HHSAA Division II Game 1: #1 Lahainaluna def. ‘Iolani, 35-27
'Iolani Raiders vs Lahainaluna Lunas (Nov 03, 2017)
Scoring Summary |
FIRST HAWAIIAN BANK/HHSAA FOOTBALL
'Iolani Raiders vs Lahainaluna Lunas (Nov 03, 2017 at Wailuku, Maui)
'Iolani Raiders (4-6) vs. Lahainaluna Lunas (10-1)
Date: Nov 03, 2017 • Site: Wailuku, Maui • Stadium: War Memorial Stadium • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
'Iolani Raiders | 3 | 7 | 9 | 8 | 27 |
Lahainaluna Lunas | 7 | 28 | 0 | 0 | 35 |
SCORING SUMMARY | 'IOLANI -LAHAINA | |||
1st | 08:24 | 'IOLANI | MAKEKAU, Mika 28 yd field goal | |
15 plays, 63 yards, TOP 3:36 | 3 - 0 | |||
03:23 | LAHAINA | TIHADA, Joshua 1 yd run (RICO, Pablo kick) | ||
7 plays, 53 yards, TOP 3:03 | 3 - 7 | |||
2nd | 08:59 | LAHAINA | TIHADA, Joshua 42 yd run (RICO, Pablo kick) | |
13 plays, 99 yards, TOP 5:45 | 3 - 14 | |||
04:55 | LAHAINA | SHIM, Laakea 39 yd run (RICO, Pablo kick) | ||
6 plays, 54 yards, TOP 2:50 | 3 - 21 | |||
03:22 | 'IOLANI | MIZUTANI, TJ 8 yd run (MAKEKAU, Mika kick) | ||
10 plays, 80 yards, TOP 1:33 | 10 - 21 | |||
01:49 | LAHAINA | RAGUDO, Elijah 62 yd run (RICO, Pablo kick) | ||
3 plays, 65 yards, TOP 1:33 | 10 - 28 | |||
00:37 | LAHAINA | TIHADA, Joshua 5 yd run (RICO, Pablo kick) | ||
5 plays, 26 yards, TOP 1:04 | 10 - 35 | |||
3rd | 09:14 | 'IOLANI | MIYAZAWA, Jonah 37 yd pass from MIZUTANI, TJ (MAKEKAU, Mika kick) | |
4 plays, 70 yards, TOP 0:33 | 17 - 35 | |||
01:48 | 'IOLANI | TEAM safety | ||
19 - 35 | ||||
4th | 05:50 | 'IOLANI | MIZUTANI, TJ 6 yd run (YOKOGAWA, Jake pass from MIZUTANI, TJ) | |
6 plays, 75 yards, TOP 1:34 | 27 - 35 |
Kickoff time: 6:08 pm • End of Game: 8:52 pm • Total elapsed time: 2:48 Referee: Lionel Montalvo • Umpire: Mike Simonds • Linesman: Ralph Hasegawa • Line judge: George Perreira • Back judge: Mitchell Remba • Field judge: Duane Moku • Side judge: Ryan Teshima • Temperature: 78 deg. • Wind: NE 15mph • Weather: P.Cloudy;Humidity80% Lahainaluna advances to the HHSAA Division 2 championship game on Nov. 18 against the Konawaena/Waipahu winner. |
Team Statistics |
FIRST HAWAIIAN BANK/HHSAA FOOTBALL
'Iolani Raiders vs Lahainaluna Lunas (Nov 03, 2017 at Wailuku, Maui)
Team Totals | 'IOLANI | LAHAINA |
FIRST DOWNS | 21 | 17 |
Rushing | 7 | 17 |
Passing | 13 | 0 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 145 | 377 |
Rushing Attempts | 24 | 64 |
Average Per Rush | 6.0 | 5.9 |
Rushing Touchdowns | 2 | 5 |
Yards Gained Rushing | 152 | 399 |
Yards Lost Rushing | 7 | 22 |
NET YARDS PASSING | 290 | 0 |
Completions-Attempts-Int | 26-47-2 | 0-1-0 |
Average Per Attempt | 6.2 | 0.0 |
Average Per Completion | 11.2 | 0.0 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 435 | 377 |
Total offense plays | 71 | 65 |
Average Gain Per Play | 6.1 | 5.8 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 5-43 | 3-39 |
PUNTS-YARDS | 2-101 | 3-90 |
Average Yards Per Punt | 50.5 | 30.0 |
Net Yards Per Punt | 50.5 | 30.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-128 | 7-416 |
Average Yards Per Kickoff | 32.0 | 59.4 |
Net Yards Per Kickoff | 24.5 | 39.6 |
Touchbacks | 1 | 5 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-39-0 | 1-10-0 |
Average Per Return | 19.5 | 10.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 20 | 0 |
Possession Time | 17:19 | 30:41 |
1st Quarter | 4:25 | 7:35 |
2nd Quarter | 3:32 | 8:28 |
3rd Quarter | 6:59 | 5:01 |
4th Quarter | 2:23 | 9:37 |
Third-Down Conversions | 5 of 13 | 5 of 14 |
Fourth-Down Conversions | 2 of 4 | 3 of 3 |
Red-Zone Scores-Chances | 3-5 | 2-2 |
Touchdowns | 2-5 | 2-2 |
Field goals | 1-5 | 0-2 |
Sacks By: Number-Yards | 0-0 | 2-7 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 1-1 | 0-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
FIRST HAWAIIAN BANK/HHSAA FOOTBALL
'Iolani Raiders vs Lahainaluna Lunas (Nov 03, 2017 at Wailuku, Maui)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: 'Iolani Raiders-MIZUTANI, TJ 1-1. Lahainaluna Lunas-None. |
Drive Chart |
FIRST HAWAIIAN BANK/HHSAA FOOTBALL
'Iolani Raiders vs Lahainaluna Lunas (Nov 03, 2017 at Wailuku, Maui)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
'IOLANI | 1st | I27 | 12:00 | Kickoff | L10 | 08:24 | * | FIELD GOAL | 15-63 | 3:36 | # |
'IOLANI | 1st | L46 | 06:36 | Punt | L47 | 06:26 | Fumble | 1--1 | 0:10 | ||
'IOLANI | 1st | I36 | 03:17 | Kickoff | I36 | 02:44 | Punt | 3-0 | 0:33 | ||
'IOLANI | 2nd | I20 | 08:59 | Kickoff | I16 | 07:45 | Punt | 3--4 | 1:14 | ||
'IOLANI | 2nd | I20 | 04:55 | Kickoff | L00 | 03:22 | * | TOUCHDOWN | 10-80 | 1:33 | # |
'IOLANI | 2nd | I20 | 01:49 | Kickoff | I20 | 01:41 | Interception | 1-0 | 0:08 | ||
'IOLANI | 2nd | I20 | 00:37 | Kickoff | I22 | 00:00 | End of half | 1-2 | 0:37 | ||
'IOLANI | 3rd | I30 | 09:47 | Punt | L00 | 09:14 | * | TOUCHDOWN | 4-70 | 0:33 | |
'IOLANI | 3rd | I35 | 06:28 | Missed FG | L02 | 01:50 | Downs | 13-63 | 4:38 | # | |
'IOLANI | 3rd | I20 | 01:48 | Kickoff | L03 | 11:46 | Downs | 12-77 | 2:02 | # | |
'IOLANI | 4th | I25 | 07:24 | Punt | L00 | 05:50 | * | TOUCHDOWN | 6-75 | 1:34 | # |
'IOLANI | 4th | I20 | 02:11 | Missed FG | I33 | 01:36 | Interception | 3-13 | 0:35 | ||
LAHAINA | 1st | L20 | 08:24 | Kickoff | L14 | 06:36 | Punt | 3--6 | 1:48 | ||
LAHAINA | 1st | L47 | 06:26 | Fumble | I00 | 03:23 | * | TOUCHDOWN | 7-53 | 3:03 | # |
LAHAINA | 1st | L01 | 02:44 | Punt | I00 | 08:59 | * | TOUCHDOWN | 13-99 | 5:45 | |
LAHAINA | 2nd | L46 | 07:45 | Punt | I00 | 04:55 | * | TOUCHDOWN | 6-54 | 2:50 | |
LAHAINA | 2nd | L35 | 03:22 | Kickoff | I00 | 01:49 | * | TOUCHDOWN | 3-65 | 1:33 | |
LAHAINA | 2nd | I26 | 01:41 | Interception | I00 | 00:37 | * | TOUCHDOWN | 5-26 | 1:04 | # |
LAHAINA | 3rd | L49 | 11:55 | Kickoff | I46 | 09:47 | Punt | 3-5 | 2:08 | ||
LAHAINA | 3rd | L38 | 09:14 | Kickoff | I35 | 06:28 | Missed FG | 6-27 | 2:46 | ||
LAHAINA | 3rd | L02 | 01:50 | Downs | L00 | 01:48 | * | SAFETY | 1--2 | 0:02 | |
LAHAINA | 4th | L03 | 11:46 | Downs | L33 | 07:24 | Punt | 8-30 | 4:22 | ||
LAHAINA | 4th | I48 | 05:50 | Kickoff | I33 | 02:11 | Missed FG | 9-15 | 3:39 | ||
LAHAINA | 4th | L36 | 01:36 | Interception | L34 | 00:00 | End of half | 3--2 | 1:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
'Iolani Raiders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:25 | 03:32 | 06:59 | 02:23 | 07:57 | 09:22 | 17:19 | ||
3rd Down Conversions | 0/4 | 2/3 | 3/6 | 0/0 | 2/7 | 3/6 | 5/13 | ||
Average field position | I39 | I20 | I28 | I22 | I28 | I26 | I27 | ||
4th Down Conversions | 1/1 | 0/0 | 1/2 | 0/1 | 1/1 | 1/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lahainaluna Lunas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 08:28 | 05:01 | 09:37 | 16:03 | 14:38 | 30:41 | ||
3rd Down Conversions | 1/2 | 3/5 | 0/2 | 1/5 | 4/7 | 1/7 | 5/14 | ||
Average field position | L22 | I49 | L29 | L30 | L37 | L30 | L33 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
'IOLANI | 1st | I27 | 12:00 | Kickoff | L10 | 08:24 | * | FIELD GOAL | 15-63 | 3:36 | # |
LAHAINA | 1st | L20 | 08:24 | Kickoff | L14 | 06:36 | Punt | 3--6 | 1:48 | ||
'IOLANI | 1st | L46 | 06:36 | Punt | L47 | 06:26 | Fumble | 1--1 | 0:10 | ||
LAHAINA | 1st | L47 | 06:26 | Fumble | I00 | 03:23 | * | TOUCHDOWN | 7-53 | 3:03 | # |
'IOLANI | 1st | I36 | 03:17 | Kickoff | I36 | 02:44 | Punt | 3-0 | 0:33 | ||
LAHAINA | 1st | L01 | 02:44 | Punt | I00 | 08:59 | * | TOUCHDOWN | 13-99 | 5:45 | |
'IOLANI | 2nd | I20 | 08:59 | Kickoff | I16 | 07:45 | Punt | 3--4 | 1:14 | ||
LAHAINA | 2nd | L46 | 07:45 | Punt | I00 | 04:55 | * | TOUCHDOWN | 6-54 | 2:50 | |
'IOLANI | 2nd | I20 | 04:55 | Kickoff | L00 | 03:22 | * | TOUCHDOWN | 10-80 | 1:33 | # |
LAHAINA | 2nd | L35 | 03:22 | Kickoff | I00 | 01:49 | * | TOUCHDOWN | 3-65 | 1:33 | |
'IOLANI | 2nd | I20 | 01:49 | Kickoff | I20 | 01:41 | Interception | 1-0 | 0:08 | ||
LAHAINA | 2nd | I26 | 01:41 | Interception | I00 | 00:37 | * | TOUCHDOWN | 5-26 | 1:04 | # |
'IOLANI | 2nd | I20 | 00:37 | Kickoff | I22 | 00:00 | End of half | 1-2 | 0:37 | ||
LAHAINA | 3rd | L49 | 11:55 | Kickoff | I46 | 09:47 | Punt | 3-5 | 2:08 | ||
'IOLANI | 3rd | I30 | 09:47 | Punt | L00 | 09:14 | * | TOUCHDOWN | 4-70 | 0:33 | |
LAHAINA | 3rd | L38 | 09:14 | Kickoff | I35 | 06:28 | Missed FG | 6-27 | 2:46 | ||
'IOLANI | 3rd | I35 | 06:28 | Missed FG | L02 | 01:50 | Downs | 13-63 | 4:38 | # | |
LAHAINA | 3rd | L02 | 01:50 | Downs | L00 | 01:48 | * | SAFETY | 1--2 | 0:02 | |
'IOLANI | 3rd | I20 | 01:48 | Kickoff | L03 | 11:46 | Downs | 12-77 | 2:02 | # | |
LAHAINA | 4th | L03 | 11:46 | Downs | L33 | 07:24 | Punt | 8-30 | 4:22 | ||
'IOLANI | 4th | I25 | 07:24 | Punt | L00 | 05:50 | * | TOUCHDOWN | 6-75 | 1:34 | # |
LAHAINA | 4th | I48 | 05:50 | Kickoff | I33 | 02:11 | Missed FG | 9-15 | 3:39 | ||
'IOLANI | 4th | I20 | 02:11 | Missed FG | I33 | 01:36 | Interception | 3-13 | 0:35 | ||
LAHAINA | 4th | L36 | 01:36 | Interception | L34 | 00:00 | End of half | 3--2 | 1:36 |
Defensive Statistics |
FIRST HAWAIIAN BANK/HHSAA FOOTBALL
'Iolani Raiders vs Lahainaluna Lunas (Nov 03, 2017 at Wailuku, Maui)
## | 'Iolani Raiders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | MENTO, Kyler | 11 | 2 | 13 | . | . | . | . | . | . | . | . |
23 | PEI, Lanakila | 10 | 1 | 11 | 2.0/5 | . | . | . | . | 1 | . | . |
10 | HEDANI, Brock | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
7 | ANGELO, Jake | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
44 | MOLINA, Shayden | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
1 | NISHIGAYA, Kaua | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
72 | CHAISOMKHUN, M. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
4 | KANESHIRO, R. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
26 | WATARU, Jace | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | UYEDA, Payton | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | YAMASHIROYA, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | SHIKADA, Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | AHOKOVI, Tonga | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | KAMANA, Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Lahainaluna Lunas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | STORER, Etuati | 8 | 1 | 9 | 1.0/3 | . | . | 1-5 | 1 | . | . | . |
8 | HONDA, Bailey | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
15 | HAFOKA, Siale | 6 | . | 6 | . | . | . | . | . | . | . | . |
21 | CASCO, K. | 4 | 2 | 6 | . | . | . | 1-0 | 1 | . | . | . |
20 | SHIM, Laakea | 5 | . | 5 | . | . | 1-0 | . | . | . | . | . |
41 | OLIVEIRA-KALALA | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
19 | POKIPALA-WAIOHU | 3 | . | 3 | . | . | . | . | . | . | 1.0/6 | . |
14 | KUAHAAHAA, M. | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
33 | TIHADA, Joshua | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
37 | DUDOIT, Zeff | 1 | . | 1 | . | 1 | . | . | . | . | 1.0/1 | . |
23 | RICKARD, Brysen | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | HAFOKA, T. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
7 | SA-CHISOLM, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | LAI, Tuipulotu | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | GILLCOAT, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | WATSON, Kamalei | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
FIRST HAWAIIAN BANK/HHSAA FOOTBALL
'Iolani Raiders vs Lahainaluna Lunas (Nov 03, 2017 at Wailuku, Maui)
|
|
'Iolani Raiders: 19-MAKEKAU, Mika, 44-MOLINA, Shayden, 55-YAMASHIROYA, R., 75-AHOKOVI, Tonga. |
Lahainaluna Lunas: 4-LAI, Tuipulotu, 11-WATSON, Kamalei, 12-DUDOIT, Jesse, 13-GILLCOAT, K., 14-KUAHAAHAA, M., 23-RICKARD, Brysen, 37-DUDOIT, Zeff, 41-OLIVEIRA-KALALA, 45-KAHAHANE-LIVED,, 67-RICO, Pablo. |
Box Score |
'Iolani Raiders vs Lahainaluna Lunas (Nov 03, 2017 at Wailuku, Maui)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- 'Iolani Raiders..... 3 7 9 8 - 27 Record: (4-6) Lahainaluna Lunas... 7 28 0 0 - 35 Record: (10-1) Scoring Summary: 1st 08:24 'IOLANI - MAKEKAU, Mika 28 yd field goal, 15-63 3:36, 'IOLANI 3 - LAHAINA 0 03:23 LAHAINA - TIHADA, Joshua 1 yd run (RICO, Pablo kick), 7-53 3:03, 'IOLANI 3 - LAHAINA 7 2nd 08:59 LAHAINA - TIHADA, Joshua 42 yd run (RICO, Pablo kick), 13-99 5:45, 'IOLANI 3 - LAHAINA 14 04:55 LAHAINA - SHIM, Laakea 39 yd run (RICO, Pablo kick), 6-54 2:50, 'IOLANI 3 - LAHAINA 21 03:22 'IOLANI - MIZUTANI, TJ 8 yd run (MAKEKAU, Mika kick), 10-80 1:33, 'IOLANI 10 - LAHAINA 21 01:49 LAHAINA - RAGUDO, Elijah 62 yd run (RICO, Pablo kick), 3-65 1:33, 'IOLANI 10 - LAHAINA 28 00:37 LAHAINA - TIHADA, Joshua 5 yd run (RICO, Pablo kick), 5-26 1:04, 'IOLANI 10 - LAHAINA 35 3rd 09:14 'IOLANI - MIYAZAWA, Jonah 37 yd pass from MIZUTANI, TJ (MAKEKAU, Mika kick), 4-70 0:33, 'IOLANI 17 - LAHAINA 35 01:48 'IOLANI - TEAM safety, , 'IOLANI 19 - LAHAINA 35 4th 05:50 'IOLANI - MIZUTANI, TJ 6 yd run (YOKOGAWA, Jake pass from MIZUTANI, TJ), 6-75 1:34, 'IOLANI 27 - LAHAINA 35 'IOLANI LAHAINA FIRST DOWNS................... 21 17 RUSHES-YARDS (NET)............ 24-145 64-377 PASSING YDS (NET)............. 290 0 Passes Att-Comp-Int........... 47-26-2 1-0-0 TOTAL OFFENSE PLAYS-YARDS..... 71-435 65-377 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2-39 1-10 Interception Returns-Yards.... 0-0 2-5 Punts (Number-Avg)............ 2-50.5 3-30.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 5-43 3-39 Possession Time............... 17:19 30:41 Third-Down Conversions........ 5 of 13 5 of 14 Fourth-Down Conversions....... 2 of 4 3 of 3 Red-Zone Scores-Chances....... 3-5 2-2 Sacks By: Number-Yards........ 0-0 2-7 RUSHING: 'Iolani Raiders-MIZUTANI, TJ 19-130; NISHIGAYA, Kaua 5-15. Lahainaluna Lunas-TIHADA, Joshua 29-167; RAGUDO, Elijah 18-139; SHIM, Laakea 3-44; DUDOIT, Jesse 2-14; PIHDA, Aliksa 4-11; IRISH, Nainoa 3-8; KAHAHANE-LIVED, 1-3; GALOIA, Taai 1-2; TEAM 3-minus 11. PASSING: 'Iolani Raiders-MIZUTANI, TJ 26-47-2-290. Lahainaluna Lunas-GALOIA, Taai 0-1-0-0. RECEIVING: 'Iolani Raiders-MIYAZAWA, Jonah 13-193; KAMANA, Carter 6-46; YOKOGAWA, Jake 4-40; SHIGEMURA, D. 1-12; NISHIGAYA, Kaua 1-2; KANESHIRO, R. 1-minus 3. Lahainaluna Lunas-. INTERCEPTIONS: 'Iolani Raiders-None. Lahainaluna Lunas-STORER, Etuati 1-5; CASCO, K. 1-0. FUMBLES: 'Iolani Raiders-MIZUTANI, TJ 1-1. Lahainaluna Lunas-None. Stadium: War Memorial Stadium Attendance: 0 Kickoff time: 6:08 pm End of Game: 8:52 pm Total elapsed time: 2:48 Officials: Referee: Lionel Montalvo; Umpire: Mike Simonds; Linesman: Ralph Hasegawa; Line judge: George Perreira; Back judge: Mitchell Remba; Field judge: Duane Moku; Side judge: Ryan Teshima; Temperature: 78 deg. Wind: NE 15mph Weather: P.Cloudy;Humidity80% Lahainaluna advances to the HHSAA Division 2 championship game on Nov. 18 against the Konawaena/Waipahu winner. |
Play-by-Play Summary |
FIRST HAWAIIAN BANK/HHSAA FOOTBALL
'Iolani Raiders vs Lahainaluna Lunas (Nov 03, 2017 at Wailuku, Maui)
Lahainaluna wins toss, defers. Iolani receives defend north endzone. | |||
'iolani | 1-10 | at 'iolani40 | LAHAINA ball on LAHAINA40. |
RICO, Pablo kickoff 49 yards to the 'IOLANI11, NISHIGAYA, Kaua return 16 yards to the 'IOLANI27 (OLIVEIRA-KALALA;HONDA, Bailey). | |||
'iolani | 1-10 | at 'iolani27 | MIZUTANI, TJ rush for 5 yards to the 'IOLANI32 (HAFOKA, T.). |
'iolani | 2-5 | at 'iolani32 | MIZUTANI, TJ pass complete to KAMANA, Carter for 4 yards to the 'IOLANI36 (HAFOKA, Siale). |
'iolani | 3-1 | at 'iolani36 | MIZUTANI, TJ pass incomplete to MIYAZAWA, Jonah (STORER, Etuati). |
'iolani | 4-1 | at 'iolani36 | MIZUTANI, TJ punt 64 yards to the LAHAINA0, touchback, PENALTY LAHAINA 12 men on the field 16 yards to the LAHAINA48, 1ST DOWN 'IOLANI, NO PLAY. |
'iolani | 1-10 | at Lahaina48 | NISHIGAYA, Kaua rush for no gain to the LAHAINA48 (TIHADA, Joshua). |
'iolani | 2-10 | at Lahaina48 | MIZUTANI, TJ pass complete to MIYAZAWA, Jonah for 11 yards to the LAHAINA37, 1ST DOWN 'IOLANI (CASCO, K.). |
'iolani | 1-10 | at Lahaina37 | MIZUTANI, TJ pass incomplete to MIYAZAWA, Jonah. |
'iolani | 2-10 | at Lahaina37 | MIZUTANI, TJ pass complete to KAMANA, Carter for 12 yards to the LAHAINA25, 1ST DOWN 'IOLANI, out-of-bounds (HAFOKA, Siale). |
'iolani | 1-10 | at Lahaina25 | MIZUTANI, TJ pass incomplete to KANESHIRO, R.. |
'iolani | 2-10 | at Lahaina25 | MIZUTANI, TJ pass complete to KANESHIRO, R. for loss of 3 yards to the LAHAINA28 (STORER, Etuati). |
'iolani | 3-13 | at Lahaina28 | MIZUTANI, TJ pass incomplete to MIYAZAWA, Jonah (CASCO, K.). |
'iolani | 4-13 | at Lahaina28 | MIZUTANI, TJ pass complete to YOKOGAWA, Jake for 14 yards to the LAHAINA14, 1ST DOWN 'IOLANI (HAFOKA, Siale). |
'iolani | 1-10 | at Lahaina14 | MIZUTANI, TJ pass incomplete to NISHIGAYA, Kaua. |
'iolani | 2-10 | at Lahaina14 | MIZUTANI, TJ pass incomplete to KANESHIRO, R.. |
'iolani | 3-10 | at Lahaina14 | MIZUTANI, TJ pass complete to KAMANA, Carter for 4 yards to the LAHAINA10 (DUDOIT, Zeff). |
'iolani | 4-6 | at Lahaina10 | MAKEKAU, Mika field goal attempt from 28 GOOD, clock 08:24. |
'Iolani Raiders 3, Lahainaluna Lunas 0 | |||
Drive: 15 plays, 63 yards, TOP 03:36 | |||
MAKEKAU, Mika kickoff 60 yards to the LAHAINA0, touchback. | |||
Lahaina | 1-10 | at Lahaina20 | LAHAINALUNA LUNAS drive start at 08:24. |
Lahaina | 1-10 | at Lahaina20 | RAGUDO, Elijah rush for loss of 2 yards to the LAHAINA18 (PEI, Lanakila). |
Lahaina | 2-12 | at Lahaina18 | TIHADA, Joshua rush for 4 yards to the LAHAINA22 (MENTO, Kyler). |
Lahaina | 3-8 | at Lahaina22 | TIHADA, Joshua rush for 5 yards to the LAHAINA27 (PEI, Lanakila). |
Lahaina | 4-3 | at Lahaina27 | PENALTY LAHAINA personal foul (ESTORES-CASTILL) 13 yards to the LAHAINA14. |
Lahaina | 4-16 | at Lahaina14 | STORER, Etuati punt 32 yards to the LAHAINA46, downed. |
Drive: 3 plays, minus 6 yards, TOP 01:48 | |||
'iolani | 1-10 | at Lahaina46 | 'IOLANI RAIDERS drive start at 06:36. |
'iolani | 1-10 | at Lahaina46 | MIZUTANI, TJ sacked for loss of 1 yard to the LAHAINA47 (DUDOIT, Zeff), fumble by MIZUTANI, TJ recovered by LAHAINA SHIM, Laakea at LAHAINA47. |
Drive: 1 plays, minus 1 yards, TOP 00:10 | |||
Lahaina | 1-10 | at Lahaina47 | LAHAINALUNA LUNAS drive start at 06:26. |
Lahaina | 1-10 | at Lahaina47 | TIHADA, Joshua rush for 5 yards to the 'IOLANI48 (HEDANI, Brock). |
Lahaina | 2-5 | at 'iolani48 | RAGUDO, Elijah rush for 26 yards to the 'IOLANI22, 1ST DOWN LAHAINA (HEDANI, Brock). |
Lahaina | 1-10 | at 'iolani22 | TIHADA, Joshua rush for 6 yards to the 'IOLANI16 (CHAISOMKHUN, M.). |
Lahaina | 2-4 | at 'iolani16 | TIHADA, Joshua rush for 5 yards to the 'IOLANI11, 1ST DOWN LAHAINA (HEDANI, Brock). |
Lahaina | 1-10 | at 'iolani11 | TIHADA, Joshua rush for 4 yards to the 'IOLANI7 (ANGELO, Jake). |
Lahaina | 2-6 | at 'iolani07 | RAGUDO, Elijah rush for 6 yards to the 'IOLANI1, 1ST DOWN LAHAINA (PEI, Lanakila). |
Lahaina | 1-G | at 'iolani01 | TIHADA, Joshua rush for 1 yard to the 'IOLANI0, TOUCHDOWN, clock 03:23. |
RICO, Pablo kick attempt good. | |||
Lahainaluna Lunas 7, 'Iolani Raiders 3 | |||
Drive: 7 plays, 53 yards, TOP 03:09 | |||
RICO, Pablo kickoff 47 yards to the 'IOLANI13, MENTO, Kyler return 23 yards to the 'IOLANI36 (SHIM, Laakea). | |||
'iolani | 1-10 | at 'iolani36 | 'IOLANI RAIDERS drive start at 03:17. |
'iolani | 1-10 | at 'iolani36 | MIZUTANI, TJ pass incomplete to YOKOGAWA, Jake (WATSON, Kamalei). |
'iolani | 2-10 | at 'iolani36 | MIZUTANI, TJ pass incomplete to MIYAZAWA, Jonah. |
