The Automated ScoreBook
WAIAKEA vs #1 KS-KAPA
(Nov 01, 2014 at Unknown)
WAIAKEA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | HIILEI ISHII-CHAVES | 3 | 4 | 2 | 12 | .167 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | MONIQUE APUAKEHAU | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
6 | CASI GACUSANA | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
13 | KADARA MARSHALL | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | TANIAH AYAP | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
25 | KAYLA KAHAUOLOPUA | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
2 | JORDYN HAYASHI | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
8 | ALISON FUATA | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | TIANI TEANIO | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
14 | KYLEE ANCHETA | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
19 | KAKANO MAIKUI | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
35 | CASSIE EMNASE | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 19 | 14 | 73 | .068 | 18 | 2 | 4 | 6 | 31 | 1 | 6 | 0 | 4 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
KS-KAPA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | SARAH LAU | 3 | 4 | 4 | 17 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | LEILA HOLT | 3 | 1 | 0 | 2 | .500 | 33 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 1 |
7 | BROOKE KAAWA | 2 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
8 | KAYLA AFOA | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
12 | KEALANI BROWNE | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TIYANA HALLUMS | 3 | 12 | 2 | 25 | .400 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 |
2 | KYRA HANAWAHINE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA HEIRAKUJI | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
4 | CIERRA LEOPOLDINO | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | TAYLOR TAKEDA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | TITA AKIU | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
14 | SHILOH PELARIS | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | KILI ROBINS | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ULA KAMAKA | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PEYTON SPRAGLING | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 46 | 17 | 101 | .287 | 43 | 6 | 11 | 2 | 36 | 0 | 10 | 0 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
| Site: Unknown (Moanalua High School) Date: Nov 01, 2014 Attend: Time: 1:09 Referees: Ryan Sakagawa, Pua Miha New City Nissan/HHSAA Girls Volleyball State Championships Quarterfinals | ||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
WAIAKEA vs #1 KS-KAPA
(Nov 01, 2014 at Unknown)
WAIAKEA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
1 | HIILEI ISHII-CHAVES | 3 | 4 | 2 | 12 | .167 | 7 | 1 | 31 | .226 | 0 | 0 | 12 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
3 | MONIQUE APUAKEHAU | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | .800 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
6 | CASI GACUSANA | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 10 | 1.000 | 5 | 0 | 0 | 0 | 0 | 11 | 3 | .786 |
13 | KADARA MARSHALL | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
20 | TANIAH AYAP | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 37 | .297 | 0 | 0 | 8 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
25 | KAYLA KAHAUOLOPUA | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 |
2 | JORDYN HAYASHI | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 1.000 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 1.000 |
8 | ALISON FUATA | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
10 | TIANI TEANIO | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 1 | 3 | 8 | .625 | 7 | 0 | 0 | 0 | 0 | 25 | 2 | .926 |
14 | KYLEE ANCHETA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 1 | 0 | 7 | 1.000 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
19 | KAKANO MAIKUI | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1.000 |
35 | CASSIE EMNASE | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals......... | 3 | 19 | 14 | 73 | .068 | 18 | 1 | 82 | .220 | 2 | 4 | 53 | .925 | 31 | 4 | 1 | 6 | 0 | 57 | 6 | .905 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
KS-KAPA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
1 | SARAH LAU | 3 | 4 | 4 | 17 | .000 | 3 | 0 | 4 | .750 | 0 | 1 | 5 | .800 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
6 | LEILA HOLT | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 76 | .434 | 4 | 2 | 20 | .900 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
7 | BROOKE KAAWA | 2 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
8 | KAYLA AFOA | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | .833 |
12 | KEALANI BROWNE | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
13 | TIYANA HALLUMS | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 4 | .000 | 1 | 2 | 15 | .867 | 12 | 0 | 0 | 2 | 0 | 20 | 0 | 1.000 |
2 | KYRA HANAWAHINE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
3 | MIA HEIRAKUJI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 9 | .889 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
4 | CIERRA LEOPOLDINO | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 17 | .412 | 0 | 1 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 | TAYLOR TAKEDA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | .833 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
10 | TITA AKIU | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | .000 | 0 | 2 | 12 | .833 | 4 | 0 | 0 | 0 | 0 | 12 | 1 | .923 |
14 | SHILOH PELARIS | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
15 | KILI ROBINS | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
17 | ULA KAMAKA | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
18 | PEYTON SPRAGLING | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals......... | 3 | 46 | 17 | 101 | .287 | 43 | 2 | 102 | .422 | 6 | 11 | 74 | .851 | 36 | 1 | 0 | 10 | 0 | 47 | 2 | .959 | |
TOTAL TEAM BLOCKS: 5.0 |
| Site: Unknown (Moanalua High School) Date: Nov 01, 2014 Attend: Time: 1:09 Referees: Ryan Sakagawa, Pua Miha New City Nissan/HHSAA Girls Volleyball State Championships Quarterfinals |
Short Box Score |
The Automated ScoreBook
WAIAKEA vs #1 KS-KAPA
(Nov 01, 2014 at Unknown)
KS-KAPA def. WAIAKEA 25-11,25-18,25-23 WAIAKEA (13-5, 1-1 HHSAA) (Kills-aces-blocks) - KADARA MARSHALL 6-0-0; HIILEI ISHII-CHAVES 4-0-0; MONIQUE APUAKEHAU 3-0-2; CASSIE EMNASE 2-0-1; KAYLA KAHAUOLOPUA 2-0-2; KAKANO MAIKUI 1-0-1; ALISON FUATA 1-0-1; TIANI TEANIO 0-1-0; KYLEE ANCHETA 0-1-0; Totals 19-2-4.0. (Assists) - TANIAH AYAP 11. (Dig leaders) - TIANI TEANIO 7; CASI GACUSANA 5 KS-KAPA (16-0, 1-0 HHSAA) (Kills-aces-blocks) - TIYANA HALLUMS 12-1-2; KEALANI BROWNE 6-0-0; BROOKE KAAWA 6-0-3; KAYLA AFOA 5-0-1; SARAH LAU 4-0-1; SHILOH PELARIS 4-0-2; KILI ROBINS 3-0-0; PEYTON SPRAGLING 2-0-0; TITA AKIU 2-0-0; ULA KAMAKA 1-0-0; LEILA HOLT 1-4-1; MIA HEIRAKUJI 0-1-0; Totals 46-6-5.0. (Assists) - LEILA HOLT 33. (Dig leaders) - TIYANA HALLUMS 12; MIA HEIRAKUJI 7 Site: Unknown (Moanalua High School) |