The Automated ScoreBook
KAHUKU vs #2 MOANALUA
(Nov 01, 2014 at Unknown)
KAHUKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
11 | THEA LEIATAUA | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | JASMIE NIUTUPUIVAHA | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | CAREY WILLIAMS | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
21 | JACLYN AH YOU | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
25 | PHOEBE GRACE | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | SHARAE NIU | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
4 | BRITTANY WAITE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | ANA KEOMOEATU | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | CHEYENNE TEO | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
19 | LAKEN TEO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | RACHEL BLAKE | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 6 | 14 | 0 | 0 | 0 | 0 |
Totals | 3 | 33 | 13 | 93 | .215 | 32 | 1 | 9 | 6 | 43 | 1 | 4 | 3 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
MOANALUA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | PUME NEDLIC | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
5 | LIA GAOGAO | 3 | 14 | 3 | 32 | .344 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
7 | BAYLEI FURMAN* | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | BRY YASUI | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
10 | CAS TEXLIA* | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | JOJO KRUIZE | 3 | 15 | 3 | 37 | .324 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
2 | LINDSEY NG | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
6 | JOY KUROSAWA | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
14 | EMREE SATO | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | ARENDIA RUITER | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
16 | HULA CRISOSTOMO* | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 47 | 13 | 111 | .306 | 40 | 6 | 7 | 1 | 42 | 0 | 8 | 2 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
| Site: Unknown (Moanalua High School) Date: Nov 01, 2014 Attend: Time: 1:30 Referees: Galen Cajigal, Kuuipo Risso New City Nissan/HHSAA Girls Volleyball State Championships Quarterfinals | ||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
KAHUKU vs #2 MOANALUA
(Nov 01, 2014 at Unknown)
KAHUKU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
11 | THEA LEIATAUA | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | .833 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 |
12 | JASMIE NIUTUPUIVAHA | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
18 | CAREY WILLIAMS | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 2 | .000 | 0 | 2 | 10 | .800 | 9 | 0 | 0 | 0 | 0 | 21 | 0 | 1.000 |
21 | JACLYN AH YOU | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
25 | PHOEBE GRACE | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
42 | SHARAE NIU | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 77 | .312 | 0 | 1 | 6 | .833 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
4 | BRITTANY WAITE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
7 | ANA KEOMOEATU | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 1 | 1 | 15 | .933 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
9 | CHEYENNE TEO | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1.000 | 4 | 0 | 0 | 1 | 0 | 11 | 0 | 1.000 |
19 | LAKEN TEO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
43 | RACHEL BLAKE | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 16 | .500 | 0 | 2 | 10 | .800 | 14 | 0 | 0 | 0 | 0 | 15 | 6 | .714 |
Totals......... | 3 | 33 | 13 | 93 | .215 | 32 | 0 | 97 | .330 | 1 | 9 | 58 | .845 | 43 | 0 | 1 | 4 | 3 | 60 | 6 | .909 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
MOANALUA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
3 | PUME NEDLIC | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
5 | LIA GAOGAO | 3 | 14 | 3 | 32 | .344 | 1 | 0 | 2 | .500 | 0 | 1 | 16 | .938 | 8 | 0 | 0 | 0 | 0 | 11 | 1 | .917 |
7 | BAYLEI FURMAN* | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
8 | BRY YASUI | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 48 | .417 | 2 | 0 | 9 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | CAS TEXLIA* | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 |
11 | JOJO KRUIZE | 3 | 15 | 3 | 37 | .324 | 0 | 0 | 2 | .000 | 1 | 3 | 10 | .700 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 |
2 | LINDSEY NG | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 8 | .250 | 0 | 2 | 12 | .833 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 |
6 | JOY KUROSAWA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 2 | 0 | 9 | 1.000 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 |
14 | EMREE SATO | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 44 | .364 | 1 | 1 | 15 | .933 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
15 | ARENDIA RUITER | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1.000 |
16 | HULA CRISOSTOMO* | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals......... | 3 | 47 | 13 | 111 | .306 | 40 | 1 | 106 | .377 | 6 | 7 | 73 | .904 | 42 | 1 | 0 | 8 | 2 | 48 | 1 | .980 | |
TOTAL TEAM BLOCKS: 4.0 |
| Site: Unknown (Moanalua High School) Date: Nov 01, 2014 Attend: Time: 1:30 Referees: Galen Cajigal, Kuuipo Risso New City Nissan/HHSAA Girls Volleyball State Championships Quarterfinals |
Short Box Score |
The Automated ScoreBook
KAHUKU vs #2 MOANALUA
(Nov 01, 2014 at Unknown)
MOANALUA def. KAHUKU 25-21,25-13,25-22 KAHUKU (13-3, 1-1 HHSAA) (Kills-aces-blocks) - CHEYENNE TEO 8-0-1; CAREY WILLIAMS 7-0-0; JACLYN AH YOU 5-0-0; THEA LEIATAUA 5-0-0; PHOEBE GRACE 3-0-0; JASMIE NIUTUPUIVAHA 2-0-2; SHARAE NIU 2-0-1; ANA KEOMOEATU 1-1-0; BRITTANY WAITE 0-0-1; Totals 33-1-3.0. (Assists) - SHARAE NIU 24. (Dig leaders) - RACHEL BLAKE 14; CAREY WILLIAMS 9; SHARAE NIU 8 MOANALUA (15-0, 1-0 HHSAA) (Kills-aces-blocks) - JOJO KRUIZE 15-1-0; LIA GAOGAO 14-0-0; CAS TEXLIA* 10-0-2; PUME NEDLIC 5-0-2; ARENDIA RUITER 2-0-2; BAYLEI FURMAN* 1-0-2; BRY YASUI 0-2-0; EMREE SATO 0-1-0; JOY KUROSAWA 0-2-0; Totals 47-6-4.0. (Assists) - BRY YASUI 20; EMREE SATO 16. (Dig leaders) - LINDSEY NG 11; LIA GAOGAO 8 Site: Unknown (Moanalua High School) |