The Automated ScoreBook
MILILANI vs KS-MAUI
(Nov 01, 2014 at Unknown)
MILILANI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
8 | HOPE CARTER | 3 | 2 | 1 | 7 | .143 | 20 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | |
10 | KRISTEN MIGUEL | 3 | 6 | 4 | 23 | .087 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
11 | NINA TORIO | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
13 | KATIE ASBERY | 3 | 7 | 1 | 8 | .750 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | |
15 | CISLEY ANCHETA | 3 | 2 | 3 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
22 | SARAH LEGALLEY | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | |
2 | MIKI SANCO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | KAYLA MAGBALETA | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
5 | KELSEY ASBERY | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
6 | MIKAYLA NEDOROLIK | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | FRANCES PATU | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 25 | 18 | 71 | .099 | 24 | 7 | 7 | 4 | 32 | 0 | 12 | 3 | 1 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
KS-MAUI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | SELAI DAMUNI | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 1 |
4 | SHAIANA RAPANOT-UYEC | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
5 | ALIYAH AYAU | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
7 | DANIELLE BROWN | 3 | 10 | 5 | 33 | .152 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
10 | LANILEA NOMURA | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | CAYLEE TUZON | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
8 | KAIRA DAVIS | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | KAALA CORPUZ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
14 | HARLEY GONSALES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 28 | 20 | 82 | .098 | 26 | 4 | 8 | 7 | 26 | 1 | 4 | 1 | 2 | |
TOTAL TEAM BLOCKS: 3.0 |
| Site: Unknown (Moanalua High School) Date: Nov 01, 2014 Attend: Time: 1:00 Referees: Pua Miha, Darren Chun New City Nissan/HHSAA Girls Volleyball State Championships Consolation Match | ||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
MILILANI vs KS-MAUI
(Nov 01, 2014 at Unknown)
MILILANI | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
8 | HOPE CARTER | 3 | 2 | 1 | 7 | .143 | 20 | 0 | 63 | .317 | 2 | 1 | 12 | .917 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
10 | KRISTEN MIGUEL | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | .000 | 1 | 1 | 14 | .929 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 |
11 | NINA TORIO | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 1 | 1 | 10 | .900 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | .875 |
13 | KATIE ASBERY | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 1 | .000 | 1 | 4 | 11 | .636 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
15 | CISLEY ANCHETA | 3 | 2 | 3 | 5 | -.200 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 |
22 | SARAH LEGALLEY | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 1 | .000 | 0 | 0 | 6 | 1.000 | 6 | 0 | 0 | 3 | 0 | 9 | 0 | 1.000 |
2 | MIKI SANCO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
3 | KAYLA MAGBALETA | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 6 | .500 | 2 | 0 | 9 | 1.000 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 |
5 | KELSEY ASBERY | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
6 | MIKAYLA NEDOROLIK | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .750 |
14 | FRANCES PATU | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals......... | 3 | 25 | 18 | 71 | .099 | 24 | 0 | 77 | .312 | 7 | 7 | 62 | .887 | 32 | 1 | 0 | 12 | 3 | 47 | 4 | .922 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
KS-MAUI | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
3 | SELAI DAMUNI | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 3 | .000 | 0 | 3 | 11 | .727 | 3 | 1 | 0 | 0 | 1 | 11 | 2 | .846 |
4 | SHAIANA RAPANOT-UYEC | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1.000 | 1 | 1 | 13 | .923 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | .800 |
5 | ALIYAH AYAU | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 71 | .324 | 1 | 2 | 7 | .714 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
7 | DANIELLE BROWN | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 2 | .000 | 2 | 1 | 8 | .875 | 6 | 0 | 0 | 0 | 0 | 13 | 2 | .867 |
10 | LANILEA NOMURA | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
15 | CAYLEE TUZON | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 |
8 | KAIRA DAVIS | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
12 | KAALA CORPUZ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 13 | 1.000 | 7 | 0 | 0 | 0 | 0 | 9 | 1 | .900 |
14 | HARLEY GONSALES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | .857 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 |
Totals......... | 3 | 28 | 20 | 82 | .098 | 26 | 1 | 84 | .310 | 4 | 8 | 59 | .864 | 26 | 2 | 1 | 4 | 1 | 48 | 7 | .873 | |
TOTAL TEAM BLOCKS: 3.0 |
| Site: Unknown (Moanalua High School) Date: Nov 01, 2014 Attend: Time: 1:00 Referees: Pua Miha, Darren Chun New City Nissan/HHSAA Girls Volleyball State Championships Consolation Match |
Short Box Score |
The Automated ScoreBook
MILILANI vs KS-MAUI
(Nov 01, 2014 at Unknown)
MILILANI def. KS-MAUI 23-25,25-23,15-10 MILILANI (12-3, 1-1 HHSAA) (Kills-aces-blocks) - KATIE ASBERY 7-1-2; SARAH LEGALLEY 6-0-3; KRISTEN MIGUEL 6-1-0; HOPE CARTER 2-2-2; CISLEY ANCHETA 2-0-4; MIKAYLA NEDOROLIK 1-0-0; FRANCES PATU 1-0-0; NINA TORIO 0-1-0; KELSEY ASBERY 0-0-1; KAYLA MAGBALETA 0-2-0; Totals 25-7-6.0. (Assists) - HOPE CARTER 20. (Dig leaders) - KAYLA MAGBALETA 11; SARAH LEGALLEY 6 KS-MAUI (10-5, 0-2 HHSAA) (Kills-aces-blocks) - DANIELLE BROWN 10-2-0; SELAI DAMUNI 7-0-0; LANILEA NOMURA 4-0-0; CAYLEE TUZON 3-0-3; KAIRA DAVIS 2-0-1; ALIYAH AYAU 1-1-1; SHAIANA RAPANOT-UYEC 1-1-0; Totals 28-4-3.0. (Assists) - ALIYAH AYAU 23. (Dig leaders) - KAALA CORPUZ 7; DANIELLE BROWN 6 Site: Unknown (Moanalua High School) |