The Automated ScoreBook
WAIAKEA vs MILILANI
(Oct 31, 2014 at Unknown)
WAIAKEA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | HIILEI ISHII-CHAVES | 5 | 8 | 3 | 27 | .185 | 20 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 |
3 | MONIQUE APUAKEHAU | 5 | 4 | 3 | 14 | .071 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 1 |
6 | CASI GACUSANA | 5 | 0 | 0 | 5 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
13 | KADARA MARSHALL | 5 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
20 | TANIAH AYAP | 5 | 3 | 0 | 4 | .750 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
25 | KAYLA KAHAUOLOPUA | 5 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
2 | JORDYN HAYASHI | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
8 | ALISON FUATA | 5 | 12 | 9 | 34 | .088 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
10 | TIANI TEANIO | 5 | 1 | 1 | 2 | .000 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
14 | KYLEE ANCHETA | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
19 | KAKANO MAIKUI | 5 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
Totals | 5 | 56 | 24 | 162 | .198 | 51 | 9 | 3 | 6 | 85 | 4 | 6 | 1 | 2 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
MILILANI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | HOPE CARTER | 5 | 3 | 1 | 22 | .091 | 34 | 1 | 0 | 0 | 11 | 0 | 3 | 1 | 2 |
9 | KYRSTIN CHANG | 4 | 12 | 3 | 35 | .257 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
10 | KRISTEN MIGUEL | 5 | 16 | 7 | 47 | .191 | 1 | 2 | 0 | 4 | 8 | 0 | 2 | 0 | 0 |
11 | NINA TORIO | 5 | 1 | 1 | 9 | .000 | 2 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
13 | KATIE ASBERY | 5 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
22 | SARAH LEGALLEY | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 0 |
2 | MIKI SANCO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
3 | KAYLA MAGBALETA | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 2 | 31 | 0 | 0 | 0 | 0 |
5 | KELSEY ASBERY | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MIKAYLA NEDOROLIK | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | FRANCES PATU | 5 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | CISLEY ANCHETA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 47 | 26 | 170 | .124 | 43 | 6 | 8 | 9 | 74 | 1 | 14 | 4 | 2 | |
TOTAL TEAM BLOCKS: 8.0 |
| Site: Unknown (Moanalua High School) Date: Oct 31, 2014 Attend: Time: 1:42 Referees: Ku`uipo Russo, Sam Montalvo New City Nissan/HHSAA Girls Volleyball State Championships | ||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
WAIAKEA vs MILILANI
(Oct 31, 2014 at Unknown)
WAIAKEA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
1 | HIILEI ISHII-CHAVES | 5 | 8 | 3 | 27 | .185 | 20 | 0 | 60 | .333 | 0 | 0 | 11 | 1.000 | 17 | 0 | 1 | 0 | 0 | 5 | 0 | 1.000 |
3 | MONIQUE APUAKEHAU | 5 | 4 | 3 | 14 | .071 | 1 | 0 | 4 | .250 | 2 | 1 | 15 | .933 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | .000 |
6 | CASI GACUSANA | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 4 | .250 | 2 | 0 | 26 | 1.000 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 |
13 | KADARA MARSHALL | 5 | 13 | 1 | 29 | .414 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .000 |
20 | TANIAH AYAP | 5 | 3 | 0 | 4 | .750 | 23 | 1 | 77 | .299 | 0 | 1 | 16 | .938 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
25 | KAYLA KAHAUOLOPUA | 5 | 9 | 6 | 32 | .094 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | .667 |
2 | JORDYN HAYASHI | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | .333 | 0 | 1 | 5 | .800 | 8 | 0 | 0 | 0 | 0 | 13 | 2 | .867 |
8 | ALISON FUATA | 5 | 12 | 9 | 34 | .088 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 1.000 |
10 | TIANI TEANIO | 5 | 1 | 1 | 2 | .000 | 1 | 0 | 3 | .333 | 2 | 0 | 15 | 1.000 | 18 | 0 | 0 | 0 | 0 | 19 | 1 | .950 |
14 | KYLEE ANCHETA | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 7 | .286 | 3 | 0 | 13 | 1.000 | 10 | 0 | 0 | 0 | 0 | 9 | 2 | .818 |
19 | KAKANO MAIKUI | 5 | 6 | 1 | 14 | .357 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 1.000 |
Totals......... | 5 | 56 | 24 | 162 | .198 | 51 | 1 | 171 | .298 | 9 | 3 | 101 | .970 | 85 | 2 | 4 | 6 | 1 | 69 | 6 | .920 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
MILILANI | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
8 | HOPE CARTER | 5 | 3 | 1 | 22 | .091 | 34 | 0 | 129 | .264 | 1 | 0 | 12 | 1.000 | 11 | 2 | 0 | 3 | 1 | 4 | 0 | 1.000 |
9 | KYRSTIN CHANG | 4 | 12 | 3 | 35 | .257 | 1 | 0 | 4 | .250 | 0 | 1 | 13 | .923 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 |
10 | KRISTEN MIGUEL | 5 | 16 | 7 | 47 | .191 | 1 | 0 | 6 | .167 | 2 | 0 | 11 | 1.000 | 8 | 0 | 0 | 2 | 0 | 32 | 4 | .889 |
11 | NINA TORIO | 5 | 1 | 1 | 9 | .000 | 2 | 0 | 12 | .167 | 2 | 4 | 22 | .818 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | .909 |
13 | KATIE ASBERY | 5 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .000 |
22 | SARAH LEGALLEY | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | .000 | 0 | 1 | 8 | .875 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | .000 |
2 | MIKI SANCO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .600 |
3 | KAYLA MAGBALETA | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 26 | .192 | 1 | 2 | 14 | .857 | 31 | 0 | 0 | 0 | 0 | 23 | 2 | .920 |
5 | KELSEY ASBERY | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | MIKAYLA NEDOROLIK | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
14 | FRANCES PATU | 5 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
15 | CISLEY ANCHETA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals......... | 5 | 47 | 26 | 170 | .124 | 43 | 0 | 182 | .236 | 6 | 8 | 83 | .904 | 74 | 2 | 1 | 14 | 4 | 89 | 9 | .908 | |
TOTAL TEAM BLOCKS: 8.0 |
| Site: Unknown (Moanalua High School) Date: Oct 31, 2014 Attend: Time: 1:42 Referees: Ku`uipo Russo, Sam Montalvo New City Nissan/HHSAA Girls Volleyball State Championships |
Short Box Score |
The Automated ScoreBook
WAIAKEA vs MILILANI
(Oct 31, 2014 at Unknown)
WAIAKEA def. MILILANI 21-25,15-25,25-16,25-11,15-6 WAIAKEA (13-4, 1-0 HHSAA) (Kills-aces-blocks) - KADARA MARSHALL 13-0-1; ALISON FUATA 12-0-3; KAYLA KAHAUOLOPUA 9-0-1; HIILEI ISHII-CHAVES 8-0-1; KAKANO MAIKUI 6-0-1; MONIQUE APUAKEHAU 4-2-3; TANIAH AYAP 3-0-0; TIANI TEANIO 1-2-0; KYLEE ANCHETA 0-3-0; CASI GACUSANA 0-2-0; Totals 56-9-7.0. (Assists) - TANIAH AYAP 23; HIILEI ISHII-CHAVES 20. (Dig leaders) - TIANI TEANIO 18; HIILEI ISHII-CHAVES 17; KYLEE ANCHETA 10; JORDYN HAYASHI 8; CASI GACUSANA 8 MILILANI (11-3, 0-1 HHSAA) (Kills-aces-blocks) - KRISTEN MIGUEL 16-2-2; KYRSTIN CHANG 12-0-0; KATIE ASBERY 8-0-5; SARAH LEGALLEY 4-0-3; HOPE CARTER 3-1-3; KELSEY ASBERY 3-0-0; NINA TORIO 1-2-0; CISLEY ANCHETA 0-0-1; FRANCES PATU 0-0-1; KAYLA MAGBALETA 0-1-0; Totals 47-6-8.0. (Assists) - HOPE CARTER 34. (Dig leaders) - KAYLA MAGBALETA 31; HOPE CARTER 11; KYRSTIN CHANG 9; NINA TORIO 8; KRISTEN MIGUEL 8 Site: Unknown (Moanalua High School) |