Volleyball Box Score
HILO vs HAWAII BAPTIST (Oct 30, 2009 at Farrington H.S.)
HILO | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 ULU, Kaitlyn........ 3| 1 1 10 .000| 1| 0 0| 0| 0| 1 0 0| 0
6 BLOOMFIELD, Brooke.. 3| 0 1 2 -.500| 0| 0 0| 0| 4| 0 0 0| 0
7 CHARTRAND,C. Waihilo 3| 3 2 10 .100| 1| 0 1| 2| 7| 0 0 0| 0
11 VENTO-ROWE,Kahealani 3| 2 3 16 -.062| 10| 3 0| 1| 5| 0 0 0| 0
12 NAMAHOE, Makamae.... 3| 2 3 16 -.062| 0| 1 0| 2| 9| 1 1 0| 0
21 JYO, Kaycie......... 3| 7 5 26 .077| 4| 0 0| 1| 5| 0 1 0| 0
1 CARTER, Jackie...... 3| 1 1 7 .000| 0| 0 0| 0| 1| 1 0 0| 0
3 NAKASHIMA, Glynn.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 REIS, Kerwina....... 3| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0
17 FIGUEROA, Destynee.. 1| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 16 87 .000| 16| 6 1| 7| 41| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 4 30 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 28 .036 HILO................ (0) 15 19 19 14-5, 1-1 HHSAA
3 4 7 29 -.103 HAWAII BAPTIST...... (3) 25 25 25 20-2, 2-0 HHSAA
HAWAII BAPTIST | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KAWAMURA, Kayla..... 3| 0 0 4 .000| 34| 3 0| 1| 15| 0 0 0| 0
3 OLIVEIRA, C'era..... 3| 11 8 34 .088| 0| 0 1| 1| 7| 0 1 0| 0
4 OYASATO, Krystal.... 3| 7 2 18 .278| 0| 0 3| 0| 3| 0 1 0| 0
8 PALMER, Sarah....... 3| 10 4 20 .300| 1| 2 3| 0| 9| 0 0 0| 0
11 LOVETT, Brianna..... 3| 12 2 23 .435| 0| 0 0| 0| 3| 0 2 0| 0
14 ASUNCION, CJ........ 3| 3 3 10 .000| 0| 1 1| 0| 1| 0 0 0| 0
6 KUROSAWA, Chris..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 RAMOS, Jordin....... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
9 BOHAN, Taryn........ 3| 0 0 0 .000| 2| 1 2| 4| 6| 0 0 0| 0
10 YOUNG, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 HAMANO, Kelsey...... 2| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 19 110 .218| 39| 7 10| 6| 49| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 3 31 .355 Site: Farrington H.S.
2 15 6 36 .250 Date: Oct 30, 2009 Attend: Time: 1:08
3 14 10 43 .093 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
HILO vs HAWAII BAPTIST (Oct 30, 2009 at Farrington H.S.)
HILO | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 ULU, Kaitlyn........ 3| 1 1 10 .000| 1 0 5 .200| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
6 BLOOMFIELD, Brooke.. 3| 0 1 2 -.500| 0 0 1 .000| 0 0 4 1.000| 4 0| 0 0 0| 10 0 1.000|
7 CHARTRAND,C. Waihilo 3| 3 2 10 .100| 1 0 6 .167| 0 1 6 .833| 7 0| 0 0 0| 16 2 .889|
11 VENTO-ROWE,Kahealani 3| 2 3 16 -.062| 10 2 51 .196| 3 0 9 1.000| 5 0| 0 0 0| 0 1 .000|
12 NAMAHOE, Makamae.... 3| 2 3 16 -.062| 0 0 8 .000| 1 0 13 1.000| 9 0| 1 1 0| 11 2 .846|
21 JYO, Kaycie......... 3| 7 5 26 .077| 4 6 27 .148| 0 0 6 1.000| 5 0| 0 1 0| 2 1 .667|
1 CARTER, Jackie...... 3| 1 1 7 .000| 0 0 3 .000| 0 0 1 1.000| 1 0| 1 0 0| 0 0 .000|
3 NAKASHIMA, Glynn.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
8 8................... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
9 REIS, Kerwina....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 10 1.000| 8 0| 0 0 0| 16 0 1.000|
17 FIGUEROA, Destynee.. 1| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 2 0| 0 0 0| 1 1 .500|
Totals.............. 3| 16 16 87 .000| 16 8 101 .158| 6 1 55 .982| 41 0| 3 2 0| 56 7 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 4 30 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 28 .036 HILO................ (0) 15 19 19 14-5, 1-1 HHSAA
3 4 7 29 -.103 HAWAII BAPTIST...... (3) 25 25 25 20-2, 2-0 HHSAA
HAWAII BAPTIST | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 KAWAMURA, Kayla..... 3| 0 0 4 .000| 34 1 87 .391| 3 0 17 1.000| 15 0| 0 0 0| 0 1 .000|
3 OLIVEIRA, C'era..... 3| 11 8 34 .088| 0 0 1 .000| 0 1 11 .909| 7 0| 0 1 0| 14 1 .933|
4 OYASATO, Krystal.... 3| 7 2 18 .278| 0 0 1 .000| 0 3 11 .727| 3 0| 0 1 0| 0 0 .000|
8 PALMER, Sarah....... 3| 10 4 20 .300| 1 0 1 1.000| 2 3 9 .667| 9 0| 0 0 0| 14 0 1.000|
11 LOVETT, Brianna..... 3| 12 2 23 .435| 0 0 2 .000| 0 0 0 .000| 3 0| 0 2 0| 1 0 1.000|
14 ASUNCION, CJ........ 3| 3 3 10 .000| 0 0 0 .000| 1 1 11 .909| 1 0| 0 0 0| 1 0 1.000|
6 KUROSAWA, Chris..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 RAMOS, Jordin....... 1| 0 0 0 .000| 1 0 4 .250| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
9 BOHAN, Taryn........ 3| 0 0 0 .000| 2 1 17 .118| 1 2 13 .846| 6 0| 0 0 0| 18 4 .818|
10 YOUNG, Jennifer..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 HAMANO, Kelsey...... 2| 0 0 1 .000| 1 0 2 .500| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 43 19 110 .218| 39 2 115 .339| 7 10 74 .865| 49 0| 0 4 0| 48 6 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 3 31 .355 Site: Farrington H.S.
2 15 6 36 .250 Date: Oct 30, 2009 Attend: Time: 1:08
3 14 10 43 .093 Referees:
Short Box Score
Short Box Score (Match)
HILO vs HAWAII BAPTIST (Oct 30, 2009 at Farrington H.S.)
HAWAII BAPTIST def. HILO 25-15,25-19,25-19
HILO (14-5, 1-1 HHSAA) (Kills-aces-blocks) - JYO, Kaycie 7-0-1;
CHARTRAND,C. Waihilo 3-0-0; NAMAHOE, Makamae 2-1-2;
VENTO-ROWE,Kahealani 2-3-0; ULU, Kaitlyn 1-0-1; CARTER, Jackie 1-0-1;
FIGUEROA, Destynee 0-1-0; REIS, Kerwina 0-1-0; Totals 16-6-4.0.
(Assists) - VENTO-ROWE,Kahealani 10. (Dig leaders) - NAMAHOE, Makamae
9; REIS, Kerwina 8
HAWAII BAPTIST (20-2, 2-0 HHSAA) (Kills-aces-blocks) - LOVETT,
Brianna 12-0-2; OLIVEIRA, C'era 11-0-1; PALMER, Sarah 10-2-0; OYASATO,
Krystal 7-0-1; ASUNCION, CJ 3-1-0; BOHAN, Taryn 0-1-0; KAWAMURA, Kayla
0-3-0; Totals 43-7-2.0. (Assists) - KAWAMURA, Kayla 34. (Dig leaders)
- KAWAMURA, Kayla 15; PALMER, Sarah 9
Site: Farrington H.S.
Date: Oct 30, 2009 Attend: Time: 1:08
Referees: