Volleyball Box Score
KAILUA vs HAWAII BAPTIST (Oct 29, 2009 at Farrington HS)
KAILUA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 MASAKI, Nycole...... 3| 2 0 5 .400| 18| 2 0| 0| 2| 0 0 0| 0
9 RECCA, Sherie....... 3| 4 5 26 -.038| 0| 0 0| 2| 4| 0 1 0| 0
11 WILLIAMS, Dancel.... 3| 9 8 28 .036| 1| 0 3| 0| 8| 1 1 0| 0
12 NAVARRO, Shanel..... 3| 0 0 2 .000| 0| 0 0| 1| 12| 0 0 0| 0
14 RAMOS, Anolani...... 3| 4 2 12 .167| 0| 0 1| 0| 3| 0 1 0| 0
16 UMIAMAKA, Tehani.... 3| 2 0 4 .500| 0| 0 0| 0| 1| 0 1 0| 0
1 YAMAGUCHI, Tania.... 3| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
5 SATO, Karllene...... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
8 LONO, Shelby........ 3| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 16 79 .063| 19| 3 5| 5| 43| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 4 28 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 24 -.083 KAILUA.............. (0) 13 18 21 13-3,1-0 HHSAA
3 8 5 27 .111 HAWAII BAPTIST...... (3) 25 25 25 18-2,0-0 HHSAA
HAWAII BAPTIST | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KAWAMURA, Kayla..... 3| 0 0 2 .000| 36| 0 0| 0| 6| 0 0 0| 0
3 OLIVEIRA, C'era..... 3| 15 8 38 .184| 0| 1 0| 0| 12| 0 0 0| 0
4 OYASATO, Krystal.... 3| 4 3 14 .071| 0| 0 3| 0| 2| 0 1 0| 0
8 PALMER, Sarah....... 3| 18 3 35 .429| 0| 2 1| 0| 7| 0 0 0| 0
11 LOVETT, Brianna..... 3| 3 1 8 .250| 0| 0 0| 0| 1| 0 1 0| 0
14 ASUNCION, CJ........ 3| 5 2 15 .200| 0| 1 1| 0| 0| 0 0 0| 0
2 LEE, Joelle......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
5 RODEHEAVER-NOJIMA, A 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 KUROSAWA, Chris..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 RAMOS, Jordin....... 2| 0 0 0 .000| 5| 0 1| 0| 0| 0 0 0| 0
9 BOHAN, Taryn........ 3| 0 0 0 .000| 3| 1 2| 3| 6| 0 0 0| 0
10 YOUNG, Jennifer..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 HAMANO, Kelsey...... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
15 GRUMLING, Jami...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 17 113 .257| 45| 5 9| 3| 37| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 3 39 .359 Site: Farrington HS
2 11 4 29 .241 Date: Oct 29, 2009 Attend: Time:
3 18 10 45 .178 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
KAILUA vs HAWAII BAPTIST (Oct 29, 2009 at Farrington HS)
KAILUA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 MASAKI, Nycole...... 3| 2 0 5 .400| 18 1 80 .225| 2 0 16 1.000| 2 0| 0 0 0| 0 0 .000|
9 RECCA, Sherie....... 3| 4 5 26 -.038| 0 1 2 .000| 0 0 11 1.000| 4 0| 0 1 0| 11 2 .846|
11 WILLIAMS, Dancel.... 3| 9 8 28 .036| 1 0 2 .500| 0 3 7 .571| 8 0| 1 1 0| 19 0 1.000|
12 NAVARRO, Shanel..... 3| 0 0 2 .000| 0 0 4 .000| 0 0 7 1.000| 12 0| 0 0 0| 4 1 .800|
14 RAMOS, Anolani...... 3| 4 2 12 .167| 0 0 2 .000| 0 1 1 .000| 3 0| 0 1 0| 0 0 .000|
16 UMIAMAKA, Tehani.... 3| 2 0 4 .500| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
1 YAMAGUCHI, Tania.... 3| 0 0 0 .000| 0 1 2 .000| 1 1 6 .833| 4 0| 0 0 0| 6 0 1.000|
5 SATO, Karllene...... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 LONO, Shelby........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 9 0| 0 0 0| 20 2 .909|
Totals.............. 3| 21 16 79 .063| 19 3 93 .204| 3 5 53 .906| 43 0| 1 4 0| 60 5 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 4 28 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 24 -.083 KAILUA.............. (0) 13 18 21 13-3,1-0 HHSAA
3 8 5 27 .111 HAWAII BAPTIST...... (3) 25 25 25 18-2,0-0 HHSAA
HAWAII BAPTIST | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 KAWAMURA, Kayla..... 3| 0 0 2 .000| 36 2 83 .434| 0 0 9 1.000| 6 0| 0 0 0| 0 0 .000|
3 OLIVEIRA, C'era..... 3| 15 8 38 .184| 0 0 0 .000| 1 0 12 1.000| 12 0| 0 0 0| 8 0 1.000|
4 OYASATO, Krystal.... 3| 4 3 14 .071| 0 0 0 .000| 0 3 9 .667| 2 0| 0 1 0| 0 0 .000|
8 PALMER, Sarah....... 3| 18 3 35 .429| 0 0 3 .000| 2 1 10 .900| 7 0| 0 0 0| 11 0 1.000|
11 LOVETT, Brianna..... 3| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 ASUNCION, CJ........ 3| 5 2 15 .200| 0 0 0 .000| 1 1 9 .889| 0 0| 0 0 0| 0 0 .000|
2 LEE, Joelle......... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
5 RODEHEAVER-NOJIMA, A 2| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
6 KUROSAWA, Chris..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
7 RAMOS, Jordin....... 2| 0 0 0 .000| 5 0 9 .556| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000|
9 BOHAN, Taryn........ 3| 0 0 0 .000| 3 0 9 .333| 1 2 14 .857| 6 0| 0 0 0| 21 3 .875|
10 YOUNG, Jennifer..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 1 0 1.000|
12 HAMANO, Kelsey...... 2| 0 0 0 .000| 0 0 1 .000| 0 1 4 .750| 1 0| 0 0 0| 1 0 1.000|
15 GRUMLING, Jami...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 17 113 .257| 45 2 106 .425| 5 9 74 .878| 37 0| 0 2 0| 44 3 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 3 39 .359 Site: Farrington HS
2 11 4 29 .241 Date: Oct 29, 2009 Attend: Time:
3 18 10 45 .178 Referees:
Short Box Score
Short Box Score (Match)
KAILUA vs HAWAII BAPTIST (Oct 29, 2009 at Farrington HS)
HAWAII BAPTIST def. KAILUA 25-13,25-18,25-21
KAILUA (13-3,1-0 HHSAA) (Kills-aces-blocks) - WILLIAMS, Dancel
9-0-2; RECCA, Sherie 4-0-1; RAMOS, Anolani 4-0-1; UMIAMAKA, Tehani
2-0-1; MASAKI, Nycole 2-2-0; YAMAGUCHI, Tania 0-1-0; Totals 21-3-3.0.
(Assists) - MASAKI, Nycole 18. (Dig leaders) - NAVARRO, Shanel 12;
LONO, Shelby 9; WILLIAMS, Dancel 8
HAWAII BAPTIST (18-2,0-0 HHSAA) (Kills-aces-blocks) - PALMER,
Sarah 18-2-0; OLIVEIRA, C'era 15-1-0; ASUNCION, CJ 5-1-0; OYASATO,
Krystal 4-0-1; LOVETT, Brianna 3-0-1; RODEHEAVER-NOJIMA, A 1-0-0;
BOHAN, Taryn 0-1-0; Totals 46-5-1.0. (Assists) - KAWAMURA, Kayla 36.
(Dig leaders) - OLIVEIRA, C'era 12; PALMER, Sarah 7
Site: Farrington HS
Date: Oct 29, 2009 Attend: Time:
Referees: