Volleyball Box Score
CASTLE vs HILO (Oct 29, 2009 at Farrington HS)
CASTLE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 JARRETT, Erika...... 4| 6 6 37 .000| 1| 1 0| 1| 12| 0 0 0| 0
4 GARCIA, Malie....... 4| 7 5 20 .100| 13| 5 8| 0| 8| 1 0 0| 0
5 FERNANDEZ, Kelsi.... 4| 6 2 22 .182| 0| 0 1| 1| 4| 0 1 0| 0
10 LYNCH, Verna-Marie.. 4| 11 3 25 .320| 1| 0 0| 0| 2| 0 1 0| 0
13 ROYOS, Jaylene...... 4| 0 0 3 .000| 20| 0 1| 0| 5| 0 0 0| 0
15 LILIO, Joshell...... 4| 5 6 26 -.038| 0| 0 1| 0| 3| 0 1 0| 0
2 KEKAHUNA, Malina.... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
7 GERONA, Chelsey..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
14 LANE, Brittney...... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 36 22 135 .104| 35| 6 11| 5| 43| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 6 40 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 2 30 .067 CASTLE.............. (1) 22 19 25 21 13-6,1-1 HHSAA
3 14 4 35 .286 HILO................ (3) 25 25 21 25 14-4,1-0 HHSAA
4 8 10 30 -.067
HILO | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 ULU, Kaitlyn........ 4| 3 3 8 .000| 1| 0 0| 0| 1| 0 2 0| 0
7 CHARTRAND,C. Waihilo 4| 4 4 14 .000| 4| 3 2| 2| 11| 0 2 0| 0
11 VENTO-ROWE,Kahealani 4| 14 9 38 .132| 25| 0 3| 0| 10| 0 2 0| 0
12 NAMAHOE, Makamae.... 4| 13 6 30 .233| 3| 1 0| 0| 12| 0 3 0| 0
17 FIGUEROA, Destynee.. 1| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
21 JYO, Kaycie......... 4| 8 2 22 .273| 13| 0 0| 1| 20| 0 0 0| 0
1 CARTER, Jackie...... 4| 10 6 22 .182| 0| 0 0| 0| 0| 0 3 0| 0
6 BLOOMFIELD, Brooke.. 3| 0 1 1-1.000| 0| 1 1| 1| 4| 0 0 0| 0
9 REIS, Kerwina....... 4| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 31 136 .154| 46| 5 8| 6| 67| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 7 33 .212 Site: Farrington HS
2 16 8 35 .229 Date: Oct 29, 2009 Attend: Time: 1:32
3 13 9 41 .098 Referees:
4 9 7 27 .074
Volleyball Detailed Stats
Volleyball Detailed Stats
CASTLE vs HILO (Oct 29, 2009 at Farrington HS)
CASTLE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 JARRETT, Erika...... 4| 6 6 37 .000| 1 0 1 1.000| 1 0 17 1.000| 12 0| 0 0 0| 12 1 .923|
4 GARCIA, Malie....... 4| 7 5 20 .100| 13 6 49 .265| 5 8 20 .600| 8 0| 1 0 0| 6 0 1.000|
5 FERNANDEZ, Kelsi.... 4| 6 2 22 .182| 0 0 2 .000| 0 1 11 .909| 4 0| 0 1 0| 11 1 .917|
10 LYNCH, Verna-Marie.. 4| 11 3 25 .320| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
13 ROYOS, Jaylene...... 4| 0 0 3 .000| 20 0 77 .260| 0 1 18 .944| 5 0| 0 0 0| 0 0 .000|
15 LILIO, Joshell...... 4| 5 6 26 -.038| 0 0 0 .000| 0 1 14 .929| 3 0| 0 1 0| 5 0 1.000|
2 KEKAHUNA, Malina.... 4| 0 0 0 .000| 0 0 2 .000| 0 0 10 1.000| 9 0| 0 0 0| 36 2 .947|
7 GERONA, Chelsey..... 2| 1 0 1 1.000| 0 0 4 .000| 0 0 0 .000| 0 0| 0 1 0| 2 0 1.000|
14 LANE, Brittney...... 3| 0 0 1 .000| 0 0 5 .000| 0 0 0 .000| 0 0| 0 0 0| 7 0 1.000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 36 22 135 .104| 35 6 141 .248| 6 11 90 .878| 43 0| 1 4 0| 79 5 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 6 40 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 2 30 .067 CASTLE.............. (1) 22 19 25 21 13-6,1-1 HHSAA
3 14 4 35 .286 HILO................ (3) 25 25 21 25 14-4,1-0 HHSAA
4 8 10 30 -.067
HILO | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 ULU, Kaitlyn........ 4| 3 3 8 .000| 1 0 12 .083| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
7 CHARTRAND,C. Waihilo 4| 4 4 14 .000| 4 0 11 .364| 3 2 19 .895| 11 0| 0 2 0| 17 2 .895|
11 VENTO-ROWE,Kahealani 4| 14 9 38 .132| 25 3 63 .397| 0 3 17 .824| 10 0| 0 2 0| 4 0 1.000|
12 NAMAHOE, Makamae.... 4| 13 6 30 .233| 3 0 7 .429| 1 0 14 1.000| 12 0| 0 3 0| 15 0 1.000|
17 FIGUEROA, Destynee.. 1| 0 0 1 .000| 0 0 1 .000| 0 1 5 .800| 2 0| 0 0 0| 5 0 1.000|
21 JYO, Kaycie......... 4| 8 2 22 .273| 13 2 54 .241| 0 0 21 1.000| 20 0| 0 0 0| 3 1 .750|
1 CARTER, Jackie...... 4| 10 6 22 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
6 BLOOMFIELD, Brooke.. 3| 0 1 1-1.000| 0 0 1 .000| 1 1 9 .889| 4 0| 0 0 0| 13 1 .929|
9 REIS, Kerwina....... 4| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 7 0| 0 0 0| 16 1 .941|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 52 31 136 .154| 46 5 149 .309| 5 8 93 .914| 67 0| 0 12 0| 73 6 .924|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 7 33 .212 Site: Farrington HS
2 16 8 35 .229 Date: Oct 29, 2009 Attend: Time: 1:32
3 13 9 41 .098 Referees:
4 9 7 27 .074
Short Box Score
Short Box Score (Match)
CASTLE vs HILO (Oct 29, 2009 at Farrington HS)
HILO def. CASTLE 25-22,25-19,21-25,25-21
CASTLE (13-6,1-1 HHSAA) (Kills-aces-blocks) - LYNCH,
Verna-Marie 11-0-1; GARCIA, Malie 7-5-1; FERNANDEZ, Kelsi 6-0-1;
JARRETT, Erika 6-1-0; LILIO, Joshell 5-0-1; GERONA, Chelsey 1-0-1;
Totals 36-6-3.0. (Assists) - ROYOS, Jaylene 20; GARCIA, Malie 13. (Dig
leaders) - JARRETT, Erika 12; KEKAHUNA, Malina 9; GARCIA, Malie 8
HILO (14-4,1-0 HHSAA) (Kills-aces-blocks) -
VENTO-ROWE,Kahealani 14-0-2; NAMAHOE, Makamae 13-1-3; CARTER, Jackie
10-0-3; JYO, Kaycie 8-0-0; CHARTRAND,C. Waihilo 4-3-2; ULU, Kaitlyn
3-0-2; BLOOMFIELD, Brooke 0-1-0; Totals 52-5-6.0. (Assists) -
VENTO-ROWE,Kahealani 25; JYO, Kaycie 13. (Dig leaders) - JYO, Kaycie
20; NAMAHOE, Makamae 12; CHARTRAND,C. Waihilo 11; VENTO-ROWE,Kahealani
10
Site: Farrington HS
Date: Oct 29, 2009 Attend: Time: 1:32
Referees: