Volleyball Box Score
KAILUA vs WAIMEA (Oct 28, 2009 at Unknown)
KAILUA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 MASAKI, Nycole...... 5| 8 0 15 .533| 29| 5 1| 0| 6| 0 0 0| 0
9 RECCA, Sherie....... 5| 15 14 43 .023| 1| 1 1| 0| 10| 0 2 0| 0
11 WILLIAMS, Dancel.... 5| 14 10 46 .087| 4| 0 2| 2| 22| 1 3 0| 0
12 NAVARRO, Shanel..... 5| 0 0 7 .000| 3| 0 0| 0| 7| 0 1 0| 0
14 RAMOS, Anolani...... 5| 9 7 32 .062| 0| 0 2| 0| 8| 0 1 0| 0
16 UMIAMAKA, Tehani.... 5| 2 1 11 .091| 0| 0 0| 0| 0| 1 1 0| 0
1 YAMAGUCHI, Tania.... 4| 0 1 1-1.000| 0| 0 0| 2| 4| 0 0 0| 0
2 KAIO-PEREZ, Kiani... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 FORGES, Sky......... 2| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0
6 KONOHIA, Kayzsa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 LONO, Shelby........ 5| 0 0 0 .000| 0| 0 2| 3| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 34 157 .089| 39| 6 8| 7| 68| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 5 28 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 10 40 .000 KAILUA.............. (3) 25 19 21 25 16 13-3, 1-0 HHSAA
3 9 8 34 .029 WAIMEA.............. (2) 21 25 25 18 14 12-1, 0-1 HHSAA
4 9 6 27 .111
5 8 5 28 .107
WAIMEA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 VICTORINO, Brandee.. 5| 12 6 32 .188| 0| 1 4| 0| 3| 0 2 1| 0
4 MOE, Fiare.......... 5| 1 1 7 .000| 40| 1 4| 0| 10| 0 0 0| 0
6 LAGAZO, Vakeesha.... 5| 0 1 3 -.333| 1| 2 1| 3| 19| 0 0 0| 0
9 BRADBURY, Jazzy..... 5| 6 4 19 .105| 0| 0 1| 0| 0| 0 1 0| 0
10 JACINTO, Jayme...... 5| 18 7 47 .234| 0| 0 0| 3| 14| 0 1 0| 0
18 ARQUETTE, Hamiha.... 5| 12 9 47 .064| 0| 0 0| 0| 3| 0 1 0| 0
2 MOURA Robin......... 5| 3 4 12 -.083| 3| 0 1| 0| 8| 0 1 0| 0
5 KAPUNIAI, Shandelle. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 CHINEN, Brandi...... 5| 0 0 0 .000| 1| 3 2| 0| 7| 0 0 0| 0
11 KAOHI, Searra....... 3| 0 0 0 .000| 2| 0 0| 0| 0| 1 0 0| 0
12 OWEN, Cassandra..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 32 168 .125| 47| 7 13| 6| 65| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 6 33 .121 Site: Unknown (Farrington High)
2 14 6 37 .216 Date: Oct 28, 2009 Attend: Time: 1:47
3 14 8 40 .150 Referees:
4 7 9 30 -.067
5 8 3 28 .179
Volleyball Detailed Stats
Volleyball Detailed Stats
KAILUA vs WAIMEA (Oct 28, 2009 at Unknown)
KAILUA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 MASAKI, Nycole...... 5| 8 0 15 .533| 29 1 130 .223| 5 1 26 .962| 6 0| 0 0 0| 0 0 .000|
9 RECCA, Sherie....... 5| 15 14 43 .023| 1 0 3 .333| 1 1 18 .944| 10 0| 0 2 0| 17 0 1.000|
11 WILLIAMS, Dancel.... 5| 14 10 46 .087| 4 0 10 .400| 0 2 18 .889| 22 0| 1 3 0| 20 2 .909|
12 NAVARRO, Shanel..... 5| 0 0 7 .000| 3 0 13 .231| 0 0 8 1.000| 7 0| 0 1 0| 8 0 1.000|
14 RAMOS, Anolani...... 5| 9 7 32 .062| 0 0 3 .000| 0 2 9 .778| 8 0| 0 1 0| 4 0 1.000|
16 UMIAMAKA, Tehani.... 5| 2 1 11 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
1 YAMAGUCHI, Tania.... 4| 0 1 1-1.000| 0 0 1 .000| 0 0 9 1.000| 4 0| 0 0 0| 8 2 .800|
2 KAIO-PEREZ, Kiani... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
4 FORGES, Sky......... 2| 0 1 1-1.000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 KONOHIA, Kayzsa..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
8 LONO, Shelby........ 5| 0 0 0 .000| 0 0 3 .000| 0 2 15 .867| 11 0| 0 0 0| 25 3 .893|
10 10.................. 1| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 13.................. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 48 34 157 .089| 39 1 167 .234| 6 8 104 .923| 68 0| 2 8 0| 83 7 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 5 28 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 10 40 .000 KAILUA.............. (3) 25 19 21 25 16 13-3, 1-0 HHSAA
3 9 8 34 .029 WAIMEA.............. (2) 21 25 25 18 14 12-1, 0-1 HHSAA
4 9 6 27 .111
5 8 5 28 .107
WAIMEA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 VICTORINO, Brandee.. 5| 12 6 32 .188| 0 0 1 .000| 1 4 16 .750| 3 0| 0 2 1| 1 0 1.000|
4 MOE, Fiare.......... 5| 1 1 7 .000| 40 5 153 .261| 1 4 25 .840| 10 0| 0 0 0| 0 0 .000|
6 LAGAZO, Vakeesha.... 5| 0 1 3 -.333| 1 0 7 .143| 2 1 15 .933| 19 0| 0 0 0| 41 3 .932|
9 BRADBURY, Jazzy..... 5| 6 4 19 .105| 0 0 2 .000| 0 1 1 .000| 0 0| 0 1 0| 0 0 .000|
10 JACINTO, Jayme...... 5| 18 7 47 .234| 0 1 4 .000| 0 0 9 1.000| 14 0| 0 1 0| 30 3 .909|
18 ARQUETTE, Hamiha.... 5| 12 9 47 .064| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 1 0| 3 0 1.000|
2 MOURA Robin......... 5| 3 4 12 -.083| 3 0 11 .273| 0 1 11 .909| 8 0| 0 1 0| 0 0 .000|
5 KAPUNIAI, Shandelle. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 CHINEN, Brandi...... 5| 0 0 0 .000| 1 0 2 .500| 3 2 19 .895| 7 0| 0 0 0| 13 0 1.000|
11 KAOHI, Searra....... 3| 0 0 0 .000| 2 1 4 .500| 0 0 7 1.000| 0 0| 1 0 0| 0 0 .000|
12 OWEN, Cassandra..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
19 19.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
21 21.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 53 32 168 .125| 47 7 184 .255| 7 13 105 .876| 65 0| 1 6 1| 89 6 .937|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 6 33 .121 Site: Unknown (Farrington High)
2 14 6 37 .216 Date: Oct 28, 2009 Attend: Time: 1:47
3 14 8 40 .150 Referees:
4 7 9 30 -.067
5 8 3 28 .179
Short Box Score
Short Box Score (Match)
KAILUA vs WAIMEA (Oct 28, 2009 at Unknown)
KAILUA def. WAIMEA 25-21,19-25,21-25,25-18,16-14
KAILUA (13-3, 1-0 HHSAA) (Kills-aces-blocks) - RECCA, Sherie
15-1-2; WILLIAMS, Dancel 14-0-4; RAMOS, Anolani 9-0-1; MASAKI, Nycole
8-5-0; UMIAMAKA, Tehani 2-0-2; NAVARRO, Shanel 0-0-1; Totals 48-6-6.0.
(Assists) - MASAKI, Nycole 29. (Dig leaders) - WILLIAMS, Dancel 22;
LONO, Shelby 11; RECCA, Sherie 10; RAMOS, Anolani 8
WAIMEA (12-1, 0-1 HHSAA) (Kills-aces-blocks) - JACINTO, Jayme
18-0-1; VICTORINO, Brandee 12-1-2; ARQUETTE, Hamiha 12-0-1; BRADBURY,
Jazzy 6-0-1; MOURA Robin 3-0-1; MOE, Fiare 1-1-0; OWEN, Cassandra
1-0-0; KAOHI, Searra 0-0-1; CHINEN, Brandi 0-3-0; LAGAZO, Vakeesha
0-2-0; Totals 53-7-4.0. (Assists) - MOE, Fiare 40. (Dig leaders) -
LAGAZO, Vakeesha 19; JACINTO, Jayme 14; MOE, Fiare 10; MOURA Robin 8
Site: Unknown (Farrington High)
Date: Oct 28, 2009 Attend: Time: 1:47
Referees: