Island Movers, Inc.
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
HHSAA Preliminary Results
Licensed to Honolulu Marathon Championship Meet
                                       Hy-Tek's Meet Manager 5/19/2007 08:57 PM
      HHSAA State Track and Field Championships - 5/18/2007 to 5/19/2007       
                          Sponsored by Island Movers                           
                                 Wailuku Maui                                  
                                    Results                                    
 
Event 1  Boys Discus Throw
================================================================================
 Meet Record: * 186-00  2003        Jerrod Avegalio, Kahuku                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sione Tau                    Damien                151-07     163-03    10  
  2 Sosaia Vaitai                Waianae               169-00     156-08     8  
  3 Leti Langi                   Baldwin               142-03     150-06     6  
  4 Sunia Vaitai                 Waianae               140-04     147-11     4  
  5 Elisara Esera                Farrington          45-09.75     147-07     2  
  6 Glen Mansanas                Keaau               35-06.25     147-04     1  
  7 Landon Satele                Word of Life          144-11     147-00  
  8 Kamakana Tataipu             Damien                135-01     146-01  
  9 Abe Markowitz                Punahou Boys          151-00     143-09  
 10 Paipai Jr Falemalu           Kahuku              53-02.75     143-07  
 11 Li Jack                      Waiakea               152-05     140-09  
 12 Jeremiah Onosai-Taitaiau     Word of Life          155-09     138-05  
 13 Matthew Masifilo             Campbell              143-05     136-08  
 14 Penisoni Tuifua              Kailua                145-03     135-06  
 15 Mark Miller                  St. Anthony           150-08     134-02  
 16 Vince Tafolo                 Punahou Boys        39-00.50     133-10  
 17 Fetalaiga Fatu               Farrington            153-08     131-11  
 18 Adam Hom                     Word of Life          147-10     131-07  
 19 Viliami Hunga                Leilehua              135-09     130-10  
 19 Emelio Liu                   King K                133-05     130-10  
 21 Chase Weber                  Iolani Boys           135-10     130-09  
 22 Semisi Tokolahi              Hilo                41-00.50     126-03  
 23 Richard Nansen               Waianae               142-04     124-11  
 24 Joshua Tatofi                St. Anthony           135-02     121-03  
 25 Jay Pua                      Maui High             136-08     119-09  
 26 Drew Uperesa                 Punahou Boys          141-08     114-07  
 -- Sean Tesoro                  Baldwin               147-11       FOUL  
 
Event 2  Girls Discus Throw
================================================================================
 Meet Record: * 160-03  1982        Joan Gago, Campbell                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kiki Robertson-Kapo'o        Hilo                14-05.50     118-04    10  
  2 Agnes Faaleaoga-Maloata      Kailua                109-08     112-09     8  
  3 Olivia Fatongia              Iolani Girls          114-10     112-02     6  
  4 Chevelle Crowell             Kailua              16-07.50     112-00     4  
  5 Teisi Mohulamu               Waianae               111-07     111-09     2  
  6 Debra Vitcovich              Maui High             120-03     111-05     1  
  7 Lokelani Manaku              Kapaa                 113-00     110-05  
  8 Charmaine Mokiao             Kamehameha Girls      120-06     107-04  
  9 Ilissa Aalona                Kahuku                128-04     104-05  
 10 Julia Naumes                 Kohala                103-00     104-03  
 11 Megan Mederios               Lahainaluna           101-09     100-03  
 12 Saleia Mataafa               Kahuku                101-04      98-06  
 13 Ashley Deeks                 Baldwin               102-10      98-04  
 14 Chanel Honda                 Punahou Girls         111-09      98-01  
 15 Michelle Ane                 Punahou Girls         102-04      95-01  
 16 Malia Baldori                Maui High             111-09      94-03  
 17 Kacie Yarborough             KS - Maui             109-00      94-02  
 18 Shayna Onosai                Word of Life          112-02      93-04  
 19 Victoria Baldori-Wong        Maui High             103-07      88-03  
 20 Vaioleti Mikaele             Kaimuki             00-05.50      79-09  
 -- Paige Okamura                Punahou Girls         106-11       FOUL  
 
Event 3  Girls Shot Put
================================================================================
 Meet Record: * 44-03  1985        Sarah Bryant, Kaiser                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Charmaine Mokiao             Kamehameha Girls    38-07.75   39-09.00    10  
  2 Paige Okamura                Punahou Girls       35-07.00   36-05.50     8  
  3 Teisi Mohulamu               Waianae             35-08.50   35-04.50     6  
  4 Julia Naumes                 Kohala              34-06.00   34-11.75     4  
  5 Agnes Faaleaoga-Maloata      Kailua              30-06.00   34-08.00     2  
  6 Junitta Fonoti               Farrington          33-04.75   34-06.00     1  
  7 Saleia Mataafa               Kahuku              32-09.25   33-10.00  
  8 Ashley Rosa                  KS - Maui           33-06.00   33-00.50  
  9 Kaipo Rocha                  Seabury             31-01.00   32-09.50  
 10 Kiki Robertson-Kapo'o        Hilo                33-09.50   32-06.50  
 11 Fialani Vaiese               University High     32-03.00   32-03.50  
 12 Fa'alupengaosamoa Enos       Pahoa               31-07.50   32-03.25  
 13 Debra Vitcovich              Maui High           34-11.00   32-01.00  
 14 Mareta Nuusola               Aiea                35-03.00   31-10.75  
 15 Vaioleti Mikaele             Kaimuki             34-04.00   31-07.75  
 16 Chevelle Crowell             Kailua              32-08.00   31-05.00  
 17 Chelsea Caplener             Hilo                33-03.25   30-06.75  
 17 Noelle Ishikawa              King K              31-05.50   30-06.75  
 19 Kacie Yarborough             KS - Maui           30-11.50   30-05.00  
 19 Tumama'o Enos                Pahoa               32-05.50   30-05.00  
 21 Jesslyn Fonoti               Waianae             31-10.50   30-04.25  
 22 Mua Lavea-Jennings           Leilehua            30-01.00   30-02.50  
 23 Christina Malupo             Kahuku              33-01.00   30-02.00  
 24 Shalei Defrancia             Baldwin             32-09.50   29-09.25  
 25 Lokelani Manaku              Kapaa               30-07.50   29-05.50  
 26 Kayla Werner                 Waimea              30-06.00   29-04.75  
 27 Michelle Ane                 Punahou Girls       33-06.25   28-11.50  
 28 Kellie Canida                Kamehameha Girls    30-01.00   28-05.50  
 29 Hilda Taulava                Nanakuli            30-05.00   28-04.00  
 30 Kiliohu Carrion              King K              30-01.00   27-08.75  
 31 Sydney Vegas                 Sacred hearts       31-09.00   27-00.50  
 32 Ilissa Aalona                Kahuku              33-04.00   26-05.50  
 33 Olivia Fatongia              Iolani Girls        31-01.00   26-05.00  
 
Event 4  Boys Shot Put
================================================================================
 Meet Record: * 59-08.75  1997        Kaione Crabb, Punahou                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fetalaiga Fatu               Farrington          52-08.75   53-03.50    10  
  2 Drew Uperesa                 Punahou Boys        54-07.25   52-10.50     8  
  3 Sosaia Vaitai                Waianae             51-00.00   52-01.50     6  
  4 Sean Tesoro                  Baldwin             49-10.50   52-00.50     4  
  5 Sione Tau                    Damien              48-03.00   49-06.50     2  
  6 Abe Markowitz                Punahou Boys        50-04.25   48-11.00     1  
  7 Mana Rosa                    Baldwin             45-09.50   48-00.75  
  8 Haani Aifaoto                Leilehua            48-00.25   47-08.50  
  9 Murphy Busek                 Waiakea             47-00.50   45-03.00  
 10 Michael Hoffman              Kapolei             47-07.00   44-11.00  
 11 Bensen Ma'afala              Damien              47-11.50   44-06.50  
 12 Chase Weber                  Iolani Boys         45-06.75   44-03.00  
 13 Elisara Esera                Farrington          45-02.00   43-10.50  
 14 Emelio Liu                   King K              45-06.50   42-11.00  
 15 Chauncy Makainai             Kailua              48-03.75   42-05.25  
 16 Aaron Tipoti                 Word of Life        46-07.25   42-04.00  
 17 Penisoni Tuifua              Kailua              47-07.00   41-03.25  
 -- Jeremiah Onosai-Taitaiau     Word of Life        45-01.00       FOUL  
 
Event 5  Boys Long Jump
=====================================================================================
 Meet Record: * 23-06  2006        Redmond Tutor, Kahuku                       
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Reece Alnas                  Ks- Big Island      22-08.00   21-10.00   3.9   10  
  2 Trevor Mau                   St. Louis           21-00.75   21-09.00   5.1    8  
  3 Reid Furukawa                Iolani Boys         22-04.00   21-08.75   2.3    6  
  4 D'Andre Benjamin             Mililani            21-08.00   21-06.75   4.9    4  
  5 Brandon Hardin               Kamehameha Boys     22-08.25   21-03.00   4.5    2  
  6 Kekoa Mountcastle            KS - Maui           21-09.50   21-02.00   0.8    1  
  7 Alexander Fowler             Roosevelt           20-10.50   20-09.00   4.2 
  8 Devin Marquez                Kohala              20-11.00   20-08.50   2.2 
  9 Shane Wo                     Punahou Boys        20-08.50   20-08.00   4.9 
 10 Carlo Liquido                Punahou Boys        21-04.00  J20-08.00   2.6 
 11 Peter Poentis                Mililani            21-03.25  J20-08.00   3.2 
 12 Bryson Williams              Lahainaluna         20-08.75   20-07.50   4.4 
 12 George Bugarin               Moanalua            20-11.00   20-07.50   3.0 
 14 Eric James                   Aiea                22-04.00   20-04.75   1.2 
 15 Brensen Viernes              Kohala              21-00.00   20-03.50   4.4 
 15 Jonathan Fukui               PCHS                21-02.00   20-03.50   5.1 
 17 Jesse Bright                 Kamehameha Boys     20-06.50   20-00.00   4.9 
 18 Gen Priest                   Kapolei             21-05.00   19-11.50   4.9 
 19 Pono Matthews                Kauai High          21-01.50   19-08.50   3.8 
 20 Jason Bisera                 St. Anthony         21-02.50   19-07.00   4.8 
 21 Jordan Gomes                 Kamehameha Boys     20-09.75   19-04.00   3.2 
 22 Orion McClure                Ka'u                20-11.75   18-11.75   4.6 
 23 Bailon Batalion              Waimea              20-11.25   18-08.50   3.7 
 24 Tray Galeai                  Kahuku              21-00.50   18-01.00   1.9 
 
Event 6  Girls Long Jump
=====================================================================================
 Meet Record: * 19-02.50  1979        Shari Fox, Leilehua                      
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Yasmina Taketa               Kalani              17-03.00   17-00.75  +0.0   10  
  2 Samantha Cabreros            Punahou Girls       18-01.25   16-08.50   2.3    8  
  3 Jamilee Jimenez              Kauai High          18-04.50   16-08.25   1.0    6  
  4 Courtney Senas               Mililani            16-01.50   16-06.00   1.0    4  
  5 Tiffany Ikeda-Simao          Kauai High          17-03.00   16-05.25   1.1    2  
  6 Cheray Brzezowski            Ks- Big Island      16-09.00   16-03.25   4.0    1  
  7 Joy Piotrowski               Punahou Girls       16-08.00   16-01.50   1.8 
  8 Chanelle Senas               Mililani            16-01.00   15-10.25   3.0 
  9 Ili Wong                     Iolani Girls        15-11.25   15-10.00   2.4 
 10 Jordyn Kilgore               Lahainaluna         16-08.00   15-09.25   1.9 
 11 Kristy Inamasu               Maui High           15-06.50   15-08.50   1.9 
 12 Kristen Kauhane              Kamehameha Girls    15-11.50   15-03.50   1.2 
 13 Ayesha Pladera               Baldwin             16-03.50   15-03.00   4.4 
 14 Charnelle Pires              Sacred hearts       15-03.00   15-01.00   2.2 
 15 Megan Yee                    Punahou Girls       16-01.25   15-00.25   1.9 
 16 Risa Kaawa                   Iolani Girls        16-05.00   14-11.00   3.3 
 17 Tajana Santiago              Kahuku              15-09.75   14-10.75   1.9 
 18 Cheyna Tallant               Baldwin             15-11.00   14-10.50   0.9 
 19 Jasmine Pratt                Mililani            16-05.00   14-08.75   2.9 
 19 Faith Zerba                  Word of Life        15-03.00   14-08.75   1.8 
 21 Chiemi Tano                  Moanalua            15-08.50   14-06.50   2.1 
 22 Rachel Won                   Iolani Girls        15-04.50   14-05.25  +0.0 
 23 Kini Shuping                 Hawaii Prep         15-04.00   14-01.25   1.1 
 24 Nikki Stomski                Hawaii Prep         15-06.75   14-00.50   2.5 
 25 Kanani Ducosin               PCHS                15-06.50   13-06.50   0.9 
 26 Tobi Kaneshiro               PCHS                15-04.00   13-02.00   0.9 
 
Event 7  Boys Triple Jump
=====================================================================================
 Meet Record: * 48-01  1986        Larry Khan-Smith, Campbell                  
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Robert Donley                Waipahu             42-08.00   43-01.00   1.1   10  
  2 Brandon Hardin               Kamehameha Boys     44-00.00   42-11.00   0.8    8  
  3 Jesse Bright                 Kamehameha Boys     44-03.50   42-10.50   1.1    6  
  4 Trevor Mau                   St. Louis           43-02.50   42-10.00   0.9    4  
  5 Mtume Msikizi-Jackson        Keaau               41-08.50   42-08.75   2.7    2  
  6 David Yamane                 Punahou Boys        43-03.75   42-08.00   0.7    1  
  7 Carl Minns                   Kamehameha Boys     42-07.00   42-02.50   0.1 
  8 Bailon Batalion              Waimea              42-07.50   42-01.00   0.7 
  9 Christian Vasconcellos       Damien              42-02.00   42-00.50   1.1 
 10 Gen Priest                   Kapolei             43-04.25  J42-00.50   1.5 
 11 Rashaad Battle               Campbell            41-01.50   41-10.50  +0.0 
 12 Jonathan Fukui               PCHS                41-04.50   41-07.00   0.2 
 13 Hieu Nguyen                  Moanalua            42-02.00   41-06.50   2.0 
 14 Steven Bolosan               Moanalua            41-09.75   41-03.50   1.7 
 15 Vincent Chianese             Roosevelt           41-05.00   41-01.00   0.4 
 16 John Hagar                   Punahou Boys        42-01.00   41-00.00   0.5 
 17 Alexander Fowler             Roosevelt           41-10.00   40-11.50   0.5 
 18 Devin Marquez                Kohala              42-03.00   40-05.50  +0.0 
 19 John-Michael Delima          Baldwin             42-09.00   40-01.75   2.0 
 20 Aaremey Palomares            Leilehua            41-06.00   39-09.50   0.6 
 21 Ziggy Muramoto               Farrington          41-04.00   39-06.00   0.7 
 22 Orion McClure                Ka'u                42-05.00   39-05.00   0.8 
 23 Alex White                   Punahou Boys        41-00.50   39-04.00   0.5 
 24 Blaine Oliveira              Ka'u                41-05.00   38-06.25   0.6 
 25 Tyrus Ceria-Lux              Kauai High          41-02.25   38-00.50  +0.0 
 26 Aric Cansino                 Kauai High          41-09.50   37-07.75   1.4 
 -- Bryson Williams              Lahainaluna         44-11.50       FOUL   NWI 
 
Event 8  Girls Triple Jump
=====================================================================================
 Meet Record: * 38-06.50  2006        Samantha Cabreros, Punahou               
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Samantha Cabreros            Punahou Girls       39-08.50   38-00.00  +0.0   10  
  2 Joy Piotrowski               Punahou Girls       35-09.25   35-07.25   0.2    8  
  3 Risa Kaawa                   Iolani Girls        35-09.50   35-01.50   0.2    6  
  4 Tajana Santiago              Kahuku              35-08.00   34-06.75  +0.0    4  
  5 Ili Wong                     Iolani Girls        34-00.25   34-00.50   0.6    2  
  6 Leilani Speer                Kahuku              33-03.00   33-10.50   1.2    1  
  7 Jamilee Jimenez              Kauai High          35-03.50   33-05.50   0.3 
  8 Erica Wong                   Punahou Girls       33-03.50   33-04.25  +0.0 
  9 Jordyn Kilgore               Lahainaluna         33-06.00   33-03.75  +0.0 
 10 Sarah Nicolaisen             Ka'u                34-04.00   33-01.00  +0.0 
 11 Kazue Ishihara               Mid-Pacific         33-08.50   32-11.75   0.3 
 12 Chiemi Tano                  Moanalua            33-03.75   32-05.50   0.6 
 13 Kanani Ducosin               PCHS                32-05.00   32-04.50   0.7 
 14 Ayesha Pladera               Baldwin             32-06.50   32-03.50   0.5 
 15 Raenaa Fukushima             Mililani            33-01.50   32-02.75  +0.0 
 16 Cheyna Tallant               Baldwin             32-00.00   31-07.00   0.4 
 17 Ashley Daida                 PCHS                32-04.50   31-06.50   0.5 
 18 Misha Jones                  Waianae             32-11.50   30-10.00   0.8 
 19 Megan Whittaker              Kalani              32-05.00   30-06.50   0.6 
 20 Sunni Acosta                 Waimea              33-01.00   30-06.25   0.2 
 21 Kristy Inamasu               Maui High           32-01.50   30-02.50   0.7 
 -- Tobi Kaneshiro               PCHS                32-11.75       FOUL   NWI 
 -- Courtney Senas               Mililani            35-00.25       FOUL   NWI 
 
Event 13  Girls 100 Meter Hurdles
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Meet Record: * 14.85  2000        Vera Sims, Mililani                         
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Sarah Nicolaisen             Ka'u                   15.17      15.28Q  NWI  1 
  2 Ciera Wilson                 Baldwin                15.91      15.41Q  NWI  4 
  3 Larissa P Edwards            Ka'u                   15.57      15.62Q  NWI  3 
  4 June Ann Lusk                Baldwin                15.54      15.84Q  NWI  2 
  5 Alana Durrett                Kamehameha Girls       15.80      15.54q  NWI  4 
  6 Rachel Won                   Iolani Girls           16.16      16.02q  NWI  2 
  7 Ili Wong                     Iolani Girls           16.22      16.26q  NWI  1 
  8 Tajana Santiago              Kahuku                 16.84      16.46q  NWI  2 
  9 Alana Meditz                 Kamehameha Girls       16.82      16.48   NWI  4 
 10 Jenna Matsumoto              University High        16.82      16.49   NWI  3 
 11 Grace Hedemann               Konawaena              16.79      16.69   NWI  3 
 12 Kharyse Thompson             Radford                17.00      16.92   NWI  2 
 13 Alexandra Holshue            Kohala                 16.47      16.98   NWI  2 
 14 Cayla Kitabayashi            Waimea                 17.36      17.00   NWI  2 
 15 Cordray Vorderbrugge         Kaiser                 17.33      17.01   NWI  3 
 16 Justina Wood                 Hawaii Prep            16.81      17.09   NWI  4 
 17 Shynequa Bell                Radford                16.44      17.16   NWI  1 
 18 Chanel Anderson              Radford                16.12      17.25   NWI  3 
 19 Jana Larson                  Ka'u                   17.49      17.29   NWI  1 
 20 Misha Jones                  Waianae                16.94      17.33   NWI  1 
 21 Karyn Nahtice Nield          Kapaa                  17.01      17.38   NWI  4 
 22 Sunni Acosta                 Waimea                 16.96      17.61   NWI  1 
 23 Nikki Stomski                Hawaii Prep            17.09      17.62   NWI  3 
 24 Maggie Cannell               Iolani Girls           17.60      17.67   NWI  3 
 25 Jacqueline Reed              Waiakea                17.59      17.88   NWI  1 
 26 Courtney Tuvale              Waianae                17.24      17.92   NWI  4 
 27 Jonina Abell                 Waianae                17.58      18.67   NWI  2 
 
Event 14  Boys 110 Meter Hurdles
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
 Meet Record: * 14.34  1986        David Maeva, Kamehameha High School         
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 D'Andre Benjamin             Mililani               15.00      15.11Q  NWI  1 
  2 Colton Quinabo               Baldwin                15.14      15.17Q  NWI  2 
  3 Ethan Rista                  Castle                 15.27      15.32Q  NWI  3 
  4 Javen Correia                Maryknoll              15.52      15.22Q  NWI  1 
  5 Mike Yee                     Punahou Boys           15.25      15.34Q  NWI  3 
  6 David Choi                   Baldwin                15.48      15.36Q  NWI  2 
  7 Pono Hanson                  Kamehameha Boys        15.50      15.32q  NWI  1 
  8 Christopher Smith            Radford                15.73      15.65q  NWI  3 
  9 Kaneakua Friel               Kamehameha Boys        15.58      15.81   NWI  2 
 10 Lake Casco                   Lahainaluna            16.16      15.82   NWI  2 
 11 Jacob Edwards                Ka'u                   15.89     J15.82   NWI  1 
 12 Preston Ayala                Waianae                15.80      15.85   NWI  2 
 13 Stan Nakasone                Kahuku                 16.04      15.91   NWI  2 
 14 Paipai Jr Falemalu           Kahuku                 15.74      15.98   NWI  3 
 15 Florimar Miyat               Radford                16.14      16.04   NWI  3 
 16 Kiakona Monteilh             Castle                 16.24      16.27   NWI  1 
 17 David Atiz                   Keaau                  16.11      16.36   NWI  3 
 18 Joseph Velasco               Kapaa                  16.35      16.59   NWI  1 
 19 Christopher Correa           Radford                16.30      16.63   NWI  1 
 19 Thomas Dela Cruz             Hilo                   16.44      16.63   NWI  2 
 21 Taylor Wong                  Iolani Boys            16.41      16.66   NWI  3 
 21 Nathan McCloud               Waianae                16.44      16.66   NWI  2 
 23 Jacob Teixeira               Kamehameha Boys        16.51      16.77   NWI  3 
 24 Kelemeke Maifea              Waianae                15.91      17.11   NWI  1 
 
Event 15  Girls 100 Meter Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
 Meet Record: * 12.25  2005        June-Ann Lusk, Baldwin                      
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Britney Stephens             Mililani               12.17      12.37Q  NWI  1 
  2 Ciara Quarles                Mililani               12.52      12.64Q  NWI  3 
  3 Hailey Kauhane               Kamehameha Girls       12.61      12.66Q  NWI  2 
  4 Brittany Feiteira            Baldwin                12.54      12.68Q  NWI  3 
  5 Yasmina Taketa               Kalani                 12.44      12.70Q  NWI  2 
  6 Presley Pawn                 Iolani Girls           12.80      12.82Q  NWI  1 
  7 Tiffany Ikeda-Simao          Kauai High             12.84      12.75q  NWI  2 
  8 Nicole Smith                 KS - Maui              13.14      12.78q  NWI  3 
  9 Corie Schattauer             Hilo                   12.89      12.84   NWI  3 
 10 Ashley Satterwhite           Punahou Girls          12.95      12.88   NWI  1 
 11 Beverly Quiamas              Honokaa                12.68      12.90   NWI  1 
 12 Helanica Nautu               Kahuku                 12.90      13.05   NWI  2 
 13 Bianca Rajan                 King K                 13.14      13.17   NWI  2 
 14 Ashley Burt                  Kahuku                 12.84      13.19   NWI  3 
 15 Chasytie Morgan              Nanakuli               13.04      13.22   NWI  1 
 16 Darcy Shindo                 Iolani Girls           13.16      13.24   NWI  1 
 16 Brynne Asing                 Punahou Girls          13.11      13.24   NWI  3 
 18 Diana Malpas                 Moanalua               13.09      13.35   NWI  2 
 
Event 16  Boys 100 Meter Dash
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Meet Record: * 10.80  1999        Shane Victorino, St. Anthony                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Kalua Noa                    Kaiser                 11.09      11.09Q  NWI  3 
  2 Brandon Hardin               Kamehameha Boys        11.21      11.16Q  NWI  1 
  3 Paea Keawakane               KS - Maui              11.14      11.23Q  NWI  4 
  4 Colton Quinabo               Baldwin                11.18      11.34Q  NWI  2 
  5 William Stutzmann            St. Louis              11.16      11.12q  NWI  3 
  6 Eric James                   Aiea                   11.34      11.29q  NWI  4 
  6 Antoin Dewalt                PCHS                   11.35      11.29q  NWI  3 
  8 Bronson Kaneao               Keaau                  11.35      11.34q  NWI  4 
  9 Kawika Ornellas              Mililani               11.08      11.35   NWI  2 
 10 Caio Tondisi                 Lahainaluna            11.34      11.36   NWI  1 
 11 Mitchell Crim                Maui High              11.37      11.38   NWI  3 
 12 Isaac Aken                   Kapolei                11.32      11.40   NWI  3 
 13 Shane Wo                     Punahou Boys           11.34      11.41   NWI  3 
 14 Jon Cummings                 Kahuku                 11.34      11.42   NWI  2 
 15 Demetrius Thomas             Mililani               11.41      11.47   NWI  1 
 16 Layne Fernandez              Waimea                 11.37      11.49   NWI  4 
 16 Charles Soon III             Kamehameha Boys        11.32      11.49   NWI  2 
 18 Micah Abrew-Laybon           Leilehua               11.44      11.51   NWI  2 
 19 Jonathan Atangan             Radford                11.01      11.55   NWI  1 
 20 Ikaika Payomo                Mililani               11.34      11.59   NWI  4 
 21 Joshwa Salvador              Kaimuki                11.34      11.61   NWI  2 
 22 James Saffery                Kaiser                 11.29      11.64   NWI  1 
 23 Brandon DeMello              Kamehameha Boys        11.44      11.66   NWI  1 
 24 Donniqtay Campbell           Radford                11.44      11.69   NWI  2 
 25 Reggie Harris                Lahainaluna            11.14      11.82   NWI  4 
 26 Tom Roberts                  Kalaheo                11.34      12.03   NWI  1 
 
Event 17  Girls 1500 Meter Run
=========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 Meet Record: * 4:38.83  1999        Victoria Chang, Punahou                   
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Ka'ahumanu Rozet             KS - Maui            5:03.72    4:58.41Q 
  2 Bailey Massenburg            King K               4:59.20    5:05.26Q 
  3 Chelsea Smith-Wishard        Kauai High           5:00.39    4:58.56Q 
  4 Julie Besenbruch             Maryknoll            5:01.04    5:05.78Q 
  5 Dara Pagaduan                Kamehameha Girls     4:57.21    4:58.61Q 
  6 Mari Carmichael              Punahou Girls        4:59.14    5:06.85Q 
  7 Haley Abing                  LaPietra             5:01.02    4:58.75q 
  8 Maile Scarpino               Iolani Girls         5:07.00    5:03.39q 
  9 Farrah Madanay               Punahou Girls        5:02.26    5:07.81  
 10 Katie Pellitteri             Iolani Girls         5:07.80    5:07.86  
 11 Nicole Painter               Mililani             5:14.78    5:16.00  
 12 Mallory Kurosumi             Mid-Pacific          5:15.20    5:17.76  
 13 Kristi Torkildson            Punahou Girls        5:10.95    5:24.27  
 14 Alicia Greenwell             Honokaa              5:19.09    5:26.55  
 15 Savannah Lowrie              Leilehua             5:12.27    5:32.44  
 
Event 18  Boys 1500 Meter Run
=========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
 Meet Record: * 4:05.79  2002        Todd Iacovelli, Punahou                   
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Keoni Ucker                  Christian Libert     4:07.88    4:19.54Q 
  2 Dawson Vorderbruegge         Kaiser               4:16.55    4:20.06Q 
  3 Nicholas Hagemann            Keaau                4:14.39    4:21.80Q 
  4 Lucas Lam                    Punahou Boys         4:19.17    4:20.12Q 
  5 Preston Vierra               Honokaa              4:19.46    4:20.91Q 
  6 Nick Ucker                   Christian Libert     4:14.02    4:21.93Q 
  7 Reid Hunter                  King K               4:17.97    4:21.24q 
  8 Paul Williams                Leilehua             4:22.84    4:21.63q 
  9 Travis Larsen-Helbing        Honokaa              4:21.31    4:22.07  
 10 Kainoa Ho                    Kamehameha Boys      4:23.19    4:22.97  
 11 Tyler Mulloy                 Iolani Boys          4:20.00    4:23.56  
 12 Isaiah Sato                  Kamehameha Boys      4:25.94    4:23.65  
 13 Kon Weber                    Iolani Boys          4:25.00    4:24.15  
 14 Christian Putegnat           Campbell             4:29.57    4:28.00  
 15 Dexter Monroe                Moanalua             4:23.25    4:28.19  
 16 Spencer Thomas               Ks- Big Island       4:30.14    4:28.27  
 17 Joey Amescua                 Baldwin              4:13.69    4:28.52  
 18 Christian Wells              Christian Libert     4:30.05    4:30.38  
 19 Tyler Orme                   Kahuku               4:27.17    4:31.12  
 20 Trevor Wong                  Kaiser               4:27.99    4:31.16  
 21 Kenji Kadowaki               Punahou Boys         4:25.61    4:31.17  
 22 Louis Torres                 Moanalua             4:22.78    4:33.54  
 23 Bryan Silva                  Keaau                4:31.28    4:35.29  
 24 Daniel Brooks                Keaau                4:31.45    4:36.34  
 25 Derek Hondo                  Baldwin              4:31.02    4:37.80  
 26 Fil Colon                    Seabury              4:30.32    4:42.19  
 27 Ramon Melendez               Mililani             4:31.48    4:46.04  
 28 Everett Jellinek             Punahou Boys         4:29.24    5:02.02  
 
Event 21  Girls 400 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Meet Record: * 54.41  1998        Endia Abrante, Kaiser                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Brittany Feiteira            Baldwin                58.64      59.11Q  1 
  2 Maile Thomas                 Baldwin                61.70      62.15Q  4 
  3 Jamilia Epping               Keaau                  60.96      62.31Q  3 
  4 Ashlee Jimenez               Kamehameha Girls       60.60      62.65Q  2 
  5 Maile Carigon                Christian Libert       61.10      62.75q  4 
  6 Mia Minkler                  King K                 62.64      63.05q  4 
  7 Courtney Honda               Kamehameha Girls       62.43      63.25q  3 
  8 Juliana Brown                Punahou Girls          61.87      63.51q  2 
  9 Demetria Woods               Radford                62.39      63.59   1 
 10 Taylor Chock                 Iolani Girls           63.64      63.86   1 
 11 Dana Fujiwara                Waipahu                64.24      64.41   4 
 11 Ashley Moorehouse            Keaau                  62.37      64.41   1 
 13 Kaitlyn Quist                Hilo                   63.94      64.82   4 
 14 Bronte Kaneakua              Ks- Big Island         64.39      64.84   1 
 15 Victoria Black               Kapolei                63.54      64.93   1 
 16 Stacie Lee                   Hawaii Baptist A       63.06      64.95   4 
 17 Lisa Heslinga                Kealakehe              63.53      65.06   2 
 18 Yasmina Taketa               Kalani                 61.84      65.13   3 
 19 Stephanie Burns              Punahou Girls          63.26      65.77   3 
 20 Kelsie Mackie                Seabury                64.75      65.81   1 
 21 Kelsey Masuda                Christian Libert       64.24      66.10   2 
 22 Jonina Abell                 Waianae                64.29      66.11   3 
