'Iolani Raiders vs Kaiser Cougars (May 02, 2023)
News Box Score |
DataHouse/HHSAA Softball Championships
'Iolani Raiders 14 (14-5,1-0), Kaiser Cougars 3 (12-4,0-1)
May 02, 2023 at Honolulu, HI (Rainbow Wahine SS St)
'Iolani Raiders | ab | r | h | rbi |
Milla Fukuda cf | 3 | 2 | 1 | 2 |
Kennadie Tsue ss/pr | 1 | 3 | 0 | 0 |
Kyla Estes ph | 0 | 0 | 0 | 0 |
Mia Carbonell c | 4 | 1 | 2 | 5 |
Mehana Goo pr | 0 | 1 | 0 | 0 |
H. Salausa-Galletes 1b | 3 | 1 | 1 | 1 |
Harley Acosta 3b | 3 | 2 | 2 | 2 |
Lexi Muramoto dp | 3 | 1 | 0 | 0 |
Natalie Ching 2b | 4 | 1 | 2 | 2 |
Julia Mizo lf | 1 | 2 | 1 | 0 |
Keely Kai rf/pr | 3 | 0 | 0 | 0 |
Lehua Acoba ph | 1 | 0 | 1 | 1 |
Kiara Baba p | 0 | 0 | 0 | 0 |
Molly Dyer p | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 10 | 13 |
Kaiser Cougars | ab | r | h | rbi |
Trendee Kahunahana cf | 2 | 1 | 0 | 0 |
Amai Hanta ss | 3 | 0 | 0 | 0 |
Rylee Yamasaki p/1b | 2 | 1 | 1 | 1 |
Kylie Ifuku lf | 2 | 1 | 2 | 2 |
Paisley Kuba c | 0 | 0 | 0 | 0 |
Madeline Nelson pr | 0 | 0 | 0 | 0 |
Taina Luhia ph | 1 | 0 | 0 | 0 |
Kalie Otani 3b/p | 2 | 0 | 0 | 0 |
Lia Hamamura ph | 1 | 0 | 0 | 0 |
Shayna Omura 1b/rf | 2 | 0 | 0 | 0 |
Keira Uegawachi p/1b | 1 | 0 | 0 | 0 |
Rylan Nakamura 2b | 1 | 0 | 1 | 0 |
Sadie Tanabe dp/p | 0 | 0 | 0 | 0 |
Ho'o Kapule rf | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 4 | 3 |
Score by Innings R H E -------------------------------------- 'Iolani Raiders..... 002 39 - 14 10 1 Kaiser Cougars...... 300 00 - 3 4 2 -------------------------------------- |
E - K. Tsue; T Kahunahana; A. Hanta. LOB - 'IOLANI 10; KAISER 7. 2B - M. Fukuda; M. Carbonell; H. Acosta; R. Yamasaki. HR - M. Carbonell; K. Ifuku. HBP - M. Fukuda; K. Estes; T Kahunahana; R. Yamasaki; P. Kuba 2. SH - K. Ifuku; S. Tanabe 2. SB - M. Goo; N. Ching; J. Mizo. |
|
WP - M. Dyer; R. Yamasaki 3; K. Otani. HBP - by K. Baba (T Kahunahana); by K. Baba (P.
Kuba); by K. Baba (P. Kuba); by S. Tanabe (M. Fukuda); by K. Otani (K. Estes); by M.
Dyer (R. Yamasaki). Inherited runners/scored: R. Yamasaki 2/2; K. Uegawachi 2/1; K.
Otani 3/1; S. Tanabe 2/2. Pitches/strikes: K. Baba 74/47; M. Dyer 17/10; R. Yamasaki
116/57; K. Uegawachi 13/6; K. Otani 19/5; S. Tanabe 9/3.
Strikeouts - A. Hanta 2; T. Luhia; K. Otani; L. Hamamura; S. Omura; K. Uegawachi. Walks - M. Fukuda; K. Tsue 3; M. Carbonell; H. Salausa-G; H. Acosta; L. Muramoto; J. Mizo 3; R. Nakamura.
Umpires - HP: Nick Kennedy 1B: Chris Miles 3B: David Kihara
|
Box Score |
DataHouse/HHSAA Softball Championships
'Iolani Raiders 14 (14-5,1-0), Kaiser Cougars 3 (12-4,0-1)
May 02, 2023 at Honolulu, HI (Rainbow Wahine SS St)
'Iolani Raiders | ab | r | h | rbi | bb | so | po | a | lob |
Milla Fukuda cf | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
Kennadie Tsue ss/pr | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Kyla Estes ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Carbonell c | 4 | 1 | 2 | 5 | 1 | 0 | 7 | 0 | 3 |
Mehana Goo pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Salausa-Galletes 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Harley Acosta 3b | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Lexi Muramoto dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Natalie Ching 2b | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Julia Mizo lf | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Keely Kai rf/pr | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Lehua Acoba ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiara Baba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Molly Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 10 | 13 | 11 | 0 | 15 | 3 | 10 |
Kaiser Cougars | ab | r | h | rbi | bb | so | po | a | lob |
Trendee Kahunahana cf | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Amai Hanta ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
Rylee Yamasaki p/1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kylie Ifuku lf | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Paisley Kuba c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madeline Nelson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taina Luhia ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kalie Otani 3b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lia Hamamura ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shayna Omura 1b/rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Keira Uegawachi p/1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Rylan Nakamura 2b | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Sadie Tanabe dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho'o Kapule rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 17 | 3 | 4 | 3 | 1 | 7 | 15 | 2 | 7 |
Score by Innings R H E -------------------------------------- 'Iolani Raiders..... 002 39 - 14 10 1 Kaiser Cougars...... 300 00 - 3 4 2 -------------------------------------- |
E - K. Tsue; T Kahunahana; A. Hanta. LOB - 'IOLANI 10; KAISER 7. 2B - M. Fukuda; M. Carbonell; H. Acosta; R. Yamasaki. HR - M. Carbonell; K. Ifuku. HBP - M. Fukuda; K. Estes; T Kahunahana; R. Yamasaki; P. Kuba 2. SH - K. Ifuku; S. Tanabe 2. SB - M. Goo; N. Ching; J. Mizo. |
'Iolani Raiders | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kiara Baba W,1-0 | 4.0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 13 | 20 | 4 | 3 | 74 |
Molly Dyer | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 17 |
Kaiser Cougars | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Rylee Yamasaki | 4.1 | 8 | 11 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 22 | 29 | 11 | 2 | 116 |
Keira Uegawachi | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Kalie Otani L,0-1 | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 19 |
Sadie Tanabe | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Win - K. Baba (1-0). Loss - K. Otani (0-1). Save - None.
WP - M. Dyer; R. Yamasaki 3; K. Otani. HBP - by K. Baba (T Kahunahana); by K.
Baba (P. Kuba); by K. Baba (P. Kuba); by S. Tanabe (M. Fukuda); by K. Otani (K.
Estes); by M. Dyer (R. Yamasaki). Inherited runners/scored: R. Yamasaki 2/2; K.
Uegawachi 2/1; K. Otani 3/1; S. Tanabe 2/2. Pitches/strikes: K. Baba 74/47; M.
Dyer 17/10; R. Yamasaki 116/57; K. Uegawachi 13/6; K. Otani 19/5; S. Tanabe 9/3.
Umpires - HP: Nick Kennedy 1B: Chris Miles 3B: David Kihara
|
Composite Box Score |
DataHouse/HHSAA Softball Championships
'Iolani Raiders 14 (14-5,1-0), Kaiser Cougars 3 (12-4,0-1) - Composite Box Score
May 02, 2023 at Honolulu, HI (Rainbow Wahine SS St)
'Iolani Raiders | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Fukuda cf | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Tsue ss/pr | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
K. Estes ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Carbonell c | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
M. Goo pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Salausa-G 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Acosta 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
L. Muramoto dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Ching 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
J. Mizo lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kai rf/pr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
L. Acoba ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Baba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 10 | 13 | 3 | 0 | 1 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 |
Kaiser Cougars | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
T Kahunahana cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
A. Hanta ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 1 |
R. Yamasaki p/1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Ifuku lf | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
P. Kuba c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nelson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Luhia ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Otani 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
L. Hamamura ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Omura 1b/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
K. Uegawachi p/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
R. Nakamura 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S. Tanabe dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Kapule rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 17 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 4 | 0 | 15 | 2 | 2 |
'Iolani Raiders | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kiara Baba W,1-0 | 4.0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 13 | 20 | 4 | 3 | 74 |
Molly Dyer | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 17 |
Kaiser Cougars | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Rylee Yamasaki | 4.1 | 8 | 11 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 22 | 29 | 11 | 2 | 116 |
Keira Uegawachi | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Kalie Otani L,0-1 | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 19 |
Sadie Tanabe | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Umpires - HP: Nick Kennedy 1B: Chris Miles 3B: David Kihara
Start: 4:53 pm Time: 1:52 Attendance: Weather: T:75 H:77% W:WNW 4 Most.Cloudy Game notes: DataHouse HHSAA State Softball Tournament - Game 3 K. Otani faced 2 batters in the 4th. S. Tanabe faced 3 batters in the 5th. |
Play-by-Play |
DataHouse/HHSAA Softball Championships
'Iolani Raiders 14 (14-5,1-0), Kaiser Cougars 3 (12-4,0-1)
May 02, 2023 at Honolulu, HI (Rainbow Wahine SS St)
'Iolani Raiders starters: 2/cf M. Fukuda; 13/ss K. Tsue; 12/c M. Carbonell;
22/1b H. Salausa-G; 11/3b H. Acosta; 18/dp L. Muramoto; 7/2b N. Ching; 1/lf J.
Mizo; 4/rf K. Kai; 9/p K. Baba;
Kaiser Cougars starters: 5/cf T Kahunahana; 22/ss A. Hanta; 0/p R. Yamasaki;
11/lf K. Ifuku; 75/c P. Kuba; 10/3b K. Otani; 12/1b S. Omura; 6/2b R. Nakamura;
4/dp S. Tanabe; 33/rf H. Kapule;
'Iolani Raiders 1st - M. Fukuda flied out to cf (3-2
BKBFB). K. Tsue lined out to ss (0-0). M. Carbonell walked (3-1 BBBKB). M. Goo
pinch ran for M. Carbonell. M. Goo stole second. H. Salausa-G walked (3-0
BBBB). H. Acosta walked (3-0 BBBB); H. Salausa-G advanced to second; M. Goo
advanced to third. L. Muramoto lined out to cf (0-1 K). 0 runs, 0 hits, 0
errors, 3 LOB.
Kaiser Cougars 1st - M. Carbonell to c for M. Goo. T
Kahunahana hit by pitch (2-2 KBBS). A. Hanta struck out swinging (0-2 KSS). R.
Yamasaki doubled to center field, RBI (0-2 KS); T Kahunahana scored. K. Ifuku
homered to left center, 2 RBI (2-2 KFBBFF); R. Yamasaki scored. P. Kuba hit by
pitch (2-2 BBKK). M. Nelson pinch ran for P. Kuba. K. Otani lined out to rf
(1-0 B). S. Omura struck out looking (1-2 KKBFK). 3 runs, 2 hits, 0
errors, 1 LOB.
'Iolani Raiders 2nd - P. Kuba to c for M. Nelson. N.
Ching flied out to cf (3-1 BBKB). J. Mizo walked (3-0 BBBB). K. Kai popped up
to 2b (3-2 KKBBB). M. Fukuda lined out to 1b (3-2 BBBKK). 0 runs, 0 hits,
0 errors, 1 LOB.
Kaiser Cougars 2nd - R. Nakamura walked (3-2
BBSFFBB). S. Tanabe out at first p to 2b, SAC, bunt (0-0); R. Nakamura advanced
to second. T Kahunahana flied out to rf (3-1 BBKB); R. Nakamura advanced to
third. A. Hanta struck out looking (0-2 KSFK). 0 runs, 0 hits, 0 errors,
1 LOB.
'Iolani Raiders 3rd - K. Tsue walked (3-1 BBBKB). M.
Carbonell popped up to ss (2-2 BBKK). H. Salausa-G flied out to cf (2-1 KBB).
H. Acosta doubled to right field, RBI (0-2 KF); K. Tsue scored. L. Muramoto
walked (3-1 BBBKB). R. Yamasaki to 1b. K. Uegawachi to p for S. Omura. N. Ching
singled to right field, advanced to second on the throw, RBI (1-1 BK); L.
Muramoto advanced to third; H. Acosta scored. J. Mizo walked (3-1 BBKBB). K.
Kai flied out to rf (2-1 BKB). 2 runs, 2 hits, 0 errors, 3 LOB.
Kaiser Cougars 3rd - R. Yamasaki reached on an error
by ss (2-2 BFBF). K. Ifuku out at first 1b to 2b, SAC, bunt (2-1 BSB); R.
Yamasaki advanced to second. P. Kuba hit by pitch (1-2 SBK). M. Nelson pinch
ran for P. Kuba. K. Otani struck out looking (0-2 FSK). K. Uegawachi struck out
looking (3-2 BSFBBK). 0 runs, 0 hits, 1 error, 2 LOB.
'Iolani Raiders 4th - P. Kuba to c for M. Nelson. R.
Yamasaki to 3b. K. Otani to p. K. Uegawachi to 1b. M. Fukuda walked (3-0 BBBB).
K. Tsue walked (3-1 BBBKB); M. Fukuda advanced to second. R. Yamasaki to p. K.
Otani to 3b. K. Tsue advanced to second; M. Fukuda advanced to third on a wild
pitch. M. Carbonell homered to left center, 3 RBI (3-2 KBKBB); K. Tsue scored;
M. Fukuda scored. H. Salausa-G grounded out to ss (1-0 B). H. Acosta lined out
to 2b (1-1 BK). L. Muramoto popped up to ss (0-1 K). 3 runs, 1 hit, 0
errors, 0 LOB.
Kaiser Cougars 4th - R. Nakamura singled to right
field (1-0 B). S. Tanabe out at first p to 2b, SAC, bunt (0-0); R. Nakamura
advanced to second. T Kahunahana flied out to cf (0-0); R. Nakamura advanced to
third. A. Hanta popped up to ss (0-0). 0 runs, 1 hit, 0 errors, 1
LOB.
'Iolani Raiders 5th - N. Ching grounded out to 3b
(0-1 K). J. Mizo singled to left field (3-2 KBBKFFBF). J. Mizo stole second. S.
Omura to 1b for K. Uegawachi. K. Kai flied out to lf (0-2 FK). M. Fukuda
doubled to left field, RBI (1-2 KBS); J. Mizo scored. K. Tsue walked (3-0
BBBB). M. Carbonell doubled to right field, 2 RBI (1-1 BK); K. Tsue scored; M.
Fukuda scored. M. Goo pinch ran for M. Carbonell. M. Goo advanced to third on a
wild pitch. H. Salausa-G singled to center field, advanced to second on a
throwing error by cf, RBI (1-0 B); M. Goo scored. H. Salausa-G advanced to
third on a wild pitch. H. Acosta singled to pitcher, RBI (2-2 BBKK); H.
Salausa-G scored, unearned. L. Muramoto reached on a throwing error by ss,
advanced to second (0-1 F); H. Acosta advanced to third. N. Ching singled to
left field, RBI (2-1 BBK); L. Muramoto advanced to third; H. Acosta scored. R.
Yamasaki to 1b. S. Omura to rf. S. Tanabe to p. / for H. Kapule. N. Ching
stole second. J. Mizo walked (3-1 BBKBB). L. Acoba pinch hit for K. Kai. L.
Acoba singled through the left side, RBI (1-1 BK); J. Mizo advanced to second;
N. Ching advanced to third; L. Muramoto scored, unearned. K. Kai pinch ran for
L. Acoba. M. Fukuda hit by pitch, RBI (0-0); K. Kai advanced to second; J. Mizo
advanced to third; N. Ching scored, unearned. K. Otani to p. S. Tanabe to 3b.
K. Estes pinch hit for K. Tsue. M. Fukuda advanced to second; K. Kai advanced
to third; J. Mizo scored on a wild pitch, unearned. K. Estes hit by pitch (2-1
BBK). K. Tsue pinch ran for K. Estes. M. Carbonell to c for M. Goo. M.
Carbonell lined out to cf (3-2 BBBKK). 9 runs, 7 hits, 2 errors, 3
LOB.
Kaiser Cougars 5th - K. Tsue to ss. K. Kai to rf. M.
Dyer to p for K. Baba. R. Yamasaki hit by pitch (0-2 KK). K. Ifuku singled
through the left side (1-0 B); R. Yamasaki advanced to second. T. Luhia pinch
hit for P. Kuba. T. Luhia struck out swinging (2-2 BSBKS). L. Hamamura pinch
hit for K. Otani. L. Hamamura struck out swinging (2-2 BBSKS). K. Ifuku
advanced to second; R. Yamasaki advanced to third on a wild pitch. S. Omura
lined out to 3b (1-0 B). 0 runs, 1 hit, 0 errors, 2 LOB.
Plate appearance breakdown |
DataHouse/HHSAA Softball Championships
'Iolani Raiders 14 (14-5,1-0), Kaiser Cougars 3 (12-4,0-1) - Plate Appearance Breakdown
May 02, 2023 at Honolulu, HI (Rainbow Wahine SS St)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
'Iolani Raiders | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
M. Fukuda cf | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 2-3 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 |
K. Tsue ss/pr | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
K. Estes ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Carbonell c | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-4 | 2-4 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 3 | 2 | 0 | 2 |
M. Goo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
H. Salausa-G 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
H. Acosta 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
L. Muramoto dp | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 |
N. Ching 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-2 | 2-2 | 2-2 | 2-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 |
J. Mizo lf | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Kai rf/pr | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 3 |
L. Acoba ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
K. Baba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 39 | 26 | 10 | 11 | 2 | 0 | 0 | 0 | 0-0 | 10-26 | 8-12 | 9-18 | 13-21 | 8-14 | 2-5 | 1-4 | 1-1 | 0 | 10 | 10 | 2 | 13 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
'Iolani Raiders | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
K. Baba | 20 | 13 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0-0 | 3-13 | 2-11 | 0-4 | 4-4 | 3 | 4 | 74 |
M. Dyer | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-4 | 1-4 | 0-1 | 1-1 | 0 | 1 | 17 |
