Kealakehe vs Campbell (May 03, 2017)
News Box Score |
DataHouse/HHSAA Softball Championships
Kealakehe vs Campbell
May 03, 2017 at Honolulu, HI (RWSS)
Kealakehe 0
Player | ab | r | h | rbi |
McLeod, Breianna ss | 3 | 0 | 0 | 0 |
Sanchez, Zayanna cf | 3 | 0 | 0 | 0 |
Tan, Jamiana c | 3 | 0 | 1 | 0 |
Decasa, Verly 2b | 3 | 0 | 0 | 0 |
Mori-Pucong, Kesha 1b | 3 | 0 | 0 | 0 |
Keaunui, Brittney 3b | 3 | 0 | 1 | 0 |
Carvalho, Kano'i dh | 3 | 0 | 0 | 0 |
Garcia, Dezarae lf | 3 | 0 | 1 | 0 |
Cantiberos, Kitara rf | 3 | 0 | 0 | 0 |
Cantiberos, Kiara p | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 |
Campbell 8
Player | ab | r | h | rbi |
Favela, Trinity 2b | 2 | 1 | 1 | 2 |
Arellano, Searra ph | 1 | 0 | 0 | 0 |
Alo, Jocelyn c | 3 | 1 | 1 | 1 |
Delzer, Nadia pr | 0 | 0 | 0 | 0 |
Domingo, Chloe 3b | 3 | 2 | 2 | 3 |
Pacheco, Hokulani ph | 1 | 0 | 0 | 0 |
Ranches, Alesia lf | 3 | 1 | 2 | 0 |
Sanay, Dyllan ph | 1 | 0 | 0 | 0 |
Nunes, Ciasha ss | 3 | 0 | 0 | 0 |
Balagso, Chasstiny ph | 1 | 0 | 0 | 0 |
Corla, Nikki rf | 4 | 1 | 2 | 1 |
Recolon, Zoie 1b | 2 | 0 | 0 | 0 |
Nagamine, Liana ph | 1 | 0 | 0 | 0 |
Streadbeck, Zoe dh | 1 | 1 | 0 | 0 |
Ka'akimaka, Malia ph | 1 | 0 | 1 | 0 |
Curran, Cieana cf | 1 | 1 | 0 | 0 |
Kukar, Tommi ph | 0 | 0 | 0 | 0 |
Behic, Jade p | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 7 |
Score by Innings R H E ----------------------------------------- Kealakehe........... 000 000 0 - 0 3 3 Campbell............ 332 000 X - 8 9 3 ----------------------------------------- |
E - McLeod; Tan 2; Domingo 2; Nunes. LOB - KEALAKEH 6; CAMPBELL 7. 2B - Favela; Ranches. HR - Alo; Domingo. HBP - Streadbeck. SB - Favela; Domingo; Ranches; Curran. |
|
WP - Kiara C.. HBP - by Kiara C. (Streadbeck).
Strikeouts - Sanchez; Mori-Pucong; Keaunui; Carvalho 2; Garcia; Kitara C.; Curran. Walks - Favela; Alo; Curran; Kukar.
Umpires - HP: Dave Kihara 1B: Roy Mizushima 3B: Tim Baier
|
Box Score |
DataHouse/HHSAA Softball Championships
Kealakehe vs Campbell
May 03, 2017 at Honolulu, HI (RWSS)
Kealakehe 0 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
McLeod, Breianna ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sanchez, Zayanna cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Tan, Jamiana c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Decasa, Verly 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Mori-Pucong, Kesha 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
Keaunui, Brittney 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
Carvalho, Kano'i dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Garcia, Dezarae lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
Cantiberos, Kitara rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Cantiberos, Kiara p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 27 | 0 | 3 | 0 | 0 | 7 | 18 | 8 | 6 | |
Campbell 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Favela, Trinity 2b | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | |
Arellano, Searra ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alo, Jocelyn c | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | |
Delzer, Nadia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Domingo, Chole 3b | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | |
Pacheco, Hokulani ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Ranches, Alesia lf | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Sanay, Dyllan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nunes, Ciasha ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Balagso, Chasstiny ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corla, Nikki rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Recolon, Zoie 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
Nagamine, Liana ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Streadbeck, Zoe dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ka'akimaka, Malia ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Curran, Cieana cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Kukar, Tommi ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Behic, Jade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 28 | 8 | 9 | 7 | 4 | 1 | 21 | 6 | 7 |
Score by Innings R H E ----------------------------------------- Kealakehe........... 000 000 0 - 0 3 3 Campbell............ 332 000 X - 8 9 3 ----------------------------------------- |
E - McLeod; Tan 2; Domingo 2; Nunes. LOB - KEALAKEH 6; CAMPBELL 7. 2B - Favela; Ranches. HR - Alo; Domingo. HBP - Streadbeck. SB - Favela; Domingo; Ranches; Curran. |
Kealakehe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Cantiberos, Kiara | 6.0 | 9 | 8 | 8 | 4 | 1 | 1 | 0 | 1 | 1 | 28 | 33 | 10 | 7 |
Campbell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Behic, Jade | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 7 |
Win - None. Loss - None. Save - None.
WP - Kiara C.. HBP - by Kiara C. (Streadbeck).
Umpires - HP: Dave Kihara 1B: Roy Mizushima 3B: Tim Baier
|
Composite Box Score |
DataHouse/HHSAA Softball Championships
Kealakehe vs Campbell - Composite Box Score
May 03, 2017 at Honolulu, HI (RWSS)
Kealakehe | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
McLeod ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanchez cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Tan c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Decasa 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mori-Pucong 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
Keaunui 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Carvalho dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Kitara C. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Kiara C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 18 | 8 | 3 |
Campbell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Favela 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Arellano ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alo c | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
Delzer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domingo 3b | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Pacheco ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranches lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Sanay ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunes ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Balagso ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corla rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recolon 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Nagamine ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streadbeck dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ka'akimaka ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curran cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kukar ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 8 | 9 | 7 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 6 | 3 |
Kealakehe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Cantiberos, Kiara | 6.0 | 9 | 8 | 8 | 4 | 1 | 1 | 0 | 1 | 1 | 28 | 33 | 10 | 7 |
Campbell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Behic, Jade | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 7 |
Umpires - HP: Dave Kihara 1B: Roy Mizushima 3B: Tim Baier
Start: 3:10pm Time: Attendance: Weather: 82 deg., Fair, NNE 13 mph |
Play-by-Play |
DataHouse/HHSAA Softball Championships
Kealakehe vs Campbell
May 03, 2017 at Honolulu, HI (RWSS)
Kealakehe starters: 9/ss McLeod; 2/cf Sanchez; 13/c Tan; 3/2b Decasa; 12/1b Mori-Pucong; 18/3b Keaunui; 19/dh Carvalho; 6/lf Garcia; 1/rf Kitara C.; 15/p Kiara C.; |
Campbell starters: 11/2b Favela; 17/c Alo; 14/3b Domingo; 5/lf Ranches; 8/ss Nunes; 2/rf Corla; 9/1b Recolon; 4/dh Streadbeck; 7/cf Curran; 24/p Behic; |
Kealakehe 1st - McLeod grounded out to 2b. Sanchez reached on an error by 3b. Tan flied out to 2b. Decasa flied out to lf. 0 runs, 0 hits, 1 error, 1 LOB. |
Campbell 1st - Favela grounded out to 3b. Alo homered to left field, RBI. Domingo homered to left field, RBI. Ranches doubled to right field. Nunes flied out to cf; Ranches advanced to third on an error by c. Corla singled to left field, RBI; Ranches scored. Recolon grounded out to ss. 3 runs, 4 hits, 1 error, 1 LOB. |
Kealakehe 2nd - Mori-Pucong grounded out to 3b. Keaunui grounded out to 3b. Carvalho reached on an error by ss. Garcia struck out swinging. 0 runs, 0 hits, 1 error, 1 LOB. |
Campbell 2nd - Streadbeck flied out to 1b. Curran walked. Curran stole second. Favela walked. Alo flied out to lf; Curran advanced to third. Favela stole second. Domingo singled to center field, 2 RBI; Favela scored; Curran scored. Domingo stole second, scored on an error by c. Ranches singled to left field. Nunes grounded out to 3b. 3 runs, 2 hits, 1 error, 1 LOB. |
Kealakehe 3rd - Kitara C. struck out swinging. McLeod grounded out to 2b. Sanchez struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
Campbell 3rd - Corla singled to center field. Recolon grounded out to p; Corla advanced to second. Streadbeck hit by pitch. Streadbeck advanced to second; Corla advanced to third on a wild pitch. Curran struck out, out at first c to 1b. Favela doubled to left field, 2 RBI; Streadbeck scored; Corla scored. Alo flied out to cf. 2 runs, 2 hits, 0 errors, 1 LOB. |
Kealakehe 4th - Tan singled to center field. Decasa grounded out to ss; Tan advanced to second. Mori-Pucong struck out swinging. Keaunui singled to right field. Carvalho struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB. |
Campbell 4th - Domingo flied out to rf. Ranches reached on an error by ss. Ranches stole second. Balagso pinch hit for Nunes. Balagso flied out to 3b. Corla grounded out to 2b. 0 runs, 0 hits, 1 error, 1 LOB. |
Kealakehe 5th - Nunes to ss for Balagso. Garcia flied out to 3b. Kitara C. grounded out to 1b unassisted. McLeod flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB. |
Campbell 5th - Nagamine pinch hit for Recolon. Nagamine grounded out to p. Ka'akimaka pinch hit for Streadbeck. Ka'akimaka singled to left field. Kukar pinch hit for Curran. Kukar walked; Ka'akimaka advanced to second. Arellano pinch hit for Favela. Arellano grounded out to 3b; Kukar advanced to second; Ka'akimaka advanced to third. Alo intentionally walked. Delzer pinch ran for Alo. Pacheco pinch hit for Domingo. Pacheco flied out to rf. 0 runs, 1 hit, 0 errors, 3 LOB. |
Kealakehe 6th - Favela to 2b for Arellano. Alo to c for Delzer. Domingo to 3b for Pacheco. Recolon to 1b for Nagamine. Curran to cf for Kukar. Sanchez flied out to lf. Tan grounded out to p. Decasa reached on an error by 3b. Mori-Pucong popped up to c. 0 runs, 0 hits, 1 error, 1 LOB. |
Campbell 6th - Sanay pinch hit for Ranches. Sanay popped up to p. Nunes flied out to cf. Corla flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB. |
Kealakehe 7th - Ranches to lf for Sanay. Keaunui struck out swinging. Carvalho struck out swinging. Garcia singled to right field. Kitara C. popped up to 1b. 0 runs, 1 hit, 0 errors, 1 LOB. |
Line score |
Campbell 8, Kealakehe 0 (May 03, 2017 at Honolulu, HI) ---------------------------------------------------------------------- Kealakehe........... 000 000 0 - 0 3 3 Campbell............ 332 000 X - 8 9 3 ---------------------------------------------------------------------- Pitchers: Kealakehe - Cantiberos, Kiara and Tan, Jamiana. Campbell - Behic, Jade and Alo, Jocelyn. T- A-0 HR CAMPBELL - Alo, Jocelyn; Domingo, Chole. Weather: 82 deg., Fair, NNE 13 mph |