|
|
Team Results
| SCHOOL | 1 | 2 | 3 | 4 | Day #1 | 1 | 2 | 3 | 4 | Day #2 | TOTAL |
1 | WAIAKEA | 72 | 75 | 76 | 80 | 223 | 72 | 81 | 82 |
| 235 | 458 |
2 | PUNAHOU | 77 | 79 | 80 | 80 | 236 | 77 | 77 | 78 |
| 232 | 468 |
3 | MID-PACIFIC INST | 74 | 79 | 79 | 82 | 232 | 79 | 79 | 80 |
| 238 | 470 |
5 | HAWAII BAPTIST | 80 | 80 | 85 | 86 | 245 | 73 | 78 | 83 | 85 | 234 | 479 |
6 | BALDWIN | 73 | 85 | 87 | 92 | 245 | 78 | 80 | 81 | 92 | 239 | 484 |
7 | MOANALUA | 72 | 84 | 91 | 95 | 247 | 74 | 81 | 90 | 101 | 245 | 492 |
8 | KAUAI | 80 | 88 | 90 | x | 258 | 82 | 85 | 89 | x | 256 | 514 |
9 | KAISER | 78 | 82 | 91 | x | 251 | 85 | 89 | 90 | 96 | 264 | 515 |
10 | SEABURY HALL | 86 | 93 | 96 | x | 275 | 81 | 91 | 95 | x | 267 | 542 |
Individual Results
| NAME | School | Grade | Fr | Ba | Rd #1 | Ft | Bk | Rd #2 | Total |
1 | CHUNG, Leia | Leilehua | 9 | 35 | 37 | 72 | 39 | 34 | 73 | 145 |
2 | LUAFALEALO, Tagirilani | Moanalua | 11 | 34 | 38 | 72 | 36 | 38 | 74 | 146 |
3 | UCHIDA, Lacey | Waiakea | 10 | 39 | 36 | 75 | 35 | 37 | 72 | 147 |
4 | GUZMAN, Reese | Maui | 12 | 34 | 40 | 74 | 37 | 37 | 74 | 148 |
5 | HUANG, Katrina | Iolani | 9 | 38 | 41 | 79 | 36 | 36 | 72 | 151 |
6 | CALIBUSO-KWEE, Lana | Baldwin | 10 | 35 | 38 | 73 | 39 | 39 | 78 | 151 |
7 | MCDONALD, Myah | Mid Pacific | 11 | 35 | 39 | 74 | 39 | 40 | 79 | 153 |
8 | WANG, Rachael | Kalani | 9 | 39 | 41 | 80 | 37 | 37 | 74 | 154 |
9 | HARTSOCK-BUNYAN, Kayli | Kailua | 10 | 40 | 36 | 76 | 40 | 39 | 79 | 155 |
10 | TAKAMIYA, Alison | Punahou •• | 11 | 38 | 37 | 75 | 40 | 41 | 81 | 156 |
11 | PARK, Jae Eun | Roosevelt | 12 | 37 | 39 | 76 | 39 | 41 | 80 | 156 |
12 | LU, Shayna | Punahou | 10 | 37 | 43 | 80 | 40 | 37 | 77 | 157 |
13 | TOMITA, Kyra | Punahou | 9 | 36 | 44 | 80 | 38 | 39 | 77 | 157 |
14 | TAKAI, Victoria | Punahou | 10 | 37 | 40 | 77 | 41 | 39 | 80 | 157 |
15 | KILBY, Karissa | Punahou | 10 | 38 | 41 | 79 | 38 | 40 | 78 | 157 |
| KIM, Michelle | Kalani | 12 | 41 | 37 | 78 | 37 | 42 | 79 | 157 |
| AKAGI, Kaylee | Punahou •• | 11 | 38 | 41 | 79 | 37 | 41 | 78 | 157 |
| OKI, Kailey | Waiakea | 10 | 34 | 38 | 72 | 41 | 44 | 85 | 157 |
| SHIRAISHI, Reiko | Hawaii Baptist | 10 | 41 | 44 | 85 | 36 | 37 | 73 | 158 |
| OTA, Kelsey | Hawaii Baptist | 11 | 39 | 41 | 80 | 40 | 38 | 78 | 158 |
| INOUYE, Kelsie | Punahou • | 9 | 36 | 43 | 79 | 41 | 38 | 79 | 158 |
| SALUDARES, Kiersten | Waiakea | 9 | 36 | 40 | 76 | 41 | 41 | 82 | 158 |
| YAMANE, Kellie | Iolani | 10 | 39 | 41 | 80 | 41 | 38 | 79 | 159 |
| CAMPOS, Madison | Mid Pacific | 11 | 40 | 39 | 79 | 40 | 40 | 80 | 159 |
| HWANG, Chanelle | Hilo | 10 | 43 | 39 | 82 | 38 | 41 | 79 | 161 |
| CHEE, Jolie | Mid Pacific | 9 | 39 | 43 | 82 | 39 | 40 | 79 | 161 |
| LESA, Anna | Kahuku | 11 | 38 | 39 | 77 | 39 | 46 | 85 | 162 |
| TAGUMA, Taryn | Kauai | 12 | 37 | 43 | 80 | 41 | 41 | 82 | 162 |
| CHOI, Catherine | Maryknoll | 10 | 44 | 39 | 83 | 38 | 42 | 80 | 163 |
| OTANI, Elle | Waiakea | 9 | 40 | 43 | 83 | 41 | 40 | 81 | 164 |
| KOBAYASHI, Hunter | Hawaii Baptist | 10 | 40 | 40 | 80 | 42 | 43 | 85 | 165 |
| DUDOIT, Ferrari | Mid Pacific | 9 | 42 | 37 | 79 | 40 | 46 | 86 | 165 |
| LUAFALEALO, Catherine | Moanalua | 9 | 42 | 42 | 84 | 44 | 37 | 81 | 165 |
| TODD, Kiara | Punahou •• | 10 | 41 | 42 | 83 | 43 | 39 | 82 | 165 |
| CORPUZ, Aubrey | Radford | 12 | 39 | 42 | 81 | 40 | 44 | 84 | 165 |
| BARAOIDAN, Shai | Baldwin | 9 | 42 | 43 | 85 | 39 | 42 | 81 | 166 |
| SHIMIZU, Payten | Baldwin | 9 | 43 | 44 | 87 | 41 | 39 | 80 | 167 |
| KEOLANUI, Shelby | Mililani | 9 | 44 | 42 | 86 | 37 | 44 | 81 | 167 |
| WONG, Summer | Seabury Hall | 10 | 43 | 43 | 86 | 40 | 41 | 81 | 167 |
| HIRONAGA, Tori | Waiakea •• | 12 | 42 | 42 | 84 | 38 | 45 | 83 | 167 |
| NAKAMURA, Mari | Punahou •• | 11 | 45 | 36 | 81 | 41 | 46 | 87 | 168 |
| MITSUDA, Jillian | Waiakea • | 12 | 41 | 39 | 80 | 39 | 49 | 88 | 168 |
| MAUGA, Jade | Hawaii Baptist | 9 | 44 | 42 | 86 | 41 | 42 | 83 | 169 |
| KEPPEL, Sara | Kaiser | 12 | 35 | 43 | 78 | 44 | 47 | 91 | 169 |
| KUALII, Tia | Waiakea •• | 12 | 43 | 43 | 86 | 40 | 43 | 83 | 169 |
| LEI, Emily | Kaiser | 10 | 43 | 39 | 82 | 43 | 47 | 90 | 172 |
| TIGILAU, Shyla | Mililani | 10 | 40 | 47 | 87 | 41 | 45 | 86 | 173 |
| HRELJAC, Jessica | Kauai | 10 | 45 | 45 | 90 | 41 | 44 | 85 | 175 |
| OSHIRO, Tyra | Kauai | 12 | 42 | 46 | 88 | 43 | 46 | 89 | 177 |
| LEDGERWOOD, Trinity | Kaiser | 9 | 40 | 51 | 91 | 46 | 43 | 89 | 180 |
| YAMATE, Kristen | Moanalua | 11 | 45 | 46 | 91 | 43 | 47 | 90 | 181 |
| KAWAHARA, Sienna | Baldwin | 12 | 46 | 46 | 92 | 46 | 44 | 90 | 182 |
| CHINEN, Lilinoe | Pearl City | 10 | 46 | 45 | 91 | 45 | 47 | 92 | 183 |
| ELAYDO, Erin | Campbell | 11 | 46 | 46 | 92 | 47 | 47 | 94 | 186 |
| SiLVA, Kaela | Kailua | 11 | 45 | 46 | 91 | 49 | 46 | 95 | 186 |
| SPARKS, Kelsie | Seabury Hall | 10 | 49 | 47 | 96 | 45 | 46 | 91 | 187 |
| GARCIA-ARASHIRO, Sofia | Seabury Hall | 10 | 46 | 47 | 93 | 47 | 48 | 95 | 188 |
| LEE, Reyan | Waipahu | 10 | 51 | 45 | 96 | 46 | 46 | 92 | 188 |
| YAMASAKI, Jaeda | Christian Liberty | 11 | 46 | 48 | 94 | 42 | 53 | 95 | 189 |
| ULUAVE, Patiola | Kahuku | 9 | 42 | 48 | 90 | 50 | 49 | 99 | 189 |
| YAMASATO, Hailey | Moanalua | 11 | 44 | 51 | 95 | 48 | 53 | 101 | 196 |
| BROWN, Keesha | Kauai • | 11 | 49 | 47 | 96 | 51 | 53 | 104 | 200 |
| OLSON, Gretchen | Lahainaluna | 9 | 52 | 58 | 110 | 42 | 48 | 90 | 200 |
| MURPHY, Sabrina | Kauai | 10 | 53 | 53 | 106 | 47 | 51 | 98 | 204 |
| NISHIMOTO, Elisa | Kaiser | 11 |
|
| WD | 41 | 44 | 85 | x |
| open |
|
|
|
| x |
|
| x | x |
|
|
|