|
|
Team Results
| SCHOOL | 1 | 2 | 3 | 4 | x | Day #1 | 1 | 2 | 3 | 4 | x | Day #2 | TOTAL |
1 | HAWAII BAPTIST | 76 | 77 | 78 | 79 |
| 310 | 73 | 77 | 77 | 81 |
| 308 | 618 |
2 | MID-PACIFIC INST | 68 | 75 | 88 | 97 | x | 328 | 71 | 77 | 78 | 98 | x | 324 | 652 |
3 | IOLANI | 75 | 79 | 84 | 85 |
| 323 | 75 | 82 | 84 | 91 |
| 332 | 655 |
4 | WAIAKEA | 77 | 81 | 82 | 82 |
| 322 | 78 | 81 | 87 | 89 |
| 335 | 657 |
5 | KALANI | 79 | 81 | 89 | 92 |
| 341 | 76 | 77 | 78 | 94 |
| 325 | 666 |
6 | SEABURY HALL | 77 | 79 | 85 | 89 |
| 330 | 78 | 80 | 85 | 94 |
| 337 | 667 |
7 | KAUAI | 84 | 85 | 86 | 94 |
| 349 | 90 | 90 | 90 | 95 |
| 365 | 714 |
8 | CAMPBELL | 84 | 85 | 88 | 104 | x | 361 | 80 | 86 | 92 | 99 | x | 357 | 718 |
9 | MILILANI | 85 | 88 | 93 | 94 | x | 360 | 79 | 80 | 95 | 108 | x | 362 | 722 |
10 | MAUI PREP | 80 | 89 | 92 | 101 |
| 362 | 77 | 92 | 95 | 104 |
| 368 | 730 |
Individual Results
| NAME | School | Grade | FR | BK | Rd #1 | Ft | Bk | Rd #2 | Total |
1 | SEQUIN, Jake | Mid Pacific | 10 | 36 | 32 | 68 | 36 | 35 | 71 | 139 |
2 | IREI, Kolbe | Roosevelt | 11 | 35 | 35 | 70 | 35 | 36 | 71 | 141 |
3 | JAEHN, Ethan | Kealakehe | 9 | 38 | 36 | 74 | 35 | 36 | 71 | 145 |
4 | JUNG, Peter | Maryknoll | 10 | 38 | 36 | 74 | 34 | 37 | 71 | 145 |
5 | YANAGI, Pono | Kamehameha-Hawaii | 12 | 35 | 37 | 72 | 36 | 38 | 74 | 146 |
6 | KIM, Marshall | Punahou | 9 | 38 | 35 | 73 | 38 | 37 | 75 | 148 |
7 | AKANA, Blaze | Kamehameha - Kapalama | 11 | 39 | 36 | 75 | 41 | 35 | 76 | 151 |
8 | BOTTORFF, Marlon | Maui | 12 | 39 | 36 | 75 | 41 | 36 | 77 | 152 |
9 | KOSHI, Noah | Hawaii Baptist | 10 | 37 | 42 | 79 | 35 | 38 | 73 | 152 |
10 | NAKAMURA, Mason | Hawaii Baptist | 12 | 38 | 38 | 76 | 40 | 37 | 77 | 153 |
11 | LEE, Davis | Mid Pacific | 11 | 35 | 40 | 75 | 39 | 39 | 78 | 153 |
12 | KAM, Alex | Hawaii Baptist | 12 | 35 | 42 | 77 | 40 | 37 | 77 | 154 |
13 | TORRES, Jacob | Iolani | 10 | 41 | 38 | 79 | 38 | 37 | 75 | 154 |
14 | OSHIRO, Lenny | Leilehua | 10 | 38 | 37 | 75 | 37 | 42 | 79 | 154 |
15 | KANESHIRO, Riley | Hilo | 12 | 39 | 41 | 80 | 37 | 38 | 75 | 155 |
| KANNO, Isaiah | Waiakea | 11 | 38 | 39 | 77 | 39 | 39 | 78 | 155 |
| MATSUEDA, Cole | Kalani | 12 | 41 | 38 | 79 | 35 | 41 | 76 | 155 |
| OHARA, Riki | Iolani | 9 | 38 | 37 | 75 | 42 | 40 | 82 | 157 |
| JACKSON, Hudson | Seabury Hall | 11 | 38 | 39 | 77 | 38 | 42 | 80 | 157 |
| DOWD, Pierce | Seabury Hall | 10 | 39 | 40 | 79 | 39 | 39 | 78 | 157 |
| CHUMLEY, Caleb | Maui Prep | 9 | 41 | 39 | 80 | 41 | 36 | 77 | 157 |
| HIRONAGA, Ethan | Hilo | 11 | 37 | 40 | 77 | 42 | 39 | 81 | 158 |
| KAYA, Ranson | Kaiser | 10 | 37 | 40 | 77 | 42 | 40 | 82 | 159 |
| HAYASHIDA, Joshua | Hawaii Baptist | 9 | 39 | 39 | 78 | 41 | 40 | 81 | 159 |
| KO, Sung Jae | Kalani | 12 | 40 | 41 | 81 | 37 | 41 | 78 | 159 |
| MCGERITY, Taylor | Moanalua | 11 | 40 | 41 | 81 | 41 | 38 | 79 | 160 |
| TONOKAWA, Tyson | Maryknoll | 12 | 41 | 40 | 81 | 39 | 40 | 79 | 160 |
| RAMELB, Matt | Lahainaluna | 12 | 41 | 38 | 79 | 41 | 41 | 82 | 161 |
| AH CHONG, Dillon | Kamehameha-Hawaii | 10 | 38 | 37 | 75 | 44 | 43 | 87 | 162 |
| INOUYE, Isaac | Waiakea | 10 | 41 | 40 | 81 | 41 | 40 | 81 | 162 |
| MITSUMURA, Jordan | Kamehameha - Maui | 12 | 40 | 40 | 80 | 42 | 41 | 83 | 163 |
| OGAWA, Tyler | Punahou | 10 | 39 | 42 | 81 | 39 | 43 | 82 | 163 |
| HASSELMAN, Bryan | Iolani | 11 | 37 | 43 | 80 | 40 | 44 | 84 | 164 |
| KIA, Robbie | Mililani | 9 | 43 | 42 | 85 | 42 | 38 | 80 | 165 |
| MAGSANIDE, Jet Louie | Campbell | 9 | 42 | 43 | 85 | 37 | 43 | 80 | 165 |
| KITASHIMA, Lucca | Mid Pacific | 11 | 38 | 50 | 88 | 40 | 37 | 77 | 165 |
| MEARES, Curtis | Kalani | 11 | 43 | 46 | 89 | 37 | 40 | 77 | 166 |
| ABARRA, Dane | Kamehameha - Maui | 12 | 41 | 38 | 79 | 47 | 41 | 88 | 167 |
| SANCO, Akira | Mililani | 12 | 44 | 44 | 88 | 39 | 40 | 79 | 167 |
| FRAZIER, Kalani | Kapolei | 12 | 46 | 44 | 90 | 38 | 39 | 77 | 167 |
| PARK, Yoon Ho | Roosevelt | 11 | 39 | 42 | 81 | 42 | 45 | 87 | 168 |
| BALADAD, Toby | Kaiser | 11 | 44 | 40 | 84 | 40 | 44 | 84 | 168 |
| OKI, Aiden | Waiakea | 11 | 40 | 42 | 82 | 46 | 41 | 87 | 169 |
| SBARBARO, Dante | Le Jardin Academy | 9 | 42 | 43 | 85 | 43 | 42 | 85 | 170 |
| UPSON, Niki | Island School | 10 | 41 | 44 | 85 | 42 | 43 | 85 | 170 |
| JUDGE, Daniel | Seabury Hall | 11 | 45 | 40 | 85 | 42 | 43 | 85 | 170 |
| OMATA, Riku | Waiakea | 11 | 42 | 40 | 82 | 46 | 43 | 89 | 171 |
| CHUNG, Jonathan | Hawaii Baptist | 9 | 41 | 44 | 85 | 39 | 48 | 87 | 172 |
| LEE, Rhen | Iolani | 11 | 43 | 43 | 86 | 44 | 42 | 86 | 172 |
| GANIR, Christian | Kauai | 12 | 44 | 40 | 84 | 46 | 44 | 90 | 174 |
| EISENHOUR, Kekoa | Kapaa | 12 | 42 | 45 | 87 | 44 | 43 | 87 | 174 |
| KANESHIRO, Ian | Campbell | 12 | 47 | 41 | 88 | 44 | 42 | 86 | 174 |
| BABAS, Kobey | Waiakea | 10 | 43 | 39 | 82 | 47 | 46 | 93 | 175 |
| SATO, Jordan | Iolani | 9 | 42 | 42 | 84 | 46 | 45 | 91 | 175 |
| KYONO, Jaydon | Kauai | 11 | 42 | 43 | 85 | 50 | 40 | 90 | 175 |
| KUBO, Yuuki | Campbell | 10 | 40 | 44 | 84 | 43 | 49 | 92 | 176 |
| CHAR, Jacob | Iolani | 10 | 39 | 46 | 85 | 43 | 48 | 91 | 176 |
| CHUNG, Jordan | Moanalua | 11 | 45 | 43 | 88 | 47 | 41 | 88 | 176 |
| KUPAHU, Logen | Kailua | 12 | 46 | 43 | 89 | 41 | 46 | 87 | 176 |
| OSHIRO, Ethan | Kamehameha - Kapalama | 10 | 41 | 49 | 90 | 41 | 46 | 87 | 177 |
| PRITCHARD, Jacob | Castle | 12 | 44 | 47 | 91 | 39 | 47 | 86 | 177 |
| BARBIETO, Kaha | Kailua | 9 | 43 | 44 | 87 | 47 | 44 | 91 | 178 |
| SUNAHARA, Kai | Maryknoll | 12 | 42 | 46 | 88 | 41 | 49 | 90 | 178 |
| KAYA, Ryder | Kaiser | 10 | 44 | 48 | 92 | 45 | 43 | 88 | 180 |
| BARNUM, Griffin | Punahou | 12 | 42 | 43 | 85 | 50 | 46 | 96 | 181 |
| YOSHINO, Avery | Aiea | 9 | 41 | 47 | 88 | 43 | 51 | 94 | 182 |
| ASPILI, Asher | Maui | 12 | 48 | 48 | 96 | 42 | 44 | 86 | 182 |
| FLAMMER, Max | Seabury Hall | 11 | 41 | 48 | 89 | 51 | 43 | 94 | 183 |
| FALK, Dylan | Maui Prep | 9 | 43 | 46 | 89 | 47 | 48 | 95 | 184 |
| HUGHES, Jones | Kahuku | 10 | 49 | 42 | 91 | 42 | 51 | 93 | 184 |
| GIBSON, Griffen | Maui Prep | 11 | 43 | 49 | 92 | 43 | 49 | 92 | 184 |
| SERRANO, Jayson | Kauai | 11 | 46 | 48 | 94 | 46 | 44 | 90 | 184 |
| ONAGA, Trevor | Kekaulike | 11 | 46 | 48 | 94 | 44 | 47 | 91 | 185 |
| PRATT, James | Island School | 11 | 45 | 49 | 94 | 47 | 45 | 92 | 186 |
| TOLEAFOA, Joseph | Kahuku | 12 | 49 | 45 | 94 | 45 | 48 | 93 | 187 |
| MIGUEL, Brayden | Kalani | 12 | 49 | 43 | 92 | 47 | 49 | 96 | 188 |
| ALOS, Donavan | Mililani | 9 | 47 | 46 | 93 | 44 | 51 | 95 | 188 |
| IMANISHI Haruki | Kalani | 10 | 45 | 51 | 96 | 49 | 45 | 94 | 190 |
| BAUTISTA, Mosiah | Kauai | 11 | 44 | 42 | 86 | 52 | 54 | 106 | 192 |
| YOKOYAMA, Braeden | Kauai | 12 | 47 | 50 | 97 | 46 | 49 | 95 | 192 |
| MARTOS, Jordin | Kapolei | 9 | 49 | 48 | 97 | 48 | 48 | 96 | 193 |
| AGORILLA, Glen | Baldwin | 11 | 49 | 48 | 97 | 46 | 50 | 96 | 193 |
| TOKUNAGA, Alex | Waipahu | 9 | 46 | 49 | 95 | 53 | 47 | 100 | 195 |
| YAMASHITA, Taiki | Mid Pacific | 9 | 50 | 47 | 97 | 49 | 49 | 98 | 195 |
| JOSEPH, Kenneth | Waianae | 12 | 50 | 46 | 96 | 51 | 50 | 101 | 197 |
| MALBAR, Jhon Rhee | Waianae | 12 | 51 | 48 | 99 | 47 | 54 | 101 | 200 |
| KUNIHISA, Chase | Mililani | 9 | 50 | 44 | 94 | 49 | 59 | 108 | 202 |
| BERGONIA, Xavier | Campbell | 11 | 47 | 57 | 104 | 49 | 50 | 99 | 203 |
| FALK, James | Maui Prep | 10 | 45 | 56 | 101 | 52 | 52 | 104 | 205 |
| KIKUNO, Kody | Moanalua | 10 | 53 | 44 | 97 | 52 | 58 | 110 | 207 |
| GANI, Nathan | Lanai | 11 | 52 | 51 | 103 | 53 | 51 | 104 | 207 |
| RAY, Cameron | Aiea | 12 | 52 | 53 | 105 | 48 | 55 | 103 | 208 |
| REISENAUR, Noah | Seabury Hall | 9 | 53 | 53 | 106 | 47 | 57 | 104 | 210 |
| SOHANEY, Ethan | Kalaheo | 12 | 52 | 55 | 107 | 56 | 55 | 111 | 218 |
| IKEDA, Tredor | Roosevelt | 12 |
|
| WD |
|
| 0 |
|
| OSHURA, Titan | Kealakehe | 10 |
|
| WD |
|
| 0 |
|
|
|
|