|
|
TEAM SCORES |
School | 1st Round | Total |
| 2nd Round | Total | 36-Holes |
| 1 | 2 | 3 | 4 |
|
| 1 | 2 | 3 | 4 |
|
|
Iolani | 71 | 75 | 75 | 76 | 221 |
| 75 | 78 | 80 |
| 233 | 454 |
Punahou | 74 | 77 | 77 | 81 | 228 |
| 71 | 81 | 81 |
| 233 | 461 |
Waiakea | 73 | 76 | 79 | 83 | 228 |
| 76 | 78 | 80 |
| 234 | 462 |
Baldwin | 72 | 75 | 80 | 81 | 227 |
| 78 | 79 | 82 |
| 239 | 466 |
Kauai | 73 | 77 | 103 | 114 | 253 |
| 77 | 82 | 92 |
| 251 | 504 |
Moanalua | 74 | 89 | 92 |
| 255 |
| 75 | 88 | 92 |
| 255 | 510 |
Kamehameha (Maui) | 80 | 86 | 102 | 105 | 268 |
| 85 | 88 | 93 |
| 266 | 534 |
Kapolei | 81 | 82 | 98 | 102 | 261 |
| 79 | 93 | 107 |
| 279 | 540 |
Kalani | 85 | 94 | 100 |
| 279 |
| 87 | 89 | 98 |
| 274 | 553 |
Hilo | 87 | 100 | 107 |
| 294 |
| 86 | 107 | 112 |
| 305 | 599 |
INDIVIDUAL SCORES |
| NAME | School | Fr | Ba | Rd #1 | Ft | Bk | Rd #2 | Total | Start | Group |
1 | KOMOTO, Kacie | Punahou | 35 | 39 | 74 | 37 | 34 | 71 | 145 | #1 | 9 |
2 | HUANG, Rose | Iolani | 34 | 37 | 71 | 37 | 38 | 75 | 146 | #1 | 11 |
3 | KOGA, Eimi | Moanalua | 37 | 37 | 74 | 40 | 35 | 75 | 149 | #1 | 9 |
4 | MIN, Ciera | Waiakea | 37 | 36 | 73 | 37 | 39 | 76 | 149 | #1 | 10 |
5 | ISHIKAWA, Monique | Kalaheo | 36 | 37 | 73 | 40 | 37 | 77 | 150 | #1 | 11 |
6 | ODA, Naea | Kapaa | 38 | 37 | 75 | 41 | 38 | 79 | 154 | #1 | 8 |
7 | LE, Kristin | Punahou | 43 | 38 | 81 | 35 | 38 | 73 | 154 | #1 | 3 |
8 | ARMANINI, Bianca | Baldwin | 38 | 37 | 75 | 40 | 39 | 79 | 154 | #1 | 8 |
9 | ING, Keilyn | Iolani | 37 | 39 | 76 | 38 | 40 | 78 | 154 | #1 | 7 |
10 | TOMAS, Daesza | Kauai | 38 | 39 | 77 | 37 | 40 | 77 | 154 | #1 | 5 |
11 | URADOMO, Marissa | Baldwin | 36 | 36 | 72 | 41 | 41 | 82 | 154 | #1 | 11 |
12 | FURUICHI, Hana | Iolani | 36 | 39 | 75 | 43 | 37 | 80 | 155 | #1 | 9 |
13 | KOO, Han Sol | St. Francis | 39 | 40 | 79 | 37 | 39 | 76 | 155 | #1 | 4 |
14 | CHOW, Marissa | Iolani | 40 | 35 | 75 | 39 | 41 | 80 | 155 | #1 | 10 |
15 | VIQUELIA, Taylor | Kauai | 35 | 38 | 73 | 40 | 42 | 82 | 155 | #1 | 10 |
| YANAGI, Nani | Waiakea | 39 | 37 | 76 | 40 | 40 | 80 | 156 | #1 | 7 |
| SAKAMOTO, Ayumi | Iolani | 37 | 39 | 76 | 41 | 39 | 80 | 156 | #1 | 8 |
| KANG, Lisa | Mid Pacific Institute | 40 | 40 | 80 | 40 | 37 | 77 | 157 | #1 | 4 |
| MIYAMOTO, Kimberlie | Baldwin | 41 | 39 | 80 | 37 | 41 | 78 | 158 | #1 | 3 |
| MIN, Maggie | Punahou | 39 | 38 | 77 | 41 | 40 | 81 | 158 | #1 | 6 |
| IGAWA, Andi | Waiakea | 37 | 42 | 79 | 41 | 39 | 80 | 159 | #1 | 5 |
| MALUENDA, Sydney | Kapolei | 41 | 41 | 82 | 42 | 37 | 79 | 161 | #1 | 1 |
| KIMURA, Megan | Waiakea | 44 | 39 | 83 | 40 | 38 | 78 | 161 | #1 | 1 |
| SALVADOR, Jade | Hawaii Baptist | 41 | 39 | 80 | 41 | 40 | 81 | 161 | #1 | 3 |
| KATSUDA, Kelli-Anne | Mid Pacific Institute | 35 | 42 | 77 | 42 | 42 | 84 | 161 | #1 | 6 |
| HASSELMAN, Sarah | Punahou | 37 | 40 | 77 | 40 | 44 | 84 | 161 | #1 | 7 |
| NAKAO, Rayna | Punahou | 39 | 42 | 81 | 40 | 41 | 81 | 162 | #1 | 2 |
| • SHIMIZU, Kaylee | Baldwin | 38 | 39 | 77 | 46 | 40 | 86 | 163 | #1 | 6 |
| HEU, Kalea | Baldwin | 42 | 39 | 81 | 42 | 41 | 83 | 164 | #1 | 2 |
| WADA, Nichele | Maryknoll | 42 | 43 | 85 | 39 | 40 | 79 | 164 | #10 | 12 |
| ABARRA, Shannon | Kamehameha (Maui) | 39 | 41 | 80 | 45 | 40 | 85 | 165 | #1 | 4 |
| KAWADA, Iris | Castle | 41 | 41 | 82 | 45 | 39 | 84 | 166 | #1 | 1 |
| LESA, Cassandra | Univeristy Lab | 41 | 37 | 78 | 41 | 47 | 88 | 166 | #1 | 5 |
| ISHIKAWA, Kristen | Baldwin | 42 | 46 | 88 | 40 | 39 | 79 | 167 | #10 | 10 |
| BALBOA, Samantha | Pearl City | 43 | 42 | 85 | 41 | 41 | 82 | 167 | #10 | 11 |
| FURUYA, Lynsie | Leilehua | 44 | 41 | 85 | 44 | 41 | 85 | 170 | #10 | 12 |
| TAKAKI, Kaia | Kalani | 42 | 43 | 85 | 41 | 46 | 87 | 172 | #10 | 12 |
| KIM, Anjela | Sacred Hearts | 47 | 43 | 90 | 40 | 43 | 83 | 173 | #10 | 10 |
| LOEFFLER, Amanda | Hilo | 45 | 42 | 87 | 41 | 45 | 86 | 173 | #10 | 11 |
| YAMAMOTO, Mami | Kapolei | 41 | 40 | 81 | 47 | 46 | 93 | 174 | #1 | 2 |
| LUMANLAN, Kiana | Kamehameha (HI) | 52 | 40 | 92 | 43 | 39 | 82 | 174 | #10 | 9 |
| SMITH, Michiko | Lahainaluna | 44 | 50 | 94 | 41 | 44 | 85 | 179 | #10 | 7 |
| NAGAMINE, Nicole | Kamehameha (Maui) | 43 | 43 | 86 | 44 | 49 | 93 | 179 | #10 | 11 |
| YUEN, Ashley | Moanalua | 43 | 49 | 92 | 46 | 42 | 88 | 180 | #10 | 8 |
| • HORIKAWA, Jennifer | Baldwin | 52 | 41 | 93 | 45 | 43 | 88 | 181 | #10 | 8 |
| INOUE, Tiara | St. Joseph's | 51 | 41 | 92 | 42 | 47 | 89 | 181 | #10 | 9 |
| SHISHIDO, Elizabeth | Moanalua | 43 | 46 | 89 | 46 | 46 | 92 | 181 | #10 | 10 |
| KIM, Julia | Kalani | 49 | 45 | 94 | 46 | 43 | 89 | 183 | #10 | 7 |
| AKAMINE, Taylor | Maui | 47 | 46 | 93 | 49 | 41 | 90 | 183 | #10 | 8 |
| SAITO, Jodi | Mililani | 46 | 48 | 94 | 46 | 44 | 90 | 184 | #10 | 7 |
| KRESGE, Jessie | Radford | 51 | 48 | 99 | 43 | 45 | 88 | 187 | #10 | 5 |
| KRESGE, Susie | Radford | 48 | 42 | 90 | 52 | 45 | 97 | 187 | #10 | 9 |
| CHO, Jennifer | Roosevelt | 49 | 46 | 95 | 48 | 46 | 94 | 189 | #10 | 6 |
| JOYO, Kodi | Kamehameha (Maui) | 52 | 53 | 105 | 45 | 43 | 88 | 193 | #10 | 2 |
| KAAIHILI, Taylor | Kamehameha (HI) | 53 | 42 | 95 | 48 | 50 | 98 | 193 | #10 | 6 |
| PARK, Jenae | Kauai | 52 | 51 | 103 | 49 | 43 | 92 | 195 | #10 | 3 |
| INOUYE, Cherie | Kalani | 48 | 52 | 100 | 50 | 48 | 98 | 198 | #10 | 4 |
| • KOBAYASHI, Erin | Baldwin | 47 | 47 | 94 | 52 | 52 | 104 | 198 | #10 | 6 |
| HIPOLITO, Shaina | Kamehameha (Maui) | 53 | 49 | 102 | 47 | 50 | 97 | 199 | #10 | 4 |
| HASEGAWA, Leia | Kailua | 50 | 48 | 98 | 52 | 49 | 101 | 199 | #10 | 5 |
| NISHIMURA, Kelsy | Hilo | 50 | 50 | 100 | 54 | 53 | 107 | 207 | #10 | 4 |
| SANEEWONG, Kristle | Kapolei | 54 | 48 | 102 | 53 | 54 | 107 | 209 | #10 | 3 |
| CORTEZ, Kanoi | Kapolei | 47 | 51 | 98 | 59 | 53 | 112 | 210 | #10 | 5 |
| KATAYAMA, Kimberly | Aiea | 58 | 51 | 109 | 50 | 52 | 102 | 211 | #10 | 1 |
| BARRIER, Sabrina | Kauai | 55 | 59 | 114 | 48 | 51 | 99 | 213 | #10 | 1 |
| NAKABAYASHI, Amy | Mililani | 54 | 50 | 104 | 51 | 61 | 112 | 216 | #10 | 3 |
| SADAMOTO, Annie | Hilo | 52 | 55 | 107 | 54 | 58 | 112 | 219 | #10 | 2 |
| open |
|
|
|
|
|
|
|
| #10 | 1 |
| open |
|
|
|
|
|
|
|
| #10 | 2 |
|
|
|