|
|
Individual Results |
Pos. | NAME | SCHOOL | FR | BA | RD #1 | FR | BA | RD #2 | TOTAL |
1 | CHAN, Lorens | Iolani | 34 | 32 | 66 | 33 | 34 | 67 | 133 |
2 | OTA, Tyler | Moanalua | 33 | 37 | 70 | 34 | 33 | 67 | 137 |
3 | PREUS, Kalena | Punahou | 33 | 34 | 67 | 35 | 35 | 70 | 137 |
4 | SCHMITZ, Thayer | St. Louis | 35 | 34 | 69 | 35 | 35 | 70 | 139 |
5 | CHIARELLA, Alex | Seabury Hall | 35 | 36 | 71 | 35 | 35 | 70 | 141 |
6 | FAN, Michael | Kamehameha (Oahu) | 37 | 31 | 68 | 37 | 36 | 73 | 141 |
7 | HOPOI, Donny | Kamehameha (Oahu) | 32 | 37 | 69 | 39 | 34 | 73 | 142 |
8 | BRAUNTHAL, Zack | Punahou | 34 | 35 | 69 | 38 | 35 | 73 | 142 |
9 | SUZUKI, Chad | Waiakea | 36 | 38 | 74 | 33 | 35 | 68 | 142 |
10 | CABALAR, Rudy | Campbell | 37 | 33 | 70 | 36 | 36 | 72 | 142 |
11 | KUNITOMO, Aaron | Kamehameha (Maui) | 35 | 36 | 71 | 35 | 36 | 71 | 142 |
12 | TAMURA, Casey | Waiakea | 34 | 38 | 72 | 37 | 34 | 71 | 143 |
13 | LEE, Brian | Punahou | 37 | 33 | 70 | 36 | 37 | 73 | 143 |
14 | YAMAUCHI, Dalen | Waiakea | 34 | 39 | 73 | 36 | 35 | 71 | 144 |
15 | HORTON, James | Lahainaluna | 37 | 37 | 74 | 35 | 35 | 70 | 144 |
16 | LITTEL, Kyeton | Kamehameha (Maui) | 37 | 37 | 74 | 36 | 36 | 72 | 146 |
17 | ODA, John | Moanalua | 36 | 34 | 70 | 37 | 39 | 76 | 146 |
18 | MAENG, Sueng Jae | Moanalua | 36 | 34 | 70 | 37 | 39 | 76 | 146 |
19 | YAMASHITA, Scotty | Kamehameha (Oahu) | 38 | 38 | 76 | 34 | 37 | 71 | 147 |
20 | KIDD,Trey | Iolani | 35 | 40 | 75 | 33 | 39 | 72 | 147 |
21 | SUZUKI, Reese | Iolani | 35 | 37 | 72 | 36 | 39 | 75 | 147 |
22 | UEKAWA, Mark | Maryknoll | 36 | 35 | 71 | 37 | 39 | 76 | 147 |
23 | LUO, Wen Hao | McKinley | 32 | 38 | 70 | 37 | 40 | 77 | 147 |
24 | YAMAMOTO, Ric | Hilo | 37 | 39 | 76 | 36 | 36 | 72 | 148 |
25 | SAITO, Reo | Iolani | 38 | 38 | 76 | 37 | 35 | 72 | 148 |
26 | BEDARD, Andre | Maui | 36 | 39 | 75 | 38 | 36 | 74 | 149 |
27 | INAKOSHI, Skye | Mid-Pacific | 39 | 35 | 74 | 37 | 37 | 75 | 149 |
28 | OKITA, Andy | Hanalani | 37 | 37 | 74 | 38 | 37 | 75 | 149 |
29 | ROSENTHAL, Malu | Lahainaluna | 35 | 38 | 73 | 38 | 38 | 76 | 149 |
30 | YEE, Jefferson | Moanalua | 34 | 43 | 77 | 35 | 38 | 73 | 150 |
31 | FLORES, Jared | Moanalua | 37 | 39 | 76 | 37 | 37 | 74 | 150 |
32 | OMER, Alex | Seabury Hall | 35 | 39 | 74 | 36 | 40 | 76 | 150 |
33 | HAYASHI, Scott | Mid-Pacific | 38 | 38 | 76 | 38 | 37 | 75 | 151 |
34 | TOKIOKA, Pono | Kauai | 38 | 38 | 76 | 35 | 40 | 75 | 151 |
35 | KLIPSTEIN, Noah | Lahainaluna | 38 | 38 | 76 | 39 | 36 | 75 | 151 |
36 | KUROIWA, Ryan | Aiea | 36 | 39 | 75 | 37 | 39 | 76 | 151 |
37 | MILTON,Pomi | Hanalani | 37 | 37 | 74 | 38 | 39 | 77 | 151 |
38 | CHU, Justin | Maryknoll | 35 | 39 | 74 | 38 | 39 | 77 | 151 |
39 | MIYATA, Kenji | Kapaa | 36 | 41 | 77 | 37 | 38 | 75 | 152 |
40 | CAMACHO, Matt | Waiakea | 36 | 40 | 76 | 37 | 39 | 76 | 152 |
41 | SAMIERE, PJ | Punahou | 37 | 39 | 76 | 38 | 38 | 76 | 152 |
42 | FUJIMOTO, Blaine | Castle | 36 | 39 | 75 | 38 | 39 | 77 | 152 |
43 | JOHANSEN, Aimoku | Kamehameha (BI) | 40 | 40 | 80 | 35 | 37 | 72 | 152 |
44 | TAKABAYASHI, Dylan | Hawaii Baptist | 40 | 37 | 77 | 36 | 40 | 76 | 153 |
45 | PAISLEY, Andrew | Hawaii Prep | 38 | 39 | 77 | 40 | 36 | 76 | 153 |
46 | MURAKAMI, Schyler | Pearl City | 35 | 40 | 75 | 39 | 39 | 78 | 153 |
47 | PACTOL, Rocky | Honokaa | 40 | 37 | 77 | 37 | 40 | 77 | 154 |
48 | SIEBERT, Jake | Hawaii Prep | 38 | 38 | 76 | 39 | 39 | 78 | 154 |
49 | AGBAYANI-OMALZA, Nilo | Campbell | 37 | 38 | 75 | 38 | 41 | 79 | 154 |
50 | DUMO, Kendrick | Baldwin | 39 | 41 | 80 | 36 | 38 | 74 | 154 |
51 | CHONG, Ryley | Konawaena | 41 | 37 | 78 | 38 | 39 | 77 | 155 |
52 | TAKUSHI, Colby | Pearl City | 41 | 37 | 78 | 35 | 42 | 77 | 155 |
53 | FONACIER, Jonah | Mililani | 43 | 36 | 79 | 38 | 38 | 76 | 155 |
54 | MARUYAMA, Ossian • | Waiakea | 36 | 37 | 73 | 41 | 41 | 82 | 155 |
55 | HANSON, Ariel | Baldwin | 38 | 39 | 77 | 39 | 40 | 79 | 156 |
56 | YAMANE, Cole | Mid-Pacific | 38 | 39 | 77 | 41 | 38 | 79 | 156 |
57 | HAYASHIDA, Kai • | Punahou | 41 | 37 | 78 | 39 | 39 | 78 | 156 |
58 | MONIZ, Weston | Kapaa | 38 | 39 | 77 | 39 | 41 | 80 | 157 |
59 | KEILEY, Jameson | Baldwin | 42 | 37 | 79 | 39 | 39 | 78 | 157 |
60 | MORIOKA, Reyn | Kauai | 41 | 40 | 81 | 37 | 39 | 76 | 157 |
61 | BENTO, Rayce | Hilo | 39 | 37 | 76 | 42 | 40 | 82 | 158 |
62 | ISHIBASHI, Kris | Waiakea | 38 | 43 | 81 | 39 | 38 | 77 | 158 |
63 | ARMIJO, Tyler | Lahainaluna | 41 | 41 | 82 | 39 | 37 | 76 | 158 |
64 | HARADA, Jarin | Maryknoll | 40 | 42 | 82 | 37 | 39 | 76 | 158 |
65 | ROBLEY, Braeden | Kauai | 39 | 38 | 77 | 41 | 41 | 82 | 159 |
66 | WINCHESTER, Stephen | Kamehameha (BI) | 38 | 37 | 75 | 43 | 41 | 84 | 159 |
67 | LE, Eric • | Iolani | 41 | 39 | 80 | 42 | 37 | 79 | 159 |
68 | SHIGESATO, Gavin | Mililani | 37 | 44 | 81 | 37 | 41 | 78 | 159 |
69 | BORGES, Ronnie | Kealakehe | 37 | 45 | 82 | 40 | 37 | 77 | 159 |
70 | SAKURAI, Kahara | Kaiser | 42 | 41 | 83 | 37 | 39 | 76 | 159 |
71 | ITO, Mark | Aiea | 41 | 40 | 81 | 39 | 40 | 79 | 160 |
72 | ARAKAKI, Casey • | Moanalua | 44 | 37 | 81 | 42 | 37 | 79 | 160 |
73 | NATORI, Grant | Punahou | 41 | 40 | 81 | 38 | 41 | 79 | 160 |
74 | TREVATHAN, JT | Kalaheo | 38 | 40 | 78 | 44 | 39 | 83 | 161 |
75 | LE, Elliot | Iolani | 39 | 44 | 83 | 38 | 40 | 78 | 161 |
76 | OSHITA, Jay | Aiea | 40 | 44 | 84 | 38 | 39 | 77 | 161 |
77 | SANTECO, Gabriel | Kahuku | 44 | 39 | 83 | 43 | 40 | 83 | 166 |
78 | PEREIRA, Cody | Kamehameha (BI) | 37 | 42 | 79 | 43 | 45 | 88 | 167 |
79 | KAHULA, Henry | Kapolei | 44 | 42 | 86 | 42 | 39 | 81 | 167 |
80 | FONG, Terence | Aiea | 38 | 41 | 79 | 43 | 46 | 89 | 168 |
81 | EVANGELISTA, Taylor | Honokaa | 44 | 39 | 83 | 45 | 40 | 85 | 168 |
82 | HO'OKALA, Chance | Kailua | 44 | 43 | 87 | 42 | 39 | 81 | 168 |
83 | LEMSON, Chase | Kaiser | 43 | 44 | 87 | 42 | 39 | 81 | 168 |
84 | JULIAN, Leelan | Campbell | 43 | 47 | 90 | 41 | 37 | 78 | 168 |
85 | WISEMAN, Rhett | Lahainaluna | 43 | 39 | 82 | 43 | 45 | 88 | 170 |
86 | LAM, Oliver | McKinley | 46 | 45 | 91 | 39 | 40 | 79 | 170 |
87 | UEHARA, Skylar | Campbell | 48 | 42 | 90 | 43 | 39 | 82 | 172 |
88 | IBARRA, Sean | Castle | 42 | 43 | 85 | 42 | 46 | 88 | 173 |
89 | KOTAKA, Lucas | Pearl City | 41 | 44 | 85 | 47 | 44 | 91 | 176 |
90 | HARRIS-LYNCH, Trever | Kapolei | 45 | 43 | 88 | 48 | 44 | 92 | 180 |
91 | FURUYA, Corey | Leilehua | 44 | 44 | 88 | 46 | 46 | 92 | 180 |
92 | TAKAHASHI, Naoto | Aiea | 48 | 44 | 92 | 46 | 46 | 92 | 184 |
93 | TOKITA, Vance | Kauai | 44 | 46 | 90 | 44 | 51 | 95 | 185 |
94 | ADACHI, Kai | Kauai | 39 | 39 | 78 | 47 | 41 | 88 | 188 |
95 | PATANE, Ammon | Kahuku | 51 | 48 | 99 | 43 | 46 | 89 | 188 |
96 | PALOMARES, Ryan | Mililani | 46 | 50 | 96 | 48 | 48 | 96 | 192 |
TEAM RESULTS |
SCHOOL | NAME
| 1st ROUND | 2nd ROUND | TOTAL |
PUNAHOU | BRAUNTHAL, Zack | 69 | 73 | |
CHAMPION | LEE, Brian | 70 | 73 | |
| NATORI, Grant | 81 | 79 • | |
| PREUS, Kalena | 67 | 70 | |
| SAMIERE, PJ | 76 | 76 | |
| HAYASHIDA, Kai | 78 • | 78 | |
| Total | 282 | 292 | 574 |
|
IOLANI | CHAN, Lorens | 66 | 67 | |
Runner - Up | KIDD,Trey | 75 | 72 | |
| LE, Elliot | 83 | 78 | |
| SAITO, Reo | 76 | 72 | |
| SUZUKI, Reese | 72 | 75 | |
| LE, Eric | 80 • | 79 • | |
| Total | 289 | 286 | 575 |
|
MOANALUA | FLORES, Jared | 76 | 74 | |
| MAENG, Sueng Jae | 70 | 76 | |
| ODA, John | 70 | 76 | |
| OTA, Tyler | 70 | 67 | |
| YEE, Jefferson | 77 | 73 | |
| ARAKAKI, Casey | 81 • | 79 • | |
| Total | 286 | 290 | 576 |
|
WAIAKEA | ISHIBASHI, Kris | 81 | 77 • | |
| SUZUKI, Chad | 74 | 68 | |
| TAMURA, Casey | 72 | 71 | |
| YAMAUCHI, Dalen | 73 | 71 | |
| CAMACHO, Matt | 76 | 76 | |
| MARUYAMA, Ossian | 73 • | 82 | |
| Total | 295 | 286 | 581 |
|
LAHAINALUNA | ARMIJO, Tyler | 82 | 76 | |
| HORTON, James | 74 | 70 | |
| KLIPSTEIN, Noah | 76 | 75 | |
| ROSENTHAL, Malu | 73 | 76 | |
| WISEMAN, Rhett | 82 | 88 | |
| Total | 305 | 297 | 602 |
|
KAUAI | ADACHI, Kai | 78 | 88 | |
| MORIOKA, Reyn | 81 | 76 | |
| ROBLEY, Braeden | 77 | 82 | |
| TOKIOKA, Pono | 76 | 75 | |
| TOKITA, Vance | 90 | 95 | |
| Total | 312 | 321 | 633 |
|
CAMPBELL | AGBAYANI-OMALZA, Nilo | 75 | 79 | |
| CABALAR, Rudy | 70 | 72 | |
| JULIAN, Leelan | 90 | 78 | |
| UEHARA, Skylar | 90 | 82 | |
| Total | 325 | 311 | 636 |
|
AIEA | FONG, Terence | 79 | 89 | |
| ITO, Mark | 81 | 79 | |
| KUROIWA, Ryan | 75 | 76 | |
| OSHITA, Jay | 84 | 77 | |
| TAKAHASHI, Naoto | 92 | 92 | |
| Total | 319 | 321 | 640 |
|
|
|