|
|
2007 DAVID ISHII / HHSAA GIRLS GOLF CHAMPIONSHIPS
May 8 - 9th • Waikoloa Kings' Course
Individual Scoring Information |
| Golfer | Name (last, first) | School | FR | BK | Rd #1 | Front | Back | Rd #2 | TOTAL |
1 | 22 | Jang, Anna | Punahou | 39 | 39 | 78 | 39 | 42 | 81 | 159 |
2 | 27 | Kawano, Kelcie | Maui | 37 | 41 | 78 | 40 | 41 | 81 | 159 |
3 | 61 | Sisler, Katie | Punahou | 39 | 42 | 81 | 40 | 39 | 79 | 160 |
4 | 70 | Yada, Britney | Waiakea | 42 | 42 | 84 | 41 | 38 | 79 | 163 |
5 | 4 | Bersamin, Dayna | Baldwin | 39 | 43 | 82 | 41 | 44 | 85 | 167 |
6 | 64 | Surtees, Tammy | Hawaii Prep | 40 | 43 | 83 | 42 | 43 | 85 | 168 |
7 | 37 | Miyajima, Kaitlen | Baldwin | 44 | 43 | 87 | 41 | 41 | 82 | 169 |
8 | 49 | Okada, Elyse | Maui | 42 | 40 | 82 | 42 | 45 | 87 | 169 |
9 | 34 | Matsuoka, Caressa | St. Andrew's Priory | 40 | 43 | 83 | 41 | 45 | 86 | 169 |
10 | 38 | Mizusawa, Summer | Waiakea | 44 | 44 | 88 | 42 | 40 | 82 | 170 |
11 | 30 | Kitamori, Valerie | Waiakea | 43 | 43 | 86 | 42 | 42 | 84 | 170 |
12 | 68 | Ueno, Megan | Hilo | 47 | 43 | 90 | 41 | 40 | 81 | 171 |
13 | 31 | Manini-Hew-Len, Haaheo | Roosevelt | 41 | 45 | 86 | 40 | 45 | 85 | 171 |
14 | 42 | Nagamine, Ashlee | La Pietra | 47 | 44 | 91 | 39 | 42 | 81 | 172 |
15 | 59 | Sakamoto, Nicole | Kalani | 40 | 49 | 89 | 42 | 43 | 85 | 174 |
| 51 | Okazaki, Lisa | Mid-Pacific | 45 | 40 | 85 | 44 | 45 | 89 | 174 |
| 45 | Nakamine, Natalie | Roosevelt | 40 | 44 | 84 | 47 | 44 | 91 | 175 |
| 71 | Young, Hayley | Mid-Pacific | 40 | 52 | 92 | 40 | 44 | 84 | 176 |
| 21 | Isobe, Brittany | Punahou | 44 | 43 | 87 | 42 | 47 | 89 | 176 |
| 47 | Oda, Tiffany | Moanalua | 45 | 46 | 91 | 44 | 43 | 87 | 178 |
| 13 | Fukoka, Alyssa | Kamehameha - Oahu | 44 | 44 | 88 | 41 | 49 | 90 | 178 |
| 5 | Britos, Kaili | Kamehameha - Oahu | 43 | 43 | 86 | 42 | 50 | 92 | 178 |
| 2 | Aoki, Nyssa | Waiakea | 44 | 46 | 90 | 48 | 43 | 91 | 181 |
| 29 | Kimura, Larissa | Academy of Pacific | 42 | 47 | 89 | 39 | 53 | 92 | 181 |
| 6 | Byun, Soo Jin | Punahou | 43 | 50 | 93 | 45 | 44 | 89 | 182 |
| 16 | Higa, Katrina | Aiea | 44 | 47 | 91 | 44 | 47 | 91 | 182 |
| 69 | Umeda, Kiley | Hilo | 45 | 42 | 87 | 47 | 48 | 95 | 182 |
| 25 | Kapiioho, Charlee | Iolani | 47 | 50 | 97 | 45 | 41 | 86 | 183 |
| 43 | Nakama, Jaymie | Mid-Pacific | 47 | 43 | 90 | 43 | 50 | 93 | 183 |
| 58 | Saiki, Malia | Kapaa | 44 | 42 | 86 | 46 | 51 | 97 | 183 |
| 12 | Fong, Natasha | Aiea | 49 | 50 | 99 | 43 | 42 | 85 | 184 |
| 15 | Harada, Kacie | Maryknoll | 48 | 45 | 93 | 45 | 46 | 91 | 184 |
| 3 | Bautista, Alissa | Kamehameha - HI | 46 | 47 | 93 | 48 | 44 | 92 | 185 |
| 60 | Shigesato, Maryssa | Mililani | 51 | 50 | 101 | 42 | 43 | 85 | 186 |
| 67 | Troy, Breena | Lahainaluna | 44 | 51 | 95 | 45 | 46 | 91 | 186 |
| 53 | Park, Tami | Waiakea | 43 | 48 | 91 | 46 | 49 | 95 | 186 |
| 40 | Morikawa, Rae-Lyn | Kauai | 46 | 44 | 90 | 46 | 50 | 96 | 186 |
| 52 | Otake, Liana | Maui | 47 | 49 | 96 | 48 | 43 | 91 | 187 |
| 39 | Moffett, Kayla | Kamehameha - HI | 53 | 45 | 98 | 43 | 48 | 91 | 189 |
| 1 | Aburamen, Casey | Waiakea | 46 | 51 | 97 | 48 | 45 | 93 | 190 |
| 54 | Ped, Richel | Maui | 52 | 46 | 98 | 45 | 48 | 93 | 191 |
| 36 | Milan, Cristina | Kaimuki | 48 | 45 | 93 | 46 | 52 | 98 | 191 |
| 63 | Sugai, Lisa | Pearl City | 47 | 45 | 92 | 49 | 50 | 99 | 191 |
| 62 | Sugai, Lauren | Pearl City | 46 | 54 | 100 | 45 | 47 | 92 | 192 |
| 46 | Nishimura, Lindsey | Waiakea | 46 | 44 | 90 | 52 | 50 | 102 | 192 |
| 66 | Takushi, Jenna | Baldwin | 47 | 50 | 97 | 49 | 50 | 99 | 196 |
| 55 | Purkiss, Devra | Kapolei | 51 | 51 | 102 | 47 | 50 | 97 | 199 |
| 44 | Nakama, Whitney | Mid-Pacific | 50 | 55 | 105 | 51 | 44 | 95 | 200 |
| 50 | Okazaki, Kim | Iolani | 54 | 49 | 103 | 49 | 49 | 98 | 201 |
| 20 | Ishikawa, Emily | Iolani | 53 | 50 | 103 | 48 | 50 | 98 | 201 |
| 8 | Cadiz, Dana | Maui | 51 | 52 | 103 | 53 | 45 | 98 | 201 |
| 57 | Rapozo, Kristi | Kauai | 50 | 59 | 109 | 48 | 51 | 99 | 208 |
| 18 | Ibara, Les-lyn | Waimea | 55 | 50 | 105 | 53 | 51 | 104 | 209 |
| 56 | Rabacal, Anne | Sacred Hearts | 49 | 51 | 100 | 59 | 51 | 110 | 210 |
| 26 | Karnuth, Chezerae | Kahuku | 57 | 51 | 108 | 57 | 46 | 103 | 211 |
| 9 | Chang, Jin Sook | McKinley | 50 | 50 | 100 | 54 | 59 | 113 | 213 |
| 19 | Ihori, Staci | Pearl City | 52 | 53 | 105 | 53 | 58 | 111 | 216 |
| 10 | Chung, Haylee | Hilo | 58 | 49 | 107 | 55 | 55 | 110 | 217 |
| 14 | Hamabata, Kari | Farrington | 53 | 52 | 105 | 58 | 54 | 112 | 217 |
| 23 | Kanagusuku, Leimomi | Kamehameha - Oahu | 56 | 57 | 113 | 53 | 52 | 105 | 218 |
| 28 | Khil, Jaclyn | Punahou | 59 | 49 | 108 | 51 | 59 | 110 | 218 |
| 65 | Tagama, Meghan | Campbell | 52 | 54 | 106 | 52 | 61 | 113 | 219 |
| 33 | Masutani, Kai | Iolani | 63 | 54 | 117 | 53 | 53 | 106 | 223 |
| 11 | DeSa, Kapua | Kamehameha - HI | 62 | 54 | 116 | 52 | 55 | 107 | 223 |
| 24 | Kang, Cindy | McKinley | 61 | 51 | 112 | 59 | 56 | 115 | 227 |
| 48 | Okada, Chelsea | Waianae | 63 | 56 | 119 | 62 | 54 | 116 | 235 |
| 7 | Cabalar, Rhea | Campbell | 60 | 65 | 125 | 56 | 59 | 115 | 240 |
| 32 | Marumoto, Ashlyn | Pearl City | 61 | 56 | 117 | 57 | 66 | 123 | 240 |
| 35 | Mendiola, Michaela | Aiea | 56 | 62 | 118 | 56 | 67 | 123 | 241 |
| 17 | Hirokawa, Tawny | Kalani | 52 | 49 | 101 | DQ | | | x |
Team Scoring Information |
| | • Round ONE • | | • Round TWO • | |
No. | School | 1 | 2 | 3 | x | TOTAL | | 1 | 2 | 3 | x | Total | OVERALL |
1 | PUNAHOU | 78 | 81 | 87 | 93 | 246 | | 79 | 81 | 89 | 89 | 249 | 495 |
2 | WAIAKEA | 84 | 86 | 88 | 91 | 258 | | 79 | 82 | 84 | 95 | 245 | 503 |
3 | MAUI | 78 | 82 | 96 | 98 | 256 | | 81 | 87 | 91 | 93 | 259 | 515 |
4 | BALDWIN | 82 | 87 | 97 | x | 266 | | 82 | 85 | 99 | x | 266 | 532 |
5 | Mid-Pacific Institute | 85 | 90 | 92 | 105 | 267 | | 84 | 89 | 93 | 95 | 266 | 533 |
6 | HILO | 87 | 90 | 107 | x | 284 | | 81 | 95 | 110 | x | 286 | 570 |
7 | Kamehameha - Oahu | 86 | 88 | 113 | x | 287 | | 90 | 92 | 105 | x | 287 | 574 |
8 | IOLANI | 96 | 97 | 103 | 117 | 296 | | 86 | 98 | 98 | 106 | 282 | 578 |
9 | Kamehameha - HI | 93 | 98 | 116 | x | 307 | | 91 | 92 | 107 | x | 290 | 597 |
10 | PEARL CITY | 92 | 100 | 105 | 117 | 297 | | 92 | 99 | 111 | 123 | 302 | 599 |
11 | AIEA | 91 | 99 | 118 | x | 308 | | 85 | 91 | 123 | x | 299 | 607 |
|
|
|