SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
cross country: Girls Individual Results

                          Honolulu Marathon HHSAA
                 Hawaii State Cross Country Championships
                                    Dec. 4, 2021



Place TmPl No.  Name               Yr School                    TIME
===== ==== ==== ================== == ========================= ========
    1    1 F168 IZZY FORD          11 Punahou                   21:24.07 
    2    2 F191 KAYLEE VOLNER      12 Seabury Hall              21:35.51 
    3    3 F100 COZETTE WOOD       11 Kealakehe                 22:07.87 
    4    4 F167 MALIA DICKHENS     12 Punahou                   22:30.19 
    5    5 F171 LAUREN SAUNDERS    12 Punahou                   22:32.67 
    6    6  F62 EMILY NAYLOR       12 Kalaheo                   22:36.68 
    7    7 F188 LAYNE MILLEN       10 Seabury Hall              22:55.17 
    8    8 F149 ZOLA O'DONNELL     11 Mililani                  23:11.25 
    9    9  F26 ASHLEY KODAMA      11 Hawaii Baptist            23:13.97 
   10   10 F163 KAYLEE NODA        12 Pearl City                23:21.61 
   11   11 F172 AMELIE ZEITZ       9  Punahou                   23:34.94 
   12   12  F40 KEKAIHULALI HALPER 9  Hilo                      23:48.96 
   13   13 F169 SASHA IIZUKA-SHEEL 11 Punahou                   23:50.86 
   14      F193 SHANAY HA'A        10 Waiakea                   24:04.69 
   15       F21 SAIGE MILLER       9  Hanalani                  24:07.12 
   16   14  F24 CALEY CHUN         11 Hawaii Baptist            24:07.19 
   17   15  F80 MADISON MURATA     10 Kamehameha-Kapalama       24:18.42 
   18   16  F45 JAYMIE FRITH       10 Iolani                    24:26.93 
   19   17  F89 EMMA BURGESS       11 Kauai High                24:32.08 
   20   18 F170 NOELLE LEZY        10 Punahou                   24:37.75 
   21   19  F29 CHRISTINA TOYOMURA 11 Hawaii Baptist            24:38.62 
   22   20 F162 TAYLOR LOW         12 Pearl City                24:49.94 
   23   21  F13 MELANIE TOCZKO     9  Campbell                  24:51.23 
   24   22 F166 LILI BLAIR         10 Punahou                   24:56.69 
   25   23  F61 CAMRYN LAURO       11 Kalaheo                   25:05.06 
   26      F153 KACIE TERUYA       11 Moanalua                  25:12.35 
   27   24  F30 CAROLINE BETLACH   10 Hawaii Prep               25:16.08 
   28   25 F181 MAI PHAM           12 Roosevelt                 25:20.34 
   29   26  F49 CYNTHIA WATANABE   12 Iolani                    25:22.12 
   30   27  F25 JORDY DAVENPORT    11 Hawaii Baptist            25:25.78 
   31   28  F51 EMILY WONG         11 Iolani                    25:33.91 
   32   29 F140 SOPHIA MAY         9  Mid Pacific               25:40.94 
   33   30  F69 JESSICA PHUNG      11 Kalani                    25:44.60 
   34      F125 KELSEY CARVILL     10 Le Jardin                 25:47.41 
   35       F22 KIEMI PARESA       9  Hanalani                  25:50.93 
   36   31  F27 CALLIE KUBOTA      10 Hawaii Baptist            25:53.50 
   37   32  F32 ANITA LOCKWOOD     11 Hawaii Prep               25:55.19 
   38      F185 ANNA PINKERTON     10 Sacred Hearts             25:55.26 
   39      F114 SHAIAN GARANA      12 Konawaena                 25:58.26 
   40   33  F33 JORDAN PERRY       12 Hawaii Prep               25:58.82 
   41       F44 LOGYNN DEREGO      10 Honokaa                   25:58.83 
   42   34  F31 LILY KASSIS        12 Hawaii Prep               25:59.53 
   43   35 F148 MIA MOSS           9  Mililani                  26:00.37 
   44   36  F77 LOGAN KASHIMA      12 Kamehameha-Kapalama       26:07.04 
   45   37  F65 SOPHIA KYRIAKAKIS  9  Kalani                    26:10.31 
   46   38 F189 KAYLA RATTE        9  Seabury Hall              26:11.06 
   47   39  F81 SANAE OYE          11 Kamehameha-Kapalama       26:12.84 
   48   40  F64 LARISSA TERAMURA   12 Kalaheo                   26:16.94 
   49        F5 SELENA CASTRO      11 Baldwin                   26:20.65 
   50   41  F36 ALI WAWNER         11 Hawaii Prep               26:22.15 
   51   42 F147 RAINI MAYO         10 Mililani                  26:24.44 
   52   43  F67 SAMANTHA MORINAGA  9  Kalani                    26:26.57 
   53   44  F38 XOCHI GERVIAS      12 Hilo                      26:31.08 
   54   45 F187 KAYLA BUSH         11 Seabury Hall              26:37.64 
   55   46 F104 TANYA KARI         10 Kihei Charter             26:39.82 
   56   47  F50 EMMA WHARTON-HSIEH 11 Iolani                    26:43.40 
   57   48 F146 ELLIE IKEMURA      11 Mililani                  26:49.94 
   58   49 F135 KYLA MIRA          9  Maui High                 26:51.11 
   59   50 F145 CASSIE CHONG       11 Mililani                  26:52.92 
   60      F195 AMANDA MCCOY       10 Waianae                   26:53.15 
   61      F151 MALEAH KANAYAMA    12 Moanalua                  27:03.75 
   62   51 F164 ROXANNE RIOS       12 Pearl City                27:04.24 
   63   52 F134 SOPHIA KATO        9  Maui High                 27:05.08 
   64   53  F92 KAMAIRA SILVA      11 Kauai High                27:13.03 
   65   54  F28 NATALI NOMURA      9  Hawaii Baptist            27:15.46 
   66   55  F46 BROOKE JONES       9  Iolani                    27:16.33 
   67   56 F176 GRACE SINGLETON    10 Radford                   27:18.79 
   68   57  F63 SARAH SWENDSEN     12 Kalaheo                   27:25.38 
   69   58  F23 MADISON CALLO      10 Hawaii Baptist            27:27.18 
   70   59  F66 KACEY MIURA        11 Kalani                    27:27.21 
   71   60 F174 ANNAISE JABOUR     11 Radford                   27:29.79 
   72   61  F12 AINSLEY TAIT       10 Campbell                  27:32.57 
   73   62  F47 ALEXIS KING        11 Iolani                    27:35.27 
   74      F156 KAILANI BICOY      11 Molokai                   27:37.43 
   75   63  F35 WYNTER RADEY-MORGA 9  Hawaii Prep               27:38.71 
   76      F192 TAARINI GODBOLE    11 Waiakea                   27:38.95 
   77   64  F59 MCKENNA CARMACK    11 Kalaheo                   27:42.61 
   78      F127 ELENA PIETTE       11 Le Jardin                 27:43.76 
   79   65  F68 MILLICENT NOUCHI   9  Kalani                    27:44.83 
   80   66 F122 SOPHIA WILSON      11 Ks Hawaii                 27:53.79 
   81   67  F71 AMI YAMANE         10 Kalani                    27:55.01 
   82   68  F41 KEKAIMALINO HALPER 9  Hilo                      27:55.04 
   83   69   F8 TRINITY JAMISON    12 Campbell                  28:00.35 
   84   70 F103 LAYLA JAMES        9  Kihei Charter             28:05.69 
   85       F17 JAELYN NATIVIDAD   9  Damien                    28:09.80 
   86   71  F48 CARLIE SIU         12 Iolani                    28:09.82 
   87      F158 HAY'DE DECERJAT    12 Parker                    28:20.15 
   88   72 F190 RYLEE STOUT        9  Seabury Hall              28:25.61 
   89       F83 JESSICA DRENT      12 Kapaa High                28:28.78 
   90   73  F79 MELISSA KAALOI      9 Kamehameha-Kapalama       28:33.80 
   91       F20 ERYN BUNTON        10 Hanalani                  28:37.71 
   92       F54 MALIA MIERZWA      10 Kailua                    28:38.64 
   93       F57 RACHEL HAMASAKI    9  Kaiser                    28:42.68 
   94   74  F74 KADENCE MERRITT    10 Kamehameha Schools Maui   28:43.05 
   95   75 F141 ELIZABETH NEUFELDT 12 Mid Pacific               28:44.36 
   96   76 F136 ASHLEY TARASENKO   10 Maui High                 29:05.15 
   97   77  F34 MAHEA PUCKETT      9  Hawaii Prep               29:08.55 
   98   78  F78 KORIE LEE          11 Kamehameha-Kapalama       29:12.19 
   99   79  F82 HOPE ROSENBUSH     11 Kamehameha-Kapalama       29:22.14 
  100   80 F175 MISA LAYNE         12 Radford                   29:22.89 
  101   81 F178 LEEA ALLGOOD       9  Roosevelt                 29:23.07 
  102   82 F150 TAYLOR VANANTWERP  12 Mililani                  29:27.39 
  103   83 F182 RASHELLI RODRIGUEZ 11 Roosevelt                 29:28.17 
  104   84 F173 EMMA FISH          12 Radford                   29:29.95 
  105   85  F10 CHRISTIE JIANG     12 Campbell                  29:30.11 
  106   86 F107 ELLISON SHAPIRO    12 Kihei Charter             29:30.91 
  107       F58 KAYLEE PAE         9  Kaiser                    29:31.19 
  108   87 F102 GRACE JAMES        11 Kihei Charter             29:33.68 
  109   88 F118 PEYTON BOTELHO     9  Ks Hawaii                 29:37.07 
  110   89 F143 ADRIANNA RUSSO     11 Mid Pacific               29:38.83 
  111       F55 EMMA TANNER        12 Kailua                    29:41.13 
  112   90 F144 SYDNEY STRACK      10 Mid Pacific               29:45.68 
  113   91 F160 NADIA HRYNEWYCH    9  Pearl City                29:47.13 
  114   92  F14 ANAIYA WHEELER     11 Campbell                  29:48.09 
  115   93 F119 JANE-GRACE COOTEY  11 Ks Hawaii                 29:50.50 
  116      F126 MIA LEYSHON        11 Le Jardin                 29:50.81 
  117      F186 LYNN PUSTELNIK     10 Saint Anthony             29:52.24 
  118   94 F110 DEVON HARDY        11 King Kekaulike            29:54.04 
  119   95  F70 LEILANI TANG       9  Kalani                    29:59.53 
  120   96 F132 ISABEL ANDALUZ     9  Maui High                 30:03.23 
  121      F157 ROVI AFAGA         11 Parker                    30:05.46 
  122   97  F76 EMILY SLOPER       9  Kamehameha Schools Maui   30:07.36 
  123   98 F108 KAELYNN ANDRADE    10 King Kekaulike            30:08.50 
  124   99 F161 MIKAELA JAVAR      10 Pearl City                30:08.83 
  125      F113 SYDNIE MARQUEZ     9  Kohala                    30:13.14 
  126       F52 SKYLAR STEWART     11 Island School             30:16.10 
  127  100  F96 ACADIA CLARK       10 Kealakehe                 30:19.26 
  128      F123 HALEY MAHOE        11 Lahainaluna               30:20.06 
  129       F53 ILIANA ESLINGER    9  Kailua                    30:21.61 
  130      F159 ELEANORE KOWARDY   12 Parker                    30:24.72 
  131  101  F98 JADA KEEN          11 Kealakehe                 30:28.05 
  132  102 F183 SIERRA YOUTH       12 Roosevelt                 30:35.13 
  133  103 F106 DAISY QUEIROLO     11 Kihei Charter             30:36.25 
  134      F137 REI ETSUMI         12 McKinley                  30:40.40 
  135  104  F93 CORAL TURNER       9  Kauai High                30:41.39 
  136       F86 WAINOHIA KITAMURA  9  Kapaa High                30:41.41 
  137  105  F72 KARISSA CHAPMAN    9  Kamehameha Schools Maui   30:47.86 
  138  106 F180 TIA OPPEGAARD      11 Roosevelt                 30:49.62 
  139  107  F91 JEANINE LONGBOY    10 Kauai High                30:55.29 
  140  108 F117 ALEXIS AKAMU       11 Ks Hawaii                 30:57.65 
  141      F116 LAILA PALFY        9  Konawaena                 30:57.84 
  142       F84 SAGE HOFMANN       10 Kapaa High                30:59.93 
  143      F124 ELIASHA ROMERO     10 Lanai                     31:00.89 
  144  109 F121 SANOE QUINTANA     9  Ks Hawaii                 31:01.85 
  145  110 F112 NICOLE RIEMENSCHNE 10 King Kekaulike            31:04.12 
  146      F194 RUSHELAINE ALSOLA  11 Waianae                   31:05.15 
  147  111 F105 CHARLOTTE O'BRIEN  11 Kihei Charter             31:05.25 
  148        F3 VERENA WONG        10 Aiea                      31:08.67 
  149       F18 BAILEE HUGHES      9  Haleakala Waldorf         31:15.70 
  150      F154 KACI TOMOMITSU     9  Moanalua                  31:15.75 
  151  112  F43 KAYLA- LEI SOLLER  10 Hilo                      31:16.22 
  152       F16 ALLISON YAMASAKI   12 Castle                    31:16.50 
  153      F165 MIKAYLA KITAGAWA   12 Pearl Cty                 31:17.29 
  154  113  F60 CLARA KATHMAN      12 Kalaheo                   31:20.79 
  155  114   F9 KRISTINY JAMISON   12 Campbell                  31:22.73 
  156  115 F101 AUDREY BARTH       12 Kihei Charter             31:27.33 
  157  116  F73 HI'ILEIAKAUA KEHAN 10 Kamehameha Schools Maui   31:29.18 
  158      F184 LOGAN CHUNG        11 Sacred Hearts             31:31.15 
  159      F128 KASI CRUZ          9  Maryknoll                 31:39.96 
  160      F198 TIFFANY MENDOZA    12 Waipahu                   31:40.22 
  161  117 F111 GUILLIA PORTER     11 King Kekaulike            31:47.08 
  162      F199 JORDAN MORI        11 Waipahu                   31:48.25 
  163        F1 QUINN KOJIMA       12 Aiea                      31:49.26 
  164  118 F138 QUINN GILMAN       11 Mid Pacific               31:51.52 
  165       F95 CATHERINE NISHIDA  11 Kea'au                    31:52.29 
  166  119  F97 SARA GILLESPIE     9  Kealakehe                 31:52.59 
  167  120 F179 ROBIN NAKAMURA     11 Roosevelt                 31:53.04 
  168  121 F109 ALEXIS-ANN DECAMBR 10 King Kekaulike            31:53.79 
  169  122 F177 GEORJIENA TORRES   10 Radford                   32:04.00 
  170  123  F42 SUNDAY MIURA       9  Hilo                      32:05.18 
  171        F2 RYLIE KOJIMA       10 Aiea                      32:14.11 
  172       F15 KATE HAMADA        11 Castle                    32:15.63 
  173        F7 SHELBY KUBO        11 Baldwin                   32:21.75 
  174      F197 ALIYAH TABA        10 Waimea High               32:25.66 
  175  124  F75 VIOLET MOSSMAN     9  Kamehameha Schools Maui   32:33.37 
  176  125  F99 LILLYNN SOARES     9  Kealakehe                 32:35.32 
  177  126 F133 MAREEA CASIO       9  Maui High                 32:36.21 
  178  127  F90 RILEY CARL         10 Kauai High                32:38.39 
  179       F88 MARIA AURELIO      9  Ka'u                      32:42.70 
  180      F155 TENLEY AKUTAGAWA   11 Molokai                   33:03.65 
  181      F130 CRISHELLE ILDEFONS 12 Maryknoll                 33:05.42 
  182       F19 KAWAI SANITA       10 Hana                      33:08.64 
  183      F152 AURIANNA PRATT     11 Moanalua                  33:08.97 
  184  128  F11 MARISCHEL MAGANA   12 Campbell                  33:35.48 
  185        F6 DEENA KIYABU       12 Baldwin                   33:43.80 
  186      F196 HOPE NEWTON        11 Waimea High               34:18.39 
  187  129 F120 CHEIZYN MONTIZOR   9  Ks Hawaii                 34:41.86 
  188       F56 PATRICIA CHONG     11 Kaiser                    34:50.44 
  189  130 F142 JOSEPHINE ROWAN    12 Mid Pacific               36:24.75 
  190  131  F37 AIRI BROOMELL      9  Hilo                      36:36.96 
  191        F4 JENNA BOGGS        12 Baldwin                   36:52.90 
  192  132 F139 JESSICA LEE        10 Mid Pacific               36:53.41 
  193       F94 DAPHNE IGLORIA     10 Kea'au                    37:17.83 
  194      F129 AUBREY DUNAWAY     12 Maryknoll                 37:40.47 
  195      F131 THERESA LOWELL     9  Maryknoll                 37:40.71 
  196      F115 ISABEL LONG-MCGIE  11 Konawaena                 39:22.17 
  197       F87 NAOMI MARTIN       11 Kapolei                   39:27.51 
Loading...