Girls Individual Results |
1 | Bailey Massenburg, KKHS | 20.26 |
2 | HAILEY GROSSMAN, SH | 20.32 |
3 | LEA LUNDBLAD, SH | 23.1 |
4 | Sheyenne Machida, MHS | 23.14 |
5 | KELSIE MACKIE, SH | 23.59 |
6 | JADE SILVER, SH | 24.01 |
7 | Rachel Yadao, MHS | 24.19 |
8 | Kayla Martinez, LLHS | 24.42 |
9 | Chloe Fukuda, BHS JV | 24.49 |
10 | Samantha Kihara, BHS | 24.53 |
11 | Bora Lee, BHS | 24.58 |
12 | Ha’awina Medeiros, Hana | 25.03 |
13 | GRACIE PECK, SH JV | 25.09 |
14 | Ana Agcaoili, MHS | 25.1 |
15 | Sarah Yadao, MHS | 25.14 |
16 | CADY CADIZ, SH | 25.15 |
17 | C-Jay Pardo, MHS JV | 25.17 |
18 | Wilma Elefante, LLHS JV | 25.3 |
19 | Michelle Balala, MHS JV | 25.32 |
20 | Maile Thomas, BHS | 25.43 |
21 | Kira Carlton, LLHS | 25.5 |
22 | Caitlyn Fisler, MPA JV | 25.59 |
23 | Makana Pundyke, KSM JV | 26.07 |
24 | Briana Garalde, MHS JV | 26.09 |
25 | Jessica Malknecht, BHS JV | 26.25.09 |
26 | TAYLOR HORI, SH JV | 26.25.72 |
27 | CHRISTIE HAINES, SH JV | 26.39 |
28 | Keeley Hassett, KSM | 26.42 |
29 | LIBBY MATTHEWS, SH | 26.43 |
30 | Mari Ueno, BHS JV | 26.44 |
31 | Fredeliz Misay, LLHS | 26.45 |
32 | ASHLEY MALEK, SH JV | 26.47.00 |
33 | Lilinoi Bal, KSM JV | 26.47.89 |
34 | Kelsey Nakama, BHS | 26.48 |
35 | Tina Imada, BHS JV | 26.57 |
36 | Lisa Watson, LLHS JV | 27.04 |
37 | Sheri Tourville, MHS | 27.11 |
38 | Elise Bal, KSM | 27.29 |
39 | Christina Wine, BHS JV | 27.3 |
40 | Rachel Uehara, SAS | 27.32 |
41 | Kelly Luis, KSM JV | 27.34 |
42 | Treya Smith, Hana | 27.35 |
43 | Amber Madriaga, BHS JV | 27.42 |
44 | Ha’awina Medeiros, Hana | 27.43 |
45 | Asia Okamura, BHS | 27.45 |
46 | Lauren Ichimura, BHS JV | 27.46 |
47 | Dianah Luis-Ramos, KSM JV | 27.56 |
48 | Courtney Ishikawa, BHS | 28 |
49 | Lina Tamaye, BHS JV | 28.27 |
50 | Jennifer Alakai, BHS | 28.37 |
51 | Amanda Jorgensen, BHS JV | 28.39 |
52 | Nikki Farrell, BHS JV | 28.43 |
53 | Ashlee Santos, MHS | 28.53 |
54 | Jaime Domingo, BHS | 28.58.28 |
55 | JUSTINE MALEK, SH JV | 28.58.78 |
56 | LYSSA NISHIKAWA, SH JV | 29.14 |
57 | Kelsie Orikasa, BHS JV | 29.15 |
58 | Juliette Campbell, Hana JV | 29.29.53 |
59 | Lyndsey Larson, SAS JV | 29.29.78 |
60 | Justine Castillo, MHS JV | 30.47 |
61 | Alana Seabury, MHS | 32.02 |
62 | Erin Emmerich, LLHS | 33.12 |
63 | Savannah Aroyan, KKHS | 33.13 |
64 | Alexa Foley, KKHS | 33.15 |
65 | Rosie McGuldrick, SAS | 33.16.15 |
66 | Kaitlin Dela Cruz, KKHS | 33.16.62 |
67 | Sophia Freeman, KKHS | 33.2 |
68 | Gabrielle Alexander, BHS | 33.26 |
69 | Bree Montalvo, SAS | 33.38 |
70 | Kristen Orth, SAS | 35.57 |
71 | Chelsea Johnson, MPA | 36 |
72 | Monica Medrano, BHS JV | 36.01 |
73 | Monica Kramp, BHS JV | 36.18 |
74 | Allie Johnson, MPA JV | 36.21 |
75 | Hoku Kauai, BHS JV | 36.24 |
76 | Ashley Bare, Kihei JV | 36.34 |
|
|
Boys Individual Results |
1 | Reid Hunter, KKHS | 17.37 |
2 | Brandon Mulholland, LLHS | 18.59 |
3 | Taylor Hovious, BHS | 19 |
4 | Jaypee Pardo, MHS | 19.01 |
5 | Lucas Weigang, Hana | 19.19 |
6 | Rocky Balala, MHS JV | 19.27 |
7 | Jestoni Ganotisi, MHS | 19.28 |
8 | Jonathan Calumpit, MHS | 19.38 |
9 | KEVAN BLOUNT, SH | 19.47 |
10 | JACOB SANDOVAL, SH | 19.48 |
11 | Johnny Kristel, BHS | 19.49 |
12 | Marques Wendel, KKHS | 19.52 |
13 | ZACK JOHNSON, SH | 19.56 |
14 | Zach Ferguson, MPA JV | 20 |
15 | Jordan Shifler, SAS | 20.06 |
16 | Dean Tsuji, BHS JV | 20.09 |
17 | NICK NOUFER, SH | 20.17 |
18 | NICHOLAI WHITICAR, SH | 20.19 |
19 | July Barboza, BHS JV | 20.55 |
20 | Ian Fukuda, BHS | 21.06.31 |
21 | Bronson Maulupe-Kanae, MHS | 21.06.62 |
22 | JAMES MATSUI, SH | 21.11 |
23 | Christopher Maeda, SAS | 21.34 |
24 | Nathan Clarke, BHS | 21.37 |
25 | Carl Paahana, LLHS | 21.44 |
26 | Keone Kapisi, MHS JV | 21.5 |
27 | Cory Fernandez, BHS | 22.04 |
28 | Tyler Blair, BHS | 22.07.38 |
29 | Max Garrison, BHS JV | 22.07.62 |
30 | Trent Rosenquist, MPA | 22.09 |
31 | Dane Lum Ho, KSM | 22.2 |
32 | DEVIN VINORAY, SH JV | 22.48 |
33 | Tyler Robb, LLHS | 22.55 |
34 | Andrew Raikes, SAS | 22.58 |
35 | Ryne Yokouchi, BHS JV | 23.01 |
36 | Alex Chun, BHS JV | 23.02 |
37 | Narayan Higgins, Kihei | 23.07 |
38 | Anthony Gallo, BHS JV | 23.1 |
39 | Wandrille Boissett, Kihei JV | 23.12 |
40 | MARK SUZUKI, SH JV | 23.15 |
41 | Ryan MacLeod, SAS | 23.16 |
42 | Tyler Satoshige, BHS | 23.18 |
43 | Jared Toba, KSM JV | 23.22 |
44 | TYLER YAMADA, SH | 23.32 |
45 | Justin Agbannaog, BHS JV | 23.34 |
46 | Dino DeSalvio, MPA JV | 23.46 |
47 | Dolan Staton, MHS | 24.08 |
48 | Cy Yoshizu, BHS JV | 24.1 |
49 | Derek Cuevas, MPA JV | 24.26 |
50 | Bryce Ribucan, MHS | 24.28 |
51 | Kala`e Camarillo, KSM | 24.29 |
52 | COLBY HANISCH, SH JV | 24.34 |
53 | Preston Kim, BHS | 24.51 |
54 | Bryce Mizoguchi, SAS JV | 24.57 |
55 | Noah Klipstein, MPA JV | 25.07 |
56 | Kyle Orth, SAS JV | 25.42 |
57 | Rory Macaya, Kihei JV | 25.5 |
58 | Chad Mizoguchi, SAS | 26 |
59 | Travis Motooka, KSM | 26.1 |
60 | Harrison Nichols, BHS JV | 26.3 |
61 | Mathew Matasei, SAS JV | 26.33 |
62 | Isaiah Yamaguchi, BHS JV | 26.35 |
63 | Kainoa Kaauamo, BHS JV | 26.53 |
64 | Sean O’Hanlon, MPA | 27.4 |
65 | Devon Bloss, MPA JV | 29 |
|