SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
cross country: 2007 Boys Final Results

                         Honolulu Marathon / HHSAA
                     2007 Cross Country Championships
                     Kapalua Village Golf Course, Maui
                         November 02, 2007    9am
                                  Boys  
 
Place TmPl No.  Name               Yr School                      Time     
===== ==== ==== ================== == =========================== ======== 
    1    1   80 Bryce Jenkins      11 Leilehua                    16:07.95 
    2    2   83 Paul Williams      12 Leilehua                    16:37.00 
    3    3   18 Matthew Nakamoto   11 Hawaii Baptist Academy      16:45.25 
    4    4   71 Reid Hunter        11 King Kekaulike              16:48.85 
    5    5  103 Chris Burniske     12 Punahou                     16:49.25 
    6    6   82 Juan Miguel Silva  11 Leilehua                    16:49.75 
    7    7   37 Jake Shiraki       11 Honokaa                     16:56.50 
    8    8   30 Mark Turner        11 Hilo High                   16:56.55 
    9    9   55 Nathan Nakatsuka   12 Kamehameha-Kapalama         17:00.20 
   10   10   42 Tyler Mulloy       10 Iolani                      17:02.65 
   11   11   38 Preston Vierra     12 Honokaa                     17:04.70 
   12   12   81 Margarito Martinez 9  Leilehua                    17:06.05 
   13       158 Garrett Prinslow   12 Kealakehe                   17:10.10 
   14       145 Dawson Vorderbrueg 12 Kaiser                      17:16.25 
   15       138 Christian Putegnat 11 Campbell                    17:21.05 
   16       149 Jordan Lerma       11 Kamehameha Hawaii           17:23.15 
   17   13   48 Kensuke Taylor     12 Kailua                      17:24.10 
   18   14   10 Nick Ucker         12 Christian Liberty           17:26.80 
   19   15   53 Kainoa Ho          12 Kamehameha-Kapalama         17:30.50 
   20   16   77 Alan Akagi         12 Leilehua                    17:31.20 
   21   17   88 Scott Motobu       11 Mid-Pacific Institute       17:32.45 
   22   18   52 Micah Gomes        12 Kamehameha-Kapalama         17:45.25 
   23   19    5 Eric Pak           10 Castle                      17:52.65 
   24   20  110 Andrew Atangan     10 Radford                     17:54.45 
   25   21  104 Reyn Fernandez     11 Punahou                     17:55.45 
   26   22   44 Borys Pleskacz     9  Iolani                      17:55.75 
   27   23  106 Collin Hoo         12 Punahou                     17:56.10 
   28       161 Pierce Murphy      9  Kula High                   17:58.70 
   29       194 Kahili Dupuis      11 Waiakea                     18:00.95 
   30       144 Craig Kandler      11 Kaiser                      18:01.55 
   31   24   39 Sean Dudevoir      12 Iolani                      18:02.30 
   32   25   78 Jon Chun           12 Leilehua                    18:05.35 
   33   26   56 Zack Sainz         10 Kamehameha-Kapalama         18:05.45 
   34   27   41 Trevor Leong       11 Iolani                      18:06.20 
   35   28  125 Kaimana Girod      12 Waimea High                 18:11.35 
   36   29   34 Christopher Mosch  9  Honokaa                     18:15.15 
   37   30  108 Landon Nagata      11 Punahou                     18:15.60 
   38       137 Daniel Gomez       11 Campbell                    18:18.60 
   39   31   54 Grant Kaiama       10 Kamehameha-Kapalama         18:21.10 
   40   32   95 Christopher Piadad 11 Mililani                    18:23.70 
   41   33   45 Robert Tamai       11 Iolani                      18:23.90 
   42   34   40 Justin Higa        9  Iolani                      18:28.55 
   43   35   57 Isaiah Sato        10 Kamehameha-Kapalama         18:31.05 
   44   36  111 Tyler Beck         10 Radford                     18:31.75 
   45   37   35 Jerry Nourrie      12 Honokaa                     18:33.40 
   46       133 Daniel Lawrence    11 Aiea                        18:35.10 
   47   38   43 Clay Ozaki Train   12 Iolani                      18:35.35 
   48   39   96 Jonathan Shishido  12 Mililani                    18:35.50 
   49   40    3 Dylan Lee          10 Castle                      18:36.00 
   50   41  102 Jared Tamashiro    12 Pearl City                  18:38.65 
   51   42   64 Nick Haggeman      12 Kea'au                      18:41.25 
   52   43    1 Brysen Calkins     11 Castle                      18:43.45 
   53   44  105 Brad Furuya        11 Punahou                     18:43.85 
   54   45   79 Jayson Duomaol     11 Leilehua                    18:44.55 
   55   46  113 Brandon Mageary    10 Radford                     18:45.15 
   56   47   51 Glenn Akiona       11 Kamehameha-Kapalama         18:46.25 
   57   48  109 Ben Strand         12 Punahou                     18:46.65 
   58       131 Colin Honeker      10 Aiea                        18:47.15 
   59   49   91 Kelsey Gratz       12 Mililani                    18:48.05 
   60       183 Alvin Ringor       10 Molokai High                18:48.25 
   61       196 James Imai         11 Waiakea                     18:48.50 
   62   50   14 Reese Fujimoto     12 Hawaii Baptist Academy      18:49.55 
   63   51  107 Rentaro Matsukata  12 Punahou                     18:56.45 
   64       184 Micah Ritte-Manang 11 Molokai High                18:56.95 
   65   52    9 Josh Rimel         11 Christian Liberty           18:57.60 
   66   53    8 Justin Pang        11 Christian Liberty           18:57.85 
   67   54   24 Shannon Masada-Rod 11 Hawaii Prep                 18:58.15 
   68   55   15 Shaun Higashida    12 Hawaii Baptist Academy      18:58.80 
   69       165 Dillon Soldwisch   12 Lahainaluna High            18:59.95 
   70       198 Elmer Arceo        11 Waipahu                     19:00.55 
   71   56   66 Jomar Matias       12 Kea'au                      19:03.85 
   72   57  114 Bryan Russ         12 Radford                     19:05.75 
   73   58   33 Brandon Clarke     11 Honokaa                     19:07.25 
   74   59  115 Gregory Sikes-Mitc 10 Radford                     19:08.10 
   75   60   90 Jonathan Fukumoto  11 Mililani                    19:08.75 
   76       179 Matthew Alombro    11 Moanalua                    19:11.30 
   77       130 Andrew Frazier     12 Aiea                        19:11.60 
   78   61   89 Chase-Jensen Obata 11 Mid-Pacific Institute       19:11.70 
   79   62   75 Eli Smith          12 King Kekaulike              19:14.15 
   80   63   27 Amor Love          12 Hilo High                   19:15.35 
   81   64  120 Jordan McEntire    12 Seabury Hall                19:17.75 
   82   65  118 Kaikona Hendershot 10 Seabury Hall                19:17.90 
   83       193 Kevin Donahue      12 St. Louis                   19:18.65 
   84       141 Gabe Vonwellsheim  11 Hana High                   19:20.25 
   85   66   87 Ryan Hobson        9  Mid-Pacific Institute       19:22.05 
   86   67   19 Ryan Sakai         12 Hawaii Baptist Academy      19:22.70 
   87       148 Devin Lonso        11 Kalani                      19:23.20 
   88   68   94 Ben Peterson       11 Mililani                    19:23.35 
   89   69   62 William Wren       10 Kapolei                     19:24.15 
   90       160 Dakota Smith       11 Konawaena                   19:24.20 
   91   70    4 Alfonso Martinez   11 Castle                      19:25.90 
   92       187 Tomoyuki Miura     11 Roosevelt                   19:27.25 
   93   71   60 Nicholas Root      11 Kapolei                     19:28.20 
   94   72   26 Korey Tsubota      11 Hawaii Prep                 19:30.45 
   95       147 Arthur Kido        11 Kalani                      19:30.70 
   96       150 Mark Petner        11 Kamehameha Hawaii           19:31.35 
   97       134 Joey Amescua       12 Baldwin High                19:33.65 
   98   73  116 Kevan Blount       10 Seabury Hall                19:35.70 
   99       162 Bryson Phillps     9  Kula High                   19:36.30 
  100   74  117 Jossue Corrales    12 Seabury Hall                19:36.60 
  101       166 Danny Watson       12 Lahainaluna High            19:37.45 
  102   75    7 Isaac Grotenhuis   12 Christian Liberty           19:38.15 
  103   76   84 Peter Chun         11 Mid-Pacific Institute       19:38.60 
  104       171 Kevin Dorn         11 Makua Lani                  19:38.90 
  105       174 Timothy Hogan      10 Maryknoll                   19:39.80 
  106       169 James Okada        11 Lutheren High               19:41.05 
  107       168 Jodan Ordonez-Ohas 10 Lanai High                  19:41.05 
  108       172 Dylan Hardie-Jorda 10 Makua Lani                  19:41.90 
  109       195 Bryce Harada       11 Waiakea                     19:42.70 
  110   77   17 Wyland Luke        10 Hawaii Baptist Academy      19:43.45 
  111   78   31 Gene Yoshikawa     11 Hilo High                   19:43.70 
  112   79   76 Lathan Welker      11 King Kekaulike              19:43.70 
  113       200 Harrison Miguel    11 Waipahu                     19:44.75 
  114   80   16 Jonathan Kim       9  Hawaii Baptist Academy      19:45.40 
  115   81  100 Larson Oliva       11 Pearl City                  19:46.55 
  116       167 Constantine Bolo   12 Lanai High                  19:46.60 
  117   82   49 Naoya Taylor       10 Kailua                      19:47.10 
  118   83  119 James Matsui       11 Seabury Hall                19:47.70 
  119   84   47 Marcus Mathews     12 Kailua                      19:47.70 
  120       151 Adam Kerlin        12 Kapaa High                  19:48.00 
  121   85   36 Mitchell Sambrano  12 Honokaa                     19:48.90 
  122       152 Cole Pemberton     9  Kapaa High                  19:49.75 
  123   86   99 David Obatake      10 Pearl City                  19:50.05 
  124   87   21 Eli Hart           11 Hawaii Prep                 19:52.15 
  125       132 Ezra Kamoe         10 Aiea                        19:52.85 
  126       135 Tommy Barber       12 Baldwin High                19:53.35 
  127       139 Nathan Tehada      11 Damien                      19:53.50 
  128   88   32 Tane Angelo        11 Honokaa                     19:54.15 
  129   89   11 Justin Wada        9  Christian Liberty           19:55.50 
  130       164 Daniel Quinlan     11 Lahainaluna High            19:55.50 
  131   90   93 Ryan Nupen         12 Mililani                    19:55.95 
  132   91   73 Nino Sena          9  King Kekaulike              19:56.15 
  133       189 Kai Yoshioka       10 Roosevelt                   19:56.20 
  134   92  122 Jacob Sandoval     10 Seabury Hall                19:57.00 
  135   93   13 Michael Fujimoto   11 Hawaii Baptist Academy      19:57.30 
  136   94   29 Alan Tilanus       11 Hilo High                   19:58.40 
  137       157 Mitchell Hainline     Kealakehe                   19:59.15 
  138       155 Darren Lapitan     11 Kauai High                  20:00.35 
  139       186 Chris Langevin     11 Parker                      20:00.65 
  140   95  121 Nick Noufer        10 Seabury Hall                20:02.85 
  141       140 Eleuterio Arzaga   10 Farrington                  20:03.30 
  142   96   23 Logan Martin       9  Hawaii Prep                 20:03.35 
  143       185 Lucas Chavez-Pardi 12 Parker                      20:03.40 
  144   97  128 Darrel Nonaka      11 Waimea High                 20:03.90 
  145       173 Kekoa Yasuda       12 Makua Lani                  20:04.55 
  146   98   28 Manny Ortiz        11 Hilo High                   20:06.75 
  147       191 Matthew McCraney   11 St. Anthony                 20:09.80 
  148       199 Chance Delima      9  Waipahu                     20:11.50 
  149   99  124 Jared Coleman-Star 12 Waimea High                 20:12.10 
  150  100   85 Devin Furutani     10 Mid-Pacific Institute       20:13.00 
  151       143 Evan Fujimoto      10 Island Pacific Academy      20:13.95 
  152  101  126 Gregory Griffin    12 Waimea High                 20:14.55 
  153       154 Daniel Degracia    10 Kauai High                  20:16.00 
  154  102   63 Shawn Andrada      10 Kea'au                      20:17.80 
  155  103   69 Shannon White      10 Kea'au                      20:18.70 
  156  104   70 Michael Minkler     9 King Kekaulike              20:19.35 
  157       188 Kenneth Nguyen     11 Roosevelt                   20:19.60 
  158  105   92 Jarrick Hayashi    12 Mililani                    20:20.35 
  159       156 Chevas Takasaki    9  Kauai High                  20:21.05 
  160       177 Cody Maemori       11 McKinley                    20:21.85 
  161  106   58 Shannon Cosey      11 Kapolei                     20:22.55 
  162  107   22 Wilson Inman       11 Hawaii Prep                 20:23.30 
  163  108  127 Peter Joyce        11 Waimea High                 20:24.85 
  164  109    2 Russell Ige        11 Castle                      20:25.65 
  165  110  112 Benjamin Blake     12 Radford                     20:26.55 
  166  111   25 Luke Siebert       11 Hawaii Prep                 20:27.50 
  167  112  129 Bryson Tacata      9  Waimea High                 20:28.70 
  168       197 Matthew Manalo     12 Waialua                     20:32.50 
  169  113   61 Andrew Stridiron   11 Kapolei                     20:33.10 
  170       192 Luke Young         12 St. Anthony                 20:33.50 
  171       180 Joseph Dunham      11 Moanalua                    20:34.50 
  172  114   20 Kekoa Clarke       11 Hawaii Prep                 20:35.50 
  173       142 Lucas Weigang      11 Hana High                   20:35.60 
  174       175 Alex Collias       12 Maui High                   20:38.05 
  175       181 Matthew Nishimura  11 Moanalua                    20:42.35 
  176       153 Jason Chun         10 Kauai High                  20:43.60 
  177  115   97 Patrick Enriquez   10 Pearl City                  20:44.10 
  178  116    6 Hasan Azzeh        10 Christian Liberty           20:45.30 
  179  117  123 Benji Baclig       11 Waimea High                 20:46.20 
  180  118   59 Jeremy Honold      11 Kapolei                     20:50.55 
  181       146 Colby Lee          11 Kalaheo                     20:53.75 
  182       163 Eric Emmel         12 Lahainaluna High            20:53.75 
  183  119   98 Kelly Maeshiro     10 Pearl City                  20:59.75 
  184       190 Christopher Maeda  9  St. Anthony                 21:03.10 
  185       170 Caleb Bauer        12 Makua Lani                  21:06.15 
  186       136 Nathan Clarke      9  Baldwin High                21:06.40 
  187       182 Julian Bumatay     10 Molokai High                21:08.80 
  188  120   12 Christian Wells    11 Christian Liberty           21:10.55 
  189  121  101 Evan Schlaich      10 Pearl City                  21:13.65 
  190       176 Jaypee Pardo       11 Maui High                   21:16.85 
  191  122   67 Jacob Smith        12 Kea'au                      21:18.80 
  192  123   50 Ricah Yokoi        12 Kailua                      21:23.00 
  193  124   46 Devon Izumigawa    11 Kailua                      21:29.70 
  194       178 Justin Matsudo     11 McKinley                    21:49.75 
  195  125   72 Wendel Marques     11 King Kekaulike              21:53.80 
  196  126   74 Zadok Shim         11 King Kekaulike              21:53.80 
  197  127   65 Chris Ramos        10 Kea'au                      22:03.30 
  198  128   86 Donovan Goto       12 Mid-Pacific Institute       22:52.05 

                     *********** TEAM SCORE **********

  1. Leilehua                   
            1    2    6   12   16  (25) (45) =    37
         Bryce Jenkins, Paul Williams, Juan Miguel Silva, Margarito Martinez,
         Alan Akagi, Jon Chun, Jayson Duomaol
  2. Kamehameha-Kapalama        
            9   15   18   26   31  (35) (47) =    99
         Nathan Nakatsuka, Kainoa Ho, Micah Gomes, Zack Sainz, Grant Kaiama,
         Isaiah Sato, Glenn Akiona
  3. Iolani                     
           10   22   24   27   33  (34) (38) =   116
         Tyler Mulloy, Borys Pleskacz, Sean Dudevoir, Trevor Leong, Robert
         Tamai, Justin Higa, Clay Ozaki Train
  4. Punahou                    
            5   21   23   30   44  (48) (51) =   123
         Chris Burniske, Reyn Fernandez, Collin Hoo, Landon Nagata, Brad Furuya,
         Ben Strand, Rentaro Matsukata
  5. Honokaa                    
            7   11   29   37   58  (85) (88) =   142
         Jake Shiraki, Preston Vierra, Christopher Mosch, Jerry Nourrie,
         Brandon Clarke, Mitchell Sambrano, Tane Angelo
  6. Radford                    
           20   36   46   57   59 (110)      =   218
         Andrew Atangan, Tyler Beck, Brandon Mageary, Bryan Russ, Gregory
         Sikes-Mitchell, Benjamin Blake
  7. Mililani                   
           32   39   49   60   68  (90)(105) =   248
         Christopher Piadade, Jonathan Shishido, Kelsey Gratz, Jonathan
         Fukumoto, Ben Peterson, Ryan Nupen, Jarrick Hayashi
  8. Hawaii Baptist Academy     
            3   50   55   67   77  (80) (93) =   252
         Matthew Nakamoto, Reese Fujimoto, Shaun Higashida, Ryan Sakai, Wyland
         Luke, Jonathan Kim, Michael Fujimoto
  9. Castle                     
           19   40   43   70  109            =   281
         Eric Pak, Dylan Lee, Brysen Calkins, Alfonso Martinez, Russell Ige
 10. Christian Liberty          
           14   52   53   75   89 (116)(120) =   283
         Nick Ucker, Josh Rimel, Justin Pang, Isaac Grotenhuis, Justin Wada,
         Hasan Azzeh, Christian Wells
 11. Mid-Pacific Institute      
           17   61   66   76  100 (128)      =   320
         Scott Motobu, Chase-Jensen Obata, Ryan Hobson, Peter Chun, Devin
         Furutani, Donovan Goto
 12. King Kekaulike             
            4   62   79   91  104 (125)(126) =   340
         Reid Hunter, Eli Smith, Lathan Welker, Nino Sena, Michael Minkler,
         Wendel Marques, Zadok Shim
 13. Hilo High                  
            8   63   78   94   98            =   341
         Mark Turner, Amor Love, Gene Yoshikawa, Alan Tilanus, Manny Ortiz
 14. Seabury Hall               
           64   65   73   74   83  (92) (95) =   359
         Jordan McEntire, Kaikona Hendershot, Kevan Blount, Jossue Corrales,
         James Matsui, Jacob Sandoval, Nick Noufer
 15. Hawaii Prep                
           54   72   87   96  107 (111)(114) =   416
         Shannon Masada-Rodrigue, Korey Tsubota, Eli Hart, Logan Martin, Wilson
         Inman, Luke Siebert, Kekoa Clarke
 16. Kea'au                     
           42   56  102  103  122 (127)      =   425
         Nick Haggeman, Jomar Matias, Shawn Andrada, Shannon White, Jacob Smith,
         Chris Ramos
 17. Kailua                     
           13   82   84  123  124            =   426
         Kensuke Taylor, Naoya Taylor, Marcus Mathews, Ricah Yokoi, Devon
         Izumigawa
 18. Waimea High                
           28   97   99  101  108 (112)(117) =   433
         Kaimana Girod, Darrel Nonaka, Jared Coleman-Stark, Gregory Griffin,
         Peter Joyce, Bryson Tacata, Benji Baclig
 19. Pearl City                 
           41   81   86  115  119 (121)      =   442
         Jared Tamashiro, Larson Oliva, David Obatake, Patrick Enriquez, Kelly
         Maeshiro, Evan Schlaich
 20. Kapolei                    
           69   71  106  113  118            =   477
         William Wren, Nicholas Root, Shannon Cosey, Andrew Stridiron, Jeremy

Loading...