|
Medium Division |
Rank | School | J1 | J2 | J3 | Deductions | Total Points | Tie Breaker |
---|
1 | Radford High School | 94 | 100.5 | 98.5 | 7 | 286 | 206 |
2 | Waiakea High School | 90.5 | 103.5 | 92.5 | 7 | 279.5 | 188.5 |
3 | Kapolei High School | 95 | 92 | 89.5 | 0 | 276.5 | 185.5 |
4 | Kamehameha - Hawaii | 93 | 94 | 90.5 | 7 | 270.5 | 181 |
5 | Punahou School | 83.5 | 93.5 | 85.5 | 0 | 262.5 | 171 |
6 | Kaiser High School | 86.5 | 85.5 | 92 | 2 | 262 | 180 |
7 | Kalani High School | 88.5 | 86.5 | 90 | 6 | 259 | 173 |
8 | Castle High School | 87.5 | 87.5 | 85 | 2 | 258 | 175 |
9 | Baldwin High | 76.5 | 79.5 | 78.5 | 9 | 225.5 | 156.5 |
10 | Aiea High School | 68 | 78.5 | 73.5 | 0 | 220 | 151 |
11 | Kamehameha - Maui | 74 | 69 | 77.5 | 9 | 211.5 | 141.5 |
Large Division |
Rank | School | J1 | J2 | J3 | Deductions | Total Points | Tie Breaker |
---|
1 | Kamehameha - Kapalama | 107 | 107 | 104.5 | 4 | 314.5 | 204 |
2 | Moanalua High School | 102.5 | 98.5 | 104.5 | 2 | 303.5 | 197.5 |
3 | Mililani High School | 102 | 98.5 | 103 | 0 | 303.5 | 188 |
4 | Waimea High School | 103.5 | 98 | 103.5 | 6 | 299 | 198 |
5 | Farrington High School | 90.5 | 82 | 89 | 14 | 247.5 | 171 |
|
|
|
|