|
|
|
|
DATE |
PARTICIPANTS/MEET |
SITE |
TIME/RESULT |
10/25/2008 |
Pre-Season |
Mililani |
3:00pm |
11/1/2008 |
Pre-Season |
Radford |
3:00pm |
11/8/2008 |
Eastern Division Championship |
Aiea |
1:00pm |
11/15/2008 |
Western Division Championship |
Kailua |
1:00pm |
11/22/2008 |
OIA Championshipp |
Campbell |
1:00pm |
OIA Cheer Championship: Hosted by James Campbell High School • Saturday, November 22, 2008 |
| Squad | Division | Place | School | Mascot | Warm-up time | Competition Time |
22 | JV | East | 4 | Kaiser | Cougar | 8:00 AM | 1:10 PM |
21 | Varsity | East | 6 | Farrington | Governors | 8:10 AM | 1:15 PM |
20 | JV | West | 6 | Aiea | Na Alii | 8:20 AM | 1:20 PM |
19 | Varsity | West | 6 | Waianae | Seariders | 8:30 AM | 1:25 PM |
18 | JV | East | 3 | Kailua | Surfriders | 8:40 AM | 1:30 PM |
17 | Varsity | East | 5 | Kalani | Falcons | 8:50 AM | 1:35 PM |
16 | JV | West | 5 | Leilehua | Mules | 9:00 AM | 1:40 PM |
15 | Varsity | West | 5 | Pearl City | Chargers | 9:10 AM | 1:45 PM |
14 | JV | East | 2 | Roosevelt | Rough Riders | 9:20 AM | 1:50 PM |
13 | Varsity | East | 4 | Moanalua | Menehunes | 9:30 AM | 1:55 PM |
12 | JV | West | 4 | Pearl City | Chargers | 9:40 AM | 2:00 PM |
Break for 15 minutes (Give Aways) | 2:05-2:20 pm |
11 | Varsity | West | 4 | Aiea | Na Alii | 9:50 AM | 2:20 PM |
10 | JV | East | 1 | Moanalua | Menehunes | 10:00 AM | 2:25 PM |
9 | Varsity | East | 3 | Kalaheo | Mustangs | 10:10 AM | 2:30 PM |
8 | JV | West | 3 | Radford | Rams | 10:20 AM | 2:35 PM |
7 | Varsity | West | 3 | Mililani | Trojans | 10:30 AM | 2:40 PM |
6 | JV | West | 2 | Mililani | Trojans | 10:40 AM | 2:45 PM |
5 | Varsity | East | 2 | Castle | Knights | 10:50 AM | 2:50 PM |
4 | JV | West | 1 | Kapolei | Hurricanes | 11:00 AM | 2:55 PM |
3 | Varsity | West | 2 | Kapolei | Hurricanes | 11:10 AM | 3:00 PM |
2 | Varsity | East | 1 | Kailua | Surfriders | 11:20 AM | 3:05 PM |
1 | Varsity | West | 1 | Radford | Rams | 11:30 AM | 3:10 PM |
Pull Up Mats | 3:15-3:45 pm |
Entertainment: JCHS Color Guard, JCHS 96706, Local Singers and Give-Aways |
Awards Ceremony | 3:45 PM |
Event Conclusion | 4:00 PM |
|
Security | 12:30pm-4:30pm |
Trainers | 7:30am-3:15pm |
Hospitality Room: Special Guests, Judges and Coaches (G-104) | 7:30am-3:00 pm |
Concession | 10:00am-4:15 pm |
Open Team Holding (Cafeteria) | 7:30:00 AM-1:00pm |
Judges Meetings in Hospitality Room (G-104) | 12:00 PM |
Doors Open (Gym) | 12:00 PM |
National Anthem and Hawaii Pono (Gym) | 1:00 PM |
|
Set-Up: 11/21/08 | 5:00-7:00pm |
The top 10-squads from the OIA cheerleading competition will advance to the Zippy’s/HHSAA Cheerleading State Championships, Dec. 7, 2008 at the Stan Sheriff Center.
|
|
|
|