VARSITY GIRLS - RACE 16 |
Lane | School | Time |
1 | Punahou | 4.12.23 |
2 | KS Oahu | 4.13.44 |
3 | Kauai | 4.20.75 |
4 | Konawaena | 4.28.09 |
5 | Kapolei | 4.28.79 |
6 | Mid Pacific Institute | 4.33.81 |
7 | KS Hawaii | 4.43.35 |
8 | Makualani | 4.47.96 |
VARSITY GIRLS - RACE 17 |
Lane | School | Time |
1 | Anuenue | 4.17.02 |
2 | Baldwin | 4.23.78 |
3 | Pahoa | 4.27.02 |
4 | Iolani | 4.32.36 |
5 | Waiakea | 4.38.79 |
6 | KS Maui | 4.40.70 |
7 | Kailua | 4.44.68 |
8 | Nanakuli | DQ |
|
|
VARSITY BOYS - RACE 18 |
Lane | School | Time |
1 | KS Maui | 3.44.40 |
2 | St Louis | 3.50.91 |
3 | Mid Pacific Institute | 3.51.48 |
4 | Kauai | 3.52.41 |
5 | Kohala | 4.00.40 |
6 | Parker | 4.03.73 |
7 | Kaiser | 4.04.78 |
8 | Kalaheo | DQ |
VARSITY BOYS - RACE 19 |
Lane | School | Time |
1 | Punahou | 3.45.54 |
2 | KS Oahu | 3.46.62 |
3 | Konawaena | 3.49.72 |
4 | Mckinley | 3.51.26 |
5 | Kealakehe | 3.56.63 |
6 | Nanakuli | 3.57.02 |
7 | Radford | 4.02.76 |
8 | KS Hawaii | 4.04.93 |
|
|
VARSITY MIXED - RACE 20 |
Lane | School | Time |
1 | KS Maui | 4.02.10 |
2 | Makualani | 4.02.35 |
3 | King Kekaulike | 4.06.77 |
4 | KS Oahu | 4.11.75 |
5 | St Anthony | 4.12.31 |
6 | Mckinley | 4.14.75 |
7 | Kealakehe | 4.15.01 |
8 | Castle | 4.16.03 |
VARSITY MIXED - RACE 21 |
Lane | School | Time |
1 | Punahou | 4.00.72 |
2 | Kalaheo | 4.01.70 |
3 | KS Hawaii | 4.07.82 |
4 | Konawaena | 4.10.44 |
5 | Kapaa | 4.12.14 |
6 | Nanakuli | 4.15.69 |
7 | Maryknoll | 4.16.67 |
8 | Lahainaluna | 4.23.65 |
|