VARSITY GIRLS - RACE 10 |
Lane | School | Time |
1 | Konawaena | 4.30.14 |
2 | Iolani | 4.33.65 |
3 | KS Maui | 4.35.92 |
4 | KS Hawaii | 4.39.89 |
5 | Kailua | 4.41.59 |
6 | Mckinley | 4.49.55 |
7 | Kalaheo | 4.50.67 |
8 | Radford | 4.51.87 |
VARSITY GIRLS - RACE 11 |
Lane | School | Time |
1 | Nanakuli | 4.29.97 |
2 | Kapolei | 4.34.54 |
3 | Mid Pacific Institute | 4.39.87 |
4 | Waiakea | 4.47.25 |
5 | Makualani | 4.49.37 |
6 | Leilehua | 4.55.76 |
7 | Lahainaluna | DQ |
8 | Kaimuki | DQ |
|
|
VARSITY BOYS - RACE 12 |
Lane | School | Time |
1 | Mid Pacific Institute | 3.49.33 |
2 | Kealakehe | 3.54.89 |
3 | Nanakuli | 3.57.79 |
4 | Parker | 4.02.50 |
5 | Kohala | 4.03.36 |
6 | Waialua | 4.05.23 |
7 | Molokai | 4.05.76 |
8 | Hilo | 4.17.62 |
VARSITY BOYS - RACE 13 |
Lane | School | Time |
1 | Mckinley | 3.50.07 |
2 | St Louis | 3.51.33 |
3 | Kaiser | 3.57.34 |
4 | Radford | 3.59.24 |
5 | KS Hawaii | 4.00.55 |
6 | Kahuku | 4.01.94 |
7 | King Kekaulike | 4.03.26 |
8 | Halau Lokahi | 4.07.28 |
|
|
VARSITY MIXED - RACE 14 |
Lane | School | Time |
1 | King Kekaulike | 4.01.56 |
2 | Nanakuli | 4.03.02 |
3 | Konawaena | 4.05.94 |
4 | Mckinley | 4.07.82 |
5 | St Anthony | 4.12.70 |
6 | Hilo | 4.14.51 |
7 | Radford | 4.17.15 |
8 | Waialua | 4.23.54 |
VARSITY MIXED - RACE 15 |
Lane | School | Time |
1 | Kapaa | 4.03.90 |
2 | Kealakehe | 4.04.80 |
3 | Castle | 4.05.61 |
4 | Maryknoll | 4.06.66 |
5 | Lahainaluna | 4.08.51 |
6 | Kaiser | 4.21.04 |
7 | Leilehua | 4.29.53 |
8 | Waianae | 4.47.12 |
|