VARSITY GIRLS - RACE 1 |
Lane | School | Time |
1 | KS Oahu | 4.14.73 |
2 | Anuenue | 4.15.52 |
3 | Konawaena | 4.26.74 |
4 | Lahainaluna | 4.34.75 |
5 | Mid Pacific Institute | 4.36.41 |
6 | Kailua | 4.37.09 |
7 | Radford | 4.38.09 |
8 | Parker | 4.52.90 |
VARSITY GIRLS - RACE 2 |
Lane | School | Time |
1 | Baldwin | 4.15.45 |
2 | Kauai | 4.18.98 |
3 | Nanakuli | 4.27.72 |
4 | Kalaheo | 4.29.03 |
5 | Iolani | 4.35.95 |
6 | Makualani | 4.36.52 |
7 | Kapolei | 4.41.97 |
8 | Leilehua | 4.50.14 |
VARSITY GIRLS - RACE 3 |
Lane | School | Time |
1 | Punahou | 4.18.78 |
2 | Pahoa | 4.26.06 |
3 | KS Maui | 4.27.61 |
4 | Kaimuki | 4.39.41 |
5 | Waiakea | 4.39.75 |
6 | Mckinley | 4.42.69 |
7 | KS Hawaii | 4.47.51 |
8 | King Kekaulike | 4.54.14 |
|
|
VARSITY BOYS - RACE 4 |
Lane | School | Time |
1 | Kalaheo | 3.43.89 |
2 | Konawaena | 3.46.96 |
3 | Mid Pacific Institute | 3.49.70 |
4 | KS Hawaii | 3.57.08 |
5 | Kahuku | 4.00.18 |
6 | Parker | 4.01.36 |
7 | Molokai | 4.06.11 |
8 | Halau Ku Mana | 4.11.85 |
VARSITY BOYS - RACE 5 |
Lane | School | Time |
1 | KS Oahu | 3.46.37 |
2 | Kauai | 3.47.05 |
3 | Kaiser | 3.47.84 |
4 | Nanakuli | 3.53.75 |
5 | Kohala | 3.55.47 |
6 | King Kekaulike | 3.57.79 |
7 | Radford | 4.01.73 |
8 | Halau Lokahi | 4.11.33 |
VARSITY BOYS - RACE 6 |
Lane | School | Time |
1 | KS Maui | 3.39.98 |
2 | Punahou | 3.42.10 |
3 | Kealakehe | 3.46.25 |
4 | Mckinley | 3.47.68 |
5 | St Louis | 3.53.47 |
6 | Waialua | 4.04.91 |
7 | Hilo | 4.10.10 |
8 | St Anthony | 4.14.31 |
|
|
VARSITY MIXED - RACE 7 |
Lane | School | Time |
1 | KS Maui | 3.58.40 |
2 | KS Hawaii | 4.05.34 |
3 | Nanakuli | 4.06.70 |
4 | Maryknoll | 4.07.64 |
5 | Kealakehe | 4.10.39 |
6 | Hilo | 4.16.11 |
7 | Radford | 4.22.48 |
8 | Waianae | 4.29.74 |
VARSITY MIXED - RACE 8 |
Lane | School | Time |
1 | Kalaheo | 3.57.79 |
2 | KS Oahu | 4.03.80 |
3 | Lahainaluna | 4.05.25 |
4 | Mckinley | 4.10.19 |
5 | St Anthony | 4.12.53 |
6 | Kaiser | 4.21.95 |
7 | Leilehua | 4.29.32 |
8 | Parker | 4.35.01 |
VARSITY MIXED - RACE 9 |
Lane | School | Time |
1 | Makualani | 4.01.67 |
2 | Punahou | 4.02.56 |
3 | King Kekaulike | 4.03.42 |
4 | Kapaa | 4.05.83 |
5 | Castle | 4.12.43 |
6 | Konawaena | 4.20.89 |
7 | Waialua | 4.26.12 |
8 | Kailua | 4.35.91 |
|