VARSITY GIRLS |
Lane | School | Time |
1 | Punahou | 4.23.56 |
2 | Anuenue | 4.29.89 |
3 | KS Oahu | 4.33.32 |
4 | Baldwin | 4.40.67 |
5 | Kauai | 4.44.77 |
6 | Pahoa | 4.50.15 |
7 | Konawaena | 4.58.02 |
8 | Kapolei | 5.10.05 |
|
|
VARSITY BOYS |
Lane | School | Time |
1 | KS Maui | 3.45.29 |
2 | Punahou | 3.45.74 |
3 | KS Oahu | 3.47.55 |
4 | Mid Pacific Institute | 3.54.52 |
5 | Konawaena | 3.56.97 |
6 | Mckinley | 3.58.51 |
7 | St Louis | 3.59.54 |
8 | Kauai | 4.10.59 |
|
|
VARSITY MIXED |
Lane | School | Time |
1 | Punahou | 3.57.54 |
2 | Kalaheo | 4.01.00 |
3 | KS Maui | 4.02.70 |
4 | Makualani | 4.06.90 |
5 | King Kekaulike | 4.08.05 |
6 | KS Oahu | 4.14.18 |
7 | KS Hawaii | 4.15.89 |
8 | Konawaena | 4.17.90 |
|