|
|
|
|
2010 HHSAA Boys Bowling Final Results
INDIVIDUAL RESULTS |
School/Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Kailua Austin Patacsil | 237 | 231 | 227 | 209 | 259 | 193 | 205 | 184 | 195 | 1940 |
Kalani Aaron Yamamoto | 188 | 193 | 209 | 211 | 153 | 162 | 214 | 279 | 254 | 1863 |
PC Nicholas Azumi | 206 | 255 | 186 | 193 | 229 | 189 | 165 | 226 | 214 | 1863 |
Mililani Kyle Ortiz | 180 | 239 | 169 | 214 | 197 | 164 | 200 | 178 | 267 | 1808 |
KSK Bradley Doi | 203 | 279 | 205 | 173 | 223 | 173 | 189 | 199 | 149 | 1793 |
Kauai Tevin Nakashima | 203 | 155 | 219 | 228 | 225 | 191 | 222 | 172 | 171 | 1786 |
Maryknoll Gabriel Fukumoto | 177 | 212 | 203 | 192 | 167 | 204 | 239 | 188 | 200 | 1782 |
Mililani Kenton Soares | 235 | 185 | 193 | 193 | 183 | 185 | 149 | 231 | 196 | 1750 |
PC Evan Hayashi | 180 | 197 | 195 | 177 | 210 | 235 | 171 | 167 | 208 | 1740 |
Maryknoll Tyler Edrada | 189 | 244 | 182 | 146 | 234 | 187 | 184 | 172 | 195 | 1733 |
Mckinley Leland Akau Jr. | 174 | 196 | 181 | 178 | 165 | 189 | 210 | 214 | 220 | 1727 |
PC Kevin Oshiro | 223 | 155 | 189 | 221 | 170 | 206 | 200 | 189 | 174 | 1727 |
PC Derek Suefuji | 223 | 190 | 180 | 173 | 236 | 167 | 197 | 162 | 198 | 1726 |
Kalani Jonathan Nakagawa | 214 | 183 | 190 | 206 | 174 | 150 | 194 | 235 | 167 | 1713 |
Iolani Tyler Ushio | 182 | 190 | 189 | 213 | 181 | 207 | 168 | 214 | 168 | 1712 |
Damien Jordan Murai | 216 | 223 | 169 | 157 | 194 | 147 | 233 | 190 | 181 | 1710 |
Mililani Cody Wilcher | 215 | 165 | 199 | 203 | 203 | 166 | 189 | 176 | 179 | 1695 |
PC Jonathan Carino | 188 | 161 | 162 | 139 | 195 | 201 | 222 | 237 | 184 | 1689 |
Moanalua William Taliaferro | 202 | 185 | 225 | 180 | 168 | 202 | 174 | 176 | 176 | 1688 |
Waimea Chase Ueno | 198 | 176 | 168 | 234 | 205 | 219 | 168 | 157 | 155 | 1680 |
Iolani Curt Wong | 197 | 180 | 190 | 202 | 145 | 191 | 193 | 189 | 189 | 1676 |
Mckinley Landon Akau | 177 | 221 | 188 | 178 | 165 | 189 | 187 | 219 | 152 | 1676 |
Roosvelt Travis Lee | 191 | 234 | 192 | 149 | 179 | 175 | 193 | 201 | 162 | 1676 |
HBA Trey Nakata | 153 | 181 | 197 | 202 | 211 | 170 | 226 | 148 | 175 | 1663 |
Kalani Evan Fujimoto | 168 | 166 | 204 | 177 | 162 | 161 | 222 | 180 | 223 | 1663 |
HBA Joel Matsuzaki | 160 | 166 | 204 | 206 | 198 | 181 | 174 | 194 | 169 | 1652 |
Kailua Justin Lau | 141 | 172 | 203 | 198 | 202 | 198 | 175 | 173 | 185 | 1647 |
PC Ken Hayase-Fong | 167 | 211 | 164 | 216 | 155 | 178 | 162 | 147 | 244 | 1644 |
HBA Andrew Yamamoto | 192 | 194 | 214 | 170 | 176 | 149 | 169 | 158 | 205 | 1627 |
Leilehua Sean Johnson | 211 | 235 | 214 | 152 | 143 | 181 | 161 | 148 | 176 | 1621 |
PC Sheldon Naauao | 191 | 221 | 162 | 140 | 154 | 151 | 183 | 209 | 205 | 1616 |
Aiea Tyler Hodges | 189 | 204 | 173 | 177 | 143 | 180 | 192 | 177 | 172 | 1607 |
Mililani Wayne Miyshiro | 177 | 203 | 203 | 168 | 166 | 166 | 165 | 188 | 171 | 1607 |
Mililani William Gaul | 162 | 167 | 235 | 182 | 181 | 192 | 179 | 160 | 148 | 1606 |
Waiakea Kelson Kaua | 177 | 143 | 164 | 242 | 156 | 201 | 191 | 165 | 167 | 1606 |
Baldwin Chaz Cabero | 147 | 175 | 184 | 144 | 152 | 151 | 190 | 256 | 205 | 1604 |
St Joseph Vincent Bertilacci | 152 | 207 | 167 | 169 | 158 | 221 | 161 | 162 | 203 | 1600 |
IPA Ian Shanks | 152 | 148 | 224 | 157 | 226 | 159 | 205 | 169 | 158 | 1598 |
Kona Rodney Torres | 157 | 187 | 221 | 212 | 170 | 140 | 135 | 187 | 187 | 1596 |
HBA Tyler Lowery | 182 | 147 | 189 | 211 | 153 | 198 | 194 | 177 | 137 | 1588 |
Baldwin Steven Narasaki | 147 | 158 | 190 | 130 | 227 | 170 | 179 | 167 | 203 | 1571 |
Waianae Matt Manosca | 183 | 150 | 158 | 175 | 156 | 155 | 190 | 203 | 200 | 1570 |
Baldwin Kasey Munetake | 153 | 187 | 185 | 159 | 153 | 232 | 146 | 184 | 167 | 1566 |
KSK Zach Kawai | 147 | 191 | 192 | 138 | 167 | 214 | 170 | 178 | 168 | 1565 |
Baldwin Kallen Yamasaki | 164 | 165 | 191 | 156 | 189 | 203 | 157 | 167 | 166 | 1558 |
Kauai John Quisel | 188 | 182 | 167 | 178 | 163 | 191 | 139 | 128 | 222 | 1558 |
Leilehua Micah Dela Pena-Borge | 145 | 149 | 167 | 169 | 233 | 181 | 141 | 167 | 206 | 1558 |
PC Micah Lee | 182 | 154 | 227 | 184 | 137 | 188 | 183 | 163 | 140 | 1558 |
Kalani Christopher Honda | 185 | 160 | 196 | 177 | 176 | 142 | 161 | 167 | 190 | 1554 |
Waiakea Ranson Yoneda | 191 | 166 | 201 | 157 | 189 | 164 | 127 | 158 | 199 | 1552 |
Moanalua Lorenzo Directo | 188 | 170 | 177 | 137 | 138 | 182 | 201 | 197 | 157 | 1547 |
Damien Kapaa Akau | 142 | 195 | 161 | 182 | 189 | 146 | 188 | 166 | 169 | 1538 |
KSBI Todd Nakatani | 181 | 176 | 133 | 176 | 180 | 154 | 191 | 192 | 154 | 1537 |
Baldwin Tyler Yamasaki | 170 | 161 | 155 | 212 | 178 | 144 | 191 | 144 | 179 | 1534 |
St Joseph Dalton Lucas | 157 | 134 | 180 | 188 | 181 | 122 | 229 | 126 | 217 | 1534 |
Kaiser Darien Noguchi | 169 | 155 | 173 | 192 | 210 | 108 | 136 | 196 | 194 | 1533 |
Leilehua Anthony Lagpacan | 192 | 140 | 191 | 130 | 168 | 200 | 188 | 156 | 163 | 1528 |
Damien Brandon Marcello | 177 | 173 | 159 | 191 | 178 | 160 | 139 | 207 | 130 | 1514 |
Kona Dalton Tokuyama | 132 | 165 | 221 | 173 | 166 | 166 | 138 | 173 | 179 | 1513 |
Hilo Kahanu Salavea | 172 | 203 | 137 | 165 | 189 | 178 | 161 | 166 | 132 | 1503 |
Maryknoll Christian Gaoiran | 196 | 175 | 142 | 135 | 164 | 145 | 161 | 201 | 177 | 1496 |
St Joseph Aldyn Dalere | 155 | 190 | 178 | 195 | 171 | 161 | 140 | 156 | 148 | 1494 |
Waiakea Dean Hosaka | 180 | 155 | 157 | 190 | 156 | 160 | 121 | 201 | 172 | 1492 |
Punahou Phillip Kelsey | 176 | 169 | 170 | 179 | 134 | 178 | 111 | 212 | 156 | 1485 |
HBA Cailean Ching | 171 | 168 | 155 | 213 | 132 | 148 | 174 | 150 | 160 | 1471 |
Waipahu Marvin Taeza | 182 | 150 | 150 | 201 | 159 | 178 | 104 | 169 | 172 | 1465 |
Waiakea Jace Okutsu | 158 | 148 | 140 | 150 | 191 | 135 | 143 | 188 | 190 | 1443 |
Kauai Ammon Hoopii Akau | 160 | 162 | 165 | 164 | 169 | 136 | 173 | 185 | 121 | 1435 |
Assetts Matthaw Hirata | 189 | 144 | 140 | 166 | 163 | 165 | 142 | 182 | 141 | 1432 |
Maryknoll Landon Yoshioka | 190 | 132 | 170 | 141 | 161 | 150 | 187 | 153 | 147 | 1431 |
Kealakehe Harley Jarvis | 123 | 166 | 165 | 188 | 166 | 145 | 181 | 140 | 152 | 1426 |
Waiakea John Kaipo | 136 | 116 | 157 | 151 | 136 | 140 | 176 | 253 | 157 | 1422 |
Iolani Trent Nakamura | 141 | 138 | 143 | 158 | 192 | 158 | 158 | 154 | 173 | 1415 |
Kekaulike Jeremy Chang | 105 | 144 | 152 | 159 | 171 | 188 | 139 | 150 | 127 | 1335 |
Maui Trent Hori | 148 | 120 | 154 | 138 | 149 | 129 | 135 | 155 | 160 | 1288 |
Iolani Eland Tsubata | 123 | 184 | 163 | 152 | 155 | 151 |
| 160 | 157 | 1245 |
Iolani Westin Fabro | 123 | 153 | 168 | 187 | 164 | 179 | 167 |
|
| 1141 |
Kauai Kyle Balisacan | 148 | 161 | 183 | 163 | 149 | 136 | 172 |
|
| 1112 |
Kalani Keenan Nakagawa | 159 | 173 | 159 | 158 | 158 | 182 |
|
|
| 989 |
Kauai James Ruiz |
|
|
|
| 132 | 158 | 106 | 97 | 156 | 649 |
Kauai Joseph Nebre |
| 115 | 127 |
|
|
|
| 152 | 112 | 506 |
Kauai Elson Tanimoto | 111 |
|
| 121 |
|
|
|
|
| 232 |
Iolani Alexander Ko |
|
|
|
|
|
| 174 | 151 | 144 |
|
Kalani DaneYamada |
|
|
|
|
|
| 127 | 120 | 138 |
|
TEAM RESULTS |
School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Pearl City | 182 | 154 | 186 | 184 | 137 | 188 | 183 | 237 | 184 |
|
2 | 180 | 197 | 195 | 177 | 210 | 235 | 171 | 167 | 208 |
|
3 | 188 | 161 | 162 | 193 | 229 | 189 | 165 | 226 | 214 |
|
4 | 223 | 190 | 180 | 173 | 236 | 167 | 197 | 162 | 198 |
|
5 | 223 | 155 | 162 | 221 | 170 | 206 | 200 | 189 | 174 |
|
| 996 | 857 | 885 | 948 | 982 | 985 | 916 | 981 | 978 | 8528 |
|
Mililani | 180 | 239 | 169 | 214 | 197 | 164 | 200 | 178 | 267 |
|
2 | 215 | 165 | 199 | 203 | 203 | 166 | 189 | 176 | 179 |
|
3 | 162 | 167 | 235 | 182 | 181 | 192 | 179 | 160 | 148 |
|
4 | 177 | 203 | 203 | 168 | 166 | 166 | 165 | 188 | 171 |
|
5 | 235 | 185 | 193 | 193 | 183 | 185 | 149 | 231 | 196 |
|
| 969 | 959 | 999 | 960 | 930 | 873 | 882 | 933 | 961 | 8466 |
|
Kalani | 185 | 160 | 196 | 177 | 176 | 142 | 161 | 167 | 190 |
|
2 | 159 | 173 | 159 | 158 | 158 | 182 | 127 | 120 | 138 |
|
3 | 168 | 166 | 204 | 177 | 162 | 161 | 222 | 180 | 223 |
|
4 | 188 | 193 | 209 | 211 | 153 | 162 | 214 | 279 | 254 |
|
5 | 214 | 183 | 190 | 206 | 174 | 150 | 194 | 235 | 167 |
|
| 914 | 875 | 958 | 929 | 823 | 797 | 918 | 981 | 972 | 8167 |
|
HBA | 182 | 147 | 189 | 211 | 153 | 198 | 194 | 177 | 137 |
|
2 | 160 | 166 | 204 | 206 | 198 | 181 | 174 | 194 | 169 |
|
3 | 171 | 168 | 155 | 213 | 132 | 148 | 174 | 150 | 160 |
|
4 | 192 | 194 | 214 | 170 | 176 | 149 | 169 | 158 | 205 |
|
5 | 153 | 181 | 197 | 202 | 211 | 170 | 226 | 148 | 175 |
|
| 858 | 856 | 959 | 1002 | 870 | 846 | 937 | 827 | 846 | 8001 |
|
Baldwin | 164 | 165 | 191 | 156 | 189 | 203 | 157 | 167 | 166 |
|
2 | 153 | 187 | 185 | 159 | 153 | 232 | 146 | 184 | 167 |
|
3 | 147 | 158 | 190 | 130 | 227 | 170 | 179 | 167 | 203 |
|
4 | 170 | 161 | 155 | 212 | 178 | 144 | 191 | 144 | 179 |
|
5 | 147 | 175 | 184 | 144 | 152 | 151 | 190 | 256 | 205 |
|
| 781 | 846 | 905 | 801 | 899 | 900 | 863 | 918 | 920 | 7833 |
|
Iolani | 123 | 184 | 163 | 152 | 155 | 151 | 167 | 160 | 157 |
|
2 | 123 | 153 | 168 | 187 | 164 | 179 | 158 | 154 | 173 |
|
3 | 182 | 190 | 189 | 213 | 181 | 207 | 168 | 214 | 168 |
|
4 | 197 | 180 | 190 | 202 | 145 | 191 | 193 | 189 | 189 |
|
5 | 141 | 138 | 143 | 158 | 192 | 158 | 174 | 151 | 144 |
|
| 766 | 845 | 853 | 912 | 837 | 886 | 860 | 868 | 831 | 7658 |
|
Waiakea | 180 | 155 | 157 | 157 | 189 | 164 | 191 | 165 | 167 |
|
2 | 158 | 148 | 140 | 242 | 156 | 201 | 121 | 201 | 172 |
|
3 | 136 | 116 | 157 | 151 | 136 | 140 | 176 | 253 | 157 |
|
4 | 177 | 143 | 164 | 190 | 156 | 160 | 143 | 188 | 190 |
|
5 | 191 | 166 | 201 | 150 | 191 | 135 | 127 | 158 | 199 |
|
| 842 | 728 | 819 | 890 | 828 | 800 | 758 | 965 | 885 | 7515 |
|
Kauai | 188 | 182 | 167 | 178 | 163 | 191 | 139 | 128 | 222 |
|
2 | 148 | 161 | 183 | 163 | 149 | 136 | 172 | 152 | 112 |
|
3 | 160 | 162 | 165 | 164 | 169 | 136 | 106 | 97 | 156 |
|
4 | 111 | 115 | 127 | 121 | 132 | 158 | 173 | 185 | 121 |
|
5 | 203 | 155 | 219 | 228 | 225 | 191 | 222 | 172 | 171 |
|
| 810 | 775 | 861 | 854 | 838 | 812 | 812 | 734 | 782 | 7278 |
|
|
|
|