INDIVIDUAL RESULTS |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Baldwin Corey Gushikuma | 202 | 159 | 167 | 246 | 215 | 203 | 180 | 213 | 203 | 1788 |
Kalani Jonathan Nakagawa | 192 | 163 | 168 | 191 | 199 | 178 | 220 | 241 | 208 | 1760 |
Kealakehe Bryson Apolo | 217 | 180 | 139 | 209 | 174 | 187 | 193 | 200 | 256 | 1755 |
Iolani Kelly Sakuda | 189 | 192 | 138 | 188 | 165 | 251 | 231 | 182 | 177 | 1713 |
HBA Jaron Goto | 156 | 226 | 206 | 180 | 183 | 209 | 193 | 187 | 172 | 1712 |
Waiakea Jonathan Shimasaki | 168 | 190 | 268 | 157 | 205 | 180 | 186 | 180 | 178 | 1712 |
Roosevelt Justin Kanda | 155 | 161 | 231 | 192 | 172 | 174 | 216 | 194 | 211 | 1706 |
HBA Brock Wong | 223 | 146 | 222 | 210 | 192 | 184 | 222 | 131 | 174 | 1704 |
Leilehua Scott Becera | 255 | 177 | 182 | 158 | 166 | 200 | 171 | 203 | 192 | 1704 |
Mililani Raymond Allen Jr. | 207 | 134 | 191 | 164 | 183 | 170 | 228 | 234 | 193 | 1704 |
Kam-HI William Salavea | 176 | 173 | 225 | 181 | 194 | 181 | 164 | 204 | 191 | 1689 |
Pearl City Jonathan Carino | 197 | 241 | 185 | 146 | 185 | 189 | 189 | 178 | 168 | 1678 |
Castle Brian Kukahiko | 170 | 215 | 179 | 206 | 135 | 189 | 180 | 190 | 198 | 1662 |
Pearl City Micah Lee | 200 | 247 | 197 | 147 | 203 | 135 | 157 | 167 | 199 | 1652 |
Mid-Pac Christopher Chong | 175 | 200 | 145 | 200 | 183 | 178 | 207 | 183 | 171 | 1642 |
Kalani David Goo | 205 | 248 | 194 | 173 | 152 | 199 | 181 | 147 | 141 | 1640 |
Pearl City Jordon Ono | 164 | 213 | 193 | 218 | 153 | 197 | 151 | 198 | 146 | 1633 |
Kona Alika Monroe | 142 | 119 | 221 | 219 | 187 | 146 | 145 | 214 | 229 | 1622 |
Punahou Nolan Murakami | 175 | 232 | 170 | 188 | 182 | 157 | 146 | 201 | 170 | 1621 |
Kona Len Nakamoto | 211 | 162 | 179 | 125 | 201 | 135 | 210 | 214 | 183 | 1620 |
Castle Bryson Lee | 156 | 201 | 213 | 182 | 172 | 145 | 220 | 157 | 171 | 1617 |
Pearl City Derek Suefuji | 161 | 202 | 244 | 158 | 185 | 176 | 192 | 156 | 134 | 1608 |
Maryknoll Matthew Ho | 150 | 188 | 139 | 139 | 199 | 181 | 189 | 211 | 209 | 1605 |
Waiakea Curtis Tokihiro Jr. | 166 | 221 | 161 | 143 | 136 | 170 | 227 | 203 | 176 | 1603 |
Baldwin Kasey Munetake | 146 | 146 | 194 | 159 | 176 | 186 | 193 | 198 | 192 | 1590 |
Kam Cameron Deluze | 211 | 152 | 191 | 222 | 145 | 197 | 138 | 169 | 157 | 1582 |
Kam-HI Patrick Dacayanan Jr. | 147 | 170 | 212 | 193 | 138 | 160 | 168 | 210 | 173 | 1571 |
Mid-Pac Justin Fukuda | 150 | 128 | 182 | 186 | 212 | 211 | 138 | 196 | 159 | 1562 |
Waiakea Brett Hosaka | 160 | 200 | 205 | 188 | 124 | 214 | 121 | 190 | 157 | 1559 |
Kaiser Alden Chong | 183 | 117 | 158 | 185 | 137 | 162 | 212 | 203 | 198 | 1555 |
Damien Gabriel Ching | 180 | 158 | 195 | 192 | 162 | 137 | 236 | 125 | 169 | 1554 |
Waiakea Tayden Poha-Ellamar | 225 | 170 | 217 | 165 | 155 | 171 | 133 | 176 | 141 | 1553 |
Mililani Kenton Soares | 212 | 157 | 206 | 149 | 168 | 145 | 176 | 172 | 160 | 1545 |
Waiakea Ethan Nakano | 231 | 186 | 229 | 161 | 148 | 116 | 165 | 132 | 172 | 1540 |
Mid-Pac David Igeta | 132 | 201 | 182 | 159 | 198 | 187 | 152 | 136 | 192 | 1539 |
Kapolei Devin Perry | 183 | 171 | 147 | 171 | 195 | 213 | 173 | 138 | 147 | 1538 |
HBA Lewis Wang | 149 | 144 | 206 | 158 | 166 | 193 | 176 | 159 | 170 | 1521 |
Kona Michael Ide | 171 | 139 | 167 | 210 | 162 | 184 | 177 | 123 | 187 | 1520 |
HBA Derek Leong | 166 | 164 | 173 | 177 | 158 | 170 | 136 | 182 | 191 | 1517 |
Mid-Pac Blaine Kawakami | 178 | 179 | 145 | 149 | 232 | 167 | 142 | 145 | 178 | 1515 |
Waipahu Christopher Besas | 168 | 187 | 160 | 244 | 175 | 157 | 144 | 131 | 147 | 1513 |
Kailua Austin Patacsil | 137 | 169 | 118 | 207 | 151 | 173 | 196 | 161 | 198 | 1510 |
Kona Puou Napaepae-Kunewa | 150 | 176 | 210 | 138 | 174 | 172 | 143 | 150 | 190 | 1503 |
Kam-HI Todd Nakatani | 180 | 159 | 176 | 188 | 157 | 192 | 141 | 168 | 141 | 1502 |
Waialua Kaleo Ford-Parrish | 164 | 166 | 161 | 165 | 180 | 153 | 162 | 171 | 180 | 1502 |
Kam Bradley Doi | 179 | 169 | 150 | 129 | 222 | 196 | 133 | 164 | 154 | 1496 |
Kauai Benji Bersamira | 188 | 164 | 163 | 172 | 201 | 160 | 130 | 153 | 163 | 1494 |
Castle Chasen Ardo | 188 | 161 | 136 | 206 | 145 | 185 | 159 | 153 | 156 | 1489 |
Kailua Tyler Noquez-Epil | 158 | 135 | 210 | 166 | 184 | 190 | 125 | 121 | 197 | 1486 |
Leilehua Sean Johnson | 161 | 145 | 163 | 167 | 142 | 172 | 191 | 172 | 167 | 1480 |
Kauai Bradley Russell | 137 | 182 | 146 | 179 | 157 | 163 | 147 | 223 | 135 | 1469 |
Maui Randall Yamaoka | 154 | 148 | 166 | 157 | 194 | 182 | 160 | 148 | 157 | 1466 |
Castle Bryson Luke | 146 | 161 | 187 | 130 | 152 | 176 | 144 | 169 | 200 | 1465 |
Kealakehe Joseph Wong | 134 | 130 | 129 | 198 | 164 | 161 | 158 | 190 | 198 | 1462 |
Punahou Phillip Kelsey | 193 | 151 | 160 | 192 | 156 | 133 | 168 | 139 | 166 | 1458 |
Maryknoll Keenan Kurihara | 158 | 121 | 171 | 167 | 190 | 114 | 166 | 180 | 180 | 1447 |
Moanalua Riki Corpuz | 120 | 138 | 180 | 185 | 137 | 153 | 190 | 163 | 179 | 1445 |
Punahou Cody Phelps | 149 | 168 | 154 | 146 | 159 | 181 | 134 | 169 | 183 | 1443 |
Moanalua Dustin Seghorn | 124 | 148 | 106 | 186 | 167 | 127 | 200 | 200 | 172 | 1430 |
HBA Tyler Hudson | 147 | 152 | 179 | 182 | 191 | 155 | 152 | 136 | 134 | 1428 |
Punahou Jordan Ko | 154 | 127 | 183 | 126 | 168 | 180 | 141 | 143 | 198 | 1420 |
Campbell Sin-Jin Victor | 118 | 126 | 160 | 137 | 155 | 159 | 196 | 201 | 154 | 1406 |
Mid-Pac Kevin Loo-chan | 199 | 164 | 137 | 158 | 143 | 154 | 130 | 169 | 152 | 1406 |
Waimea Matthew Haack | 152 | 201 | 197 | 139 | 130 | 181 | 133 | 155 | 118 | 1406 |
Mililani Kyle Ortiz | 156 | 159 | 176 | 145 | 145 | 168 | 161 | 151 | 140 | 1401 |
Kapaa Aaron Belmonte | 109 | 150 | 188 | 177 | 136 | 135 | 158 | 155 | 183 | 1391 |
Lanakila Christopher Onitsuka | 115 | 203 | 147 | 162 | 142 | 169 | 135 | 158 | 160 | 1391 |
Baldwin Kallen Yamasaki | 153 | 130 | 127 | 164 | 147 | 149 | 222 | 155 | 137 | 1384 |
Kauai Kelii Gonsalves-Ballesteros | 159 | 192 | 113 | 147 | 163 | 171 | 147 | 148 | 142 | 1382 |
Campbell Kevin Ornellas | 140 | 174 | 101 | 198 | 194 | 112 | 141 | 164 | 155 | 1379 |
HBA Jordon Urabe | 159 | 157 | 161 | 145 | 143 | 125 | 192 | 159 | 138 | 1379 |
St. Louis Joshua Nakamura | 195 | 143 | 149 | 96 | 162 | 158 | 147 | 150 | 176 | 1376 |
Kauai William Balbin | 189 | 166 | 136 | 125 | 146 | 182 | 174 | 113 | 135 | 1366 |
Waipahu Samuel Loa | 128 | 134 | 173 | 138 | 151 | 105 | 127 | 210 | 192 | 1358 |
Castle Reid Shito | 157 | 134 | 177 | 112 | 119 | 146 | 153 | 192 | 167 | 1357 |
Aiea Jayvin Yadao | 131 | 149 | 154 | 178 | 110 | 169 | 146 | 139 | 177 | 1353 |
Kalani Jonathan Lee | 132 | 153 | 134 | 163 | 166 | 143 | 145 | 173 | 140 | 1349 |
Campbell Kyyle Duncan | 162 | 137 | 137 | 144 | 150 | 136 | 143 | 144 | 184 | 1337 |
Aiea Justin Kishi | 144 | 176 | 204 | 132 | 121 | 125 | 165 | 150 | 114 | 1331 |
Assets Garrett Kato | 139 | 137 | 148 | 154 | 156 | 157 | 136 | 143 | 151 | 1321 |
St. Louis Randson Supe | 159 | 149 | 130 | 155 | 167 | 157 | 125 | 122 | 157 | 1321 |
St. Louis Daniel Hirata | 158 | 146 | 108 | 166 | 108 | 173 | 165 | 124 | 167 | 1315 |
Waiakea Jarrin Okutsu | 106 | 156 | 158 | 123 | 166 | 173 | 156 | 121 | 156 | 1315 |
Baldwin Chad Kadokawa | 155 | 150 | 124 | 131 | 201 | 134 | 139 | 119 | 154 | 1307 |
Kauai Michael Tabata | 172 | 107 | 107 | 102 | 155 | 156 | 142 | 217 | 148 | 1306 |
King Kekaulike Tyler Yamashita | 136 | 172 | 125 | 127 | 148 | 142 | 123 | 134 | 180 | 1287 |
Kona Jaryt Takimoto | 156 | 119 | 161 | 158 | 129 | 131 | 141 | 163 | 120 | 1278 |
Waipahu Christopher Lee | 115 | 127 | 126 | 163 | 145 | 190 | 127 | 155 | 129 | 1277 |
Punahou Geoffrey Murakami | 135 | 122 | 160 | 104 | 157 | 139 | 121 | 139 | 180 | 1257 |
Waianae Roy Manosca | 166 | 125 | 151 | 113 | 155 | 115 | 131 | 143 | 154 | 1253 |
Mililani Wayne Miyshiro | 169 | 137 | 184 | 158 | 126 |
| 148 | 149 | 173 | 1244 |
St. Anthony Erik Ferreira | 137 | 118 | 126 | 152 | 128 | 147 | 147 | 127 | 155 | 1237 |
University Nicolas Hodel | 106 | 175 | 137 | 97 | 144 | 147 | 135 | 152 | 143 | 1236 |
Baldwin Aaron Yoshizu | 127 | 162 | 176 | 161 | 179 | 140 | 141 | 111 |
| 1197 |
Kalani Bryce Arakawa | 131 | 134 | 135 | 175 | 128 | 109 | 107 | 137 | 137 | 1193 |
Kalani Quinten Park | 150 | 163 | 93 | 163 | 110 | 108 | 139 | 101 | 126 | 1153 |
Pearl City Robert Nakanishi | 191 | 195 | 177 | 146 | 154 | 160 | 118 |
|
| 1141 |
King Kekaulike Kip Asato | 123 | 113 | 121 | 104 | 111 | 131 | 139 | 122 | 134 | 1098 |
Mililani Adrian Basilio | 118 |
|
| 171 | 148 | 133 | 199 | 141 | 180 | 1090 |
Pearl City Evan Hayashi | 142 | 127 | 132 | 181 |
|
| 142 | 138 | 152 | 1014 |
Pearl City Kevin Oshiro |
|
|
|
| 192 | 146 |
| 149 | 179 | 666 |
Mililani Travis Asari |
| 132 | 144 |
|
| 155 |
|
|
| 431 |
Baldwin Steven Narasaki |
|
|
|
|
|
|
|
| 157 | 157 |
Baldwin Troy Kobayashi-Bautista |
|
|
|
|
|
|
|
|
| 0 |
HBA Bryan Yamashiro |
|
|
|
|
|
|
|
|
| 0 |
HBA Kelsey Abe |
|
|
|
|
|
|
|
|
| 0 |
HBA Trey Nakata |
|
|
|
|
|
|
|
|
| 0 |
Kalani Aaron Yamamoto |
|
|
|
|
|
|
|
|
| 0 |
Mid-Pac Michael Loo |
|
|
|
|
|
|
|
|
| 0 |
Mid-Pac Royce Noda |
|
|
|
|
|
|
|
|
| 0 |
Moanalua Stanton Adsuara |
|
|
|
|
|
|
|
|
| 0 |
Roosevelt Georden Inouye |
|
|
|
|
|
|
|
|
| 0 |
St. Louis Jourdan Yoshinaka |
|
|
|
|
|
|
|
|
| 0 |
Waiakea Dean Hosaka |
|
|
|
|
|
|
|
|
| 0 |
Waiakea Jace Okutsu |
|
|
|
|
|
|
|
|
| 0 |
Waiakea Kelson Kaua |
|
|
|
|
|
|
|
|
| 0 |
Waiakea Ranson Yoneda |
|
|
|
|
|
|
|
|
| 0 |