Hawaiian Airlines Boys Basketball State Championships
Division II
At Blaisdell
Third place
HAWAII PREP 18 24 21 13 — 76
SEABURY HALL 5 13 13 21 — 52
HAWAII PREP
Jovan Crnic 5 2-2 12
Juan Yarawamai 2 0-0 4
Kellen Gillins 3 3-4 9
Buck Thomas 7 0-1 15
Kenji Stinson 1 0-0 2
Kalan Camero 5 1-2 13
Kama DeSilva 2 2-2 6
Hide Akai 1 1-2 3
Nicolas Palleschi 4 2-2 10
Eigoro Akai 0 0-0 0
Sefa Rochaâ€Tufaga 0 0-0 0
Cole Walter 0 0-0 0
Bo Bleckel 0 0-0 0
David Ovbagbedia 0 2-2 2
Colin Renfro 0 0-0 0
TOTALS 30 13-16 76
3 pointers 3 (Camero 2, Thomas 1)
SEABURY HALL
Sam Jiran 0 0-0 0
Jordan Haylor 1 1-1 3
Max DeLyon 4 1-2 9
Nyk Yashiro 0 0-0 0
Cameron King 5 1-3 12
Kai Shibley 0 0-2 0
Fletcher Prouty 0 0-0 0
Rayson Sorayaa 0 0-0 0
Kaleb Palmer 6 3-6 18
Keanu Catugal 0 0-0 0
Daniel Goodfellow 0 0-0 0
Michael Clarion 1 4-6 7
Rip Pahukoa 0 0-0 0
Michael Chasen 0 0-0 0
Bryce Barbier 1 1-2 3
TOTALS 18 11-22 52
3 pointers 5 (Palmer 3, Clarion 1, King 1)
Division II
At Blaisdell
Third place
HAWAII PREP 18 24 21 13 — 76
SEABURY HALL 5 13 13 21 — 52
HAWAII PREP
Jovan Crnic 5 2-2 12
Juan Yarawamai 2 0-0 4
Kellen Gillins 3 3-4 9
Buck Thomas 7 0-1 15
Kenji Stinson 1 0-0 2
Kalan Camero 5 1-2 13
Kama DeSilva 2 2-2 6
Hide Akai 1 1-2 3
Nicolas Palleschi 4 2-2 10
Eigoro Akai 0 0-0 0
Sefa Rochaâ€Tufaga 0 0-0 0
Cole Walter 0 0-0 0
Bo Bleckel 0 0-0 0
David Ovbagbedia 0 2-2 2
Colin Renfro 0 0-0 0
TOTALS 30 13-16 76
3 pointers 3 (Camero 2, Thomas 1)
SEABURY HALL
Sam Jiran 0 0-0 0
Jordan Haylor 1 1-1 3
Max DeLyon 4 1-2 9
Nyk Yashiro 0 0-0 0
Cameron King 5 1-3 12
Kai Shibley 0 0-2 0
Fletcher Prouty 0 0-0 0
Rayson Sorayaa 0 0-0 0
Kaleb Palmer 6 3-6 18
Keanu Catugal 0 0-0 0
Daniel Goodfellow 0 0-0 0
Michael Clarion 1 4-6 7
Rip Pahukoa 0 0-0 0
Michael Chasen 0 0-0 0
Bryce Barbier 1 1-2 3
TOTALS 18 11-22 52
3 pointers 5 (Palmer 3, Clarion 1, King 1)