Hawaiian Airlines Boys Basketball State Championships
Division I
At Blaisdell
Fifth place
KING KEKAULIKE 5 14 11 5 — 35
BALDWIN 10 7 13 20 — 50
KING KEKAULIKE
Jansen Agapay 3 1-5 7
Aaron Monoogan 1 0-0 2
Junell Alfonso 1 0-0 2
Alroy Ferreira 2 3-3 8
Chase Iwataâ€Bartelme 0 0-2 0
Elijah Engoring 0 0-0 0
Colton Beesley 2 0-0 4
Austin Ferreira 0 0-0 0
Logan Birch 0 0-0 0
Jordan Mauliola 0 1-2 1
Jacob Havron 0 0-0 0
Gabe Gunter 4 2-2 11
Kai Vares 0 0-0 0
TOTALS 13 7-14 35
3 pointers 2 (Gunter, Alroy Ferreira)
BALDWIN
Kody Takushi 2 2-2 7
Jacob Valle 0 0-0 0
Taje Akaka 0 0-0 0
Jeremiah Badillo 3 0- 6
Mathew DeMichele 0 0-0 0
Ryan Garces 1 4-4 6
Ginel Mateo 0 0-0 0
Philip Thomas 0 0-0 0
Randy Wong2 0-0 4
Bradley Bowlin 6 0-2 12
Kainalu Rundle 0 0-0 0
Teva Eldridge 4 7-11 15
Josaiah Warren 0 0-0 0
TOTALS 18 13-20 50
3 pointers 1 (Takushi)
Division I
At Blaisdell
Fifth place
KING KEKAULIKE 5 14 11 5 — 35
BALDWIN 10 7 13 20 — 50
KING KEKAULIKE
Jansen Agapay 3 1-5 7
Aaron Monoogan 1 0-0 2
Junell Alfonso 1 0-0 2
Alroy Ferreira 2 3-3 8
Chase Iwataâ€Bartelme 0 0-2 0
Elijah Engoring 0 0-0 0
Colton Beesley 2 0-0 4
Austin Ferreira 0 0-0 0
Logan Birch 0 0-0 0
Jordan Mauliola 0 1-2 1
Jacob Havron 0 0-0 0
Gabe Gunter 4 2-2 11
Kai Vares 0 0-0 0
TOTALS 13 7-14 35
3 pointers 2 (Gunter, Alroy Ferreira)
BALDWIN
Kody Takushi 2 2-2 7
Jacob Valle 0 0-0 0
Taje Akaka 0 0-0 0
Jeremiah Badillo 3 0- 6
Mathew DeMichele 0 0-0 0
Ryan Garces 1 4-4 6
Ginel Mateo 0 0-0 0
Philip Thomas 0 0-0 0
Randy Wong2 0-0 4
Bradley Bowlin 6 0-2 12
Kainalu Rundle 0 0-0 0
Teva Eldridge 4 7-11 15
Josaiah Warren 0 0-0 0
TOTALS 18 13-20 50
3 pointers 1 (Takushi)