Hawaiian Airlines Boys Basketball State Championships
Division I
At Blaisdell
Semifinals
KONAWAENA 7 6 11 8 — 32
MARYKNOLL 11 11 9 14 — 45
KONAWAENA
Chase Takaki 1 0-0 2
Brenton Shropshire 0 2-2 2
Brandon Awa 1 0-0 3
Kenan Gaspar 1 0-1 2
Pookela Hanatoâ€Smith 0 0-0 0
Trevor Tanaka 1 0-0 3
Kevin Medeiros 1 0-0 2
Nick Mims 4 2-4 10
Jonah Bredeson 3 2-2 8
TOTALS 12 6-9 32
3 pointers 2 (Awa, Tanaka)
MARYKNOLL
Varrick Suezaki 0 0-0 0
Sean Ogata 0 0-0 0
Johnny Meyer 0 1-2 1
Danny Danbara 1 9-10 11
Tamamoko Green 1 0-0 2
Kaleb Gilmore 1 3-4 5
Tobias Powell 0 0-0 0
Joshua Burnett 5 4-7 14
Tyson Kaloa 0 0-0 0
Hyrum Harris 1 0-2 2
Tobias Schramm 2 6-7 10
TOTALS 11 23-32 45
3 pointers 0
Division I
At Blaisdell
Semifinals
KONAWAENA 7 6 11 8 — 32
MARYKNOLL 11 11 9 14 — 45
KONAWAENA
Chase Takaki 1 0-0 2
Brenton Shropshire 0 2-2 2
Brandon Awa 1 0-0 3
Kenan Gaspar 1 0-1 2
Pookela Hanatoâ€Smith 0 0-0 0
Trevor Tanaka 1 0-0 3
Kevin Medeiros 1 0-0 2
Nick Mims 4 2-4 10
Jonah Bredeson 3 2-2 8
TOTALS 12 6-9 32
3 pointers 2 (Awa, Tanaka)
MARYKNOLL
Varrick Suezaki 0 0-0 0
Sean Ogata 0 0-0 0
Johnny Meyer 0 1-2 1
Danny Danbara 1 9-10 11
Tamamoko Green 1 0-0 2
Kaleb Gilmore 1 3-4 5
Tobias Powell 0 0-0 0
Joshua Burnett 5 4-7 14
Tyson Kaloa 0 0-0 0
Hyrum Harris 1 0-2 2
Tobias Schramm 2 6-7 10
TOTALS 11 23-32 45
3 pointers 0