Hawaiian Airlines Boys Basketball State Championships
Division I
At Blaisdell
Semifinals
PUNAHOU 15 9 9 8 7 — 48
KALAHEO 8 15 14 4 14 — 55
PUNAHOU
Randon Oda 0 0-0 0
Jordan Tanuvasa 4 0-0 11
Micah Ma'a 0 0-0 0
Justin Kam 3 3-4 12
Dayson Watanabe 0 0-0
Kala'i Santos 0 0-0 0
Daniel Andrews 0 0-0 0
Kanawai Noa 1 0-0 2
Nick Velasquez 2 6-9 10
Kupono Fey 5 3-4 13
TOTALS 15 12-17 48
3 pointers 6 (Tanuvasa 3, Kam 3)
KALAHEO
Joshua Ko 2 5-8 9
Shemuel Sukumaran 3 2-2 9
Kalei Zuttermeister 2 0-0 5
Kurt Vegas 0 0-0 0
Derick Morgan 6 6-12 18
Silila Tucker 2 0-0 5
Kupaaikalani Harrison 2 3-5 9
TOTALS 17 16-27 55
3 pointers 5 (Harrison 2, Tucker 1, Sukumaran 1, Zuttermeister 1)
Division I
At Blaisdell
Semifinals
PUNAHOU 15 9 9 8 7 — 48
KALAHEO 8 15 14 4 14 — 55
PUNAHOU
Randon Oda 0 0-0 0
Jordan Tanuvasa 4 0-0 11
Micah Ma'a 0 0-0 0
Justin Kam 3 3-4 12
Dayson Watanabe 0 0-0
Kala'i Santos 0 0-0 0
Daniel Andrews 0 0-0 0
Kanawai Noa 1 0-0 2
Nick Velasquez 2 6-9 10
Kupono Fey 5 3-4 13
TOTALS 15 12-17 48
3 pointers 6 (Tanuvasa 3, Kam 3)
KALAHEO
Joshua Ko 2 5-8 9
Shemuel Sukumaran 3 2-2 9
Kalei Zuttermeister 2 0-0 5
Kurt Vegas 0 0-0 0
Derick Morgan 6 6-12 18
Silila Tucker 2 0-0 5
Kupaaikalani Harrison 2 3-5 9
TOTALS 17 16-27 55
3 pointers 5 (Harrison 2, Tucker 1, Sukumaran 1, Zuttermeister 1)