Division I
At Moanalua
First round
PUNAHOU 10 17 16 13 —56
KING KEKAULIKE 8 11 8 5 — 32
PUNAHOU
Randon Oda 1 0-0 3
Jordan Tanuvasa 0 1-2 1
Jared Lum 0 0-0 0
Micah Ma'a 1 1-2 3
Justin Kam 3 0-0 6
Dayson Watanabe 0 0-0 0
Zach Grief 0 0-0 0
Kala'i Santos 1 0-0 2
Daniel Andrews 6 0-0 12
Kanawai Noa 1 0-0 2
Nick Velasquez 7 2-2 19
Ronley Lakalaka 0 0-0 0
Blake Lyon 0 0-0 0
Kupono Fey 3 2-2 8
Davis Miyashiroâ€Saipa'ia 0 0-0 0
Canton Kaumatule 0 0-0 0
Semisi Uluave 0 0-0 0
TOTALS 23 6-8 56
3-pointers 4 (Velasquez 3, Oda)
KING KEKAULIKE
Jansen Agapay 1 3-4 5
Aaron Monoogan 0 0-0 0
Junell Alfonso 0 0-0 0
Alroy Ferreira 0 1-2 1
Chase Iwataâ€Bartelme 4 0-0 10
Elijah Engoring 0 0-0 0
Colton Beesley 0 0-0 0
Austin Ferreira 0 0-0 0
Logan Birch 0 0-0
Jordan Mauliola 1 0-0 2
Jacob Havron 5 1-1 11
Gabe Gunter 1 1-3 3
TOTALS 12 6-10 32
3-pointers 2 (Iwata-Bartelme 2)
At Moanalua
First round
PUNAHOU 10 17 16 13 —56
KING KEKAULIKE 8 11 8 5 — 32
PUNAHOU
Randon Oda 1 0-0 3
Jordan Tanuvasa 0 1-2 1
Jared Lum 0 0-0 0
Micah Ma'a 1 1-2 3
Justin Kam 3 0-0 6
Dayson Watanabe 0 0-0 0
Zach Grief 0 0-0 0
Kala'i Santos 1 0-0 2
Daniel Andrews 6 0-0 12
Kanawai Noa 1 0-0 2
Nick Velasquez 7 2-2 19
Ronley Lakalaka 0 0-0 0
Blake Lyon 0 0-0 0
Kupono Fey 3 2-2 8
Davis Miyashiroâ€Saipa'ia 0 0-0 0
Canton Kaumatule 0 0-0 0
Semisi Uluave 0 0-0 0
TOTALS 23 6-8 56
3-pointers 4 (Velasquez 3, Oda)
KING KEKAULIKE
Jansen Agapay 1 3-4 5
Aaron Monoogan 0 0-0 0
Junell Alfonso 0 0-0 0
Alroy Ferreira 0 1-2 1
Chase Iwataâ€Bartelme 4 0-0 10
Elijah Engoring 0 0-0 0
Colton Beesley 0 0-0 0
Austin Ferreira 0 0-0 0
Logan Birch 0 0-0
Jordan Mauliola 1 0-0 2
Jacob Havron 5 1-1 11
Gabe Gunter 1 1-3 3
TOTALS 12 6-10 32
3-pointers 2 (Iwata-Bartelme 2)