Hawaiian Airlines Boys Basketball State Championships
Division I
At Moanalua
First round
FARRINGTON 20 11 9 10 — 50
PUNAHOU 11 18 9 25 — 63
FARRINGTON
Jacob McEnroe 5 2-2 12
Mark Duldulao 1 0-0 2
Isaiah Smith 4 2-2 12
Van Hugo 0 0-0 0
Marco Rey Cudia 1 0-0 2
Tyler Liana 4 2-4 10
David Luafatasaga 3 0-0 6
Mason Semisi 3 0-0 6
TOTALS 21 6-8 50
3-pointers 2 (Smith 2)
PUNAHOU
Randon Oda 0 0-0 0
Jordan Tanuvasa 2 0-0 6
Micah Ma'a 2 1-3 6
Justin Kam 3 0-0 9
Dayson Watanabe 4 0-0 9
Daniel Andrews 1 0-0 2
Kanawai Noa 1 2-2 4
Nick Velasquez 7 6-6 23
Kupono Fey 2 0-0 4
Canton Kaumatule 0 0-0 0
TOTALS 22 9-11 63
3-pointers 10 (Velasquez 3, Kam 3, Tanuvasa 2, Ma'a 1, Watanabe 1)
Division I
At Moanalua
First round
FARRINGTON 20 11 9 10 — 50
PUNAHOU 11 18 9 25 — 63
FARRINGTON
Jacob McEnroe 5 2-2 12
Mark Duldulao 1 0-0 2
Isaiah Smith 4 2-2 12
Van Hugo 0 0-0 0
Marco Rey Cudia 1 0-0 2
Tyler Liana 4 2-4 10
David Luafatasaga 3 0-0 6
Mason Semisi 3 0-0 6
TOTALS 21 6-8 50
3-pointers 2 (Smith 2)
PUNAHOU
Randon Oda 0 0-0 0
Jordan Tanuvasa 2 0-0 6
Micah Ma'a 2 1-3 6
Justin Kam 3 0-0 9
Dayson Watanabe 4 0-0 9
Daniel Andrews 1 0-0 2
Kanawai Noa 1 2-2 4
Nick Velasquez 7 6-6 23
Kupono Fey 2 0-0 4
Canton Kaumatule 0 0-0 0
TOTALS 22 9-11 63
3-pointers 10 (Velasquez 3, Kam 3, Tanuvasa 2, Ma'a 1, Watanabe 1)