Hawaiian Airlines Boys Basketball State Championships
Division I
At Moanalua
First round
MILILANI 24 27 17 16 — 84
KS-HAWAII 16 12 24 14 — 68
MILILANI
Chedan Pascual 0 1-2 1
Jeremy Rozmeski 0 0-0 0
Jason Calabrese 0 0-0 0
Sylvester Panoncillo 3 4-7 10
Noel Bueno 7 3-6 18
Cody Sison 2 1-2 5
Elijah Gambol 3 0-0 7
Ian Namu 11 3-4 25
Riley Borges 3 0-0 6
Peter Bueno 4 3-412
TOTALS 33 15-25 84
3-pointers 3 (Gambol, N Bueno, P Bueno)
KS-HAWAII
Kaeo Batacan 0 0-0 0
Kekaulike Alameda 0 0-0 0
Shaun Kagawa 7 11-14 25
Micah Carter 3 4-7 10
Rylan Kiko 0 0-0 0
Micah Kanehailua 0 0-0 0
Bayleyâ€Allen Manliguis 2 0-0 4
Faaolaina Teofilo 1 0-0 2
Ilikai Calip 3 0-3 6
Pukana Vincent 3 4-5 10
Blaineâ€Allen Manliguis 4 0-0 11
TOTALS 23 19-29 68
3-pointers 3 (Blaine-Allen Manliguis 3)
Division I
At Moanalua
First round
MILILANI 24 27 17 16 — 84
KS-HAWAII 16 12 24 14 — 68
MILILANI
Chedan Pascual 0 1-2 1
Jeremy Rozmeski 0 0-0 0
Jason Calabrese 0 0-0 0
Sylvester Panoncillo 3 4-7 10
Noel Bueno 7 3-6 18
Cody Sison 2 1-2 5
Elijah Gambol 3 0-0 7
Ian Namu 11 3-4 25
Riley Borges 3 0-0 6
Peter Bueno 4 3-412
TOTALS 33 15-25 84
3-pointers 3 (Gambol, N Bueno, P Bueno)
KS-HAWAII
Kaeo Batacan 0 0-0 0
Kekaulike Alameda 0 0-0 0
Shaun Kagawa 7 11-14 25
Micah Carter 3 4-7 10
Rylan Kiko 0 0-0 0
Micah Kanehailua 0 0-0 0
Bayleyâ€Allen Manliguis 2 0-0 4
Faaolaina Teofilo 1 0-0 2
Ilikai Calip 3 0-3 6
Pukana Vincent 3 4-5 10
Blaineâ€Allen Manliguis 4 0-0 11
TOTALS 23 19-29 68
3-pointers 3 (Blaine-Allen Manliguis 3)