Box Score |
#2 Pahoa vs #1 Farrington
02/19/11 5:00 pm at Stan Sheriff Center
#2 Pahoa 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Miguel,Sonny | * | 2-7 | 1-4 | 1-2 | 2-0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 26 |
11 | Luis,Khalil | * | 3-8 | 0-1 | 2-4 | 0-2 | 2 | 4 | 8 | 2 | 6 | 0 | 2 | 28 |
34 | Balai,Lono | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
35 | Peleiholani,Jared | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
41 | Fisher,Nicklas | * | 6-14 | 0-0 | 11-16 | 4-7 | 11 | 3 | 23 | 0 | 4 | 0 | 3 | 31 |
04 | Mendoza,Christopher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Gonsalves,Devin | - | 2-7 | 1-4 | 0-0 | 1-4 | 5 | 4 | 5 | 0 | 2 | 1 | 0 | 15 |
22 | Schweitzer,Kaohu | - | 1-8 | 1-5 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 16 |
44 | Puu,Kylen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
50 | Tua,Leka | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 14-47 | 3-14 | 14-22 | 9-16 | 25 | 21 | 45 | 2 | 14 | 1 | 11 | 160 | |
29.8% | 21.4% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-20 | 0-7 | 5-9 | |||||||||||
30.0% | 0.0% | 55.6% | ||||||||||||
2nd Half: | 8-27 | 3-7 | 9-13 | |||||||||||
29.6% | 42.9% | 69.2% |
#1 Farrington 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Madarang,Jeffrey | * | 2-5 | 1-2 | 0-0 | 0-5 | 5 | 2 | 5 | 0 | 6 | 3 | 4 | 25 |
23 | Kleman,Michael | * | 4-6 | 1-2 | 0-0 | 1-3 | 4 | 1 | 9 | 0 | 1 | 2 | 0 | 21 |
31 | Williams,Lancelot | * | 4-9 | 0-0 | 5-8 | 5-10 | 15 | 2 | 13 | 0 | 3 | 0 | 2 | 22 |
33 | Vaina,Viane | * | 2-3 | 0-1 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
34 | Saycon,J.P. | * | 4-9 | 0-1 | 3-6 | 1-0 | 1 | 2 | 11 | 6 | 2 | 0 | 2 | 24 |
11 | Solomon,Paul | - | 0-0 | 0-0 | 2-8 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 11 |
14 | Lombawa,Anastacio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
20 | Rarogal,Clem | - | 3-3 | 0-0 | 3-4 | 1-2 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 11 |
21 | DeLeon,Bernand | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
24 | Collazo,Chadey | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 12 |
30 | Cabato-Machado,Shane | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
32 | Liana,Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
35 | Parras,Bradley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Kiko,Keoni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
45 | Raquinio,Jaymark | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-39 | 3-7 | 13-26 | 9-29 | 38 | 19 | 58 | 10 | 21 | 5 | 10 | 160 | |
53.8% | 42.9% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 3-7 | 1-2 | |||||||||||
48.3% | 42.9% | 50.0% | ||||||||||||
2nd Half: | 7-10 | 0-0 | 12-24 | |||||||||||
70.0% | 0.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
#2 Pahoa | 5 | 12 | 12 | 16 | 45 | Record: (11-7, 2-1 HHSAA) |
#1 Farrington | 17 | 15 | 6 | 20 | 58 | Record: (18-1, 2-0 HHSAA) |
Officials: Ryan Sueoka, Dan Coda, Nick Stock
Technical fouls: #2 Pahoa-None. #1 Farrington-None. Attendance: Hawaiian Airlines/HHSAA Boys Basketball State Championships Division II Championship Game |
Play-by-Play |
#2 Pahoa vs #1 Farrington
02/19/11 5:00 pm at Stan Sheriff Center
1st Period Play-by-Play
07:31 | FARRING | MISSED 3 PTR by Vaina,Viane | ||
REBOUND (OFF) by Kleman,Michael | ||||
07:24 | FARRING | MISSED JUMPER by Williams,Lancelot | ||
REBOUND (DEF) by (TEAM) | ||||
07:00 | PAHOA | MISSED 3 PTR by Miguel,Sonny | ||
REBOUND (DEF) by Madarang,Jeffrey | ||||
06:42 | FARRING | GOOD! 3 PTR by Kleman,Michael | FARRING 3 - PAHOA 0 | (FARRING by 3) |
ASSIST by Saycon,J.P. | ||||
06:09 | FARRING | FOUL by Vaina,Viane (1) | ||
06:09 | PAHOA | GOOD! FT SHOT by Fisher,Nicklas | FARRING 3 - PAHOA 1 | (FARRING by 2) |
06:09 | PAHOA | MISSED FT SHOT by Fisher,Nicklas | ||
REBOUND (DEF) by Williams,Lancelot | ||||
05:57 | PAHOA | FOUL by Miguel,Sonny (1) | ||
05:55 | FARRING | MISSED 3 PTR by Saycon,J.P. | ||
REBOUND (DEF) by Fisher,Nicklas | ||||
05:45 | PAHOA | GOOD! LAYUP by Luis,Khalil | FARRING 3 - PAHOA 3 | Tied |
05:27 | FARRING | MISSED 3 PTR by Kleman,Michael | ||
REBOUND (OFF) by Williams,Lancelot | ||||
05:23 | FARRING | MISSED JUMPER by Williams,Lancelot | ||
REBOUND (DEF) by Fisher,Nicklas | ||||
05:21 | PAHOA | TURNOVR by Fisher,Nicklas | ||
05:19 | FARRING | STEAL by Madarang,Jeffrey | ||
05:16 | FARRING | MISSED LAYUP by Madarang,Jeffrey | ||
REBOUND (DEF) by Luis,Khalil | ||||
05:10 | PAHOA | TURNOVR by Luis,Khalil | ||
05:09 | FARRING | STEAL by Madarang,Jeffrey | ||
04:58 | FARRING | GOOD! LAYUP by Williams,Lancelot | FARRING 5 - PAHOA 3 | (FARRING by 2) |
ASSIST by Saycon,J.P. | ||||
04:21 | PAHOA | MISSED JUMPER by Fisher,Nicklas | ||
REBOUND (DEF) by Madarang,Jeffrey | ||||
03:55 | FARRING | TIMEOUT MEDIA | ||
03:55 | FARRING | MISSED FT SHOT by Saycon,J.P. | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:55 | FARRING | GOOD! FT SHOT by Saycon,J.P. | FARRING 6 - PAHOA 3 | (FARRING by 3) |
03:43 | PAHOA | TURNOVR by Balai,Lono | ||
03:40 | FARRING | STEAL by Williams,Lancelot | ||
03:36 | FARRING | GOOD! LAYUP by Kleman,Michael (fastbreak) | FARRING 8 - PAHOA 3 | (FARRING by 5) |
ASSIST by Saycon,J.P. | ||||
03:08 | FARRING | FOUL by Kiko,Keoni (1) | ||
02:41 | PAHOA | MISSED 3 PTR by Miguel,Sonny | ||
REBOUND (DEF) by (TEAM) | ||||
02:23 | FARRING | GOOD! 3 PTR by Madarang,Jeffrey | FARRING 11 - PAHOA 3 | (FARRING by 8) |
ASSIST by Saycon,J.P. | ||||
02:05 | PAHOA | MISSED 3 PTR by Schweitzer,Kaohu | ||
REBOUND (DEF) by Kleman,Michael | ||||
01:57 | PAHOA | FOUL by Luis,Khalil (1) | ||
01:55 | FARRING | TURNOVR by Saycon,J.P. | ||
01:53 | PAHOA | STEAL by Fisher,Nicklas | ||
01:52 | FARRING | FOUL by Kiko,Keoni (2) | ||
01:42 | PAHOA | MISSED 3 PTR by Gonsalves,Devin | ||
01:42 | FARRING | BLOCK by Madarang,Jeffrey | ||
REBOUND (DEF) by Madarang,Jeffrey | ||||
01:37 | FARRING | TURNOVR by Williams,Lancelot | ||
01:36 | PAHOA | STEAL by Schweitzer,Kaohu | ||
01:27 | FARRING | FOUL by Williams,Lancelot (1) | ||
01:27 | PAHOA | GOOD! FT SHOT by Fisher,Nicklas | FARRING 11 - PAHOA 4 | (FARRING by 7) |
01:27 | PAHOA | GOOD! FT SHOT by Fisher,Nicklas | FARRING 11 - PAHOA 5 | (FARRING by 6) |
01:21 | FARRING | MISSED LAYUP by Madarang,Jeffrey | ||
REBOUND (OFF) by Williams,Lancelot | ||||
01:16 | FARRING | GOOD! JUMPER by Williams,Lancelot (in the paint) | FARRING 13 - PAHOA 5 | (FARRING by 8) |
01:03 | PAHOA | TURNOVR by Luis,Khalil | ||
00:59 | FARRING | STEAL by Saycon,J.P. | ||
00:58 | FARRING | GOOD! LAYUP by Saycon,J.P. (fastbreak) | FARRING 15 - PAHOA 5 | (FARRING by 10) |
00:31 | PAHOA | MISSED LAYUP by Schweitzer,Kaohu | ||
REBOUND (DEF) by Vaina,Viane | ||||
00:25 | FARRING | GOOD! LAYUP by Kleman,Michael | FARRING 17 - PAHOA 5 | (FARRING by 12) |
ASSIST by Collazo,Chadey |
2nd Period Play-by-Play
07:45 | PAHOA | MISSED 3 PTR by Luis,Khalil | FARRING 17 - PAHOA 5 | (FARRING by 12) |
REBOUND (OFF) by Gonsalves,Devin | ||||
07:42 | PAHOA | MISSED LAYUP by Gonsalves,Devin | ||
REBOUND (OFF) by Schweitzer,Kaohu | ||||
07:39 | PAHOA | MISSED LAYUP by Schweitzer,Kaohu | ||
REBOUND (DEF) by Vaina,Viane | ||||
07:33 | FARRING | GOOD! LAYUP by Kleman,Michael (fastbreak) | FARRING 19 - PAHOA 5 | (FARRING by 14) |
ASSIST by Collazo,Chadey | ||||
07:09 | PAHOA | TURNOVR by Fisher,Nicklas | ||
07:07 | FARRING | STEAL by Collazo,Chadey | ||
07:05 | FARRING | TURNOVR by Collazo,Chadey | ||
07:04 | PAHOA | STEAL by Luis,Khalil | ||
07:03 | PAHOA | GOOD! LAYUP by Luis,Khalil (fastbreak) | FARRING 19 - PAHOA 7 | (FARRING by 12) |
06:51 | FARRING | MISSED 3 PTR by Madarang,Jeffrey | ||
REBOUND (DEF) by Fisher,Nicklas | ||||
06:24 | PAHOA | TIMEOUT TEAM | ||
06:12 | FARRING | FOUL by Rarogal,Clem (1) | ||
06:06 | PAHOA | MISSED FT SHOT by Luis,Khalil | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:06 | PAHOA | GOOD! FT SHOT by Luis,Khalil | FARRING 19 - PAHOA 8 | (FARRING by 11) |
05:54 | FARRING | MISSED JUMPER by Saycon,J.P. | ||
REBOUND (DEF) by Gonsalves,Devin | ||||
05:47 | PAHOA | FOUL by Fisher,Nicklas (1) | ||
05:47 | PAHOA | TURNOVR by Fisher,Nicklas | ||
05:29 | FARRING | MISSED JUMPER by Williams,Lancelot | ||
REBOUND (DEF) by Gonsalves,Devin | ||||
05:14 | PAHOA | MISSED JUMPER by Luis,Khalil | ||
REBOUND (DEF) by Williams,Lancelot | ||||
05:03 | FARRING | MISSED LAYUP by Williams,Lancelot | ||
REBOUND (OFF) by Williams,Lancelot | ||||
04:59 | FARRING | GOOD! LAYUP by Williams,Lancelot | FARRING 21 - PAHOA 8 | (FARRING by 13) |
04:36 | PAHOA | MISSED 3 PTR by Schweitzer,Kaohu | ||
REBOUND (DEF) by Williams,Lancelot | ||||
04:30 | FARRING | GOOD! LAYUP by Madarang,Jeffrey | FARRING 23 - PAHOA 8 | (FARRING by 15) |
ASSIST by Saycon,J.P. | ||||
04:11 | PAHOA | FOUL by Gonsalves,Devin (1) | ||
04:11 | PAHOA | TURNOVR by Gonsalves,Devin | ||
03:56 | FARRING | MISSED LAYUP by Saycon,J.P. | ||
REBOUND (DEF) by Fisher,Nicklas | ||||
03:50 | FARRING | FOUL by Solomon,Paul (1) | ||
03:50 | PAHOA | MISSED FT SHOT by Fisher,Nicklas | ||
REBOUND (DEF) by Williams,Lancelot | ||||
03:41 | FARRING | TURNOVR by Madarang,Jeffrey | ||
03:39 | PAHOA | STEAL by Miguel,Sonny | ||
03:39 | FARRING | FOUL by Collazo,Chadey (1) | ||
03:39 | PAHOA | GOOD! FT SHOT by Miguel,Sonny | FARRING 23 - PAHOA 9 | (FARRING by 14) |
03:39 | PAHOA | MISSED FT SHOT by Miguel,Sonny | ||
REBOUND (DEF) by Williams,Lancelot | ||||
03:17 | FARRING | GOOD! JUMPER by Rarogal,Clem | FARRING 25 - PAHOA 9 | (FARRING by 16) |
03:05 | PAHOA | MISSED JUMPER by Fisher,Nicklas | ||
REBOUND (DEF) by Collazo,Chadey | ||||
02:59 | PAHOA | FOUL by Fisher,Nicklas (2) | ||
02:42 | FARRING | MISSED JUMPER by Collazo,Chadey | ||
REBOUND (DEF) by Fisher,Nicklas | ||||
02:24 | PAHOA | MISSED 3 PTR by Schweitzer,Kaohu | ||
REBOUND (OFF) by Fisher,Nicklas | ||||
02:19 | PAHOA | MISSED LAYUP by Fisher,Nicklas | ||
REBOUND (DEF) by Kleman,Michael | ||||
02:12 | FARRING | GOOD! DUNK by Saycon,J.P. (fastbreak) | FARRING 27 - PAHOA 9 | (FARRING by 18) |
01:58 | PAHOA | GOOD! JUMPER by Fisher,Nicklas (in the paint) | FARRING 27 - PAHOA 11 | (FARRING by 16) |
01:50 | FARRING | MISSED LAYUP by Cabato-Machado,Shane | ||
REBOUND (OFF) by Williams,Lancelot | ||||
01:45 | FARRING | GOOD! LAYUP by Rarogal,Clem | FARRING 29 - PAHOA 11 | (FARRING by 18) |
01:22 | PAHOA | GOOD! LAYUP by Gonsalves,Devin | FARRING 29 - PAHOA 13 | (FARRING by 16) |
01:07 | FARRING | GOOD! 3 PTR by Collazo,Chadey | FARRING 32 - PAHOA 13 | (FARRING by 19) |
ASSIST by Rarogal,Clem | ||||
00:46 | PAHOA | GOOD! LAYUP by Fisher,Nicklas | FARRING 32 - PAHOA 15 | (FARRING by 17) |
ASSIST by Luis,Khalil | ||||
00:09 | FARRING | MISSED LAYUP by Williams,Lancelot | ||
00:09 | PAHOA | BLOCK by Gonsalves,Devin | ||
REBOUND (DEF) by Gonsalves,Devin | ||||
00:04 | PAHOA | GOOD! LAYUP by Fisher,Nicklas (fastbreak) | FARRING 32 - PAHOA 17 | (FARRING by 15) |
3rd Period Play-by-Play
07:42 | FARRING | TURNOVR by Madarang,Jeffrey | FARRING 32 - PAHOA 17 | (FARRING by 15) |
07:41 | PAHOA | STEAL by Fisher,Nicklas | ||
07:38 | FARRING | FOUL by Madarang,Jeffrey (1) | ||
07:38 | PAHOA | MISSED FT SHOT by Fisher,Nicklas | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:38 | PAHOA | GOOD! FT SHOT by Fisher,Nicklas | FARRING 32 - PAHOA 18 | (FARRING by 14) |
07:25 | PAHOA | FOUL by Luis,Khalil (2) | ||
07:25 | FARRING | TIMEOUT 30sec | ||
07:08 | FARRING | TURNOVR by Kleman,Michael | ||
07:07 | PAHOA | STEAL by Peleiholani,Jared | ||
06:48 | PAHOA | GOOD! JUMPER by Luis,Khalil | FARRING 32 - PAHOA 20 | (FARRING by 12) |
06:32 | FARRING | TURNOVR by Madarang,Jeffrey | ||
06:31 | PAHOA | STEAL by Miguel,Sonny | ||
06:25 | PAHOA | MISSED LAYUP by Fisher,Nicklas | ||
06:25 | FARRING | BLOCK by Kleman,Michael | ||
REBOUND (DEF) by Kleman,Michael | ||||
06:18 | FARRING | TURNOVR by Madarang,Jeffrey | ||
06:09 | PAHOA | GOOD! JUMPER by Fisher,Nicklas (in the paint) | FARRING 32 - PAHOA 22 | (FARRING by 10) |
06:09 | FARRING | FOUL by Vaina,Viane (2) | ||
06:09 | PAHOA | GOOD! FT SHOT by Fisher,Nicklas | FARRING 32 - PAHOA 23 | (FARRING by 9) |
05:42 | FARRING | TURNOVR by Collazo,Chadey | ||
05:42 | FARRING | FOUL by Collazo,Chadey (2) | ||
05:27 | PAHOA | MISSED JUMPER by Luis,Khalil | ||
REBOUND (DEF) by Williams,Lancelot | ||||
05:17 | PAHOA | FOUL by Peleiholani,Jared (1) | ||
05:15 | FARRING | GOOD! JUMPER by Williams,Lancelot (in the paint) | FARRING 34 - PAHOA 23 | (FARRING by 11) |
05:05 | PAHOA | TURNOVR by Luis,Khalil | ||
05:01 | FARRING | STEAL by Saycon,J.P. | ||
04:58 | FARRING | MISSED LAYUP by Saycon,J.P. | ||
REBOUND (OFF) by Rarogal,Clem | ||||
04:49 | FARRING | GOOD! LAYUP by Rarogal,Clem | FARRING 36 - PAHOA 23 | (FARRING by 13) |
04:43 | PAHOA | MISSED JUMPER by Luis,Khalil | ||
REBOUND (DEF) by Rarogal,Clem | ||||
04:36 | PAHOA | FOUL by Luis,Khalil (3) | ||
04:36 | FARRING | MISSED FT SHOT by Saycon,J.P. | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:36 | FARRING | GOOD! FT SHOT by Saycon,J.P. | FARRING 37 - PAHOA 23 | (FARRING by 14) |
04:22 | PAHOA | GOOD! LAYUP by Fisher,Nicklas | FARRING 37 - PAHOA 25 | (FARRING by 12) |
04:17 | FARRING | TIMEOUT TEAM | ||
04:00 | FARRING | FOUL by Saycon,J.P. (1) | ||
04:00 | FARRING | TURNOVR by Saycon,J.P. | ||
03:52 | PAHOA | TIMEOUT MEDIA | ||
03:38 | PAHOA | MISSED LAYUP by Puu,Kylen | ||
03:38 | FARRING | BLOCK by Kleman,Michael | ||
REBOUND (OFF) by Fisher,Nicklas | ||||
03:33 | PAHOA | MISSED LAYUP by Fisher,Nicklas | ||
REBOUND (DEF) by Vaina,Viane | ||||
03:22 | FARRING | TURNOVR by Madarang,Jeffrey | ||
03:22 | FARRING | FOUL by Madarang,Jeffrey (2) | ||
03:13 | PAHOA | TURNOVR by Luis,Khalil | ||
03:11 | FARRING | STEAL by Madarang,Jeffrey | ||
03:09 | FARRING | TURNOVR by Solomon,Paul | ||
03:08 | PAHOA | STEAL by Schweitzer,Kaohu | ||
02:53 | PAHOA | MISSED JUMPER by Luis,Khalil | ||
REBOUND (DEF) by Solomon,Paul | ||||
02:46 | PAHOA | FOUL by Puu,Kylen (1) | ||
02:46 | FARRING | MISSED FT SHOT by Solomon,Paul | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:46 | FARRING | MISSED FT SHOT by Solomon,Paul | ||
REBOUND (DEF) by Puu,Kylen | ||||
02:27 | FARRING | FOUL by Kleman,Michael (1) | ||
02:27 | PAHOA | GOOD! FT SHOT by Fisher,Nicklas | FARRING 37 - PAHOA 26 | (FARRING by 11) |
02:27 | PAHOA | GOOD! FT SHOT by Fisher,Nicklas | FARRING 37 - PAHOA 27 | (FARRING by 10) |
02:09 | FARRING | MISSED JUMPER by Kleman,Michael | ||
REBOUND (DEF) by Fisher,Nicklas | ||||
01:37 | PAHOA | MISSED 3 PTR by Schweitzer,Kaohu | ||
REBOUND (DEF) by Madarang,Jeffrey | ||||
01:32 | FARRING | TURNOVR by Solomon,Paul | ||
01:31 | PAHOA | STEAL by Luis,Khalil | ||
01:27 | PAHOA | MISSED LAYUP by Fisher,Nicklas | ||
REBOUND (DEF) by Solomon,Paul | ||||
01:22 | FARRING | TURNOVR by Madarang,Jeffrey | ||
01:04 | PAHOA | TURNOVR by Luis,Khalil | ||
01:04 | FARRING | STEAL by Madarang,Jeffrey | ||
01:04 | PAHOA | FOUL by Luis,Khalil (4) | ||
00:23 | FARRING | TURNOVR by Collazo,Chadey | ||
00:18 | FARRING | FOUL by Rarogal,Clem (2) | ||
00:18 | PAHOA | GOOD! FT SHOT by Fisher,Nicklas | FARRING 37 - PAHOA 28 | (FARRING by 9) |
00:18 | PAHOA | GOOD! FT SHOT by Fisher,Nicklas | FARRING 37 - PAHOA 29 | (FARRING by 8) |
00:05 | PAHOA | FOUL by Miguel,Sonny (2) | ||
00:05 | FARRING | GOOD! FT SHOT by Solomon,Paul | FARRING 38 - PAHOA 29 | (FARRING by 9) |
00:05 | FARRING | MISSED FT SHOT by Solomon,Paul | ||
REBOUND (OFF) by Williams,Lancelot |
4th Period Play-by-Play
07:52 | PAHOA | MISSED LAYUP by Peleiholani,Jared | FARRING 38 - PAHOA 29 | (FARRING by 9) |
REBOUND (OFF) by Peleiholani,Jared | ||||
07:48 | PAHOA | TIMEOUT TEAM | ||
07:37 | PAHOA | GOOD! 3 PTR by Gonsalves,Devin | FARRING 38 - PAHOA 32 | (FARRING by 6) |
07:17 | PAHOA | FOUL by Gonsalves,Devin (2) | ||
07:17 | FARRING | GOOD! FT SHOT by Williams,Lancelot | FARRING 39 - PAHOA 32 | (FARRING by 7) |
07:17 | FARRING | GOOD! FT SHOT by Williams,Lancelot | FARRING 40 - PAHOA 32 | (FARRING by 8) |
07:07 | PAHOA | MISSED LAYUP by Tua,Leka | ||
REBOUND (DEF) by Williams,Lancelot | ||||
06:58 | FARRING | TURNOVR by Williams,Lancelot | ||
06:56 | PAHOA | STEAL by Fisher,Nicklas | ||
06:54 | PAHOA | MISSED LAYUP by Fisher,Nicklas | ||
REBOUND (OFF) by Miguel,Sonny | ||||
06:50 | PAHOA | MISSED JUMPER by Miguel,Sonny | ||
06:50 | FARRING | BLOCK by Madarang,Jeffrey | ||
REBOUND (DEF) by Madarang,Jeffrey | ||||
06:37 | PAHOA | FOUL by Tua,Leka (1) | ||
06:29 | FARRING | GOOD! FT SHOT by Williams,Lancelot | FARRING 41 - PAHOA 32 | (FARRING by 9) |
06:29 | FARRING | MISSED FT SHOT by Williams,Lancelot | ||
REBOUND (OFF) by Saycon,J.P. | ||||
06:29 | FARRING | GOOD! LAYUP by Saycon,J.P. | FARRING 43 - PAHOA 32 | (FARRING by 11) |
06:17 | PAHOA | TURNOVR by Luis,Khalil | ||
06:16 | FARRING | STEAL by Williams,Lancelot | ||
06:12 | PAHOA | FOUL by Gonsalves,Devin (3) | ||
06:12 | FARRING | MISSED FT SHOT by Williams,Lancelot | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:12 | FARRING | TIMEOUT TEAM | ||
06:12 | FARRING | MISSED FT SHOT by Williams,Lancelot | ||
REBOUND (DEF) by Gonsalves,Devin | ||||
06:06 | PAHOA | MISSED LAYUP by Gonsalves,Devin | ||
REBOUND (OFF) by Fisher,Nicklas | ||||
06:03 | PAHOA | MISSED JUMPER by Fisher,Nicklas | ||
REBOUND (DEF) by Williams,Lancelot | ||||
05:59 | FARRING | FOUL by Williams,Lancelot (2) | ||
05:59 | FARRING | TURNOVR by Williams,Lancelot | ||
05:35 | PAHOA | MISSED 3 PTR by Gonsalves,Devin | ||
05:35 | FARRING | BLOCK by Madarang,Jeffrey | ||
REBOUND (OFF) by Miguel,Sonny | ||||
05:28 | PAHOA | MISSED LAYUP by Miguel,Sonny | ||
REBOUND (DEF) by Williams,Lancelot | ||||
05:28 | PAHOA | FOUL by Gonsalves,Devin (4) | ||
05:28 | FARRING | GOOD! FT SHOT by Williams,Lancelot | FARRING 44 - PAHOA 32 | (FARRING by 12) |
05:28 | FARRING | GOOD! FT SHOT by Williams,Lancelot | FARRING 45 - PAHOA 32 | (FARRING by 13) |
05:18 | PAHOA | MISSED JUMPER by Schweitzer,Kaohu | ||
REBOUND (DEF) by Williams,Lancelot | ||||
05:08 | FARRING | GOOD! LAYUP by Saycon,J.P. | FARRING 47 - PAHOA 32 | (FARRING by 15) |
05:08 | PAHOA | FOUL by Schweitzer,Kaohu (1) | ||
05:08 | FARRING | GOOD! FT SHOT by Saycon,J.P. | FARRING 48 - PAHOA 32 | (FARRING by 16) |
05:08 | FARRING | MISSED FT SHOT by Saycon,J.P. | ||
REBOUND (DEF) by Schweitzer,Kaohu | ||||
04:36 | PAHOA | FOUL by Schweitzer,Kaohu (2) | ||
04:36 | FARRING | GOOD! FT SHOT by Rarogal,Clem | FARRING 49 - PAHOA 32 | (FARRING by 17) |
04:36 | FARRING | GOOD! FT SHOT by Rarogal,Clem | FARRING 50 - PAHOA 32 | (FARRING by 18) |
04:29 | PAHOA | TIMEOUT 30sec | ||
04:16 | FARRING | FOUL by Rarogal,Clem (3) | ||
04:16 | PAHOA | MISSED FT SHOT by Fisher,Nicklas | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:16 | PAHOA | GOOD! FT SHOT by Fisher,Nicklas | FARRING 50 - PAHOA 33 | (FARRING by 17) |
03:57 | PAHOA | FOUL by Miguel,Sonny (3) | ||
03:57 | FARRING | GOOD! FT SHOT by Solomon,Paul | FARRING 51 - PAHOA 33 | (FARRING by 18) |
03:57 | FARRING | MISSED FT SHOT by Solomon,Paul | ||
REBOUND (DEF) by Luis,Khalil | ||||
03:51 | FARRING | FOUL by Saycon,J.P. (2) | ||
03:51 | PAHOA | GOOD! FT SHOT by Luis,Khalil | FARRING 51 - PAHOA 34 | (FARRING by 17) |
03:51 | PAHOA | MISSED FT SHOT by Luis,Khalil | ||
REBOUND (DEF) by Vaina,Viane | ||||
03:35 | FARRING | GOOD! LAYUP by Vaina,Viane | FARRING 53 - PAHOA 34 | (FARRING by 19) |
ASSIST by Saycon,J.P. | ||||
03:24 | PAHOA | GOOD! LAYUP by Fisher,Nicklas | FARRING 53 - PAHOA 36 | (FARRING by 17) |
02:42 | FARRING | MISSED LAYUP by Saycon,J.P. | ||
REBOUND (OFF) by Vaina,Viane | ||||
02:39 | FARRING | GOOD! LAYUP by Vaina,Viane | FARRING 55 - PAHOA 36 | (FARRING by 19) |
02:39 | FARRING | TIMEOUT TEAM | ||
02:28 | PAHOA | TURNOVR by Gonsalves,Devin | ||
02:26 | FARRING | STEAL by Solomon,Paul | ||
