Box Score |
KS-Kapalama vs #1 Iolani
02/19/11 7:00 pm at Stan Sheriff Center
KS-Kapalama 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Enos, Dyrbe | * | 3-7 | 0-3 | 2-2 | 0-2 | 2 | 0 | 8 | 4 | 2 | 0 | 1 | 28 |
15 | Christenson, Micah | * | 7-12 | 2-5 | 5-6 | 3-4 | 7 | 2 | 21 | 2 | 2 | 2 | 2 | 32 |
21 | Achong, Davis | * | 2-8 | 0-0 | 0-2 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 20 |
22 | Camanse-Stevens, Mak | * | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 18 |
33 | Tang, Charlton | * | 4-6 | 0-0 | 0-0 | 1-2 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 15 |
11 | Matayoshi, Shane | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 15 |
12 | Ho, Frank | - | 3-6 | 2-3 | 0-2 | 1-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 14 |
20 | Orpillia, Brandon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | Yoshida, Shane | - | 4-4 | 0-0 | 2-5 | 1-2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 5-0 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-52 | 5-15 | 9-17 | 12-15 | 27 | 14 | 64 | 14 | 8 | 3 | 7 | 160 | |
48.1% | 33.3% | 52.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 2-11 | 0-3 | |||||||||||
42.9% | 18.2% | 0.0% | ||||||||||||
2nd Half: | 13-24 | 3-4 | 9-14 | |||||||||||
54.2% | 75.0% | 64.3% |
#1 Iolani 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Simmonds,Jourdan | * | 1-5 | 1-3 | 2-2 | 1-2 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 26 |
14 | Saito,Reid | * | 6-13 | 0-1 | 3-4 | 0-2 | 2 | 1 | 15 | 2 | 2 | 1 | 2 | 27 |
15 | Scheer,Kainoa | * | 2-3 | 0-0 | 3-6 | 4-1 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 10 |
20 | Sukumaran,Josiah | * | 3-6 | 0-0 | 0-0 | 2-7 | 9 | 3 | 6 | 1 | 1 | 2 | 0 | 27 |
22 | Tulonghari,Trevyn | * | 4-15 | 1-9 | 4-4 | 1-3 | 4 | 2 | 13 | 1 | 0 | 0 | 1 | 29 |
23 | Vega,Gabriel | - | 0-1 | 0-0 | 1-2 | 2-4 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 12 |
32 | Ching,Adam | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 16 |
33 | Hogan,Keahi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
34 | Pauli,Duke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-46 | 4-16 | 13-18 | 13-20 | 33 | 17 | 53 | 6 | 13 | 3 | 4 | 160 | |
39.1% | 25.0% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 2-7 | 3-4 | |||||||||||
33.3% | 28.6% | 75.0% | ||||||||||||
2nd Half: | 10-22 | 2-9 | 10-14 | |||||||||||
45.5% | 22.2% | 71.4% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
KS-Kapalama | 13 | 13 | 21 | 17 | 64 | Record: (16-2, 4-0 HHSAA) |
#1 Iolani | 9 | 12 | 14 | 18 | 53 | Record: (15-2, 2-1 HHSAA) |
Officials: Mike Ishikawa, Terry Arista, Tony Collazo
Technical fouls: KS-Kapalama-None. #1 Iolani-None. Attendance: 3648 Hawaiian Airlines/HHSAA Boys Basketball State Championships Division I Championship Game Tickets Issued: 4141 |
Play-by-Play |
KS-Kapalama vs #1 Iolani
02/19/11 7:00 pm at Stan Sheriff Center
1st Period Play-by-Play
07:40 | IOLANI | FOUL by Scheer,Kainoa (1) | ||
07:40 | KS-KAPA | MISSED FT SHOT by Achong, Davis | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:40 | KS-KAPA | MISSED FT SHOT by Achong, Davis | ||
REBOUND (DEF) by Scheer,Kainoa | ||||
07:19 | IOLANI | MISSED JUMPER by Scheer,Kainoa | ||
REBOUND (OFF) by Scheer,Kainoa | ||||
07:01 | IOLANI | MISSED 3 PTR by Tulonghari,Trevyn | ||
REBOUND (OFF) by Simmonds,Jourdan | ||||
06:42 | IOLANI | MISSED 3 PTR by Simmonds,Jourdan | ||
REBOUND (DEF) by Christenson, Micah | ||||
06:20 | KS-KAPA | GOOD! LAYUP by Enos, Dyrbe | KS-KAPA 2 - IOLANI 0 | (KS-KAPA by 2) |
06:00 | IOLANI | MISSED JUMPER by Tulonghari,Trevyn | ||
REBOUND (OFF) by Tulonghari,Trevyn | ||||
05:58 | IOLANI | MISSED TIP-IN by Tulonghari,Trevyn | ||
REBOUND (OFF) by Scheer,Kainoa | ||||
05:56 | IOLANI | GOOD! TIP-IN by Scheer,Kainoa | IOLANI 2 - KS-KAPA 2 | Tied |
05:41 | KS-KAPA | TURNOVR by Enos, Dyrbe | ||
05:28 | IOLANI | MISSED JUMPER by Sukumaran,Josiah | ||
REBOUND (DEF) by Achong, Davis | ||||
05:21 | KS-KAPA | MISSED 3 PTR by Christenson, Micah | ||
05:21 | IOLANI | BLOCK by Sukumaran,Josiah | ||
REBOUND (DEF) by Sukumaran,Josiah | ||||
05:12 | IOLANI | TURNOVR by Simmonds,Jourdan | ||
05:12 | KS-KAPA | STEAL by Enos, Dyrbe | ||
05:05 | KS-KAPA | GOOD! JUMPER by Enos, Dyrbe (in the paint) | KS-KAPA 4 - IOLANI 2 | (KS-KAPA by 2) |
ASSIST by Achong, Davis | ||||
04:50 | IOLANI | TURNOVR by Simmonds,Jourdan | ||
04:41 | IOLANI | FOUL by Tulonghari,Trevyn (1) | ||
04:39 | KS-KAPA | GOOD! 3 PTR by Ho, Frank | KS-KAPA 7 - IOLANI 2 | (KS-KAPA by 5) |
ASSIST by Christenson, Micah | ||||
04:16 | KS-KAPA | FOUL by Yoshida, Shane (1) | ||
04:16 | IOLANI | GOOD! FT SHOT by Saito,Reid | KS-KAPA 7 - IOLANI 3 | (KS-KAPA by 4) |
04:16 | IOLANI | GOOD! FT SHOT by Saito,Reid | KS-KAPA 7 - IOLANI 4 | (KS-KAPA by 3) |
03:58 | KS-KAPA | MISSED 3 PTR by Enos, Dyrbe | ||
REBOUND (DEF) by Sukumaran,Josiah | ||||
03:48 | IOLANI | GOOD! JUMPER by Saito,Reid (in the paint) | KS-KAPA 7 - IOLANI 6 | (KS-KAPA by 1) |
03:30 | KS-KAPA | GOOD! JUMPER by Christenson, Micah (in the paint) | KS-KAPA 9 - IOLANI 6 | (KS-KAPA by 3) |
03:16 | IOLANI | TURNOVR by Saito,Reid | ||
03:15 | KS-KAPA | STEAL by Achong, Davis | ||
03:13 | KS-KAPA | MISSED LAYUP by Achong, Davis | ||
03:13 | IOLANI | BLOCK by Saito,Reid | ||
REBOUND (OFF) by (TEAM) | ||||
03:11 | KS-KAPA | TIMEOUT MEDIA | ||
03:05 | KS-KAPA | MISSED 3 PTR by Christenson, Micah | ||
REBOUND (DEF) by Vega,Gabriel | ||||
02:37 | IOLANI | MISSED JUMPER by Simmonds,Jourdan | ||
REBOUND (DEF) by Orpillia, Brandon | ||||
02:31 | KS-KAPA | MISSED 3 PTR by Ho, Frank | ||
REBOUND (DEF) by Vega,Gabriel | ||||
02:28 | IOLANI | TURNOVR by Pauli,Duke | ||
02:28 | IOLANI | FOUL by Pauli,Duke (1) | ||
02:21 | KS-KAPA | MISSED 3 PTR by Orpillia, Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
02:08 | KS-KAPA | GOOD! JUMPER by Yoshida, Shane (in the paint) | KS-KAPA 11 - IOLANI 6 | (KS-KAPA by 5) |
ASSIST by Christenson, Micah | ||||
02:08 | IOLANI | FOUL by Hogan,Keahi (1) | ||
02:08 | KS-KAPA | MISSED FT SHOT by Yoshida, Shane | ||
REBOUND (DEF) by Sukumaran,Josiah | ||||
01:40 | IOLANI | GOOD! JUMPER by Sukumaran,Josiah | KS-KAPA 11 - IOLANI 8 | (KS-KAPA by 3) |
ASSIST by Tulonghari,Trevyn | ||||
01:25 | KS-KAPA | GOOD! LAYUP by Yoshida, Shane | KS-KAPA 13 - IOLANI 8 | (KS-KAPA by 5) |
ASSIST by Achong, Davis | ||||
01:09 | IOLANI | MISSED LAYUP by Simmonds,Jourdan | ||
REBOUND (OFF) by Sukumaran,Josiah | ||||
01:06 | IOLANI | MISSED TIP-IN by Sukumaran,Josiah | ||
REBOUND (DEF) by Matayoshi, Shane | ||||
00:39 | KS-KAPA | MISSED JUMPER by Matayoshi, Shane | ||
REBOUND (DEF) by Vega,Gabriel | ||||
00:28 | IOLANI | MISSED JUMPER by Saito,Reid | ||
REBOUND (OFF) by Vega,Gabriel | ||||
00:26 | KS-KAPA | FOUL by Christenson, Micah (1) | ||
00:26 | IOLANI | MISSED FT SHOT by Vega,Gabriel | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:26 | IOLANI | GOOD! FT SHOT by Vega,Gabriel | KS-KAPA 13 - IOLANI 9 | (KS-KAPA by 4) |
00:05 | KS-KAPA | MISSED LAYUP by Achong, Davis | ||
REBOUND (DEF) by Sukumaran,Josiah | ||||
00:00 | IOLANI | MISSED JUMPER by Sukumaran,Josiah | ||
REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
07:23 | IOLANI | GOOD! LAYUP by Sukumaran,Josiah | KS-KAPA 13 - IOLANI 11 | (KS-KAPA by 2) |
07:09 | KS-KAPA | MISSED LAYUP by Enos, Dyrbe | ||
REBOUND (DEF) by Sukumaran,Josiah | ||||
07:03 | IOLANI | MISSED LAYUP by Saito,Reid | ||
REBOUND (OFF) by Scheer,Kainoa | ||||
07:00 | IOLANI | GOOD! JUMPER by Scheer,Kainoa (in the paint) | IOLANI 13 - KS-KAPA 13 | Tied |
06:44 | KS-KAPA | MISSED 3 PTR by Camanse-Stevens, Mak | ||
REBOUND (DEF) by Simmonds,Jourdan | ||||
06:22 | IOLANI | MISSED 3 PTR by Tulonghari,Trevyn | ||
REBOUND (DEF) by Enos, Dyrbe | ||||
06:14 | KS-KAPA | MISSED 3 PTR by Enos, Dyrbe | ||
REBOUND (DEF) by (TEAM) | ||||
05:56 | IOLANI | TURNOVR by Vega,Gabriel | ||
05:56 | IOLANI | FOUL by Vega,Gabriel (1) | ||
05:44 | KS-KAPA | GOOD! JUMPER by Tang, Charlton | KS-KAPA 15 - IOLANI 13 | (KS-KAPA by 2) |
ASSIST by Enos, Dyrbe | ||||
05:28 | IOLANI | TURNOVR by (TEAM) | ||
05:15 | KS-KAPA | GOOD! LAYUP by Tang, Charlton | KS-KAPA 17 - IOLANI 13 | (KS-KAPA by 4) |
05:03 | KS-KAPA | FOUL by Ho, Frank (1) | ||
04:47 | IOLANI | GOOD! 3 PTR by Simmonds,Jourdan | KS-KAPA 17 - IOLANI 16 | (KS-KAPA by 1) |
ASSIST by Sukumaran,Josiah | ||||
04:31 | KS-KAPA | GOOD! LAYUP by Enos, Dyrbe | KS-KAPA 19 - IOLANI 16 | (KS-KAPA by 3) |
04:17 | IOLANI | TURNOVR by Simmonds,Jourdan | ||
04:16 | KS-KAPA | STEAL by Christenson, Micah | ||
04:13 | KS-KAPA | TURNOVR by Christenson, Micah | ||
03:49 | IOLANI | GOOD! JUMPER by Saito,Reid | KS-KAPA 19 - IOLANI 18 | (KS-KAPA by 1) |
03:36 | KS-KAPA | GOOD! 3 PTR by Ho, Frank | KS-KAPA 22 - IOLANI 18 | (KS-KAPA by 4) |
ASSIST by Enos, Dyrbe | ||||
03:27 | IOLANI | MISSED LAYUP by Saito,Reid | ||
REBOUND (DEF) by Camanse-Stevens, Mak | ||||
03:11 | KS-KAPA | GOOD! LAYUP by Christenson, Micah | KS-KAPA 24 - IOLANI 18 | (KS-KAPA by 6) |
02:53 | IOLANI | TURNOVR by Ching,Adam | ||
02:53 | KS-KAPA | TIMEOUT MEDIA | ||
02:38 | KS-KAPA | TURNOVR by Christenson, Micah | ||
02:38 | IOLANI | STEAL by Ching,Adam | ||
02:26 | KS-KAPA | FOUL by Yoshida, Shane (2) | ||
02:25 | IOLANI | GOOD! 3 PTR by Ching,Adam | KS-KAPA 24 - IOLANI 21 | (KS-KAPA by 3) |
ASSIST by Saito,Reid | ||||
02:04 | KS-KAPA | MISSED JUMPER by Ho, Frank | ||
REBOUND (OFF) by (TEAM) | ||||
01:49 | KS-KAPA | MISSED 3 PTR by Matayoshi, Shane | ||
REBOUND (DEF) by Tulonghari,Trevyn | ||||
01:30 | IOLANI | TURNOVR by Vega,Gabriel | ||
01:21 | KS-KAPA | MISSED LAYUP by Achong, Davis | ||
REBOUND (DEF) by Vega,Gabriel | ||||
01:12 | IOLANI | MISSED 3 PTR by Tulonghari,Trevyn | ||
REBOUND (DEF) by Enos, Dyrbe | ||||
01:00 | KS-KAPA | GOOD! JUMPER by Yoshida, Shane (in the paint) | KS-KAPA 26 - IOLANI 21 | (KS-KAPA by 5) |
ASSIST by Achong, Davis | ||||
00:45 | IOLANI | MISSED 3 PTR by Tulonghari,Trevyn | ||
REBOUND (DEF) by (DEADBALL) | ||||
00:40 | IOLANI | FOUL by Tulonghari,Trevyn (2) | ||
00:03 | KS-KAPA | MISSED LAYUP by Achong, Davis | ||
00:03 | IOLANI | BLOCK by Sukumaran,Josiah | ||
REBOUND (OFF) by (TEAM) | ||||
00:01 | KS-KAPA | MISSED 3 PTR by Enos, Dyrbe | ||
REBOUND (OFF) by (TEAM) |
3rd Period Play-by-Play
07:45 | KS-KAPA | GOOD! JUMPER by Christenson, Micah (in the paint) | KS-KAPA 28 - IOLANI 21 | (KS-KAPA by 7) |
ASSIST by Tang, Charlton | ||||
07:37 | KS-KAPA | FOUL by Achong, Davis (1) | ||
07:20 | IOLANI | GOOD! JUMPER by Saito,Reid (in the paint) | KS-KAPA 28 - IOLANI 23 | (KS-KAPA by 5) |
06:57 | KS-KAPA | GOOD! JUMPER by Christenson, Micah | KS-KAPA 30 - IOLANI 23 | (KS-KAPA by 7) |
06:37 | KS-KAPA | FOUL by Tang, Charlton (1) | ||
06:37 | IOLANI | GOOD! FT SHOT by Scheer,Kainoa | KS-KAPA 30 - IOLANI 24 | (KS-KAPA by 6) |
06:37 | IOLANI | MISSED FT SHOT by Scheer,Kainoa | ||
REBOUND (DEF) by Tang, Charlton | ||||
06:26 | KS-KAPA | MISSED JUMPER by Achong, Davis | ||
REBOUND (DEF) by Sukumaran,Josiah | ||||
05:58 | KS-KAPA | FOUL by Tang, Charlton (2) | ||
05:58 | IOLANI | MISSED FT SHOT by Scheer,Kainoa | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:58 | IOLANI | GOOD! FT SHOT by Scheer,Kainoa | KS-KAPA 30 - IOLANI 25 | (KS-KAPA by 5) |
05:42 | KS-KAPA | TURNOVR by Camanse-Stevens, Mak | ||
05:23 | IOLANI | MISSED 3 PTR by Simmonds,Jourdan | ||
REBOUND (OFF) by Scheer,Kainoa | ||||
05:18 | KS-KAPA | FOUL by Tang, Charlton (3) | ||
05:18 | IOLANI | MISSED FT SHOT by Scheer,Kainoa | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:18 | IOLANI | GOOD! FT SHOT by Scheer,Kainoa | KS-KAPA 30 - IOLANI 26 | (KS-KAPA by 4) |
05:05 | KS-KAPA | TURNOVR by Achong, Davis | ||
05:04 | KS-KAPA | FOUL by Achong, Davis (2) | ||
04:53 | IOLANI | TURNOVR by Sukumaran,Josiah | ||
04:52 | KS-KAPA | STEAL by Achong, Davis | ||
04:51 | KS-KAPA | GOOD! LAYUP by Achong, Davis (fastbreak) | KS-KAPA 32 - IOLANI 26 | (KS-KAPA by 6) |
04:40 | IOLANI | TURNOVR by Scheer,Kainoa | ||
04:39 | KS-KAPA | STEAL by Achong, Davis | ||
04:36 | KS-KAPA | MISSED JUMPER by Camanse-Stevens, Mak | ||
REBOUND (OFF) by Yoshida, Shane | ||||
04:31 | IOLANI | FOUL by Sukumaran,Josiah (1) | ||
04:31 | KS-KAPA | GOOD! FT SHOT by Yoshida, Shane | KS-KAPA 33 - IOLANI 26 | (KS-KAPA by 7) |
04:31 | KS-KAPA | MISSED FT SHOT by Yoshida, Shane | ||
REBOUND (DEF) by Saito,Reid | ||||
04:21 | IOLANI | GOOD! LAYUP by Saito,Reid | KS-KAPA 33 - IOLANI 28 | (KS-KAPA by 5) |
04:05 | IOLANI | FOUL by Simmonds,Jourdan (1) | ||
03:54 | KS-KAPA | GOOD! JUMPER by Ho, Frank (in the paint) | KS-KAPA 35 - IOLANI 28 | (KS-KAPA by 7) |
03:37 | IOLANI | GOOD! LAYUP by Tulonghari,Trevyn | KS-KAPA 35 - IOLANI 30 | (KS-KAPA by 5) |
03:23 | IOLANI | FOUL by Vega,Gabriel (2) | ||
03:23 | KS-KAPA | TIMEOUT media | ||
03:23 | KS-KAPA | MISSED FT SHOT by Yoshida, Shane | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:23 | KS-KAPA | GOOD! FT SHOT by Yoshida, Shane | KS-KAPA 36 - IOLANI 30 | (KS-KAPA by 6) |
03:11 | IOLANI | GOOD! 3 PTR by Tulonghari,Trevyn | KS-KAPA 36 - IOLANI 33 | (KS-KAPA by 3) |
ASSIST by Ching,Adam | ||||
02:55 | KS-KAPA | GOOD! 3 PTR by Christenson, Micah | KS-KAPA 39 - IOLANI 33 | (KS-KAPA by 6) |
ASSIST by Enos, Dyrbe | ||||
02:41 | IOLANI | MISSED JUMPER by Saito,Reid | ||
02:41 | KS-KAPA | BLOCK by Christenson, Micah | ||
REBOUND (OFF) by (TEAM) | ||||
02:40 | IOLANI | TIMEOUT 30sec | ||
02:18 | IOLANI | MISSED 3 PTR by Saito,Reid | ||
REBOUND (OFF) by Vega,Gabriel | ||||
02:13 | IOLANI | MISSED JUMPER by Vega,Gabriel | ||
02:13 | KS-KAPA | BLOCK by Christenson, Micah | ||
REBOUND (DEF) by Yoshida, Shane | ||||
01:58 | IOLANI | FOUL by Hogan,Keahi (2) | ||
01:58 | KS-KAPA | MISSED FT SHOT by Ho, Frank | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:58 | KS-KAPA | MISSED FT SHOT by Ho, Frank | ||
REBOUND (OFF) by Christenson, Micah | ||||
01:55 | KS-KAPA | MISSED JUMPER by Christenson, Micah | ||
REBOUND (OFF) by Christenson, Micah | ||||
01:52 | KS-KAPA | GOOD! JUMPER by Christenson, Micah (in the paint) | KS-KAPA 41 - IOLANI 33 | (KS-KAPA by 8) |
01:50 | KS-KAPA | FOUL by Achong, Davis (3) | ||
01:36 | KS-KAPA | FOUL by Ho, Frank (2) | ||
01:36 | IOLANI | GOOD! FT SHOT by Tulonghari,Trevyn | KS-KAPA 41 - IOLANI 34 | (KS-KAPA by 7) |
01:36 | IOLANI | GOOD! FT SHOT by Tulonghari,Trevyn | KS-KAPA 41 - IOLANI 35 | (KS-KAPA by 6) |
01:25 | IOLANI | FOUL by Vega,Gabriel (3) | ||
01:00 | KS-KAPA | MISSED JUMPER by Camanse-Stevens, Mak | ||
REBOUND (OFF) by Matayoshi, Shane | ||||
00:54 | KS-KAPA | GOOD! 3 PTR by Matayoshi, Shane | KS-KAPA 44 - IOLANI 35 | (KS-KAPA by 9) |
00:41 | IOLANI | TIMEOUT TEAM | ||
00:29 | IOLANI | MISSED JUMPER by Saito,Reid | ||
REBOUND (DEF) by Christenson, Micah | ||||
00:12 | IOLANI | FOUL by Saito,Reid (1) | ||
00:05 | KS-KAPA | GOOD! 3 PTR by Christenson, Micah | KS-KAPA 47 - IOLANI 35 | (KS-KAPA by 12) |
ASSIST by Matayoshi, Shane |
4th Period Play-by-Play
07:51 | IOLANI | MISSED 3 PTR by Tulonghari,Trevyn | KS-KAPA 47 - IOLANI 35 | (KS-KAPA by 12) |
07:51 | KS-KAPA | BLOCK by Camanse-Stevens, Mak | ||
REBOUND (DEF) by (DEADBALL) | ||||
07:50 | IOLANI | FOUL by Sukumaran,Josiah (2) | ||
07:49 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | KS-KAPA 48 - IOLANI 35 | (KS-KAPA by 13) |
07:49 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | KS-KAPA 49 - IOLANI 35 | (KS-KAPA by 14) |
07:29 | KS-KAPA | FOUL by Christenson, Micah (2) | ||
07:29 | IOLANI | GOOD! FT SHOT by Saito,Reid | KS-KAPA 49 - IOLANI 36 | (KS-KAPA by 13) |
07:29 | IOLANI | MISSED FT SHOT by Saito,Reid | ||
REBOUND (DEF) by Tang, Charlton | ||||
07:17 | KS-KAPA | GOOD! LAYUP by Tang, Charlton | KS-KAPA 51 - IOLANI 36 | (KS-KAPA by 15) |
ASSIST by Matayoshi, Shane | ||||
07:06 | IOLANI | GOOD! LAYUP by Sukumaran,Josiah | KS-KAPA 51 - IOLANI 38 | (KS-KAPA by 13) |
06:51 | KS-KAPA | MISSED JUMPER by Camanse-Stevens, Mak | ||
REBOUND (DEF) by Saito,Reid | ||||
06:44 | IOLANI | MISSED LAYUP by Saito,Reid | ||
REBOUND (OFF) by (TEAM) | ||||
06:40 | IOLANI | MISSED 3 PTR by Tulonghari,Trevyn | ||
REBOUND (DEF) by Camanse-Stevens, Mak | ||||
06:23 | KS-KAPA | MISSED 3 PTR by Christenson, Micah | ||
REBOUND (DEF) by Simmonds,Jourdan | ||||
06:16 | IOLANI | GOOD! LAYUP by Tulonghari,Trevyn (fastbreak) | KS-KAPA 51 - IOLANI 40 | (KS-KAPA by 11) |
ASSIST by Simmonds,Jourdan | ||||
06:09 | KS-KAPA | TIMEOUT TEAM | ||
05:58 | KS-KAPA | GOOD! LAYUP by Tang, Charlton | KS-KAPA 53 - IOLANI 40 | (KS-KAPA by 13) |
ASSIST by Enos, Dyrbe | ||||
05:49 | IOLANI | TURNOVR by Saito,Reid | ||
05:49 | KS-KAPA | STEAL by Achong, Davis | ||
05:48 | IOLANI | FOUL by Simmonds,Jourdan (2) | ||
05:48 | KS-KAPA | GOOD! FT SHOT by Enos, Dyrbe | KS-KAPA 54 - IOLANI 40 | (KS-KAPA by 14) |
05:48 | KS-KAPA | GOOD! FT SHOT by Enos, Dyrbe | KS-KAPA 55 - IOLANI 40 | (KS-KAPA by 15) |
05:25 | IOLANI | GOOD! JUMPER by Saito,Reid (in the paint) | KS-KAPA 55 - IOLANI 42 | (KS-KAPA by 13) |
04:51 | KS-KAPA | GOOD! LAYUP by Achong, Davis | KS-KAPA 57 - IOLANI 42 | (KS-KAPA by 15) |
04:28 | IOLANI | TURNOVR by Simmonds,Jourdan | ||
04:28 | KS-KAPA | STEAL by Christenson, Micah | ||
04:12 | KS-KAPA | MISSED LAYUP by Achong, Davis | ||
REBOUND (OFF) by Ho, Frank | ||||
04:10 | KS-KAPA | MISSED TIP-IN by Ho, Frank | ||
REBOUND (OFF) by Christenson, Micah | ||||
04:08 | KS-KAPA | MISSED TIP-IN by Christenson, Micah | ||
REBOUND (DEF) by Sukumaran,Josiah | ||||
04:01 | IOLANI | GOOD! JUMPER by Tulonghari,Trevyn | KS-KAPA 57 - IOLANI 44 | (KS-KAPA by 13) |
03:57 | IOLANI | TIMEOUT 30sec | ||
03:45 | KS-KAPA | MISSED LAYUP by Tang, Charlton | ||
REBOUND (OFF) by Tang, Charlton | ||||
03:43 | KS-KAPA | MISSED JUMPER by Tang, Charlton | ||
REBOUND (DEF) by Tulonghari,Trevyn | ||||
03:40 | KS-KAPA | FOUL by Tang, Charlton (4) | ||
03:40 | IOLANI | TIMEOUT MEDIA | ||
03:40 | IOLANI | GOOD! FT SHOT by Tulonghari,Trevyn | KS-KAPA 57 - IOLANI 45 | (KS-KAPA by 12) |
03:40 | IOLANI | GOOD! FT SHOT by Tulonghari,Trevyn | KS-KAPA 57 - IOLANI 46 | (KS-KAPA by 11) |
03:11 | KS-KAPA | TURNOVR by Matayoshi, Shane | ||
03:11 | IOLANI | STEAL by Tulonghari,Trevyn | ||
02:51 | IOLANI | GOOD! JUMPER by Saito,Reid (in the paint) | KS-KAPA 57 - IOLANI 48 | (KS-KAPA by 9) |
02:31 | IOLANI | FOUL by Ching,Adam (1) | ||
02:27 | IOLANI | FOUL by Ching,Adam (2) | ||
02:27 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | KS-KAPA 58 - IOLANI 48 | (KS-KAPA by 10) |
02:27 | KS-KAPA | TIMEOUT 30sec | ||
02:27 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | KS-KAPA 59 - IOLANI 48 | (KS-KAPA by 11) |
02:18 | IOLANI | MISSED JUMPER by Tulonghari,Trevyn | ||
REBOUND (DEF) by Yoshida, Shane | ||||
01:57 | KS-KAPA | TIMEOUT TEAM | ||
01:36 | KS-KAPA | TURNOVR by Matayoshi, Shane | ||
01:35 | IOLANI | STEAL by Saito,Reid | ||
01:21 | IOLANI | GOOD! 3 PTR by Ching,Adam | KS-KAPA 59 - IOLANI 51 | (KS-KAPA by 8) |
ASSIST by Saito,Reid | ||||
01:03 | KS-KAPA | GOOD! JUMPER by Yoshida, Shane | KS-KAPA 61 - IOLANI 51 | (KS-KAPA by 10) |
ASSIST by Matayoshi, Shane | ||||
00:44 | IOLANI | MISSED 3 PTR by Ching,Adam | ||
REBOUND (OFF) by Sukumaran,Josiah | ||||
00:44 | KS-KAPA | FOUL by Yoshida, Shane (3) | ||
00:44 | IOLANI | GOOD! FT SHOT by Simmonds,Jourdan | KS-KAPA 61 - IOLANI 52 | (KS-KAPA by 9) |
00:44 | IOLANI | GOOD! FT SHOT by Simmonds,Jourdan | KS-KAPA 61 - IOLANI 53 | (KS-KAPA by 8) |
00:34 | KS-KAPA | TURNOVR by Enos, Dyrbe | ||
00:33 | IOLANI | STEAL by Saito,Reid | ||
00:27 | IOLANI | MISSED 3 PTR by Tulonghari,Trevyn | ||
REBOUND (DEF) by Christenson, Micah | ||||
00:22 | IOLANI | FOUL by Sukumaran,Josiah (3) | ||
00:22 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | KS-KAPA 62 - IOLANI 53 | (KS-KAPA by 9) |
00:22 | KS-KAPA | TIMEOUT TEAM | ||
00:22 | KS-KAPA | MISSED FT SHOT by Christenson, Micah | ||
