Box Score |
#3 KS-Hawaii vs #2 Moanalua
02/18/11 3:00 pm at Stan Sheriff Center
#3 KS-Hawaii 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Kagawa, Shaun | * | 3-4 | 1-1 | 2-4 | 1-1 | 2 | 2 | 9 | 2 | 2 | 0 | 2 | 23 |
11 | Apele, Lanaki | * | 6-11 | 0-2 | 2-6 | 0-1 | 1 | 2 | 14 | 4 | 8 | 0 | 5 | 31 |
21 | Kackley, Jacob | * | 2-4 | 1-2 | 0-3 | 3-4 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 26 |
32 | Carvalho, Jayce | * | 4-11 | 0-0 | 6-6 | 2-3 | 5 | 5 | 14 | 0 | 1 | 0 | 0 | 21 |
34 | Alapai, Kaeo | * | 2-5 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 23 |
04 | Wong, Keoni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Turner, Kekoa | - | 2-5 | 0-2 | 3-6 | 5-4 | 9 | 4 | 7 | 0 | 1 | 0 | 1 | 21 |
13 | Kozlowski, Leo | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
23 | Victorine, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carvalho, Jalen | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Manliguis, Blane-All | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kua, Keoni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Boyce-Cabatu, Colby | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 20-44 | 2-9 | 14-28 | 13-17 | 30 | 20 | 56 | 7 | 15 | 0 | 9 | 160 | |
45.5% | 22.2% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-19 | 2-7 | 9-16 | |||||||||||
42.1% | 28.6% | 56.3% | ||||||||||||
2nd Half: | 12-25 | 0-2 | 5-12 | |||||||||||
48.0% | 0.0% | 41.7% |
#2 Moanalua 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Amaral, Keven | * | 2-5 | 1-3 | 3-5 | 0-2 | 2 | 1 | 8 | 4 | 3 | 0 | 3 | 26 |
10 | Williams, Dexter | * | 3-4 | 0-0 | 4-6 | 0-1 | 1 | 1 | 10 | 3 | 2 | 1 | 4 | 24 |
11 | Armburst, Wesley | * | 7-10 | 2-3 | 2-4 | 3-2 | 5 | 2 | 18 | 0 | 2 | 1 | 0 | 24 |
34 | Turk, Dillon | * | 4-6 | 0-0 | 1-2 | 0-2 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 19 |
55 | Villasenor, Richard | * | 1-4 | 0-0 | 1-2 | 2-3 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 26 |
02 | Kepa, Bronson | - | 1-3 | 0-0 | 3-3 | 0-4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 13 |
03 | Davis, Aaron | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
12 | Guerrero, Brandon | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
21 | Kepa, Kreig | - | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
22 | Hutson, Alex | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Starks, Daib | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ramos-Kahawaiola`a | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ko, Carl | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
40 | Winham, Clint | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Hudcovic, Richard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 22-43 | 4-9 | 14-23 | 7-18 | 25 | 16 | 62 | 12 | 13 | 2 | 9 | 160 | |
51.2% | 44.4% | 60.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 2-7 | 3-6 | |||||||||||
52.0% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 9-18 | 2-2 | 11-17 | |||||||||||
50.0% | 100 % | 64.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
#3 KS-Hawaii | 11 | 16 | 11 | 18 | 56 | Record: (12-4, 0-2 HHSAA) |
#2 Moanalua | 19 | 12 | 13 | 18 | 62 | Record: (14-8, 1-1 HHSAA) |
Officials: Joe Thornock, Vince Kanaeholo, Mike Whitfield
Technical fouls: #3 KS-Hawaii-None. #2 Moanalua-None. Attendance: Hawaiian Airlines/HHSAA Boys Basketball State Championships |
Play-by-Play |
#3 KS-Hawaii vs #2 Moanalua
02/18/11 3:00 pm at Stan Sheriff Center
1st Period Play-by-Play
07:43 | MOANALUA | GOOD! 3 PTR by Amaral, Keven | MOANALUA 3 - KS-HAWAI 0 | (MOANALUA by 3) |
ASSIST by Turk, Dillon | ||||
07:18 | KS-HAWAI | TURNOVR by Kackley, Jacob | ||
07:15 | MOANALUA | STEAL by Turk, Dillon | ||
07:11 | MOANALUA | MISSED 3 PTR by Amaral, Keven | ||
REBOUND (OFF) by Villasenor, Richard | ||||
07:05 | MOANALUA | GOOD! 3 PTR by Armburst, Wesley | MOANALUA 6 - KS-HAWAI 0 | (MOANALUA by 6) |
ASSIST by Williams, Dexter | ||||
06:52 | KS-HAWAI | GOOD! LAYUP by Carvalho, Jayce | MOANALUA 6 - KS-HAWAI 2 | (MOANALUA by 4) |
ASSIST by Kagawa, Shaun | ||||
06:36 | KS-HAWAI | FOUL by Kagawa, Shaun (1) | ||
06:33 | MOANALUA | MISSED 3 PTR by Amaral, Keven | ||
REBOUND (DEF) by Kagawa, Shaun | ||||
06:12 | KS-HAWAI | GOOD! 3 PTR by Kackley, Jacob | MOANALUA 6 - KS-HAWAI 5 | (MOANALUA by 1) |
ASSIST by Apele, Lanaki | ||||
05:51 | MOANALUA | MISSED 3 PTR by Armburst, Wesley | ||
REBOUND (DEF) by (TEAM) | ||||
05:36 | KS-HAWAI | TURNOVR by Kagawa, Shaun | ||
05:34 | MOANALUA | STEAL by Amaral, Keven | ||
05:32 | MOANALUA | GOOD! LAYUP by Williams, Dexter (fastbreak) | MOANALUA 8 - KS-HAWAI 5 | (MOANALUA by 3) |
ASSIST by Amaral, Keven | ||||
05:15 | KS-HAWAI | MISSED JUMPER by Carvalho, Jayce | ||
REBOUND (DEF) by Turk, Dillon | ||||
04:55 | MOANALUA | TURNOVR by Armburst, Wesley | ||
04:54 | KS-HAWAI | STEAL by Apele, Lanaki | ||
04:44 | KS-HAWAI | MISSED JUMPER by Carvalho, Jayce | ||
REBOUND (DEF) by Villasenor, Richard | ||||
04:36 | MOANALUA | GOOD! JUMPER by Williams, Dexter | MOANALUA 10 - KS-HAWAI 5 | (MOANALUA by 5) |
04:15 | MOANALUA | FOUL by Armburst, Wesley (1) | ||
04:15 | KS-HAWAI | GOOD! FT SHOT by Carvalho, Jayce | MOANALUA 10 - KS-HAWAI 6 | (MOANALUA by 4) |
04:15 | KS-HAWAI | GOOD! FT SHOT by Carvalho, Jayce | MOANALUA 10 - KS-HAWAI 7 | (MOANALUA by 3) |
03:47 | MOANALUA | MISSED JUMPER by Davis, Aaron | ||
REBOUND (DEF) by Kackley, Jacob | ||||
03:36 | MOANALUA | FOUL by Kepa, Kreig (1) | ||
03:36 | KS-HAWAI | GOOD! FT SHOT by Apele, Lanaki | MOANALUA 10 - KS-HAWAI 8 | (MOANALUA by 2) |
03:36 | KS-HAWAI | GOOD! FT SHOT by Apele, Lanaki | MOANALUA 10 - KS-HAWAI 9 | (MOANALUA by 1) |
03:05 | MOANALUA | MISSED JUMPER by Kepa, Bronson | ||
REBOUND (DEF) by Apele, Lanaki | ||||
02:56 | KS-HAWAI | MISSED JUMPER by Boyce-Cabatu, Colby | ||
REBOUND (DEF) by Kepa, Bronson | ||||
02:53 | KS-HAWAI | FOUL by Turner, Kekoa (1) | ||
02:41 | MOANALUA | MISSED 3 PTR by Guerrero, Brandon | ||
REBOUND (DEF) by Turner, Kekoa | ||||
02:22 | KS-HAWAI | TURNOVR by Apele, Lanaki | ||
02:08 | MOANALUA | TURNOVR by Guerrero, Brandon | ||
02:08 | KS-HAWAI | STEAL by Apele, Lanaki | ||
02:05 | MOANALUA | FOUL by Guerrero, Brandon (1) | ||
02:05 | KS-HAWAI | MISSED FT SHOT by Apele, Lanaki | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:05 | KS-HAWAI | MISSED FT SHOT by Apele, Lanaki | ||
REBOUND (DEF) by Kepa, Bronson | ||||
01:49 | MOANALUA | GOOD! JUMPER by Guerrero, Brandon | MOANALUA 12 - KS-HAWAI 9 | (MOANALUA by 3) |
01:26 | KS-HAWAI | TURNOVR by Alapai, Kaeo | ||
01:24 | MOANALUA | STEAL by Ko, Carl | ||
01:14 | MOANALUA | GOOD! JUMPER by Ko, Carl | MOANALUA 14 - KS-HAWAI 9 | (MOANALUA by 5) |
ASSIST by Kepa, Kreig | ||||
01:01 | MOANALUA | FOUL by Kepa, Bronson (1) | ||
01:01 | KS-HAWAI | MISSED FT SHOT by Turner, Kekoa | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:01 | KS-HAWAI | MISSED FT SHOT by Turner, Kekoa | ||
REBOUND (DEF) by Kepa, Kreig | ||||
00:39 | MOANALUA | GOOD! LAYUP by Kepa, Kreig | MOANALUA 16 - KS-HAWAI 9 | (MOANALUA by 7) |
00:26 | KS-HAWAI | GOOD! JUMPER by Boyce-Cabatu, Colby (in the paint) | MOANALUA 16 - KS-HAWAI 11 | (MOANALUA by 5) |
00:21 | MOANALUA | GOOD! JUMPER by Kepa, Bronson (in the paint) | MOANALUA 18 - KS-HAWAI 11 | (MOANALUA by 7) |
00:21 | KS-HAWAI | FOUL by Boyce-Cabatu, Colby (1) | ||
00:21 | MOANALUA | GOOD! FT SHOT by Kepa, Bronson | MOANALUA 19 - KS-HAWAI 11 | (MOANALUA by 8) |
00:04 | KS-HAWAI | MISSED 3 PTR by Carvalho, Jalen | ||
REBOUND (OFF) by Kozlowski, Leo | ||||
00:00 | KS-HAWAI | MISSED 3 PTR by Kozlowski, Leo | ||
REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
07:56 | KS-HAWAI | GOOD! JUMPER by Kagawa, Shaun | MOANALUA 19 - KS-HAWAI 13 | (MOANALUA by 6) |
ASSIST by Kackley, Jacob | ||||
07:29 | MOANALUA | MISSED LAYUP by Armburst, Wesley | ||
REBOUND (DEF) by Carvalho, Jayce | ||||
07:16 | MOANALUA | FOUL by Turk, Dillon (1) | ||
07:16 | KS-HAWAI | MISSED FT SHOT by Apele, Lanaki | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:16 | KS-HAWAI | MISSED FT SHOT by Apele, Lanaki | ||
REBOUND (DEF) by Armburst, Wesley | ||||
07:02 | MOANALUA | GOOD! JUMPER by Turk, Dillon | MOANALUA 21 - KS-HAWAI 13 | (MOANALUA by 8) |
ASSIST by Amaral, Keven | ||||
06:47 | KS-HAWAI | MISSED LAYUP by Carvalho, Jayce | ||
REBOUND (OFF) by Carvalho, Jayce | ||||
06:44 | MOANALUA | FOUL by Villasenor, Richard (1) | ||
06:44 | KS-HAWAI | GOOD! FT SHOT by Carvalho, Jayce | MOANALUA 21 - KS-HAWAI 14 | (MOANALUA by 7) |
06:44 | KS-HAWAI | GOOD! FT SHOT by Carvalho, Jayce | MOANALUA 21 - KS-HAWAI 15 | (MOANALUA by 6) |
06:36 | MOANALUA | TURNOVR by Williams, Dexter | ||
06:31 | KS-HAWAI | STEAL by Turner, Kekoa | ||
06:30 | KS-HAWAI | GOOD! LAYUP by Turner, Kekoa (fastbreak) | MOANALUA 21 - KS-HAWAI 17 | (MOANALUA by 4) |
06:03 | MOANALUA | MISSED JUMPER by Turk, Dillon | ||
REBOUND (DEF) by Carvalho, Jayce | ||||
05:42 | KS-HAWAI | GOOD! LAYUP by Apele, Lanaki | MOANALUA 21 - KS-HAWAI 19 | (MOANALUA by 2) |
05:24 | KS-HAWAI | FOUL by Carvalho, Jayce (1) | ||
05:08 | MOANALUA | GOOD! JUMPER by Williams, Dexter (in the paint) | MOANALUA 23 - KS-HAWAI 19 | (MOANALUA by 4) |
04:47 | KS-HAWAI | TURNOVR by Kagawa, Shaun | ||
04:31 | MOANALUA | GOOD! JUMPER by Armburst, Wesley (in the paint) | MOANALUA 25 - KS-HAWAI 19 | (MOANALUA by 6) |
ASSIST by Villasenor, Richard | ||||
04:25 | KS-HAWAI | TIMEOUT 30sec | ||
04:13 | KS-HAWAI | MISSED 3 PTR by Apele, Lanaki | ||
REBOUND (OFF) by Turner, Kekoa | ||||
04:02 | KS-HAWAI | TURNOVR by Carvalho, Jayce | ||
03:49 | KS-HAWAI | FOUL by Kagawa, Shaun (2) | ||
03:37 | MOANALUA | GOOD! LAYUP by Turk, Dillon | MOANALUA 27 - KS-HAWAI 19 | (MOANALUA by 8) |
ASSIST by Williams, Dexter | ||||
03:25 | MOANALUA | FOUL by Turk, Dillon (2) | ||
03:25 | KS-HAWAI | GOOD! FT SHOT by Kagawa, Shaun | MOANALUA 27 - KS-HAWAI 20 | (MOANALUA by 7) |
03:25 | KS-HAWAI | MISSED FT SHOT by Kagawa, Shaun | ||
REBOUND (OFF) by Kackley, Jacob | ||||
03:24 | KS-HAWAI | MISSED JUMPER by Kackley, Jacob | ||
REBOUND (DEF) by Amaral, Keven | ||||
03:16 | KS-HAWAI | FOUL by Kackley, Jacob (1) | ||
03:16 | MOANALUA | MISSED FT SHOT by Williams, Dexter | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:16 | MOANALUA | GOOD! FT SHOT by Williams, Dexter | MOANALUA 28 - KS-HAWAI 20 | (MOANALUA by 8) |
03:03 | KS-HAWAI | MISSED 3 PTR by Kackley, Jacob | ||
REBOUND (OFF) by Kackley, Jacob | ||||
02:55 | KS-HAWAI | MISSED 3 PTR by Turner, Kekoa | ||
REBOUND (DEF) by Armburst, Wesley | ||||
02:43 | MOANALUA | MISSED JUMPER by Williams, Dexter | ||
REBOUND (OFF) by Armburst, Wesley | ||||
02:37 | MOANALUA | GOOD! JUMPER by Armburst, Wesley (in the paint) | MOANALUA 30 - KS-HAWAI 20 | (MOANALUA by 10) |
02:24 | KS-HAWAI | GOOD! 3 PTR by Kagawa, Shaun | MOANALUA 30 - KS-HAWAI 23 | (MOANALUA by 7) |
02:09 | KS-HAWAI | FOUL by Boyce-Cabatu, Colby (2) | ||
02:09 | MOANALUA | MISSED FT SHOT by Williams, Dexter | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:09 | MOANALUA | GOOD! FT SHOT by Williams, Dexter | MOANALUA 31 - KS-HAWAI 23 | (MOANALUA by 8) |
01:53 | KS-HAWAI | TURNOVR by Alapai, Kaeo | ||
01:33 | MOANALUA | MISSED 3 PTR by Guerrero, Brandon | ||
REBOUND (DEF) by Kackley, Jacob | ||||
01:20 | MOANALUA | FOUL by Kepa, Bronson (2) | ||
01:20 | KS-HAWAI | GOOD! FT SHOT by Turner, Kekoa | MOANALUA 31 - KS-HAWAI 24 | (MOANALUA by 7) |
01:20 | KS-HAWAI | GOOD! FT SHOT by Turner, Kekoa | MOANALUA 31 - KS-HAWAI 25 | (MOANALUA by 6) |
01:10 | MOANALUA | MISSED LAYUP by Guerrero, Brandon | ||
REBOUND (OFF) by Kepa, Kreig | ||||
01:08 | MOANALUA | TURNOVR by Kepa, Kreig | ||
00:51 | KS-HAWAI | GOOD! JUMPER by Kagawa, Shaun | MOANALUA 31 - KS-HAWAI 27 | (MOANALUA by 4) |
ASSIST by Apele, Lanaki | ||||
00:43 | MOANALUA | TURNOVR by Ko, Carl | ||
00:42 | KS-HAWAI | STEAL by Apele, Lanaki | ||
00:39 | KS-HAWAI | TURNOVR by Apele, Lanaki | ||
00:29 | MOANALUA | MISSED JUMPER by Guerrero, Brandon | ||
REBOUND (OFF) by Ko, Carl | ||||
00:12 | KS-HAWAI | FOUL by Turner, Kekoa (2) | ||
00:12 | MOANALUA | MISSED FT SHOT by Kepa, Kreig | ||
REBOUND (DEF) by Kackley, Jacob | ||||
00:02 | KS-HAWAI | MISSED JUMPER by Apele, Lanaki | ||
REBOUND (OFF) by Turner, Kekoa |
3rd Period Play-by-Play
07:32 | MOANALUA | MISSED LAYUP by Turk, Dillon | MOANALUA 31 - KS-HAWAI 27 | (MOANALUA by 4) |
REBOUND (DEF) by Kackley, Jacob | ||||
07:12 | KS-HAWAI | GOOD! JUMPER by Carvalho, Jayce (in the paint) | MOANALUA 31 - KS-HAWAI 29 | (MOANALUA by 2) |
06:36 | MOANALUA | MISSED JUMPER by Amaral, Keven | ||
REBOUND (OFF) by Villasenor, Richard | ||||
06:25 | MOANALUA | MISSED JUMPER by Villasenor, Richard | ||
REBOUND (OFF) by Armburst, Wesley | ||||
06:22 | MOANALUA | MISSED JUMPER by Armburst, Wesley | ||
REBOUND (DEF) by (TEAM) | ||||
06:03 | KS-HAWAI | GOOD! JUMPER by Alapai, Kaeo | MOANALUA 31 - KS-HAWAI 31 | Tied |
05:49 | KS-HAWAI | FOUL by Kackley, Jacob (2) | ||
05:49 | MOANALUA | MISSED FT SHOT by Turk, Dillon | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:49 | MOANALUA | GOOD! FT SHOT by Turk, Dillon | MOANALUA 32 - KS-HAWAI 31 | (MOANALUA by 1) |
05:36 | KS-HAWAI | MISSED JUMPER by Carvalho, Jayce | ||
REBOUND (DEF) by Villasenor, Richard | ||||
05:30 | MOANALUA | GOOD! LAYUP by Turk, Dillon (fastbreak) | MOANALUA 34 - KS-HAWAI 31 | (MOANALUA by 3) |
ASSIST by Villasenor, Richard | ||||
05:11 | KS-HAWAI | TURNOVR by Apele, Lanaki | ||
05:10 | MOANALUA | STEAL by Williams, Dexter | ||
05:05 | KS-HAWAI | FOUL by Carvalho, Jayce (2) | ||
05:05 | MOANALUA | MISSED FT SHOT by Armburst, Wesley | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:05 | MOANALUA | MISSED FT SHOT by Armburst, Wesley | ||
REBOUND (DEF) by Alapai, Kaeo | ||||
04:46 | KS-HAWAI | MISSED LAYUP by Kagawa, Shaun | ||
REBOUND (DEF) by Amaral, Keven | ||||
04:39 | MOANALUA | TURNOVR by Amaral, Keven | ||
04:38 | KS-HAWAI | STEAL by Apele, Lanaki | ||
04:37 | MOANALUA | FOUL by Amaral, Keven (1) | ||
04:33 | MOANALUA | FOUL by Villasenor, Richard (2) | ||
04:33 | KS-HAWAI | GOOD! FT SHOT by Carvalho, Jayce | MOANALUA 34 - KS-HAWAI 32 | (MOANALUA by 2) |
04:33 | KS-HAWAI | GOOD! FT SHOT by Carvalho, Jayce | MOANALUA 34 - KS-HAWAI 33 | (MOANALUA by 1) |
04:04 | MOANALUA | GOOD! 3 PTR by Armburst, Wesley | MOANALUA 37 - KS-HAWAI 33 | (MOANALUA by 4) |
03:47 | KS-HAWAI | MISSED LAYUP by Carvalho, Jayce | ||
03:47 | MOANALUA | BLOCK by Williams, Dexter | ||
REBOUND (OFF) by Kagawa, Shaun | ||||
03:45 | MOANALUA | FOUL by Turk, Dillon (3) | ||
03:45 | KS-HAWAI | GOOD! FT SHOT by Kagawa, Shaun | MOANALUA 37 - KS-HAWAI 34 | (MOANALUA by 3) |
03:45 | KS-HAWAI | MISSED FT SHOT by Kagawa, Shaun | ||
REBOUND (DEF) by (TEAM) | ||||
03:35 | KS-HAWAI | FOUL by Carvalho, Jayce (3) | ||
03:35 | MOANALUA | GOOD! FT SHOT by Amaral, Keven | MOANALUA 38 - KS-HAWAI 34 | (MOANALUA by 4) |
03:35 | MOANALUA | GOOD! FT SHOT by Amaral, Keven | MOANALUA 39 - KS-HAWAI 34 | (MOANALUA by 5) |
03:26 | KS-HAWAI | MISSED LAYUP by Alapai, Kaeo | ||
REBOUND (DEF) by Turk, Dillon | ||||
02:54 | MOANALUA | GOOD! JUMPER by Turk, Dillon (in the paint) | MOANALUA 41 - KS-HAWAI 34 | (MOANALUA by 7) |
ASSIST by Amaral, Keven | ||||
02:42 | KS-HAWAI | TURNOVR by Turner, Kekoa | ||
02:41 | MOANALUA | STEAL by Williams, Dexter | ||
02:29 | MOANALUA | TURNOVR by (TEAM) | ||
02:15 | KS-HAWAI | MISSED JUMPER by Apele, Lanaki | ||
REBOUND (DEF) by Kepa, Bronson | ||||
02:08 | MOANALUA | MISSED LAYUP by Kepa, Kreig | ||
REBOUND (DEF) by Carvalho, Jayce | ||||
01:53 | KS-HAWAI | MISSED LAYUP by Apele, Lanaki | ||
REBOUND (DEF) by Davis, Aaron | ||||
01:37 | MOANALUA | GOOD! 3 PTR by Davis, Aaron | MOANALUA 44 - KS-HAWAI 34 | (MOANALUA by 10) |
01:34 | KS-HAWAI | TIMEOUT TEAM | ||
01:24 | KS-HAWAI | GOOD! LAYUP by Carvalho, Jayce | MOANALUA 44 - KS-HAWAI 36 | (MOANALUA by 8) |
ASSIST by Apele, Lanaki | ||||
01:16 | KS-HAWAI | FOUL by Carvalho, Jayce (4) | ||
01:13 | MOANALUA | MISSED JUMPER by Ko, Carl | ||
REBOUND (DEF) by Kozlowski, Leo | ||||
00:45 | KS-HAWAI | GOOD! JUMPER by Alapai, Kaeo (in the paint) | MOANALUA 44 - KS-HAWAI 38 | (MOANALUA by 6) |
ASSIST by Apele, Lanaki | ||||
00:35 | KS-HAWAI | FOUL by Turner, Kekoa (3) | ||
00:21 | MOANALUA | MISSED JUMPER by Kepa, Bronson | ||
REBOUND (DEF) by Turner, Kekoa | ||||
00:04 | KS-HAWAI | MISSED 3 PTR by Turner, Kekoa | ||
REBOUND (DEF) by Kepa, Bronson |
4th Period Play-by-Play
07:49 | MOANALUA | MISSED JUMPER by Villasenor, Richard | MOANALUA 44 - KS-HAWAI 38 | (MOANALUA by 6) |
REBOUND (DEF) by Turner, Kekoa | ||||
07:21 | KS-HAWAI | MISSED JUMPER by Turner, Kekoa | ||
REBOUND (OFF) by Kackley, Jacob | ||||
07:17 | KS-HAWAI | GOOD! JUMPER by Kackley, Jacob (in the paint) | MOANALUA 44 - KS-HAWAI 40 | (MOANALUA by 4) |
07:11 | MOANALUA | TURNOVR by Amaral, Keven | ||
07:10 | KS-HAWAI | STEAL by Alapai, Kaeo | ||
06:59 | KS-HAWAI | GOOD! LAYUP by Apele, Lanaki | MOANALUA 44 - KS-HAWAI 42 | (MOANALUA by 2) |
06:43 | MOANALUA | TURNOVR by Amaral, Keven | ||
06:43 | KS-HAWAI | STEAL by Apele, Lanaki | ||
06:34 | KS-HAWAI | MISSED JUMPER by Alapai, Kaeo | ||
REBOUND (OFF) by Turner, Kekoa | ||||
06:26 | KS-HAWAI | GOOD! LAYUP by Apele, Lanaki | MOANALUA 44 - KS-HAWAI 44 | Tied |
06:13 | MOANALUA | GOOD! JUMPER by Villasenor, Richard (in the paint) | MOANALUA 46 - KS-HAWAI 44 | (MOANALUA by 2) |
ASSIST by Williams, Dexter | ||||
05:56 | KS-HAWAI | MISSED JUMPER by Alapai, Kaeo | ||
REBOUND (DEF) by Williams, Dexter | ||||
05:51 | KS-HAWAI | FOUL by Alapai, Kaeo (1) | ||
05:41 | MOANALUA | TIMEOUT TEAM | ||
05:41 | MOANALUA | MISSED JUMPER by Villasenor, Richard | ||
REBOUND (OFF) by Armburst, Wesley | ||||
05:37 | MOANALUA | GOOD! JUMPER by Armburst, Wesley (in the paint) | MOANALUA 48 - KS-HAWAI 44 | (MOANALUA by 4) |
05:20 | MOANALUA | FOUL by Williams, Dexter (1) | ||
05:20 | KS-HAWAI | MISSED FT SHOT by Alapai, Kaeo | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:20 | KS-HAWAI | GOOD! FT SHOT by Alapai, Kaeo | MOANALUA 48 - KS-HAWAI 45 | (MOANALUA by 3) |
04:59 | MOANALUA | TURNOVR by Villasenor, Richard | ||
04:57 | KS-HAWAI | STEAL by Kagawa, Shaun | ||
04:48 | KS-HAWAI | TURNOVR by Apele, Lanaki | ||
04:34 | MOANALUA | TURNOVR by Williams, Dexter | ||
04:33 | KS-HAWAI | STEAL by Kagawa, Shaun | ||
04:23 | KS-HAWAI | GOOD! LAYUP by Apele, Lanaki | MOANALUA 48 - KS-HAWAI 47 | (MOANALUA by 1) |
04:04 | MOANALUA | TURNOVR by Armburst, Wesley | ||
03:50 | KS-HAWAI | GOOD! LAYUP by Apele, Lanaki | KS-HAWAI 49 - MOANALUA 48 | (KS-HAWAI by 1) |
03:14 | MOANALUA | GOOD! LAYUP by Armburst, Wesley | MOANALUA 50 - KS-HAWAI 49 | (MOANALUA by 1) |
02:48 | KS-HAWAI | TIMEOUT 30sec | ||
02:45 | KS-HAWAI | GOOD! JUMPER by Carvalho, Jayce (in the paint) | KS-HAWAI 51 - MOANALUA 50 | (KS-HAWAI by 1) |
ASSIST by Kagawa, Shaun | ||||
02:18 | MOANALUA | GOOD! JUMPER by Armburst, Wesley | MOANALUA 52 - KS-HAWAI 51 | (MOANALUA by 1) |
ASSIST by Amaral, Keven | ||||
01:59 | KS-HAWAI | TURNOVR by Apele, Lanaki | ||
01:58 | MOANALUA | STEAL by Williams, Dexter | ||
01:57 | KS-HAWAI | FOUL by Apele, Lanaki (1) | ||
01:57 | MOANALUA | GOOD! FT SHOT by Williams, Dexter | MOANALUA 53 - KS-HAWAI 51 | (MOANALUA by 2) |
