Box Score |
Roosevelt vs Academy of the Pacific
02/16/11 7:00 p.m. at Kitamura Gym - Farrington HS
Roosevelt 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Tago, Esa | * | 4-6 | 0-0 | 1-3 | 1-0 | 1 | 3 | 9 | 3 | 7 | 0 | 0 | 22 |
24 | Mariano, J.J. | * | 5-9 | 3-6 | 0-0 | 0-1 | 1 | 4 | 13 | 0 | 3 | 0 | 0 | 25 |
25 | Nakatani, Brendan | * | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 3 | 1 | 1 | 26 |
41 | Pale, Kaipo | * | 6-12 | 0-2 | 4-4 | 3-11 | 14 | 4 | 16 | 2 | 6 | 5 | 1 | 32 |
42 | Koki, Asten | * | 2-2 | 0-0 | 0-3 | 1-4 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 16 |
10 | Visoria, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
11 | Ikari, Micah | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 12 |
34 | Patoc, Pono | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
43 | Nakasuji, Troy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | Samifua, Nicholas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
52 | Fisher, Rahni | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-40 | 3-10 | 5-10 | 7-23 | 30 | 27 | 46 | 6 | 23 | 7 | 3 | 160 | |
47.5% | 30.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-22 | 1-3 | 0-3 | |||||||||||
45.5% | 33.3% | 0.0% | ||||||||||||
2nd Half: | 9-18 | 2-7 | 5-7 | |||||||||||
50.0% | 28.6% | 71.4% |
Academy of the Pacific 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Urcla, Michael | * | 0-5 | 0-2 | 2-5 | 3-2 | 5 | 1 | 2 | 2 | 2 | 0 | 2 | 21 |
05 | Krume, Moritz | * | 6-13 | 0-1 | 5-7 | 4-4 | 8 | 4 | 17 | 0 | 2 | 1 | 0 | 30 |
10 | Dunhour, Micah | * | 6-18 | 1-3 | 9-11 | 3-4 | 7 | 3 | 22 | 4 | 3 | 0 | 0 | 32 |
13 | Vienna, Drew | * | 2-6 | 0-0 | 3-6 | 3-2 | 5 | 3 | 7 | 1 | 3 | 0 | 0 | 27 |
20 | Makaula, Kona | * | 1-6 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 24 |
11 | Macleod, Wilson | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 13 |
15 | Daniel, David | - | 0-1 | 0-0 | 0-2 | 2-1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
33 | Gourley, Marshall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-51 | 1-7 | 20-33 | 21-16 | 37 | 17 | 53 | 8 | 16 | 1 | 6 | 160 | |
31.4% | 14.3% | 60.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 1-5 | 10-17 | |||||||||||
27.6% | 20.0% | 58.8% | ||||||||||||
2nd Half: | 8-22 | 0-2 | 10-16 | |||||||||||
36.4% | 0.0% | 62.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Roosevelt | 13 | 8 | 10 | 15 | 46 | Record: (12-5, 0-1 HHSAA) |
Academy of the Pacific | 6 | 21 | 8 | 18 | 53 | Record: (12-5, 1-0 HHSAA) |
Officials:
Technical fouls: Roosevelt-None. Academy of the Pacific-None. Attendance: HHSAA Boy's Basketball State Championships First Round |
Play-by-Play |
Roosevelt vs Academy of the Pacific
02/16/11 7:00 p.m. at Kitamura Gym - Farrington HS
1st Period Play-by-Play
07:38 | ROOS | MISSED JUMPER by Mariano, J.J. | ||
REBOUND (DEF) by Dunhour, Micah | ||||
07:30 | ROOS | FOUL by Nakatani, Brendan (1) | ||
07:28 | AOP | GOOD! FT SHOT by Krume, Moritz | AOP 1 - ROOS 0 | (AOP by 1) |
07:28 | AOP | GOOD! FT SHOT by Krume, Moritz | AOP 2 - ROOS 0 | (AOP by 2) |
07:11 | ROOS | TURNOVR by Pale, Kaipo | ||
07:02 | ROOS | FOUL by Mariano, J.J. (1) | ||
06:58 | AOP | MISSED JUMPER by Urcla, Michael | ||
06:58 | ROOS | BLOCK by Koki, Asten | ||
REBOUND (DEF) by Koki, Asten | ||||
06:54 | AOP | FOUL by Vienna, Drew (1) | ||
06:48 | ROOS | GOOD! JUMPER by Mariano, J.J. | AOP 2 - ROOS 2 | Tied |
06:37 | AOP | MISSED JUMPER by Dunhour, Micah | ||
06:37 | ROOS | BLOCK by Pale, Kaipo | ||
REBOUND (DEF) by Pale, Kaipo | ||||
06:31 | ROOS | TURNOVR by Tago, Esa | ||
05:52 | AOP | MISSED LAYUP by Vienna, Drew | ||
REBOUND (DEF) by Pale, Kaipo | ||||
05:31 | ROOS | TURNOVR by Tago, Esa | ||
05:04 | AOP | TURNOVR by Dunhour, Micah | ||
04:52 | ROOS | GOOD! 3 PTR by Mariano, J.J. | ROOS 5 - AOP 2 | (ROOS by 3) |
ASSIST by Tago, Esa | ||||
04:19 | AOP | MISSED JUMPER by Makaula, Kona | ||
REBOUND (DEF) by (TEAM) | ||||
04:16 | AOP | FOUL by Krume, Moritz (1) | ||
04:04 | ROOS | TURNOVR by Tago, Esa | ||
03:49 | AOP | TURNOVR by Makaula, Kona | ||
03:37 | AOP | FOUL by Krume, Moritz (2) | ||
03:37 | ROOS | MISSED FT SHOT by Koki, Asten | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:37 | ROOS | MISSED FT SHOT by Koki, Asten | ||
REBOUND (DEF) by Krume, Moritz | ||||
03:22 | AOP | GOOD! LAYUP by Dunhour, Micah | ROOS 5 - AOP 4 | (ROOS by 1) |
03:04 | ROOS | MISSED JUMPER by Pale, Kaipo | ||
REBOUND (OFF) by Pale, Kaipo | ||||
02:58 | ROOS | GOOD! LAYUP by Pale, Kaipo | ROOS 7 - AOP 4 | (ROOS by 3) |
02:46 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (OFF) by Daniel, David | ||||
02:32 | AOP | GOOD! LAYUP by Krume, Moritz | ROOS 7 - AOP 6 | (ROOS by 1) |
ASSIST by Dunhour, Micah | ||||
02:13 | ROOS | GOOD! JUMPER by Pale, Kaipo (in the paint) | ROOS 9 - AOP 6 | (ROOS by 3) |
01:55 | AOP | FOUL by Vienna, Drew (2) | ||
01:55 | AOP | TURNOVR by Vienna, Drew | ||
01:45 | ROOS | GOOD! JUMPER by Tago, Esa | ROOS 11 - AOP 6 | (ROOS by 5) |
01:19 | AOP | MISSED 3 PTR by Macleod, Wilson | ||
REBOUND (OFF) by Vienna, Drew | ||||
01:07 | ROOS | FOUL by Koki, Asten (1) | ||
01:06 | ROOS | FOUL by Samifua, Nicholas (1) | ||
01:06 | AOP | MISSED 3 PTR by Dunhour, Micah | ||
REBOUND (DEF) by Fisher, Rahni | ||||
01:06 | ROOS | MISSED LAYUP by Pale, Kaipo | ||
REBOUND (DEF) by Urcla, Michael | ||||
01:00 | ROOS | FOUL by Pale, Kaipo (1) | ||
00:36 | AOP | MISSED JUMPER by Urcla, Michael | ||
REBOUND (OFF) by Daniel, David | ||||
00:32 | ROOS | FOUL by Samifua, Nicholas (2) | ||
00:32 | AOP | MISSED FT SHOT by Daniel, David | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:32 | AOP | MISSED FT SHOT by Daniel, David | ||
REBOUND (DEF) by Nakatani, Brendan | ||||
00:26 | ROOS | GOOD! LAYUP by Koki, Asten (fastbreak) | ROOS 13 - AOP 6 | (ROOS by 7) |
ASSIST by Tago, Esa | ||||
00:08 | AOP | MISSED JUMPER by Makaula, Kona | ||
REBOUND (DEF) by Pale, Kaipo |
2nd Period Play-by-Play
07:50 | ROOS | MISSED JUMPER by Tago, Esa | ROOS 13 - AOP 6 | (ROOS by 7) |
REBOUND (DEF) by Macleod, Wilson | ||||
07:39 | AOP | TURNOVR by Vienna, Drew | ||
07:37 | ROOS | GOOD! DUNK by Pale, Kaipo (fastbreak) | ROOS 15 - AOP 6 | (ROOS by 9) |
07:20 | ROOS | FOUL by Koki, Asten (2) | ||
07:14 | AOP | GOOD! FT SHOT by Krume, Moritz | ROOS 15 - AOP 7 | (ROOS by 8) |
07:14 | AOP | GOOD! FT SHOT by Krume, Moritz | ROOS 15 - AOP 8 | (ROOS by 7) |
07:12 | AOP | FOUL by Dunhour, Micah (1) | ||
07:08 | ROOS | TURNOVR by Tago, Esa | ||
07:01 | AOP | MISSED JUMPER by Makaula, Kona | ||
07:01 | ROOS | BLOCK by Pale, Kaipo | ||
REBOUND (OFF) by (TEAM) | ||||
06:54 | AOP | MISSED 3 PTR by Krume, Moritz | ||
REBOUND (DEF) by Pale, Kaipo | ||||
06:47 | ROOS | GOOD! LAYUP by Mariano, J.J. (fastbreak) | ROOS 17 - AOP 8 | (ROOS by 9) |
ASSIST by Pale, Kaipo | ||||
06:28 | ROOS | FOUL by Nakatani, Brendan (2) | ||
06:28 | AOP | MISSED FT SHOT by Krume, Moritz | ||
REBOUND (DEF) by Pale, Kaipo | ||||
06:25 | ROOS | MISSED LAYUP by Tago, Esa | ||
REBOUND (OFF) by Tago, Esa | ||||
06:07 | ROOS | GOOD! JUMPER by Patoc, Pono | ROOS 19 - AOP 8 | (ROOS by 11) |
ASSIST by Tago, Esa | ||||
05:49 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (OFF) by Vienna, Drew | ||||
05:45 | ROOS | FOUL by Fisher, Rahni (1) | ||
05:45 | AOP | GOOD! FT SHOT by Vienna, Drew | ROOS 19 - AOP 9 | (ROOS by 10) |
05:45 | AOP | MISSED FT SHOT by Vienna, Drew | ||
REBOUND (DEF) by Fisher, Rahni | ||||
05:35 | ROOS | MISSED JUMPER by Pale, Kaipo | ||
REBOUND (DEF) by Krume, Moritz | ||||
05:26 | AOP | MISSED LAYUP by Dunhour, Micah | ||
REBOUND (OFF) by (TEAM) | ||||
05:21 | AOP | TURNOVR by Makaula, Kona | ||
05:01 | ROOS | TURNOVR by Mariano, J.J. | ||
05:00 | AOP | STEAL by Makaula, Kona | ||
04:57 | ROOS | FOUL by Mariano, J.J. (2) | ||
04:57 | AOP | MISSED FT SHOT by Makaula, Kona | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:57 | AOP | GOOD! FT SHOT by Makaula, Kona | ROOS 19 - AOP 10 | (ROOS by 9) |
04:54 | ROOS | TIMEOUT 30sec | ||
04:36 | ROOS | TURNOVR by (TEAM) | ||
04:19 | AOP | MISSED LAYUP by Vienna, Drew | ||
REBOUND (OFF) by (TEAM) | ||||
04:15 | AOP | MISSED LAYUP by Krume, Moritz | ||
REBOUND (OFF) by Krume, Moritz | ||||
04:12 | ROOS | FOUL by Fisher, Rahni (2) | ||
04:12 | AOP | GOOD! FT SHOT by Dunhour, Micah | ROOS 19 - AOP 11 | (ROOS by 8) |
04:12 | AOP | GOOD! FT SHOT by Dunhour, Micah | ROOS 19 - AOP 12 | (ROOS by 7) |
04:04 | AOP | FOUL by Makaula, Kona (1) | ||
03:48 | ROOS | GOOD! LAYUP by Tago, Esa | ROOS 21 - AOP 12 | (ROOS by 9) |
03:35 | AOP | MISSED LAYUP by Krume, Moritz | ||
03:35 | ROOS | BLOCK by Pale, Kaipo | ||
REBOUND (DEF) by Pale, Kaipo | ||||
03:25 | ROOS | TURNOVR by Tago, Esa | ||
03:21 | AOP | MISSED LAYUP by Makaula, Kona | ||
REBOUND (DEF) by (TEAM) | ||||
03:14 | AOP | TIMEOUT TEAM | ||
03:03 | ROOS | MISSED JUMPER by Pale, Kaipo | ||
REBOUND (OFF) by Patoc, Pono | ||||
02:58 | ROOS | MISSED LAYUP by Patoc, Pono | ||
02:58 | AOP | BLOCK by Krume, Moritz | ||
REBOUND (OFF) by (TEAM) | ||||
02:53 | ROOS | MISSED JUMPER by Ikari, Micah | ||
REBOUND (DEF) by Vienna, Drew | ||||
02:44 | AOP | GOOD! LAYUP by Krume, Moritz | ROOS 21 - AOP 14 | (ROOS by 7) |
02:44 | ROOS | FOUL by Patoc, Pono (1) | ||
02:44 | AOP | GOOD! FT SHOT by Krume, Moritz | ROOS 21 - AOP 15 | (ROOS by 6) |
02:44 | ROOS | FOUL by Pale, Kaipo (2) | ||
02:44 | ROOS | TURNOVR by Pale, Kaipo | ||
02:44 | AOP | GOOD! FT SHOT by Dunhour, Micah | ROOS 21 - AOP 16 | (ROOS by 5) |
02:44 | AOP | MISSED FT SHOT by Dunhour, Micah | ||
REBOUND (OFF) by Dunhour, Micah | ||||
02:39 | AOP | GOOD! JUMPER by Dunhour, Micah | ROOS 21 - AOP 18 | (ROOS by 3) |
ASSIST by Urcla, Michael | ||||
02:35 | ROOS | TURNOVR by Mariano, J.J. | ||
02:18 | AOP | MISSED LAYUP by Dunhour, Micah | ||
REBOUND (DEF) by Koki, Asten | ||||
02:07 | ROOS | MISSED 3 PTR by Pale, Kaipo | ||
REBOUND (DEF) by Dunhour, Micah | ||||
01:55 | AOP | GOOD! LAYUP by Dunhour, Micah | ROOS 21 - AOP 20 | (ROOS by 1) |
01:43 | AOP | FOUL by Daniel, David (1) | ||
01:35 | ROOS | MISSED FT SHOT by Tago, Esa | ||
REBOUND (DEF) by (DEADBALL) | ||||
01:18 | AOP | GOOD! DUNK by Krume, Moritz | AOP 22 - ROOS 21 | (AOP by 1) |
ASSIST by Urcla, Michael | ||||
01:18 | ROOS | FOUL by Koki, Asten (3) | ||
01:18 | AOP | MISSED FT SHOT by Krume, Moritz | ||
REBOUND (DEF) by Mariano, J.J. | ||||
01:09 | ROOS | MISSED JUMPER by Fisher, Rahni | ||
REBOUND (DEF) by Daniel, David | ||||
01:00 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (OFF) by Krume, Moritz | ||||
00:55 | AOP | MISSED 3 PTR by Urcla, Michael | ||
REBOUND (OFF) by Dunhour, Micah | ||||
00:50 | AOP | GOOD! LAYUP by Dunhour, Micah | AOP 24 - ROOS 21 | (AOP by 3) |
00:37 | ROOS | MISSED 3 PTR by Fisher, Rahni | ||
REBOUND (DEF) by Krume, Moritz | ||||
00:29 | AOP | MISSED JUMPER by Daniel, David | ||
REBOUND (OFF) by Urcla, Michael | ||||
00:02 | AOP | GOOD! 3 PTR by Dunhour, Micah | AOP 27 - ROOS 21 | (AOP by 6) |
ASSIST by Vienna, Drew |
3rd Period Play-by-Play
07:37 | AOP | TURNOVR by Krume, Moritz | AOP 27 - ROOS 21 | (AOP by 6) |
07:24 | ROOS | GOOD! JUMPER by Tago, Esa | AOP 27 - ROOS 23 | (AOP by 4) |
07:05 | AOP | GOOD! JUMPER by Makaula, Kona | AOP 29 - ROOS 23 | (AOP by 6) |
ASSIST by Dunhour, Micah | ||||
06:52 | ROOS | GOOD! JUMPER by Koki, Asten | AOP 29 - ROOS 25 | (AOP by 4) |
06:35 | ROOS | FOUL by Koki, Asten (4) | ||
06:32 | ROOS | FOUL by Mariano, J.J. (3) | ||
06:32 | AOP | GOOD! FT SHOT by Urcla, Michael | AOP 30 - ROOS 25 | (AOP by 5) |
06:32 | AOP | GOOD! FT SHOT by Urcla, Michael | AOP 31 - ROOS 25 | (AOP by 6) |
06:32 | AOP | MISSED FT SHOT by Urcla, Michael | ||
REBOUND (OFF) by Urcla, Michael | ||||
06:31 | AOP | MISSED LAYUP by Urcla, Michael | ||
REBOUND (OFF) by Krume, Moritz | ||||
06:28 | AOP | MISSED LAYUP by Krume, Moritz | ||
06:28 | ROOS | BLOCK by Pale, Kaipo | ||
REBOUND (DEF) by Pale, Kaipo | ||||
06:22 | ROOS | TURNOVR by Tago, Esa | ||
06:15 | AOP | MISSED 3 PTR by Dunhour, Micah | ||
REBOUND (OFF) by Krume, Moritz | ||||
06:04 | AOP | MISSED LAYUP by Krume, Moritz | ||
REBOUND (DEF) by Pale, Kaipo | ||||
05:50 | ROOS | MISSED LAYUP by Nakatani, Brendan | ||
REBOUND (OFF) by Pale, Kaipo | ||||
05:43 | ROOS | TURNOVR by Pale, Kaipo | ||
05:38 | ROOS | FOUL by Pale, Kaipo (3) | ||
05:22 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (DEF) by Pale, Kaipo | ||||
05:12 | ROOS | MISSED 3 PTR by Mariano, J.J. | ||
REBOUND (DEF) by Urcla, Michael | ||||
05:04 | AOP | FOUL by Dunhour, Micah (2) | ||
05:04 | AOP | TURNOVR by Dunhour, Micah | ||
05:04 | AOP | TIMEOUT 30sec | ||
04:55 | AOP | FOUL by Krume, Moritz (3) | ||
04:55 | ROOS | GOOD! JUMPER by Pale, Kaipo (in the paint) | AOP 31 - ROOS 27 | (AOP by 4) |
04:44 | AOP | GOOD! LAYUP by Vienna, Drew | AOP 33 - ROOS 27 | (AOP by 6) |
04:44 | ROOS | TURNOVR by Nakatani, Brendan | ||
04:23 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (OFF) by Makaula, Kona | ||||
04:07 | AOP | MISSED JUMPER by Krume, Moritz | ||
04:07 | ROOS | BLOCK by Pale, Kaipo | ||
REBOUND (DEF) by Pale, Kaipo | ||||
03:53 | ROOS | TURNOVR by Visoria, Isaiah | ||
03:49 | AOP | TURNOVR by Urcla, Michael | ||
03:44 | ROOS | STEAL by Nakatani, Brendan | ||
03:44 | AOP | FOUL by Urcla, Michael (1) | ||
03:44 | ROOS | GOOD! FT SHOT by Pale, Kaipo | AOP 33 - ROOS 28 | (AOP by 5) |
03:44 | ROOS | GOOD! FT SHOT by Pale, Kaipo | AOP 33 - ROOS 29 | (AOP by 4) |
03:19 | ROOS | FOUL by Samifua, Nicholas (3) | ||
02:58 | AOP | GOOD! LAYUP by Krume, Moritz | AOP 35 - ROOS 29 | (AOP by 6) |
02:49 | AOP | FOUL by Daniel, David (2) | ||
02:44 | ROOS | TURNOVR by Mariano, J.J. | ||
02:42 | AOP | STEAL by Urcla, Michael | ||
02:39 | AOP | MISSED LAYUP by Makaula, Kona | ||
REBOUND (DEF) by Nakatani, Brendan | ||||
02:35 | AOP | FOUL by Makaula, Kona (2) | ||
02:15 | ROOS | MISSED JUMPER by Ikari, Micah | ||
REBOUND (DEF) by Dunhour, Micah | ||||
01:57 | AOP | TURNOVR by Daniel, David | ||
01:57 | AOP | FOUL by Daniel, David (3) | ||
01:47 | ROOS | GOOD! JUMPER by Pale, Kaipo (in the paint) | AOP 35 - ROOS 31 | (AOP by 4) |
00:53 | AOP | TURNOVR by Urcla, Michael | ||
00:51 | ROOS | TURNOVR by Nakatani, Brendan | ||
00:46 | AOP | MISSED LAYUP by Dunhour, Micah | ||
REBOUND (DEF) by Samifua, Nicholas | ||||
00:41 | ROOS | TURNOVR by Ikari, Micah | ||
00:39 | AOP | STEAL by Macleod, Wilson | ||
00:39 | AOP | TURNOVR by Macleod, Wilson | ||
00:22 | ROOS | TURNOVR by Pale, Kaipo | ||
00:02 | AOP | MISSED 3 PTR by Urcla, Michael | ||
REBOUND (OFF) by Macleod, Wilson |
4th Period Play-by-Play
07:33 | ROOS | MISSED 3 PTR by Pale, Kaipo | AOP 35 - ROOS 31 | (AOP by 4) |
REBOUND (DEF) by (TEAM) | ||||
07:30 | ROOS | FOUL by Nakatani, Brendan (3) | ||
07:24 | AOP | TURNOVR by Vienna, Drew | ||
07:22 | ROOS | STEAL by Ikari, Micah | ||
07:20 | AOP | FOUL by Vienna, Drew (3) | ||
07:20 | ROOS | MISSED FT SHOT by Tago, Esa | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:20 | ROOS | GOOD! FT SHOT by Tago, Esa | AOP 35 - ROOS 32 | (AOP by 3) |
07:04 | AOP | GOOD! LAYUP by Dunhour, Micah | AOP 37 - ROOS 32 | (AOP by 5) |
06:54 | ROOS | GOOD! JUMPER by Nakatani, Brendan | AOP 37 - ROOS 34 | (AOP by 3) |
06:42 | ROOS | FOUL by Samifua, Nicholas (4) | ||
06:40 | ROOS | FOUL by Ikari, Micah (1) | ||
06:40 | AOP | GOOD! FT SHOT by Vienna, Drew | AOP 38 - ROOS 34 | (AOP by 4) |
06:40 | AOP | GOOD! FT SHOT by Vienna, Drew | AOP 39 - ROOS 34 | (AOP by 5) |
06:38 | ROOS | TURNOVR by Pale, Kaipo | ||
06:35 | AOP | GOOD! LAYUP by Macleod, Wilson | AOP 41 - ROOS 34 | (AOP by 7) |
06:30 | ROOS | TIMEOUT TEAM | ||
06:05 | ROOS | TURNOVR by Ikari, Micah | ||
06:04 | AOP | STEAL by Macleod, Wilson | ||
05:42 | AOP | MISSED LAYUP by Vienna, Drew | ||
05:42 | ROOS | BLOCK by Nakatani, Brendan | ||
REBOUND (OFF) by Vienna, Drew | ||||
05:35 | AOP | MISSED LAYUP by Vienna, Drew | ||
REBOUND (DEF) by Koki, Asten | ||||
05:33 | AOP | FOUL by Makaula, Kona (3) | ||
05:33 | ROOS | MISSED FT SHOT by Koki, Asten | ||
REBOUND (OFF) by Koki, Asten | ||||
05:28 | ROOS | TURNOVR by Pale, Kaipo | ||
05:27 | AOP | STEAL by Macleod, Wilson | ||
04:51 | AOP | GOOD! LAYUP by Krume, Moritz | AOP 43 - ROOS 34 | (AOP by 9) |
ASSIST by Dunhour, Micah | ||||
04:36 | ROOS | MISSED JUMPER by Nakatani, Brendan | ||
REBOUND (DEF) by Krume, Moritz | ||||
04:10 | AOP | TURNOVR by Macleod, Wilson | ||
04:07 | ROOS | STEAL by Pale, Kaipo | ||
04:01 | ROOS | GOOD! JUMPER by Tago, Esa | AOP 43 - ROOS 36 | (AOP by 7) |
03:21 | AOP | MISSED LAYUP by Dunhour, Micah | ||
REBOUND (OFF) by Dunhour, Micah | ||||
03:17 | ROOS | FOUL by Ikari, Micah (2) | ||
03:17 | AOP | MISSED FT SHOT by Dunhour, Micah | ||
REBOUND (DEF) by Pale, Kaipo | ||||
03:11 | AOP | FOUL by Dunhour, Micah (3) | ||
03:11 | ROOS | GOOD! FT SHOT by Pale, Kaipo | AOP 43 - ROOS 37 | (AOP by 6) |
03:11 | ROOS | GOOD! FT SHOT by Pale, Kaipo | AOP 43 - ROOS 38 | (AOP by 5) |
02:59 | AOP | GOOD! LAYUP by Krume, Moritz | AOP 45 - ROOS 38 | (AOP by 7) |
ASSIST by Dunhour, Micah | ||||
02:50 | ROOS | MISSED 3 PTR by Mariano, J.J. | ||
REBOUND (DEF) by Makaula, Kona | ||||
02:30 | AOP | MISSED LAYUP by Krume, Moritz | ||
REBOUND (OFF) by Makaula, Kona | ||||
02:25 | AOP | GOOD! LAYUP by Vienna, Drew | AOP 47 - ROOS 38 | (AOP by 9) |
ASSIST by Makaula, Kona | ||||
02:09 | ROOS | MISSED JUMPER by Nakatani, Brendan | ||
REBOUND (DEF) by Vienna, Drew | ||||
01:53 | AOP | TURNOVR by Dunhour, Micah | ||
01:38 | ROOS | TURNOVR by Tago, Esa | ||
01:37 | AOP | STEAL by Urcla, Michael | ||
01:34 | ROOS | FOUL by Tago, Esa (1) | ||
01:34 | AOP | MISSED FT SHOT by Urcla, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:34 | AOP | MISSED FT SHOT by Urcla, Michael | ||
REBOUND (OFF) by Urcla, Michael | ||||
01:21 | AOP | TURNOVR by Krume, Moritz | ||
01:21 | AOP | FOUL by Krume, Moritz (4) | ||
01:21 | AOP | TIMEOUT TEAM | ||
01:08 | ROOS | TURNOVR by Nakatani, Brendan | ||
00:59 | ROOS | FOUL by Pale, Kaipo (4) | ||
00:59 | AOP | MISSED FT SHOT by Vienna, Drew | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:59 | AOP | MISSED FT SHOT by Vienna, Drew | ||
REBOUND (DEF) by Koki, Asten | ||||
00:52 | ROOS | GOOD! 3 PTR by Mariano, J.J. | AOP 47 - ROOS 41 | (AOP by 6) |
ASSIST by Pale, Kaipo | ||||
00:50 | ROOS | TIMEOUT 30sec | ||
00:45 | ROOS | FOUL by Tago, Esa (2) | ||
00:45 | AOP | GOOD! FT SHOT by Dunhour, Micah | AOP 48 - ROOS 41 | (AOP by 7) |
00:45 | AOP | GOOD! FT SHOT by Dunhour, Micah | AOP 49 - ROOS 41 | (AOP by 8) |
00:33 | ROOS | GOOD! 3 PTR by Mariano, J.J. | AOP 49 - ROOS 44 | (AOP by 5) |
ASSIST by Ikari, Micah | ||||
00:30 | ROOS | TIMEOUT TEAM | ||
00:29 | AOP | TURNOVR by Makaula, Kona | ||
00:24 | ROOS | MISSED 3 PTR by Mariano, J.J. | ||
REBOUND (DEF) by Dunhour, Micah | ||||
00:18 | ROOS | FOUL by Mariano, J.J. (4) | ||
00:18 | AOP | GOOD! FT SHOT by Dunhour, Micah | AOP 50 - ROOS 44 | (AOP by 6) |
00:18 | AOP | GOOD! FT SHOT by Dunhour, Micah | AOP 51 - ROOS 44 | (AOP by 7) |
00:12 | ROOS | GOOD! JUMPER by Pale, Kaipo (in the paint) | AOP 51 - ROOS 46 | (AOP by 5) |
00:11 | ROOS | TIMEOUT TEAM | ||
00:08 | ROOS | FOUL by Tago, Esa (3) | ||
00:08 | AOP | GOOD! FT SHOT by Dunhour, Micah | AOP 52 - ROOS 46 | (AOP by 6) |
00:08 | AOP | GOOD! FT SHOT by Dunhour, Micah | AOP 53 - ROOS 46 | (AOP by 7) |
00:03 | ROOS | MISSED 3 PTR by Ikari, Micah | ||
REBOUND (OFF) by Pale, Kaipo |
Box Score -- 1st Half |
Roosevelt vs Academy of the Pacific
02/16/11 7:00 p.m. at Kitamura Gym - Farrington HS
Roosevelt 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Tago, Esa | * | 2-4 | 0-0 | 0-1 | 1-0 | 1 | 0 | 4 | 3 | 5 | 0 | 0 | 12 |
24 | Mariano, J.J. | * | 3-4 | 1-1 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 15 |
25 | Nakatani, Brendan | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
41 | Pale, Kaipo | * | 3-8 | 0-1 | 0-0 | 1-6 | 7 | 2 | 6 | 1 | 2 | 3 | 0 | 16 |
