Box Score |
Pahoa Daggers vs University Jr. Bows
03/04/09 5:00 pm at Farrington High School
Pahoa Daggers 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Mendoza, Chris | * | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 25 |
21 | Viernes, Jonathan | * | 11-16 | 3-5 | 8-14 | 4-9 | 13 | 4 | 33 | 1 | 11 | 1 | 2 | 30 |
23 | Sakoda, Dustin | * | 0-2 | 0-0 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 25 |
25 | Byrd, John | * | 0-1 | 0-0 | 1-2 | 3-4 | 7 | 4 | 1 | 1 | 2 | 2 | 0 | 23 |
32 | Waters, Sheyten | * | 3-7 | 0-2 | 0-2 | 0-4 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 30 |
03 | Miguel, Sonny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 10 |
11 | Corpuz, Ricky | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
14 | Walsh, Hamlet | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
30 | Schweitzer, Kaohu | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 17-31 | 4-10 | 10-21 | 10-22 | 32 | 14 | 48 | 6 | 22 | 3 | 4 | 160 | |
54.8% | 40.0% | 47.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-16 | 1-6 | 4-7 | |||||||||||
43.8% | 16.7% | 57.1% | ||||||||||||
2nd Half: | 10-15 | 3-4 | 6-14 | |||||||||||
66.7% | 75.0% | 42.9% |
University Jr. Bows 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Oshiro, Adam | * | 3-6 | 0-1 | 0-0 | 2-1 | 3 | 2 | 6 | 2 | 3 | 0 | 2 | 30 |
21 | Chong-Viernes, Noah | * | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 11 |
22 | Copp, Kelekolio | * | 1-4 | 0-0 | 2-4 | 2-8 | 10 | 4 | 4 | 1 | 0 | 1 | 2 | 31 |
24 | Gomez, Dylan | * | 12-27 | 3-8 | 1-1 | 1-0 | 1 | 4 | 28 | 5 | 1 | 0 | 6 | 32 |
32 | Keller, Benjamin | * | 1-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 28 |
02 | Ganiron, Micah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Vestal, Gavin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Akamine, Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Morita, Kent | - | 0-2 | 0-1 | 0-0 | 3-0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 15 |
15 | Awaya, Scott | - | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | O'Connor, Nalu | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 19-53 | 4-15 | 3-7 | 14-12 | 26 | 20 | 45 | 8 | 8 | 1 | 15 | 160 | |
35.8% | 26.7% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-22 | 2-7 | 2-6 | |||||||||||
31.8% | 28.6% | 33.3% | ||||||||||||
2nd Half: | 12-31 | 2-8 | 1-1 | |||||||||||
38.7% | 25.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Pahoa Daggers | 9 | 10 | 16 | 13 | 48 | Record: (10-4, 1-0 HHSAA) |
University Jr. Bows | 11 | 7 | 13 | 14 | 45 | Record: (12-3, 0-1 HHSAA) |
Officials: Michael Whitfield, Derik LaBenz, Matt Thomas
Technical fouls: Pahoa Daggers-None. University Jr. Bows-None. Attendance: 2009 Hawaiian Airlines/HHSAA Boys State Basketball Championship |
Play-by-Play |
Pahoa Daggers vs University Jr. Bows
03/04/09 5:00 pm at Farrington High School
1st Period Play-by-Play
08:00 | PAHOA | MISSED JUMPER by Viernes, Jonathan | ||
REBOUND (OFF) by Byrd, John | ||||
07:43 | PAHOA | MISSED 3 PTR by Viernes, Jonathan | ||
REBOUND (OFF) by Sakoda, Dustin | ||||
07:25 | PAHOA | TURNOVR by Byrd, John | ||
07:24 | UH | STEAL by Gomez, Dylan | ||
07:16 | UH | GOOD! JUMPER by Gomez, Dylan | UH 2 - PAHOA 0 | (UH by 2) |
07:00 | PAHOA | MISSED LAYUP by Waters, Sheyten | ||
REBOUND (DEF) by Chong-Viernes, Noah | ||||
06:52 | UH | GOOD! LAYUP by Gomez, Dylan | UH 4 - PAHOA 0 | (UH by 4) |
06:25 | PAHOA | GOOD! LAYUP by Waters, Sheyten | UH 4 - PAHOA 2 | (UH by 2) |
06:07 | UH | GOOD! 3 PTR by Chong-Viernes, Noah | UH 7 - PAHOA 2 | (UH by 5) |
ASSIST by Oshiro, Adam | ||||
05:45 | PAHOA | MISSED 3 PTR by Waters, Sheyten | ||
REBOUND (OFF) by Viernes, Jonathan | ||||
05:40 | PAHOA | GOOD! LAYUP by Viernes, Jonathan | UH 7 - PAHOA 4 | (UH by 3) |
05:36 | UH | FOUL by Chong-Viernes, Noah (1) | ||
05:34 | PAHOA | MISSED FT SHOT by Viernes, Jonathan | ||
REBOUND (DEF) by Copp, Kelekolio | ||||
04:53 | UH | MISSED 3 PTR by Gomez, Dylan | ||
REBOUND (DEF) by Sakoda, Dustin | ||||
04:33 | PAHOA | TURNOVR by Waters, Sheyten | ||
04:33 | PAHOA | FOUL by Waters, Sheyten (1) | ||
04:23 | UH | MISSED 3 PTR by Chong-Viernes, Noah | ||
REBOUND (DEF) by Sakoda, Dustin | ||||
04:05 | PAHOA | MISSED JUMPER by Viernes, Jonathan | ||
REBOUND (OFF) by Byrd, John | ||||
03:55 | PAHOA | GOOD! JUMPER by Viernes, Jonathan (in the paint) | UH 7 - PAHOA 6 | (UH by 1) |
ASSIST by Byrd, John | ||||
03:21 | UH | MISSED 3 PTR by Chong-Viernes, Noah | ||
REBOUND (DEF) by Waters, Sheyten | ||||
03:08 | PAHOA | GOOD! LAYUP by Viernes, Jonathan | PAHOA 8 - UH 7 | (PAHOA by 1) |
02:53 | PAHOA | FOUL by Byrd, John (1) | ||
02:39 | PAHOA | FOUL by Waters, Sheyten (2) | ||
02:28 | UH | FOUL by Copp, Kelekolio (1) | ||
02:28 | PAHOA | FOUL by Viernes, Jonathan (1) | ||
02:13 | UH | MISSED JUMPER by Copp, Kelekolio | ||
REBOUND (DEF) by Viernes, Jonathan | ||||
02:07 | PAHOA | TURNOVR by Miguel, Sonny | ||
02:05 | UH | STEAL by Copp, Kelekolio | ||
02:01 | PAHOA | FOUL by Miguel, Sonny (1) | ||
02:01 | UH | MISSED FT SHOT by Copp, Kelekolio | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:01 | UH | GOOD! FT SHOT by Copp, Kelekolio | UH 8 - PAHOA 8 | Tied |
01:47 | PAHOA | MISSED JUMPER by Sakoda, Dustin | ||
REBOUND (OFF) by Walsh, Hamlet | ||||
01:32 | PAHOA | TURNOVR by Sakoda, Dustin | ||
01:29 | UH | STEAL by Oshiro, Adam | ||
01:27 | UH | GOOD! 3 PTR by Gomez, Dylan | UH 11 - PAHOA 8 | (UH by 3) |
ASSIST by Oshiro, Adam | ||||
01:13 | PAHOA | MISSED 3 PTR by Waters, Sheyten | ||
REBOUND (DEF) by (TEAM) | ||||
00:42 | UH | MISSED 3 PTR by Chong-Viernes, Noah | ||
REBOUND (DEF) by Walsh, Hamlet | ||||
00:26 | UH | FOUL by O'Connor, Nalu (1) | ||
00:26 | PAHOA | MISSED FT SHOT by Viernes, Jonathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:26 | PAHOA | GOOD! FT SHOT by Viernes, Jonathan | UH 11 - PAHOA 9 | (UH by 2) |
00:04 | UH | MISSED 3 PTR by Chong-Viernes, Noah | ||
REBOUND (DEF) by Viernes, Jonathan |
2nd Period Play-by-Play
07:35 | PAHOA | TURNOVR by Viernes, Jonathan | UH 11 - PAHOA 9 | (UH by 2) |
07:35 | PAHOA | FOUL by Viernes, Jonathan (2) | ||
07:17 | UH | TURNOVR by Chong-Viernes, Noah | ||
07:03 | PAHOA | MISSED 3 PTR by Mendoza, Chris | ||
REBOUND (OFF) by Byrd, John | ||||
07:01 | UH | FOUL by Chong-Viernes, Noah (2) | ||
06:56 | PAHOA | GOOD! LAYUP by Viernes, Jonathan | UH 11 - PAHOA 11 | Tied |
06:35 | UH | GOOD! JUMPER by Gomez, Dylan | UH 13 - PAHOA 11 | (UH by 2) |
06:26 | UH | FOUL by Awaya, Scott (1) | ||
06:19 | UH | FOUL by Gomez, Dylan (1) | ||
06:07 | PAHOA | TURNOVR by Viernes, Jonathan | ||
06:05 | UH | STEAL by Chong-Viernes, Noah | ||
06:02 | UH | MISSED LAYUP by Oshiro, Adam | ||
06:02 | PAHOA | BLOCK by Byrd, John | ||
REBOUND (OFF) by (TEAM) | ||||
05:56 | UH | MISSED LAYUP by Gomez, Dylan | ||
REBOUND (DEF) by Viernes, Jonathan | ||||
05:47 | UH | FOUL by Morita, Kent (1) | ||
05:47 | PAHOA | GOOD! FT SHOT by Viernes, Jonathan | UH 13 - PAHOA 12 | (UH by 1) |
05:47 | PAHOA | GOOD! FT SHOT by Viernes, Jonathan | UH 13 - PAHOA 13 | Tied |
05:22 | PAHOA | FOUL by Byrd, John (2) | ||
05:22 | UH | MISSED FT SHOT by Awaya, Scott | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:22 | UH | MISSED FT SHOT by Awaya, Scott | ||
REBOUND (OFF) by (TEAM) | ||||
05:20 | UH | TIMEOUT 30sec | ||
05:09 | UH | GOOD! JUMPER by Chong-Viernes, Noah (in the paint) | UH 15 - PAHOA 13 | (UH by 2) |
ASSIST by Gomez, Dylan | ||||
04:57 | PAHOA | GOOD! JUMPER by Viernes, Jonathan | UH 15 - PAHOA 15 | Tied |
04:38 | UH | MISSED JUMPER by Chong-Viernes, Noah | ||
REBOUND (OFF) by Copp, Kelekolio | ||||
04:29 | UH | MISSED JUMPER by Oshiro, Adam | ||
04:29 | PAHOA | BLOCK by Byrd, John | ||
REBOUND (OFF) by Oshiro, Adam | ||||
04:23 | UH | MISSED JUMPER by Gomez, Dylan | ||
REBOUND (DEF) by Waters, Sheyten | ||||
03:57 | PAHOA | GOOD! 3 PTR by Viernes, Jonathan | PAHOA 18 - UH 15 | (PAHOA by 3) |
ASSIST by Mendoza, Chris | ||||
03:49 | UH | TIMEOUT 30sec | ||
03:36 | UH | MISSED JUMPER by Gomez, Dylan | ||
REBOUND (OFF) by Morita, Kent | ||||
03:24 | UH | GOOD! LAYUP by Gomez, Dylan | PAHOA 18 - UH 17 | (PAHOA by 1) |
ASSIST by Copp, Kelekolio | ||||
03:05 | PAHOA | TURNOVR by Viernes, Jonathan | ||
03:03 | UH | STEAL by Keller, Benjamin | ||
02:51 | UH | TURNOVR by Keller, Benjamin | ||
02:32 | PAHOA | MISSED 3 PTR by Viernes, Jonathan | ||
REBOUND (DEF) by Oshiro, Adam | ||||
02:13 | UH | MISSED JUMPER by Copp, Kelekolio | ||
REBOUND (DEF) by Byrd, John | ||||
02:01 | UH | FOUL by Gomez, Dylan (2) | ||
02:01 | PAHOA | GOOD! FT SHOT by Corpuz, Ricky | PAHOA 19 - UH 17 | (PAHOA by 2) |
02:01 | PAHOA | MISSED FT SHOT by Corpuz, Ricky | ||
REBOUND (DEF) by Keller, Benjamin | ||||
01:17 | UH | MISSED JUMPER by Keller, Benjamin | ||
REBOUND (OFF) by Copp, Kelekolio | ||||
01:00 | PAHOA | FOUL by Byrd, John (3) | ||
01:00 | UH | GOOD! FT SHOT by Copp, Kelekolio | PAHOA 19 - UH 18 | (PAHOA by 1) |
01:00 | UH | MISSED FT SHOT by Copp, Kelekolio | ||
REBOUND (DEF) by Viernes, Jonathan | ||||
00:39 | PAHOA | TURNOVR by Viernes, Jonathan | ||
00:39 | UH | STEAL by Gomez, Dylan | ||
00:05 | UH | MISSED JUMPER by Gomez, Dylan | ||
REBOUND (DEF) by Waters, Sheyten |
3rd Period Play-by-Play
07:40 | PAHOA | GOOD! LAYUP by Waters, Sheyten | PAHOA 21 - UH 18 | (PAHOA by 3) |
07:24 | UH | MISSED 3 PTR by Gomez, Dylan | ||
REBOUND (OFF) by (TEAM) | ||||
06:58 | PAHOA | FOUL by Byrd, John (4) | ||
06:56 | UH | MISSED JUMPER by Copp, Kelekolio | ||
REBOUND (OFF) by Keller, Benjamin | ||||
06:51 | UH | MISSED JUMPER by Keller, Benjamin | ||
06:51 | PAHOA | BLOCK by Viernes, Jonathan | ||
REBOUND (OFF) by Keller, Benjamin | ||||
06:49 | UH | MISSED JUMPER by Keller, Benjamin | ||
REBOUND (OFF) by Gomez, Dylan | ||||
06:46 | UH | MISSED JUMPER by Gomez, Dylan | ||
REBOUND (DEF) by Viernes, Jonathan | ||||
06:39 | PAHOA | TURNOVR by Viernes, Jonathan | ||
06:38 | UH | STEAL by Keller, Benjamin | ||
06:36 | UH | GOOD! LAYUP by Oshiro, Adam (fastbreak) | PAHOA 21 - UH 20 | (PAHOA by 1) |
ASSIST by Gomez, Dylan | ||||
06:20 | PAHOA | MISSED JUMPER by Sakoda, Dustin | ||
REBOUND (OFF) by Viernes, Jonathan | ||||
06:17 | PAHOA | GOOD! JUMPER by Viernes, Jonathan (in the paint) | PAHOA 23 - UH 20 | (PAHOA by 3) |
06:16 | UH | FOUL by Oshiro, Adam (1) | ||
06:16 | PAHOA | GOOD! FT SHOT by Viernes, Jonathan | PAHOA 24 - UH 20 | (PAHOA by 4) |
06:02 | UH | TURNOVR by Oshiro, Adam | ||
06:02 | UH | FOUL by Oshiro, Adam (2) | ||
05:59 | PAHOA | TURNOVR by Sakoda, Dustin | ||
05:57 | UH | STEAL by Gomez, Dylan | ||
05:57 | UH | GOOD! LAYUP by Gomez, Dylan | PAHOA 24 - UH 22 | (PAHOA by 2) |
05:55 | PAHOA | FOUL by Sakoda, Dustin (1) | ||
05:55 | PAHOA | TIMEOUT 30sec | ||
05:55 | UH | GOOD! FT SHOT by Gomez, Dylan | PAHOA 24 - UH 23 | (PAHOA by 1) |
05:39 | PAHOA | TURNOVR by Waters, Sheyten | ||
05:38 | UH | STEAL by Gomez, Dylan | ||
05:36 | UH | GOOD! LAYUP by Oshiro, Adam (fastbreak) | UH 25 - PAHOA 24 | (UH by 1) |
ASSIST by Gomez, Dylan | ||||
05:17 | PAHOA | GOOD! JUMPER by Mendoza, Chris (in the paint) | PAHOA 26 - UH 25 | (PAHOA by 1) |
04:58 | UH | GOOD! JUMPER by Keller, Benjamin (in the paint) | UH 27 - PAHOA 26 | (UH by 1) |
ASSIST by Gomez, Dylan | ||||
04:27 | UH | FOUL by Morita, Kent (2) | ||
04:21 | PAHOA | GOOD! LAYUP by Waters, Sheyten | PAHOA 28 - UH 27 | (PAHOA by 1) |
04:07 | UH | MISSED LAYUP by Keller, Benjamin | ||
REBOUND (DEF) by Schweitzer, Kaohu | ||||
03:53 | PAHOA | TURNOVR by Miguel, Sonny | ||
03:50 | UH | STEAL by Copp, Kelekolio | ||
03:48 | UH | TURNOVR by Gomez, Dylan | ||
03:47 | PAHOA | STEAL by Waters, Sheyten | ||
03:47 | UH | FOUL by Keller, Benjamin (1) | ||
03:43 | PAHOA | TURNOVR by Viernes, Jonathan | ||
03:16 | UH | TURNOVR by Oshiro, Adam | ||
03:15 | PAHOA | STEAL by Viernes, Jonathan | ||
03:07 | UH | FOUL by Keller, Benjamin (2) | ||
03:07 | PAHOA | GOOD! FT SHOT by Viernes, Jonathan | PAHOA 29 - UH 27 | (PAHOA by 2) |
03:07 | PAHOA | MISSED FT SHOT by Viernes, Jonathan | ||
REBOUND (DEF) by Copp, Kelekolio | ||||
02:59 | UH | MISSED JUMPER by Gomez, Dylan | ||
REBOUND (DEF) by Waters, Sheyten | ||||
02:46 | PAHOA | MISSED JUMPER by Waters, Sheyten | ||
REBOUND (DEF) by Copp, Kelekolio | ||||
02:36 | PAHOA | FOUL by Miguel, Sonny (2) | ||
02:28 | UH | GOOD! JUMPER by Gomez, Dylan (in the paint) | UH 29 - PAHOA 29 | Tied |
02:17 | PAHOA | GOOD! 3 PTR by Viernes, Jonathan | PAHOA 32 - UH 29 | (PAHOA by 3) |
ASSIST by Miguel, Sonny | ||||
01:55 | UH | TURNOVR by Morita, Kent | ||
01:54 | PAHOA | STEAL by Schweitzer, Kaohu | ||
01:47 | PAHOA | MISSED JUMPER by Viernes, Jonathan | ||
REBOUND (OFF) by Viernes, Jonathan | ||||
01:43 | PAHOA | TURNOVR by Viernes, Jonathan | ||
01:43 | UH | STEAL by Morita, Kent | ||
01:29 | UH | MISSED JUMPER by Morita, Kent | ||
REBOUND (OFF) by Oshiro, Adam | ||||
01:15 | UH | MISSED JUMPER by Gomez, Dylan | ||
REBOUND (DEF) by Viernes, Jonathan | ||||
01:10 | UH | FOUL by O'Connor, Nalu (2) | ||
01:10 | PAHOA | TIMEOUT TEAM | ||
00:55 | PAHOA | GOOD! 3 PTR by Mendoza, Chris | PAHOA 35 - UH 29 | (PAHOA by 6) |
ASSIST by Viernes, Jonathan | ||||
00:35 | UH | MISSED 3 PTR by Morita, Kent | ||
REBOUND (OFF) by Morita, Kent | ||||
00:30 | UH | MISSED 3 PTR by Gomez, Dylan | ||
REBOUND (OFF) by Morita, Kent | ||||
00:26 | PAHOA | FOUL by Schweitzer, Kaohu (1) | ||
00:19 | UH | GOOD! LAYUP by Copp, Kelekolio | PAHOA 35 - UH 31 | (PAHOA by 4) |
ASSIST by Gomez, Dylan | ||||
00:03 | PAHOA | TURNOVR by Viernes, Jonathan |
4th Period Play-by-Play
07:52 | PAHOA | GOOD! JUMPER by Schweitzer, Kaohu | PAHOA 37 - UH 31 | (PAHOA by 6) |
07:37 | UH | MISSED 3 PTR by Oshiro, Adam | ||
REBOUND (DEF) by Byrd, John | ||||
06:59 | PAHOA | TIMEOUT 30sec | ||
06:32 | PAHOA | TURNOVR by Viernes, Jonathan | ||
06:32 | PAHOA | FOUL by Viernes, Jonathan (3) | ||
06:17 | UH | MISSED JUMPER by Gomez, Dylan | ||
REBOUND (OFF) by (TEAM) | ||||
06:08 | UH | GOOD! JUMPER by Gomez, Dylan (in the paint) | PAHOA 37 - UH 33 | (PAHOA by 4) |
05:55 | UH | FOUL by Copp, Kelekolio (2) | ||
05:55 | PAHOA | MISSED FT SHOT by Viernes, Jonathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:55 | PAHOA | MISSED FT SHOT by Viernes, Jonathan | ||
REBOUND (DEF) by Copp, Kelekolio | ||||
05:48 | UH | TURNOVR by Oshiro, Adam | ||
05:48 | UH | FOUL by Copp, Kelekolio (3) | ||
05:48 | PAHOA | MISSED FT SHOT by Sakoda, Dustin | ||
REBOUND (DEF) by Copp, Kelekolio | ||||
05:22 | UH | MISSED JUMPER by Gomez, Dylan | ||
REBOUND (DEF) by Viernes, Jonathan | ||||
05:08 | PAHOA | TURNOVR by Mendoza, Chris | ||
05:07 | UH | STEAL by Gomez, Dylan | ||
05:05 | UH | GOOD! LAYUP by Gomez, Dylan (fastbreak) | PAHOA 37 - UH 35 | (PAHOA by 2) |
04:56 | PAHOA | TIMEOUT TEAM | ||
04:53 | PAHOA | MISSED LAYUP by Byrd, John | ||
04:53 | UH | BLOCK by Copp, Kelekolio | ||
REBOUND (OFF) by (TEAM) | ||||
04:36 | PAHOA | MISSED 3 PTR by Mendoza, Chris | ||
REBOUND (OFF) by Viernes, Jonathan | ||||
04:34 | PAHOA | TURNOVR by Viernes, Jonathan | ||
04:34 | UH | GOOD! LAYUP by Gomez, Dylan | UH 37 - PAHOA 37 | Tied |
04:33 | PAHOA | TURNOVR by Waters, Sheyten | ||
04:31 | UH | STEAL by Oshiro, Adam | ||
04:30 | UH | GOOD! JUMPER by Oshiro, Adam (in the paint) | UH 39 - PAHOA 37 | (UH by 2) |
04:25 | PAHOA | GOOD! LAYUP by Viernes, Jonathan | UH 39 - PAHOA 39 | Tied |
ASSIST by Miguel, Sonny | ||||
03:53 | UH | MISSED JUMPER by Gomez, Dylan | ||
REBOUND (DEF) by Byrd, John | ||||
03:52 | UH | FOUL by Gomez, Dylan (3) | ||
03:48 | PAHOA | GOOD! FT SHOT by Byrd, John | PAHOA 40 - UH 39 | (PAHOA by 1) |
03:48 | PAHOA | MISSED FT SHOT by Byrd, John | ||
REBOUND (DEF) by Copp, Kelekolio | ||||
03:31 | UH | MISSED 3 PTR by Gomez, Dylan | ||
REBOUND (DEF) by Viernes, Jonathan | ||||
03:24 | UH | FOUL by Gomez, Dylan (4) | ||
03:24 | PAHOA | GOOD! FT SHOT by Viernes, Jonathan | PAHOA 41 - UH 39 | (PAHOA by 2) |
03:24 | PAHOA | MISSED FT SHOT by Viernes, Jonathan | ||
REBOUND (DEF) by Copp, Kelekolio | ||||
02:46 | PAHOA | FOUL by Viernes, Jonathan (4) | ||
02:34 | UH | MISSED 3 PTR by Gomez, Dylan | ||
REBOUND (DEF) by Miguel, Sonny | ||||
02:19 | PAHOA | TURNOVR by Viernes, Jonathan | ||
02:13 | UH | STEAL by Keller, Benjamin | ||
02:11 | UH | TURNOVR by Keller, Benjamin | ||
02:10 | PAHOA | STEAL by Viernes, Jonathan | ||
01:57 | PAHOA | TURNOVR by Mendoza, Chris | ||
01:57 | UH | TIMEOUT TEAM | ||
01:37 | UH | GOOD! 3 PTR by Gomez, Dylan | UH 42 - PAHOA 41 | (UH by 1) |
01:21 | PAHOA | GOOD! LAYUP by Viernes, Jonathan | PAHOA 43 - UH 42 | (PAHOA by 1) |
01:02 | UH | MISSED JUMPER by Awaya, Scott | ||
REBOUND (DEF) by Byrd, John | ||||
00:59 | PAHOA | TURNOVR by Byrd, John | ||
00:59 | UH | STEAL by Gomez, Dylan | ||
00:58 | UH | TIMEOUT TEAM | ||
00:45 | UH | MISSED JUMPER by Awaya, Scott | ||
REBOUND (DEF) by Viernes, Jonathan | ||||
00:42 | UH | FOUL by Copp, Kelekolio (4) | ||
00:42 | PAHOA | GOOD! FT SHOT by Viernes, Jonathan | PAHOA 44 - UH 42 | (PAHOA by 2) |
00:42 | PAHOA | GOOD! FT SHOT by Viernes, Jonathan | PAHOA 45 - UH 42 | (PAHOA by 3) |
00:33 | UH | FOUL by Morita, Kent (3) | ||
00:33 | PAHOA | MISSED FT SHOT by Waters, Sheyten | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:33 | PAHOA | MISSED FT SHOT by Waters, Sheyten | ||
REBOUND (DEF) by Copp, Kelekolio | ||||
00:28 | UH | TIMEOUT TEAM | ||
00:17 | UH | GOOD! 3 PTR by Gomez, Dylan | UH 45 - PAHOA 45 | Tied |
00:08 | PAHOA | TIMEOUT TEAM | ||
00:02 | PAHOA | GOOD! 3 PTR by Viernes, Jonathan | PAHOA 48 - UH 45 | (PAHOA by 3) |
ASSIST by Waters, Sheyten |
Box Score -- 1st Half |
Pahoa Daggers vs University Jr. Bows
03/04/09 5:00 pm at Farrington High School
Pahoa Daggers 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Mendoza, Chris | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
21 | Viernes, Jonathan | * | 6-10 | 1-3 | 3-5 | 1-4 | 5 | 2 | 16 | 0 | 4 | 0 | 0 | 15 |
23 | Sakoda, Dustin | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
25 | Byrd, John | * | 0-0 | 0-0 | 0-0 | 3-1 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 14 |
32 | Waters, Sheyten | * | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
03 | Miguel, Sonny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
11 | Corpuz, Ricky | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
14 | Walsh, Hamlet | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | Schweitzer, Kaohu | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 7-16 | 1-6 | 4-7 | 6-11 | 17 | 8 | 19 | 2 | 8 | 2 | 0 | 80 | |
43.8% | 16.7% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-16 | 1-6 | 4-7 | |||||||||||
43.8% | 16.7% | 57.1% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
University Jr. Bows 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Oshiro, Adam | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 14 |
21 | Chong-Viernes, Noah | * | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 11 |
22 | Copp, Kelekolio | * | 0-2 | 0-0 | 2-4 | 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 15 |
24 | Gomez, Dylan | * | 5-10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 11 | 1 | 0 | 0 | 2 | 16 |
32 | Keller, Benjamin | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
02 | Ganiron, Micah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Vestal, Gavin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Akamine, Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
