Official Basketball Box Score
Official Basketball Box Score
Radford "Rams" vs Kalaheo "Mustangs"
03/04/09 7:00 pm at Student Council Gymnasium - McKinley HS
--------------------------------------------------------------------------------
VISITORS: Radford "Rams" 12-5, 0-1 HHSAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 LEE, Derrell........ f 4-11 0-2 1-3 1 3 4 3 9 0 3 0 0 18
54 MALEPEAI, Marcus.... c 3-5 0-0 2-2 1 6 7 1 8 0 2 0 0 21
10 PANGILINAN, Joash... g 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 10
30 REID, Tony.......... g 2-7 0-2 0-0 2 4 6 4 4 2 5 0 1 28
35 KIMURA, Quentin..... g 4-15 4-10 0-0 0 0 0 2 12 0 1 0 0 29
12 VICTORINO, Jared.... 0-3 0-2 0-0 0 1 1 3 0 1 2 0 1 18
14 BARAVILALA, Ratu.... 0-1 0-0 0-2 0 1 1 2 0 0 0 0 1 4
15 FIESTA, Jefferson... 0-3 0-1 0-0 0 0 0 2 0 0 0 0 2 6
32 WOLSHLAGER, Robert.. 0-0 0-0 1-2 1 0 1 1 1 0 1 0 0 4
34 VALDEZ, Aldrin...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 11
42 TAYLOR, Colvin...... 1-3 0-0 0-2 1 1 2 1 2 1 1 0 0 8
50 TAULELEI, Kamu...... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 3 1 4
Totals.............. 14-51 4-17 4-11 9 20 29 19 36 4 16 0 5 160
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 6-28 21.4% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 0-8 0.0% Game: 23.5% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 3-8 37.5% Game: 36.4% 5,2
--------------------------------------------------------------------------------
HOME TEAM: Kalaheo "Mustangs" 13-6, 1-0 HHSAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 KEPA, Christian..... f 4-13 2-5 1-1 1 5 6 3 11 2 1 1 4 18
41 GASPARINE-YOUNG, M.. f 9-10 0-0 3-4 1 9 10 2 21 3 0 0 1 27
21 HAYNES, Richard..... g 1-4 0-2 2-2 0 1 1 3 4 0 4 0 0 26
31 MAKAULA, Kona....... g 1-4 0-1 0-0 1 2 3 2 2 2 4 0 0 13
34 FERNANDEZ, Aaron.... g 4-8 3-6 1-2 1 5 6 1 12 1 1 0 3 29
04 MASON, Quincy....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
05 MITCHELL, Dwayne.... 0-0 0-0 3-4 0 1 1 1 3 0 1 0 0 3
11 LEONG, Kevin........ 0-0 0-0 2-2 0 1 1 1 2 0 1 0 1 6
12 HIPA, Shane......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 4
22 LOVELACE, Zach...... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
24 BASCUK, John........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
32 HIPA, Shawn......... 1-2 0-1 1-2 0 1 1 1 3 0 0 0 0 14
44 CRAIG, Carlos....... 0-2 0-0 1-2 2 0 2 0 1 3 0 0 1 14
TEAM................ 1 1
Totals.............. 21-45 6-16 14-19 6 29 35 15 62 11 14 1 11 163
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 9-21 42.9% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-6 33.3% Game: 37.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-15 73.3% Game: 73.7% 1,1
--------------------------------------------------------------------------------
Officials: R-Thomas Yoshida, R-Charles Martin, R-Tim Tamashiro
Technical fouls: Radford "Rams"-None. Kalaheo "Mustangs"-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Radford "Rams"................ 11 10 6 9 - 36
Kalaheo "Mustangs"............ 17 14 12 19 - 62
Hawaiian Airlines 53rd Annual Boys Basketball State Championships
Division I - Game 2
Radford "Rams" vs. Kalaheo "Mustangs"