Punahou vs Konawaena (02/22/08 at Neal Blaisdell Arena)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Punahou vs Konawaena
02/22/08 8:00pm at Neal Blaisdell Arena
Punahou 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Hilliard,Dalton | * | 3-5 | 1-2 | 2-3 | 0-1 | 1 | 1 | 9 | 1 | 7 | 0 | 4 | 28 |
05 | Toma,Robert | * | 4-7 | 2-4 | 2-2 | 0-2 | 2 | 2 | 12 | 3 | 6 | 0 | 1 | 25 |
22 | Te'o,Manti | * | 5-7 | 0-0 | 6-7 | 6-1 | 7 | 0 | 16 | 2 | 3 | 1 | 3 | 27 |
30 | Steinhoff,Kameron | * | 4-9 | 0-1 | 3-6 | 0-8 | 8 | 3 | 11 | 0 | 1 | 1 | 3 | 23 |
32 | Crabb,Trevor | * | 2-6 | 0-0 | 0-1 | 0-6 | 6 | 3 | 4 | 1 | 1 | 2 | 2 | 18 |
10 | Feldman,Matthew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
12 | Yoshiyama,Shane | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 14 |
15 | Cassiday,Henry | - | 2-4 | 0-0 | 0-0 | 1-5 | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 12 |
20 | Makaula,Kimo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Okamura,Dane | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
31 | GAddis,Kai | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
33 | Shibuya,Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | Team | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-43 | 3-7 | 16-23 | 10-26 | 36 | 14 | 61 | 10 | 24 | 5 | 16 | 160 | |
48.8% | 42.9% | 69.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-24 | 2-5 | 6-9 | |||||||||||
54.2% | 40.0% | 66.7% | ||||||||||||
2nd Half: | 8-19 | 1-2 | 10-14 | |||||||||||
42.1% | 50.0% | 71.4% |
Konawaena 35
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Liftee,Ho'okela | * | 1-3 | 0-0 | 2-4 | 0-2 | 2 | 3 | 4 | 0 | 3 | 0 | 2 | 30 |
23 | Kunitomo,Kali'i | * | 0-3 | 0-0 | 3-4 | 0-0 | 0 | 2 | 3 | 2 | 8 | 0 | 1 | 22 |
32 | Carvalho,Kekoa | * | 5-10 | 0-1 | 0-0 | 3-3 | 6 | 4 | 10 | 1 | 3 | 0 | 0 | 28 |
33 | Milana,Darryl | * | 5-11 | 0-3 | 0-2 | 1-1 | 2 | 2 | 10 | 1 | 4 | 0 | 4 | 25 |
44 | Lazoff,Austonn | * | 0-8 | 0-3 | 0-0 | 1-4 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 17 |
12 | Awa-Williams,Marcel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Ah Tou,Frank | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Unger,Sam | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
31 | Deniz,Thomas | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
34 | Royce,Daniel | - | 1-5 | 0-0 | 0-0 | 4-0 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 10 |
35 | Johnson,Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
41 | U'ulopa,Tovega | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Smith,Dakota | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | Kalili,Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
45 | DeMello,Dane | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
TM | Team | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 14-47 | 1-9 | 6-12 | 10-12 | 22 | 19 | 35 | 4 | 26 | 1 | 9 | 160 | |
29.8% | 11.1% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-24 | 0-5 | 2-5 | |||||||||||
20.8% | 0.0% | 40.0% | ||||||||||||
2nd Half: | 9-23 | 1-4 | 4-7 | |||||||||||
39.1% | 25.0% | 57.1% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Punahou | 18 | 16 | 11 | 16 | 61 | Record: (13-3, 3-0 HHSAA) |
Konawaena | 7 | 5 | 15 | 8 | 35 | Record: (15-2, 1-1 HHSAA) |
Officials: Thomas Yoshida, Cliff Rodrigues, John Johnson
Technical fouls: Punahou-Hilliard,Dalton. Konawaena-None. Attendance: 1000 Hawaiian Airlines/HHSAA 2008 Boys Division I Basketball State Championship |
Play-by-Play |
Punahou vs Konawaena
02/22/08 8:00pm at Neal Blaisdell Arena
1st Period Play-by-Play
06:59 | KONA | FOUL by Milana,Darryl (1) | ||
06:59 | PUNAHOU | MISSED FT SHOT by Te'o,Manti | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:59 | PUNAHOU | GOOD! FT SHOT by Te'o,Manti | PUNAHOU 1 - KONA 0 | (PUNAHOU by 1) |
06:37 | KONA | TURNOVR by Kunitomo,Kali'i | ||
06:36 | PUNAHOU | STEAL by Hilliard,Dalton | ||
06:35 | PUNAHOU | MISSED LAYUP by Hilliard,Dalton | ||
REBOUND (OFF) by Te'o,Manti | ||||
06:32 | PUNAHOU | GOOD! JUMPER by Te'o,Manti (in the paint) | PUNAHOU 3 - KONA 0 | (PUNAHOU by 3) |
06:21 | KONA | MISSED LAYUP by Liftee,Ho'okela | ||
06:21 | PUNAHOU | BLOCK by Steinhoff,Kameron | ||
REBOUND (OFF) by Carvalho,Kekoa | ||||
06:16 | KONA | GOOD! JUMPER by Carvalho,Kekoa (in the paint) | PUNAHOU 3 - KONA 2 | (PUNAHOU by 1) |
06:02 | PUNAHOU | GOOD! 3 PTR by Toma,Robert | PUNAHOU 6 - KONA 2 | (PUNAHOU by 4) |
ASSIST by Te'o,Manti | ||||
05:44 | KONA | MISSED 3 PTR by Lazoff,Austonn | ||
REBOUND (DEF) by Te'o,Manti | ||||
05:40 | PUNAHOU | TURNOVR by Toma,Robert | ||
05:25 | KONA | TURNOVR by Kunitomo,Kali'i | ||
05:23 | PUNAHOU | STEAL by Te'o,Manti | ||
05:13 | PUNAHOU | GOOD! LAYUP by Steinhoff,Kameron | PUNAHOU 8 - KONA 2 | (PUNAHOU by 6) |
04:59 | KONA | MISSED JUMPER by Carvalho,Kekoa | ||
REBOUND (DEF) by Crabb,Trevor | ||||
04:45 | PUNAHOU | TURNOVR by Hilliard,Dalton | ||
04:44 | KONA | STEAL by Kunitomo,Kali'i | ||
04:41 | PUNAHOU | FOUL by Toma,Robert (1) | ||
04:41 | KONA | GOOD! FT SHOT by Kunitomo,Kali'i | PUNAHOU 8 - KONA 3 | (PUNAHOU by 5) |
04:41 | KONA | MISSED FT SHOT by Kunitomo,Kali'i | ||
REBOUND (DEF) by Crabb,Trevor | ||||
04:23 | KONA | FOUL by Lazoff,Austonn (1) | ||
04:23 | PUNAHOU | GOOD! FT SHOT by Te'o,Manti | PUNAHOU 9 - KONA 3 | (PUNAHOU by 6) |
04:23 | PUNAHOU | GOOD! FT SHOT by Te'o,Manti | PUNAHOU 10 - KONA 3 | (PUNAHOU by 7) |
04:06 | PUNAHOU | FOUL by Crabb,Trevor (1) | ||
04:05 | KONA | MISSED FT SHOT by Milana,Darryl | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:05 | KONA | MISSED FT SHOT by Milana,Darryl | ||
REBOUND (DEF) by Steinhoff,Kameron | ||||
03:53 | PUNAHOU | MISSED 3 PTR by Toma,Robert | ||
REBOUND (OFF) by Te'o,Manti | ||||
03:40 | PUNAHOU | TURNOVR by Steinhoff,Kameron | ||
03:39 | KONA | STEAL by Lazoff,Austonn | ||
03:28 | KONA | GOOD! JUMPER by Carvalho,Kekoa | PUNAHOU 10 - KONA 5 | (PUNAHOU by 5) |
ASSIST by Kunitomo,Kali'i | ||||
02:57 | PUNAHOU | MISSED JUMPER by Crabb,Trevor | ||
REBOUND (DEF) by Lazoff,Austonn | ||||
02:52 | KONA | MISSED LAYUP by Lazoff,Austonn | ||
REBOUND (DEF) by Crabb,Trevor | ||||
02:45 | PUNAHOU | GOOD! 3 PTR by Hilliard,Dalton | PUNAHOU 13 - KONA 5 | (PUNAHOU by 8) |
ASSIST by Toma,Robert | ||||
02:31 | KONA | MISSED 3 PTR by Lazoff,Austonn | ||
REBOUND (DEF) by Steinhoff,Kameron | ||||
02:21 | PUNAHOU | MISSED JUMPER by Crabb,Trevor | ||
REBOUND (DEF) by Lazoff,Austonn | ||||
02:12 | KONA | MISSED LAYUP by Kunitomo,Kali'i | ||
02:12 | PUNAHOU | BLOCK by Crabb,Trevor | ||
REBOUND (DEF) by Toma,Robert | ||||
02:00 | PUNAHOU | MISSED JUMPER by Steinhoff,Kameron | ||
REBOUND (OFF) by Te'o,Manti | ||||
01:57 | PUNAHOU | GOOD! JUMPER by Te'o,Manti (in the paint) | PUNAHOU 15 - KONA 5 | (PUNAHOU by 10) |
01:52 | KONA | TIMEOUT 30sec | ||
01:37 | KONA | GOOD! JUMPER by Carvalho,Kekoa | PUNAHOU 15 - KONA 7 | (PUNAHOU by 8) |
ASSIST by Milana,Darryl | ||||
01:18 | PUNAHOU | MISSED 3 PTR by Hilliard,Dalton | ||
REBOUND (DEF) by Carvalho,Kekoa | ||||
01:07 | KONA | TURNOVR by Milana,Darryl | ||
01:06 | PUNAHOU | STEAL by Crabb,Trevor | ||
00:49 | PUNAHOU | GOOD! JUMPER by Te'o,Manti (in the paint) | PUNAHOU 17 - KONA 7 | (PUNAHOU by 10) |
00:48 | KONA | FOUL by Royce,Daniel (1) | ||
00:48 | PUNAHOU | GOOD! FT SHOT by Te'o,Manti | PUNAHOU 18 - KONA 7 | (PUNAHOU by 11) |
00:36 | KONA | MISSED LAYUP by Royce,Daniel | ||
REBOUND (DEF) by Cassiday,Henry | ||||
00:26 | PUNAHOU | TURNOVR by Hilliard,Dalton | ||
00:19 | KONA | TURNOVR by Liftee,Ho'okela | ||
00:03 | PUNAHOU | MISSED 3 PTR by Steinhoff,Kameron | ||
REBOUND (OFF) by Yoshiyama,Shane | ||||
00:00 | PUNAHOU | MISSED JUMPER by Yoshiyama,Shane | ||
REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
07:56 | KONA | MISSED 3 PTR by Milana,Darryl | PUNAHOU 18 - KONA 7 | (PUNAHOU by 11) |
REBOUND (DEF) by Steinhoff,Kameron | ||||
07:51 | PUNAHOU | TURNOVR by Cassiday,Henry | ||
07:49 | KONA | STEAL by Liftee,Ho'okela | ||
07:44 | KONA | MISSED JUMPER by Carvalho,Kekoa | ||
REBOUND (OFF) by Royce,Daniel | ||||
07:41 | KONA | TURNOVR by Royce,Daniel | ||
07:40 | PUNAHOU | STEAL by Steinhoff,Kameron | ||
07:36 | PUNAHOU | MISSED JUMPER by Steinhoff,Kameron | ||
REBOUND (OFF) by Cassiday,Henry | ||||
07:34 | PUNAHOU | GOOD! JUMPER by Cassiday,Henry | PUNAHOU 20 - KONA 7 | (PUNAHOU by 13) |
07:20 | KONA | TURNOVR by Lazoff,Austonn | ||
07:18 | KONA | FOUL by Lazoff,Austonn (2) | ||
06:27 | KONA | FOUL by Lazoff,Austonn (3) | ||
06:27 | PUNAHOU | MISSED FT SHOT by Steinhoff,Kameron | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:27 | PUNAHOU | MISSED FT SHOT by Steinhoff,Kameron | ||
REBOUND (OFF) by GAddis,Kai | ||||
06:22 | PUNAHOU | MISSED JUMPER by GAddis,Kai | ||
REBOUND (DEF) by Liftee,Ho'okela | ||||
06:13 | KONA | TURNOVR by DeMello,Dane | ||
06:11 | PUNAHOU | STEAL by Toma,Robert | ||
06:09 | PUNAHOU | GOOD! LAYUP by Steinhoff,Kameron | PUNAHOU 22 - KONA 7 | (PUNAHOU by 15) |
ASSIST by Toma,Robert | ||||
05:59 | KONA | TURNOVR by Kunitomo,Kali'i | ||
05:59 | PUNAHOU | STEAL by Steinhoff,Kameron | ||
05:58 | PUNAHOU | GOOD! LAYUP by Steinhoff,Kameron (fastbreak) | PUNAHOU 24 - KONA 7 | (PUNAHOU by 17) |
05:53 | KONA | TIMEOUT TEAM | ||
05:43 | KONA | MISSED JUMPER by DeMello,Dane | ||
05:43 | PUNAHOU | BLOCK by Crabb,Trevor | ||
REBOUND (DEF) by Cassiday,Henry | ||||
05:30 | KONA | FOUL by Royce,Daniel (2) | ||
05:12 | PUNAHOU | TURNOVR by GAddis,Kai | ||
05:12 | PUNAHOU | FOUL by GAddis,Kai (1) | ||
05:03 | KONA | MISSED JUMPER by Milana,Darryl | ||
REBOUND (OFF) by Royce,Daniel | ||||
05:03 | KONA | MISSED JUMPER by Royce,Daniel | ||
REBOUND (DEF) by Steinhoff,Kameron | ||||
05:03 | PUNAHOU | FOUL by Steinhoff,Kameron (1) | ||
04:48 | KONA | TURNOVR by Unger,Sam | ||
04:47 | PUNAHOU | STEAL by Cassiday,Henry | ||
04:45 | PUNAHOU | GOOD! LAYUP by Cassiday,Henry (fastbreak) | PUNAHOU 26 - KONA 7 | (PUNAHOU by 19) |
04:28 | KONA | MISSED JUMPER by Carvalho,Kekoa | ||
REBOUND (DEF) by Cassiday,Henry | ||||
04:10 | PUNAHOU | MISSED JUMPER by Cassiday,Henry | ||
04:10 | KONA | BLOCK by Royce,Daniel | ||
REBOUND (OFF) by Yoshiyama,Shane | ||||
04:03 | PUNAHOU | GOOD! JUMPER by Yoshiyama,Shane | PUNAHOU 28 - KONA 7 | (PUNAHOU by 21) |
03:34 | PUNAHOU | FOUL by Yoshiyama,Shane (1) | ||
03:24 | KONA | TURNOVR by Carvalho,Kekoa | ||
03:16 | PUNAHOU | TURNOVR by Cassiday,Henry | ||
03:13 | KONA | STEAL by Milana,Darryl | ||
03:13 | PUNAHOU | FOUL by Yoshiyama,Shane (2) | ||
03:08 | KONA | MISSED 3 PTR by Lazoff,Austonn | ||
REBOUND (DEF) by Cassiday,Henry | ||||
03:00 | PUNAHOU | GOOD! LAYUP by Te'o,Manti | PUNAHOU 30 - KONA 7 | (PUNAHOU by 23) |
ASSIST by Hilliard,Dalton | ||||
02:46 | KONA | MISSED LAYUP by Milana,Darryl | ||
REBOUND (DEF) by Toma,Robert | ||||
02:41 | PUNAHOU | TURNOVR by Toma,Robert | ||
02:33 | KONA | MISSED JUMPER by Lazoff,Austonn | ||
REBOUND (OFF) by Milana,Darryl | ||||
02:28 | KONA | MISSED JUMPER by Unger,Sam | ||
REBOUND (DEF) by Cassiday,Henry | ||||
02:18 | KONA | FOUL by Lazoff,Austonn (4) | ||
02:18 | PUNAHOU | GOOD! FT SHOT by Toma,Robert | PUNAHOU 31 - KONA 7 | (PUNAHOU by 24) |
02:18 | PUNAHOU | GOOD! FT SHOT by Toma,Robert | PUNAHOU 32 - KONA 7 | (PUNAHOU by 25) |
02:06 | KONA | GOOD! JUMPER by Milana,Darryl (in the paint) | PUNAHOU 32 - KONA 9 | (PUNAHOU by 23) |
01:40 | PUNAHOU | GOOD! LAYUP by Crabb,Trevor | PUNAHOU 34 - KONA 9 | (PUNAHOU by 25) |
ASSIST by Feldman,Matthew | ||||
01:32 | KONA | TURNOVR by Royce,Daniel | ||
01:30 | PUNAHOU | TURNOVR by Hilliard,Dalton | ||
01:29 | KONA | STEAL by Liftee,Ho'okela | ||
01:27 | KONA | MISSED LAYUP by Kunitomo,Kali'i | ||
REBOUND (DEF) by Crabb,Trevor | ||||
00:46 | PUNAHOU | TURNOVR by Crabb,Trevor | ||
00:39 | KONA | GOOD! LAYUP by DeMello,Dane | PUNAHOU 34 - KONA 11 | (PUNAHOU by 23) |
00:39 | PUNAHOU | FOUL by Crabb,Trevor (2) | ||
00:39 | KONA | GOOD! FT SHOT by DeMello,Dane | PUNAHOU 34 - KONA 12 | (PUNAHOU by 22) |
00:08 | PUNAHOU | TURNOVR by Hilliard,Dalton | ||
00:02 | KONA | MISSED 3 PTR by Milana,Darryl | ||
REBOUND (DEF) by Feldman,Matthew |
3rd Period Play-by-Play
07:41 | PUNAHOU | GOOD! JUMPER by Steinhoff,Kameron (in the paint) | PUNAHOU 36 - KONA 12 | (PUNAHOU by 24) |
ASSIST by Crabb,Trevor | ||||
07:25 | KONA | GOOD! JUMPER by Carvalho,Kekoa (in the paint) | PUNAHOU 36 - KONA 14 | (PUNAHOU by 22) |
ASSIST by Kunitomo,Kali'i | ||||
07:02 | PUNAHOU | MISSED JUMPER by Crabb,Trevor | ||
REBOUND (OFF) by Te'o,Manti | ||||
06:57 | PUNAHOU | TURNOVR by Te'o,Manti | ||
06:44 | PUNAHOU | FOUL by Crabb,Trevor (3) | ||
06:44 | KONA | GOOD! FT SHOT by Kunitomo,Kali'i | PUNAHOU 36 - KONA 15 | (PUNAHOU by 21) |
06:44 | KONA | GOOD! FT SHOT by Kunitomo,Kali'i | PUNAHOU 36 - KONA 16 | (PUNAHOU by 20) |
06:33 | KONA | FOUL by Liftee,Ho'okela (1) | ||
06:16 | KONA | FOUL by Carvalho,Kekoa (1) | ||
06:15 | PUNAHOU | GOOD! 3 PTR by Toma,Robert | PUNAHOU 39 - KONA 16 | (PUNAHOU by 23) |
ASSIST by Cassiday,Henry | ||||
06:05 | KONA | TURNOVR by Kunitomo,Kali'i | ||
06:04 | PUNAHOU | STEAL by Hilliard,Dalton | ||
06:02 | KONA | FOUL by Kunitomo,Kali'i (1) | ||
06:02 | PUNAHOU | GOOD! FT SHOT by Hilliard,Dalton | PUNAHOU 40 - KONA 16 | (PUNAHOU by 24) |
06:02 | PUNAHOU | MISSED FT SHOT by Hilliard,Dalton | ||
REBOUND (DEF) by Carvalho,Kekoa | ||||
05:51 | KONA | GOOD! 3 PTR by Unger,Sam | PUNAHOU 40 - KONA 19 | (PUNAHOU by 21) |
05:37 | KONA | FOUL by Milana,Darryl (2) | ||
05:32 | PUNAHOU | MISSED JUMPER by Cassiday,Henry | ||
REBOUND (DEF) by Liftee,Ho'okela | ||||
05:27 | PUNAHOU | FOUL by Cassiday,Henry (1) | ||
05:13 | KONA | MISSED JUMPER by DeMello,Dane | ||
REBOUND (DEF) by Steinhoff,Kameron | ||||
04:56 | PUNAHOU | TURNOVR by Cassiday,Henry | ||
04:54 | KONA | STEAL by Milana,Darryl | ||
04:51 | KONA | MISSED LAYUP by Milana,Darryl | ||
REBOUND (DEF) by Steinhoff,Kameron | ||||
04:33 | PUNAHOU | MISSED JUMPER by Toma,Robert | ||
REBOUND (OFF) by Te'o,Manti | ||||
04:29 | PUNAHOU | GOOD! JUMPER by Te'o,Manti (in the paint) | PUNAHOU 42 - KONA 19 | (PUNAHOU by 23) |
04:03 | KONA | MISSED JUMPER by Unger,Sam | ||
REBOUND (OFF) by (TEAM) | ||||
04:01 | KONA | GOOD! JUMPER by Liftee,Ho'okela (in the paint) | PUNAHOU 42 - KONA 21 | (PUNAHOU by 21) |
ASSIST by Carvalho,Kekoa | ||||
03:49 | PUNAHOU | TURNOVR by Hilliard,Dalton | ||
03:43 | PUNAHOU | FOUL TECHNCL by Hilliard,Dalton | ||
03:43 | PUNAHOU | FOUL by Hilliard,Dalton (1) | ||
03:43 | KONA | MISSED FT SHOT by Liftee,Ho'okela | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:43 | KONA | GOOD! FT SHOT by Liftee,Ho'okela | PUNAHOU 42 - KONA 22 | (PUNAHOU by 20) |
03:41 | KONA | TURNOVR by Kunitomo,Kali'i | ||
03:27 | PUNAHOU | TURNOVR by Hilliard,Dalton | ||
03:18 | KONA | TURNOVR by Liftee,Ho'okela | ||
03:17 | PUNAHOU | STEAL by Crabb,Trevor | ||
03:13 | PUNAHOU | GOOD! JUMPER by Hilliard,Dalton (in the paint) | PUNAHOU 44 - KONA 22 | (PUNAHOU by 22) |
ASSIST by Yoshiyama,Shane | ||||
02:57 | KONA | GOOD! JUMPER by Milana,Darryl (in the paint) | PUNAHOU 44 - KONA 24 | (PUNAHOU by 20) |
02:26 | PUNAHOU | MISSED 3 PTR by Toma,Robert | ||
REBOUND (DEF) by Unger,Sam | ||||
02:06 | KONA | TURNOVR by Milana,Darryl | ||
01:23 | PUNAHOU | TURNOVR by Te'o,Manti | ||
01:08 | KONA | MISSED JUMPER by Royce,Daniel | ||
REBOUND (OFF) by Carvalho,Kekoa | ||||
01:04 | KONA | GOOD! JUMPER by Carvalho,Kekoa (in the paint) | PUNAHOU 44 - KONA 26 | (PUNAHOU by 18) |
00:42 | KONA | FOUL by Carvalho,Kekoa (2) | ||
00:42 | PUNAHOU | MISSED FT SHOT by Steinhoff,Kameron | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:42 | PUNAHOU | GOOD! FT SHOT by Steinhoff,Kameron | PUNAHOU 45 - KONA 26 | (PUNAHOU by 19) |
00:34 | PUNAHOU | FOUL by Steinhoff,Kameron (2) | ||
00:34 | KONA | GOOD! FT SHOT by Liftee,Ho'okela | PUNAHOU 45 - KONA 27 | (PUNAHOU by 18) |
00:34 | KONA | MISSED FT SHOT by Liftee,Ho'okela | ||
REBOUND (DEF) by Steinhoff,Kameron | ||||
00:12 | PUNAHOU | MISSED JUMPER by Crabb,Trevor | ||
REBOUND (DEF) by (DEADBALL) | ||||
00:11 | PUNAHOU | FOUL by Steinhoff,Kameron (3) | ||
00:02 | KONA | MISSED JUMPER by Royce,Daniel | ||
00:02 | PUNAHOU | BLOCK by GAddis,Kai | ||
REBOUND (OFF) by Royce,Daniel |
4th Period Play-by-Play
07:54 | KONA | TURNOVR by Kunitomo,Kali'i | PUNAHOU 45 - KONA 27 | (PUNAHOU by 18) |
07:52 | PUNAHOU | STEAL by Te'o,Manti | ||
07:29 | PUNAHOU | TURNOVR by Toma,Robert | ||
07:19 | KONA | MISSED LAYUP by Liftee,Ho'okela | ||
REBOUND (DEF) by Crabb,Trevor | ||||
07:11 | KONA | FOUL by Carvalho,Kekoa (3) | ||
07:11 | PUNAHOU | GOOD! FT SHOT by Te'o,Manti | PUNAHOU 46 - KONA 27 | (PUNAHOU by 19) |
07:11 | PUNAHOU | GOOD! FT SHOT by Te'o,Manti | PUNAHOU 47 - KONA 27 | (PUNAHOU by 20) |
07:00 | KONA | MISSED LAYUP by Kunitomo,Kali'i | ||
REBOUND (DEF) by Hilliard,Dalton | ||||
06:54 | PUNAHOU | GOOD! DUNK by Crabb,Trevor | PUNAHOU 49 - KONA 27 | (PUNAHOU by 22) |
ASSIST by Toma,Robert | ||||
06:44 | KONA | TURNOVR by Carvalho,Kekoa | ||
06:43 | PUNAHOU | STEAL by Hilliard,Dalton | ||
06:42 | PUNAHOU | TURNOVR by Toma,Robert | ||
06:42 | PUNAHOU | FOUL by Toma,Robert (2) | ||
06:42 | KONA | TIMEOUT 30sec | ||
06:32 | KONA | MISSED JUMPER by Lazoff,Austonn | ||
REBOUND (OFF) by Carvalho,Kekoa | ||||
06:28 | KONA | MISSED JUMPER by Carvalho,Kekoa | ||
06:28 | PUNAHOU | BLOCK by Te'o,Manti | ||
REBOUND (DEF) by Yoshiyama,Shane | ||||
06:24 | PUNAHOU | TURNOVR by Yoshiyama,Shane | ||
06:22 | KONA | STEAL by Milana,Darryl | ||
06:21 | KONA | GOOD! JUMPER by Milana,Darryl (in the paint) | PUNAHOU 49 - KONA 29 | (PUNAHOU by 20) |
05:43 | PUNAHOU | TURNOVR by Toma,Robert | ||
05:29 | KONA | TURNOVR by Milana,Darryl | ||
05:29 | PUNAHOU | STEAL by Te'o,Manti | ||
05:29 | PUNAHOU | TURNOVR by Te'o,Manti | ||
05:23 | KONA | MISSED JUMPER by Lazoff,Austonn | ||
REBOUND (OFF) by Lazoff,Austonn | ||||
05:19 | KONA | MISSED JUMPER by Lazoff,Austonn | ||
REBOUND (DEF) by Crabb,Trevor | ||||
05:16 | KONA | FOUL by Carvalho,Kekoa (4) | ||
05:16 | PUNAHOU | MISSED FT SHOT by Crabb,Trevor | ||
REBOUND (DEF) by Lazoff,Austonn | ||||
05:13 | KONA | TURNOVR by Kunitomo,Kali'i | ||
05:11 | PUNAHOU | STEAL by Hilliard,Dalton | ||
05:09 | PUNAHOU | TURNOVR by Hilliard,Dalton | ||
05:08 | KONA | STEAL by Milana,Darryl | ||
05:07 | KONA | GOOD! LAYUP by Milana,Darryl | PUNAHOU 49 - KONA 31 | (PUNAHOU by 18) |
04:35 | PUNAHOU | TIMEOUT TEAM | ||
04:24 | PUNAHOU | MISSED LAYUP by Steinhoff,Kameron | ||
REBOUND (DEF) by Milana,Darryl | ||||
04:11 | KONA | MISSED 3 PTR by Milana,Darryl | ||
REBOUND (DEF) by Steinhoff,Kameron | ||||
03:51 | PUNAHOU | TIMEOUT 30sec | ||
03:41 | PUNAHOU | GOOD! LAYUP by Toma,Robert | PUNAHOU 51 - KONA 31 | (PUNAHOU by 20) |
03:32 | KONA | TURNOVR by Kunitomo,Kali'i | ||
03:32 | KONA | FOUL by Kunitomo,Kali'i (2) | ||
03:19 | PUNAHOU | GOOD! LAYUP by Hilliard,Dalton | PUNAHOU 53 - KONA 31 | (PUNAHOU by 22) |
ASSIST by Te'o,Manti | ||||
03:19 | KONA | FOUL by Liftee,Ho'okela (2) | ||
03:19 | PUNAHOU | GOOD! FT SHOT by Hilliard,Dalton | PUNAHOU 54 - KONA 31 | (PUNAHOU by 23) |
03:09 | KONA | GOOD! LAYUP by Milana,Darryl | PUNAHOU 54 - KONA 33 | (PUNAHOU by 21) |
02:51 | PUNAHOU | MISSED JUMPER by Te'o,Manti | ||
REBOUND (OFF) by Te'o,Manti | ||||
02:48 | PUNAHOU | MISSED JUMPER by Te'o,Manti | ||
