Kamehameha Schools-Maui vs Iolani (02/22/08 at Neal Blaisdell Arena)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Kamehameha Schools-Maui vs Iolani
02/22/08 2:00pm at Neal Blaisdell Arena
Kamehameha Schools-Maui 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Demello,Kaleo | * | 2-6 | 0-3 | 0-0 | 1-1 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 24 |
05 | Turbeville,Kekoa | * | 5-12 | 1-6 | 2-3 | 1-3 | 4 | 0 | 13 | 1 | 1 | 0 | 1 | 26 |
22 | Medeiros,Kaiea | * | 4-6 | 0-0 | 0-0 | 3-2 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 19 |
23 | Decoite,Erwin | * | 6-16 | 0-0 | 0-0 | 0-4 | 4 | 1 | 12 | 2 | 2 | 1 | 1 | 27 |
25 | Pali,Bryan | * | 3-4 | 0-0 | 2-4 | 1-2 | 3 | 4 | 8 | 0 | 1 | 0 | 1 | 18 |
01 | Kong,Joshua | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
03 | Oka,Jeff | - | 4-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 9 | 0 | 2 | 0 | 1 | 20 |
04 | Kong,Kawika | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Kalaiwa'a,Lindsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
13 | Richmond,Terani | - | 0-2 | 0-0 | 1-3 | 2-0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
14 | Camarillo,Kalae | - | 0-0 | 0-0 | 1-4 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
21 | Garces,Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
32 | Kaina,Kamalu | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
TM | Team | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-54 | 2-11 | 6-14 | 10-16 | 26 | 15 | 60 | 11 | 11 | 1 | 4 | 160 | |
48.1% | 18.2% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-28 | 2-6 | 2-4 | |||||||||||
60.7% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 9-26 | 0-5 | 4-10 | |||||||||||
34.6% | 0.0% | 40.0% |
Iolani 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Skalman,Andrew | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 12 |
30 | Wong,Berton | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 16 |
32 | McCartney,Bricen | * | 6-8 | 6-6 | 0-0 | 0-1 | 1 | 0 | 18 | 2 | 1 | 0 | 0 | 17 |
33 | Warner,Pablo | * | 8-12 | 1-3 | 2-2 | 4-3 | 7 | 2 | 19 | 0 | 1 | 0 | 0 | 20 |
35 | Mounts,Taylor | * | 4-10 | 0-0 | 2-2 | 0-4 | 4 | 3 | 10 | 0 | 1 | 2 | 0 | 16 |
10 | Marciel,Kela | - | 2-5 | 0-1 | 0-0 | 1-6 | 7 | 2 | 4 | 5 | 2 | 0 | 1 | 14 |
20 | Christman,Nick | - | 3-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 8 |
21 | Chu,Kainoa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Tulonghari,Trevyn | - | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 15 |
24 | Lee,Sheldon | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
25 | Fujioka,Lionel | - | 2-4 | 0-0 | 1-2 | 1-1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 12 |
31 | Ball,Brandon | - | 1-2 | 0-0 | 2-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
34 | Scheer,Kainoa | - | 2-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
40 | Arakawa,Jarrett | - | 4-5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 15 |
TM | Team | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 32-60 | 9-14 | 8-12 | 11-18 | 29 | 12 | 81 | 23 | 9 | 3 | 3 | 160 | |
53.3% | 64.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 4-8 | 4-4 | |||||||||||
46.7% | 50.0% | 100 % | ||||||||||||
2nd Half: | 18-30 | 5-6 | 4-8 | |||||||||||
60.0% | 83.3% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Kamehameha Schools-Maui | 21 | 17 | 12 | 10 | 60 | Record: (12-5, 0-2 HHSAA) |
Iolani | 14 | 22 | 27 | 18 | 81 | Record: (12-3, 1-1 HHSAA) |
Officials: Tony Colazo, Gary Ferreira, Gerald Tom
Technical fouls: Kamehameha Schools-Maui-None. Iolani-None. Attendance: Hawaiian Airlines/HHSAA 2008 Boys Division I Basketball State Championship |
Play-by-Play |
Kamehameha Schools-Maui vs Iolani
02/22/08 2:00pm at Neal Blaisdell Arena
1st Period Play-by-Play
07:49 | IOLANI | GOOD! 3 PTR by McCartney,Bricen | IOLANI 3 - KSMAUI 0 | (IOLANI by 3) |
ASSIST by Skalman,Andrew | ||||
07:25 | KSMAUI | GOOD! LAYUP by Pali,Bryan | IOLANI 3 - KSMAUI 2 | (IOLANI by 1) |
07:11 | IOLANI | MISSED JUMPER by Mounts,Taylor | ||
REBOUND (DEF) by Demello,Kaleo | ||||
06:48 | KSMAUI | MISSED JUMPER by Turbeville,Kekoa | ||
REBOUND (DEF) by Wong,Berton | ||||
06:41 | IOLANI | MISSED JUMPER by Wong,Berton | ||
REBOUND (DEF) by (DEADBALL) | ||||
06:41 | IOLANI | FOUL by Mounts,Taylor (1) | ||
06:33 | KSMAUI | GOOD! LAYUP by Demello,Kaleo | KSMAUI 4 - IOLANI 3 | (KSMAUI by 1) |
ASSIST by Decoite,Erwin | ||||
06:19 | IOLANI | GOOD! JUMPER by Mounts,Taylor | IOLANI 5 - KSMAUI 4 | (IOLANI by 1) |
ASSIST by McCartney,Bricen | ||||
05:53 | KSMAUI | MISSED 3 PTR by Demello,Kaleo | ||
REBOUND (OFF) by Medeiros,Kaiea | ||||
05:50 | KSMAUI | GOOD! JUMPER by Medeiros,Kaiea (in the paint) | KSMAUI 6 - IOLANI 5 | (KSMAUI by 1) |
05:27 | IOLANI | MISSED JUMPER by Warner,Pablo | ||
REBOUND (DEF) by Medeiros,Kaiea | ||||
05:06 | KSMAUI | MISSED JUMPER by Decoite,Erwin | ||
REBOUND (OFF) by Pali,Bryan | ||||
05:00 | KSMAUI | MISSED 3 PTR by Turbeville,Kekoa | ||
REBOUND (DEF) by (DEADBALL) | ||||
04:57 | KSMAUI | FOUL by Medeiros,Kaiea (1) | ||
04:39 | IOLANI | MISSED JUMPER by Mounts,Taylor | ||
REBOUND (OFF) by Warner,Pablo | ||||
04:36 | IOLANI | MISSED JUMPER by Warner,Pablo | ||
REBOUND (DEF) by Medeiros,Kaiea | ||||
04:25 | KSMAUI | MISSED JUMPER by Decoite,Erwin | ||
REBOUND (OFF) by Medeiros,Kaiea | ||||
04:21 | KSMAUI | MISSED JUMPER by Medeiros,Kaiea | ||
04:21 | IOLANI | BLOCK by Mounts,Taylor | ||
REBOUND (DEF) by McCartney,Bricen | ||||
04:16 | IOLANI | GOOD! JUMPER by Warner,Pablo | IOLANI 7 - KSMAUI 6 | (IOLANI by 1) |
03:59 | KSMAUI | GOOD! 3 PTR by Turbeville,Kekoa | KSMAUI 9 - IOLANI 7 | (KSMAUI by 2) |
ASSIST by Medeiros,Kaiea | ||||
03:29 | IOLANI | GOOD! 3 PTR by Arakawa,Jarrett | IOLANI 10 - KSMAUI 9 | (IOLANI by 1) |
ASSIST by Tulonghari,Trevyn | ||||
03:19 | KSMAUI | GOOD! JUMPER by Medeiros,Kaiea (in the paint) | KSMAUI 11 - IOLANI 10 | (KSMAUI by 1) |
ASSIST by Decoite,Erwin | ||||
03:08 | IOLANI | MISSED 3 PTR by Tulonghari,Trevyn | ||
REBOUND (DEF) by Decoite,Erwin | ||||
03:00 | KSMAUI | GOOD! LAYUP by Decoite,Erwin | KSMAUI 13 - IOLANI 10 | (KSMAUI by 3) |
ASSIST by Demello,Kaleo | ||||
02:54 | IOLANI | MISSED LAYUP by Fujioka,Lionel | ||
REBOUND (OFF) by Scheer,Kainoa | ||||
02:53 | KSMAUI | FOUL by Pali,Bryan (1) | ||
02:35 | IOLANI | TURNOVR by Fujioka,Lionel | ||
02:33 | KSMAUI | STEAL by Pali,Bryan | ||
02:29 | KSMAUI | GOOD! LAYUP by Pali,Bryan | KSMAUI 15 - IOLANI 10 | (KSMAUI by 5) |
02:17 | IOLANI | MISSED 3 PTR by Marciel,Kela | ||
REBOUND (DEF) by Pali,Bryan | ||||
02:07 | KSMAUI | TURNOVR by Turbeville,Kekoa | ||
02:07 | IOLANI | GOOD! JUMPER by Scheer,Kainoa (in the paint) | KSMAUI 15 - IOLANI 12 | (KSMAUI by 3) |
ASSIST by Arakawa,Jarrett | ||||
02:07 | KSMAUI | GOOD! LAYUP by Turbeville,Kekoa | KSMAUI 17 - IOLANI 12 | (KSMAUI by 5) |
ASSIST by Demello,Kaleo | ||||
02:07 | IOLANI | MISSED JUMPER by Scheer,Kainoa | ||
REBOUND (OFF) by Fujioka,Lionel | ||||
02:07 | IOLANI | MISSED JUMPER by Fujioka,Lionel | ||
REBOUND (DEF) by Decoite,Erwin | ||||
02:07 | KSMAUI | GOOD! LAYUP by Turbeville,Kekoa | KSMAUI 19 - IOLANI 12 | (KSMAUI by 7) |
00:44 | IOLANI | GOOD! LAYUP by Scheer,Kainoa | KSMAUI 19 - IOLANI 14 | (KSMAUI by 5) |
ASSIST by Arakawa,Jarrett | ||||
00:25 | KSMAUI | GOOD! JUMPER by Decoite,Erwin | KSMAUI 21 - IOLANI 14 | (KSMAUI by 7) |
00:08 | IOLANI | TURNOVR by Marciel,Kela | ||
00:07 | KSMAUI | STEAL by Decoite,Erwin |
2nd Period Play-by-Play
07:34 | KSMAUI | MISSED JUMPER by Decoite,Erwin | KSMAUI 21 - IOLANI 14 | (KSMAUI by 7) |
REBOUND (OFF) by (TEAM) | ||||
07:29 | KSMAUI | GOOD! JUMPER by Decoite,Erwin (in the paint) | KSMAUI 23 - IOLANI 14 | (KSMAUI by 9) |
07:07 | IOLANI | GOOD! JUMPER by Christman,Nick (in the paint) | KSMAUI 23 - IOLANI 16 | (KSMAUI by 7) |
ASSIST by McCartney,Bricen | ||||
06:47 | KSMAUI | GOOD! JUMPER by Oka,Jeff (in the paint) | KSMAUI 25 - IOLANI 16 | (KSMAUI by 9) |
06:37 | IOLANI | GOOD! 3 PTR by Warner,Pablo | KSMAUI 25 - IOLANI 19 | (KSMAUI by 6) |
ASSIST by Wong,Berton | ||||
06:21 | KSMAUI | GOOD! JUMPER by Demello,Kaleo | KSMAUI 27 - IOLANI 19 | (KSMAUI by 8) |
ASSIST by Garces,Evan | ||||
06:03 | KSMAUI | FOUL by Decoite,Erwin (1) | ||
06:00 | IOLANI | MISSED JUMPER by Mounts,Taylor | ||
REBOUND (OFF) by Christman,Nick | ||||
05:58 | IOLANI | MISSED JUMPER by Christman,Nick | ||
REBOUND (DEF) by Turbeville,Kekoa | ||||
05:44 | KSMAUI | MISSED 3 PTR by Demello,Kaleo | ||
REBOUND (DEF) by Mounts,Taylor | ||||
05:33 | IOLANI | MISSED LAYUP by McCartney,Bricen | ||
REBOUND (DEF) by Decoite,Erwin | ||||
05:26 | IOLANI | FOUL by Mounts,Taylor (2) | ||
05:26 | KSMAUI | MISSED FT SHOT by Turbeville,Kekoa | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:26 | KSMAUI | GOOD! FT SHOT by Turbeville,Kekoa | KSMAUI 28 - IOLANI 19 | (KSMAUI by 9) |
05:20 | IOLANI | TURNOVR by Mounts,Taylor | ||
05:18 | KSMAUI | STEAL by Oka,Jeff | ||
05:15 | KSMAUI | MISSED LAYUP by Medeiros,Kaiea | ||
REBOUND (DEF) by Warner,Pablo | ||||
04:57 | IOLANI | MISSED 3 PTR by Warner,Pablo | ||
REBOUND (DEF) by Pali,Bryan | ||||
04:47 | KSMAUI | TURNOVR by Pali,Bryan | ||
04:35 | KSMAUI | FOUL by Pali,Bryan (2) | ||
04:35 | IOLANI | GOOD! FT SHOT by Mounts,Taylor | KSMAUI 28 - IOLANI 20 | (KSMAUI by 8) |
04:35 | IOLANI | GOOD! FT SHOT by Mounts,Taylor | KSMAUI 28 - IOLANI 21 | (KSMAUI by 7) |
04:26 | KSMAUI | GOOD! LAYUP by Oka,Jeff | KSMAUI 30 - IOLANI 21 | (KSMAUI by 9) |
04:15 | IOLANI | GOOD! LAYUP by Mounts,Taylor | KSMAUI 30 - IOLANI 23 | (KSMAUI by 7) |
ASSIST by Tulonghari,Trevyn | ||||
04:07 | IOLANI | FOUL by Mounts,Taylor (3) | ||
04:07 | KSMAUI | MISSED FT SHOT by Pali,Bryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:07 | KSMAUI | GOOD! FT SHOT by Pali,Bryan | KSMAUI 31 - IOLANI 23 | (KSMAUI by 8) |
03:58 | IOLANI | GOOD! JUMPER by Arakawa,Jarrett (in the paint) | KSMAUI 31 - IOLANI 25 | (KSMAUI by 6) |
ASSIST by Fujioka,Lionel | ||||
03:46 | KSMAUI | MISSED 3 PTR by Turbeville,Kekoa | ||
REBOUND (DEF) by Marciel,Kela | ||||
03:34 | IOLANI | GOOD! JUMPER by Warner,Pablo | KSMAUI 31 - IOLANI 27 | (KSMAUI by 4) |
ASSIST by Tulonghari,Trevyn | ||||
03:21 | KSMAUI | GOOD! JUMPER by Medeiros,Kaiea (in the paint) | KSMAUI 33 - IOLANI 27 | (KSMAUI by 6) |
03:00 | IOLANI | GOOD! JUMPER by Warner,Pablo | KSMAUI 33 - IOLANI 29 | (KSMAUI by 4) |
ASSIST by Marciel,Kela | ||||
02:40 | KSMAUI | MISSED JUMPER by Decoite,Erwin | ||
REBOUND (DEF) by Warner,Pablo | ||||
02:28 | IOLANI | MISSED 3 PTR by Warner,Pablo | ||
REBOUND (DEF) by Turbeville,Kekoa | ||||
02:18 | KSMAUI | GOOD! 3 PTR by Oka,Jeff | KSMAUI 36 - IOLANI 29 | (KSMAUI by 7) |
01:56 | KSMAUI | FOUL by Oka,Jeff (1) | ||
01:41 | IOLANI | TURNOVR by McCartney,Bricen | ||
01:31 | KSMAUI | GOOD! LAYUP by Kong,Joshua | KSMAUI 38 - IOLANI 29 | (KSMAUI by 9) |
ASSIST by Demello,Kaleo | ||||
01:16 | IOLANI | GOOD! 3 PTR by McCartney,Bricen | KSMAUI 38 - IOLANI 32 | (KSMAUI by 6) |
ASSIST by Arakawa,Jarrett | ||||
00:55 | KSMAUI | TURNOVR by Demello,Kaleo | ||
00:31 | KSMAUI | FOUL by Medeiros,Kaiea (2) | ||
00:31 | IOLANI | GOOD! FT SHOT by Warner,Pablo | KSMAUI 38 - IOLANI 33 | (KSMAUI by 5) |
00:31 | IOLANI | GOOD! FT SHOT by Warner,Pablo | KSMAUI 38 - IOLANI 34 | (KSMAUI by 4) |
00:27 | KSMAUI | TURNOVR by Demello,Kaleo | ||
00:27 | KSMAUI | FOUL by Demello,Kaleo (1) | ||
00:05 | IOLANI | MISSED JUMPER by Arakawa,Jarrett | ||
REBOUND (OFF) by Warner,Pablo | ||||
00:01 | IOLANI | GOOD! JUMPER by Warner,Pablo (in the paint) | KSMAUI 38 - IOLANI 36 | (KSMAUI by 2) |
3rd Period Play-by-Play
07:49 | IOLANI | GOOD! 3 PTR by McCartney,Bricen | IOLANI 39 - KSMAUI 38 | (IOLANI by 1) |
ASSIST by Wong,Berton | ||||
07:36 | KSMAUI | MISSED JUMPER by Decoite,Erwin | ||
REBOUND (DEF) by Warner,Pablo | ||||
07:18 | IOLANI | GOOD! JUMPER by Mounts,Taylor (in the paint) | IOLANI 41 - KSMAUI 38 | (IOLANI by 3) |
ASSIST by Skalman,Andrew | ||||
07:08 | KSMAUI | MISSED JUMPER by Decoite,Erwin | ||
REBOUND (DEF) by Mounts,Taylor | ||||
07:05 | KSMAUI | FOUL by Medeiros,Kaiea (3) | ||
06:55 | IOLANI | GOOD! 3 PTR by McCartney,Bricen | IOLANI 44 - KSMAUI 38 | (IOLANI by 6) |
ASSIST by Arakawa,Jarrett | ||||
06:40 | IOLANI | FOUL by Warner,Pablo (1) | ||
06:40 | KSMAUI | MISSED FT SHOT by Pali,Bryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:40 | KSMAUI | GOOD! FT SHOT by Pali,Bryan | IOLANI 44 - KSMAUI 39 | (IOLANI by 5) |
06:18 | IOLANI | GOOD! 3 PTR by McCartney,Bricen | IOLANI 47 - KSMAUI 39 | (IOLANI by 8) |
ASSIST by Skalman,Andrew | ||||
06:11 | KSMAUI | TIMEOUT TEAM | ||
05:35 | KSMAUI | TURNOVR by Oka,Jeff | ||
05:34 | IOLANI | STEAL by Skalman,Andrew | ||
05:28 | IOLANI | TURNOVR by Warner,Pablo | ||
05:06 | KSMAUI | MISSED JUMPER by Turbeville,Kekoa | ||
REBOUND (DEF) by Skalman,Andrew | ||||
05:02 | IOLANI | TURNOVR by Skalman,Andrew | ||
05:02 | KSMAUI | STEAL by Turbeville,Kekoa | ||
05:02 | KSMAUI | GOOD! LAYUP by Turbeville,Kekoa | IOLANI 47 - KSMAUI 41 | (IOLANI by 6) |
05:02 | IOLANI | FOUL by Skalman,Andrew (1) | ||
05:02 | KSMAUI | GOOD! FT SHOT by Turbeville,Kekoa | IOLANI 47 - KSMAUI 42 | (IOLANI by 5) |
04:46 | IOLANI | GOOD! JUMPER by Mounts,Taylor (in the paint) | IOLANI 49 - KSMAUI 42 | (IOLANI by 7) |
04:36 | KSMAUI | MISSED JUMPER by Decoite,Erwin | ||
REBOUND (OFF) by Medeiros,Kaiea | ||||
04:34 | KSMAUI | GOOD! JUMPER by Medeiros,Kaiea (in the paint) | IOLANI 49 - KSMAUI 44 | (IOLANI by 5) |
04:18 | IOLANI | MISSED JUMPER by Wong,Berton | ||
REBOUND (OFF) by Warner,Pablo | ||||
04:14 | IOLANI | GOOD! JUMPER by Warner,Pablo (in the paint) | IOLANI 51 - KSMAUI 44 | (IOLANI by 7) |
04:00 | KSMAUI | GOOD! JUMPER by Decoite,Erwin (in the paint) | IOLANI 51 - KSMAUI 46 | (IOLANI by 5) |
ASSIST by Turbeville,Kekoa | ||||
03:45 | IOLANI | MISSED JUMPER by Mounts,Taylor | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:45 | KSMAUI | FOUL by Pali,Bryan (3) | ||
03:43 | IOLANI | GOOD! JUMPER by Christman,Nick (in the paint) | IOLANI 53 - KSMAUI 46 | (IOLANI by 7) |
ASSIST by Marciel,Kela | ||||
03:28 | KSMAUI | TURNOVR by Demello,Kaleo | ||
03:23 | KSMAUI | FOUL by Oka,Jeff (2) | ||
03:21 | IOLANI | GOOD! JUMPER by Fujioka,Lionel | IOLANI 55 - KSMAUI 46 | (IOLANI by 9) |
ASSIST by Marciel,Kela | ||||
03:01 | KSMAUI | MISSED 3 PTR by Turbeville,Kekoa | ||
REBOUND (DEF) by Fujioka,Lionel | ||||
02:55 | IOLANI | GOOD! LAYUP by Fujioka,Lionel | IOLANI 57 - KSMAUI 46 | (IOLANI by 11) |
02:44 | KSMAUI | MISSED 3 PTR by Turbeville,Kekoa | ||
REBOUND (OFF) by Turbeville,Kekoa | ||||
02:39 | KSMAUI | GOOD! JUMPER by Turbeville,Kekoa (in the paint) | IOLANI 57 - KSMAUI 48 | (IOLANI by 9) |
02:22 | IOLANI | MISSED JUMPER by Tulonghari,Trevyn | ||
REBOUND (DEF) by Turbeville,Kekoa | ||||
02:19 | KSMAUI | TURNOVR by Decoite,Erwin | ||
02:16 | KSMAUI | FOUL by Medeiros,Kaiea (4) | ||
02:16 | KSMAUI | TIMEOUT 30sec | ||
02:16 | IOLANI | MISSED FT SHOT by Tulonghari,Trevyn | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:16 | IOLANI | GOOD! FT SHOT by Tulonghari,Trevyn | IOLANI 58 - KSMAUI 48 | (IOLANI by 10) |
02:06 | KSMAUI | MISSED 3 PTR by Demello,Kaleo | ||
REBOUND (DEF) by Marciel,Kela | ||||
01:54 | IOLANI | GOOD! 3 PTR by Arakawa,Jarrett | IOLANI 61 - KSMAUI 48 | (IOLANI by 13) |
ASSIST by Marciel,Kela | ||||
01:31 | KSMAUI | MISSED JUMPER by Decoite,Erwin | ||
REBOUND (DEF) by Marciel,Kela | ||||
01:20 | IOLANI | GOOD! LAYUP by Arakawa,Jarrett | IOLANI 63 - KSMAUI 48 | (IOLANI by 15) |
ASSIST by Tulonghari,Trevyn | ||||
01:10 | KSMAUI | GOOD! JUMPER by Oka,Jeff | IOLANI 63 - KSMAUI 50 | (IOLANI by 13) |
ASSIST by Demello,Kaleo | ||||
00:51 | IOLANI | MISSED JUMPER by Tulonghari,Trevyn | ||
00:51 | KSMAUI | BLOCK by Decoite,Erwin | ||
REBOUND (DEF) by (TEAM) | ||||
00:36 | KSMAUI | TURNOVR by Decoite,Erwin | ||
00:03 | IOLANI | MISSED JUMPER by Marciel,Kela | ||
REBOUND (OFF) by (TEAM) |
4th Period Play-by-Play
07:50 | KSMAUI | MISSED 3 PTR by Oka,Jeff | IOLANI 63 - KSMAUI 50 | (IOLANI by 13) |
REBOUND (DEF) by Wong,Berton | ||||
07:38 | IOLANI | GOOD! JUMPER by Warner,Pablo (in the paint) | IOLANI 65 - KSMAUI 50 | (IOLANI by 15) |
ASSIST by Skalman,Andrew | ||||
07:20 | KSMAUI | MISSED 3 PTR by Turbeville,Kekoa | ||
REBOUND (DEF) by Mounts,Taylor | ||||
06:59 | IOLANI | GOOD! 3 PTR by McCartney,Bricen | IOLANI 68 - KSMAUI 50 | (IOLANI by 18) |
ASSIST by Wong,Berton | ||||
06:41 | IOLANI | FOUL by Warner,Pablo (2) | ||
06:37 | KSMAUI | GOOD! JUMPER by Decoite,Erwin (in the paint) | IOLANI 68 - KSMAUI 52 | (IOLANI by 16) |
06:02 | KSMAUI | FOUL by Pali,Bryan (4) | ||
05:58 | IOLANI | MISSED JUMPER by Mounts,Taylor | ||
REBOUND (OFF) by Warner,Pablo | ||||
05:55 | IOLANI | GOOD! JUMPER by Warner,Pablo (in the paint) | IOLANI 70 - KSMAUI 52 | (IOLANI by 18) |
05:36 | KSMAUI | MISSED LAYUP by Pali,Bryan | ||
05:36 | IOLANI | BLOCK by Mounts,Taylor | ||
REBOUND (OFF) by Demello,Kaleo | ||||
05:32 | KSMAUI | MISSED JUMPER by Demello,Kaleo | ||
REBOUND (DEF) by Mounts,Taylor | ||||
04:57 | IOLANI | MISSED JUMPER by Mounts,Taylor | ||
REBOUND (DEF) by Decoite,Erwin | ||||
04:51 | KSMAUI | GOOD! LAYUP by Pali,Bryan | IOLANI 70 - KSMAUI 54 | (IOLANI by 16) |
04:34 | IOLANI | MISSED JUMPER by McCartney,Bricen | ||
REBOUND (DEF) by Oka,Jeff | ||||
04:25 | KSMAUI | TURNOVR by Oka,Jeff | ||
04:03 | KSMAUI | FOUL by Demello,Kaleo (2) | ||
04:03 | IOLANI | MISSED FT SHOT by Fujioka,Lionel | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:03 | IOLANI | GOOD! FT SHOT by Fujioka,Lionel | IOLANI 71 - KSMAUI 54 | (IOLANI by 17) |
03:53 | KSMAUI | MISSED JUMPER by Decoite,Erwin | ||
REBOUND (DEF) by Marciel,Kela | ||||
03:49 | IOLANI | TURNOVR by Marciel,Kela | ||
03:46 | KSMAUI | GOOD! JUMPER by Decoite,Erwin (in the paint) | IOLANI 71 - KSMAUI 56 | (IOLANI by 15) |
ASSIST by Kalaiwa'a,Lindsey | ||||
03:28 | IOLANI | MISSED LAYUP by Marciel,Kela | ||
REBOUND (OFF) by Marciel,Kela | ||||
03:26 | IOLANI | GOOD! JUMPER by Marciel,Kela (in the paint) | IOLANI 73 - KSMAUI 56 | (IOLANI by 17) |
03:14 | KSMAUI | MISSED JUMPER by Decoite,Erwin | ||
REBOUND (DEF) by Marciel,Kela | ||||
03:06 | IOLANI | GOOD! LAYUP by Ball,Brandon | IOLANI 75 - KSMAUI 56 | (IOLANI by 19) |
ASSIST by Marciel,Kela | ||||
02:50 | IOLANI | FOUL by Marciel,Kela (1) | ||
02:43 | KSMAUI | MISSED JUMPER by Richmond,Terani | ||
02:43 | IOLANI | BLOCK by Arakawa,Jarrett | ||
REBOUND (OFF) by Richmond,Terani | ||||
02:40 | IOLANI | FOUL by Ball,Brandon (1) | ||
02:40 | KSMAUI | MISSED FT SHOT by Camarillo,Kalae | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:40 | KSMAUI | GOOD! FT SHOT by Camarillo,Kalae | IOLANI 75 - KSMAUI 57 | (IOLANI by 18) |
02:30 | IOLANI | TURNOVR by Tulonghari,Trevyn | ||
02:06 | KSMAUI | MISSED JUMPER by Kaina,Kamalu | ||
REBOUND (DEF) by Marciel,Kela | ||||
01:58 | KSMAUI | FOUL by Kong,Kawika (1) | ||
01:58 | IOLANI | GOOD! FT SHOT by Ball,Brandon | IOLANI 76 - KSMAUI 57 | (IOLANI by 19) |
01:58 | IOLANI | MISSED FT SHOT by Ball,Brandon | ||
REBOUND (OFF) by Lee,Sheldon | ||||
01:46 | KSMAUI | FOUL by Richmond,Terani (1) | ||
01:46 | IOLANI | GOOD! FT SHOT by Ball,Brandon | IOLANI 77 - KSMAUI 57 | (IOLANI by 20) |
01:46 | IOLANI | MISSED FT SHOT by Ball,Brandon | ||
REBOUND (DEF) by Camarillo,Kalae | ||||
01:42 | IOLANI | FOUL by Ball,Brandon (2) | ||
01:39 | KSMAUI | TURNOVR by Camarillo,Kalae | ||
01:38 | IOLANI | STEAL by Marciel,Kela | ||
