FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 6 | 0 |
AB | R | H | BI | BB | 2B | 3B | HR | |
15 Rico Duropan LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Kyson Rosa C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
27 Shayden Nagasako SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
8 Chaseten Rice P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 Rico Gazelle 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
30 Samstyn Quel 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 KamrenJ Atanes 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Meycid Moses RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 David Maxwell CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Kai Keesee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Kyson Rosa (2), Chaseten Rice, Samstyn Quel, Meycid Moses, Rico Gazelle
CS: Kai Keesee
| IP | #P | H | R | ER | BB | SO |
8 Chaseten Rice (W) | 7.0 | - | 7 | 0 | 0 | 1 | 6 |
AB | R | H | BI | BB | 2B | 3B | HR | |
18 Maika Akamu C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
10 Kolt Baptista LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
11 Kainoa Lorenzo RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
44 Jaeden Meyer 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 AJ Blanco CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 Hayden Nishida SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
24 Kainoa Smith 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Kahiau Rivera P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 Koa Nakagawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Maika Akamu (2), Kainoa Lorenzo (2), Kolt Baptista (2), AJ Blanco (2), Hayden Nishida
CS: Maika Akamu, Kainoa Lorenzo, AJ Blanco, Hayden Nishida
HBP: Tobias Naihe
| IP | #P | H | R | ER | BB | SO |
14 Kahiau Rivera (L) | 3.6 | - | 5 | 4 | 4 | 2 | 3 |
22 Koa Nakagawa | 2.3 | - | 1 | 0 | 0 | 0 | 1 |