F/8TH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
AB | R | H | BI | BB | 2B | 3B | HR | |
9 Kade Kupihea 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3 Ekolu Rivera 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 Nainoa Cardinez P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Kaimi Malina SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 Kaeo Kamau C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Levi Cummings 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 Daylim Souza-Yim DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Aaron Vicente LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Trevor Kaui RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 Kaenen Lacaden CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Kade Kupihea, Levi Cummings, Ekolu Rivera
SB: Kade Kupihea (3)
CS: Levi Cummings
HBP: Kade Kupihea
SAC: Ekolu Rivera, Nainoa Cardinez, Aaron Vicente
ROE: Kaimi Malina
| IP | #P | H | R | ER | BB | SO |
2.0 | 32 | 0 | 1 | 1 | 2 | 1 | |
9 Kade Kupihea (L) | 5.6 | 80 | 3 | 2 | 1 | 6 | 2 |
0.0 | - | 0 | 0 | 0 | 0 | 0 |
WP: Kade Kupihea (2)
AB | R | H | BI | BB | 2B | 3B | HR | |
17 Jack Dillon 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Matthew Lukins 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 Richard Akana P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 Damon Nelson CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
7 Isaac Grant 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 Carter Ogino RF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
18 Gavin Buchanan C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 DJ Kabua DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 Michael Guana LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 Shane Vogt SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Damon Nelson, DJ Kabua, Carter Ogino
PIK: Matthew Lukins
HBP: Jack Dillon, Isaac Grant
FC: Carter Ogino
SAC: Carter Ogino
SF: DJ Kabua
ROE: Richard Akana
IBB: Carter Ogino (2)
ERR: Matthew Lukins
| IP | #P | H | R | ER | BB | SO |
11 Richard Akana (W) | 8.0 | 85 | 3 | 2 | 1 | 1 | 3 |
Time of game - 3:43