| 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 6 | 2 |
AB | R | H | BI | BB | 2B | 3B | HR | |
3 Christian Ontai CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 Masen Reis LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Jerin Poopaa-Adaro SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Jaku Hanohano DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 Mason Yamashiro RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 Alden Romero 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 Kaika Cordero 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Jaxon Hotta C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 Ty Yukumoto P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 Zane Staszkow 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Jaku Hanohano, Zavyn Agbulos
CS: Zavyn Agbulos
SAC: Jaxon Hotta
ROE: Kaika Cordero
ERR: Mason Yamashiro
GIDP: Kaika Cordero
| IP | #P | H | R | ER | BB | SO |
1 Ty Yukumoto (L) | 3.6 | 61 | 4 | 3 | 1 | 1 | 1 |
2.3 | 39 | 2 | 0 | 0 | 1 | 2 |
AB | R | H | BI | BB | 2B | 3B | HR | |
10 Matthew Kaleiohi RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 Cody Riturban 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jalen Ah Yat 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 Kalua Neves C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 Dylan Kurahashi-Choy Foo SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 Bryson Ballesteros P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 Dakota Kadooka CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
25 Stone Parker DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 Dayne Ishigo 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Andrew Nakashima LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Matthew Kaleiohi (2), Dylan Kurahashi-Choy Foo, Stone Parker, Jalen Ah Yat, Dakota Kadooka
SB: Jalen Ah Yat, Dylan Kurahashi-Choy Foo, Nicholas Faulkner
HBP: Dayne Ishigo
SAC: Dylan Kurahashi-Choy Foo
ROE: Bryson Ballesteros
ERR: Cody Riturban, Bryson Ballesteros
| IP | #P | H | R | ER | BB | SO |
21 Bryson Ballesteros (W) | 6.0 | 84 | 2 | 0 | 0 | 2 | 5 |
WP: Bryson Ballesteros
Time of game - 1:54