1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | 1 | 0 | 1 | 0 | 0 | X | 3 | 6 | 0 |
AB | R | H | BI | BB | 2B | 3B | HR | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 Iokepa Supnet 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 Konnor Palmeira 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Nathan Facuri SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 Jarin Correa 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Tristan Catan P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Rio Moleta DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 William Thompson RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Dana Bui CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Ross Panlasigui C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Nathan Facuri (2), Iokepa Supnet
SB: Nathan Facuri
| IP | #P | H | R | ER | BB | SO |
13 Tristan Catan (L) | 6.0 | 96 | 6 | 3 | 3 | 2 | 2 |
AB | R | H | BI | BB | 2B | 3B | HR | |
15 Dylan Ramon C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 Ikaika Ganancial SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 Nicholas Sampson CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 Roy Clemons-Dias 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 Ansley Issacs-Costa RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 Rory Escuadro 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Jamin Kalaola DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 Shayden Sabangan 2B | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
5 Charles Monell LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 Ayzek Silva P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Shayden Sabangan (3), Ikaika Ganancial, Roy Clemons-Dias, Jamin Kalaola, Nicholas Sampson, Ansley Issacs-Costa
SB: Charles Monell
HBP: Shayden Sabangan
FC: Shayden Sabangan
SAC: Shayden Sabangan
SF: Dylan Ramon
| IP | #P | H | R | ER | BB | SO |
16 Ayzek Silva (W) | 7.0 | 77 | 3 | 0 | 0 | 1 | 2 |
TIme of game - 1:32